2019 Season Race Results
Back to 2019 results
ZPT log for Race 6, GS at Alpine Meadows on April 14th 2019
Generated Sat Apr 27 09:22:36 2019 by hcp version 19.0
--------------------------------------------------------------------------------
ZPT Calculations for Course Upper
=================================
Classes: B00 S00 S01 S02 S03
ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):
| Run 1 | Run 2 |
| Bib Pacesetter ZPT | Bib Pacesetter ZPT |
| --- ---------- --- | --- ---------- --- |
| 20 David Baird 25.83 | 20 David Baird 26.50 |
| 9 Karl Smith 26.37 | 613 Greg Peairs 27.31 |
| 613 Greg Peairs 26.45 | 9 Karl Smith 27.54 |
| 466 Bill Phelps 26.92 | 398 Paul Vlasveld 27.67 |
| 814 Shayne Wallace 27.43« | 466 Bill Phelps 27.76« |
| 398 Paul Vlasveld 27.46« | 1 Bob Ellis 28.03« |
| 501 Jeff Farnsworth 27.56« | 300 Brett Evart 28.13« |
| 1 Bob Ellis 27.76« | 501 Jeff Farnsworth 28.26« |
| 928 Donald Pawlowski 27.93 | 814 Shayne Wallace 28.27 |
| 300 Brett Evart 28.17 | 928 Donald Pawlowski 28.80 |
| 642 Corey Doolin 28.75 | 981 Brad Hart 29.05 |
| 981 Brad Hart 29.00 | 642 Corey Doolin 29.09 |
| ====== | ====== |
| Resultant ZPT: 27.55 | Resultant ZPT: 28.04 |
| ====== | ====== |
| (selection was by middle cluster) | (selection was by middle cluster) |
Final ZPT information for Upper:
+-----------------------------------------------------------------------------+
| | Run 1 | Run 2 | Combined |
| | ----- | ----- | -------- |
| Final ZPT: | 27.55 | 28.04 | 55.59 |
| Strikes: | 8.69% (4 of 46) | 8.69% (4 of 46) | 6.52% (3 of 46) |
| In handicap: | 47.82% (22 of 46) | 56.52% (26 of 46) | 52.17% (24 of 46) |
| In 2 h/caps: | 86.95% (40 of 46) | 89.13% (41 of 46) | 89.13% (41 of 46) |
| Beat cutoff: | 100.00% (46 of 46) | 100.00% (46 of 46) | 100.00% (46 of 46) |
+-----------------------------------------------------------------------------+
Pacesetters Handicaps based on final ZPTs:
Bib Pacesetter | Rated | Run 1 | Run 2 |
--- ---------- | ----- | ----- | ----- |
1 Bob Ellis | 20.87% | 21.81% | 20.82% |
501 Jeff Farnsworth | 22.82% | 22.86% | 23.78% |
642 Corey Doolin | 23.20% | 28.60% | 27.81% |
466 Bill Phelps | 30.08% | 27.15% | 28.81% |
9 Karl Smith | 30.84% | 25.26% | 28.53% |
928 Donald Pawlowski | 34.76% | 36.66% | 38.44% |
613 Greg Peairs | 35.50% | 30.12% | 31.99% |
981 Brad Hart | 36.62% | 43.84% | 41.58% |
814 Shayne Wallace | 38.79% | 38.22% | 39.94% |
398 Paul Vlasveld | 39.03% | 38.62% | 37.19% |
300 Brett Evart | 42.80% | 46.02% | 43.29% |
20 David Baird | 45.50% | 36.44% | 37.51% |
Strikers on course Upper:
| Run 1 | Run 2 | Combined |
| H'cap Strks | H'cap Strks | H'cap Strks |
| ----- ----- | ----- ----- | ----- ----- |
| 560 Brian Farnsworth S03VM | 28.74% 1 | 30.56% 1 | 29.66% 1 |
| 663 Mike Vester S01OM | 16.26% 1 | 15.47% 1 | 15.86% 1 |
| 129 Meredith Mason S01JW | 17.56% 1 | 15.76% 1 | 16.65% 1 |
| 9 Karl Smith S02SVM | 25.26% 1 | No strike | No strike |
| 972 Joe Giovara S03OM | No strike | 31.59% 1 | No strike |
ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)
| | Run 1 | Run 2 |
| ZPT Algorithm | ZPT | Strikes | ZPT | Strikes |
| ------------- | --- | ------- | --- | ------- |
| Average ZPT | 27.46 | 4 (8.69%) | 28.03 | 4 (8.69%) |
| Tightest cluster | 27.55 | 4 (8.69%) | 28.17 | 4 (8.69%) |
| Fastest cluster | 26.39 | 0 (0%) | 27.25 | 1 (2.17%) |
| Middle cluster | 27.55 | 4 (8.69%) | 28.04 | 4 (8.69%) |
| Slowest cluster | 28.46 | 9 (19.56%) | 28.80 | 9 (19.56%) |
| | | From 46 racers | | From 46 racers |
--------------------------------------------------------------------------------
ZPT Calculations for Course Middle
==================================
Classes: LGND X05 X08 B08 B05 SB6 SB9 S04 S05 S06 S07 S08 S09 S10
ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):
| Run 1 | Run 2 |
| Bib Pacesetter ZPT | Bib Pacesetter ZPT |
| --- ---------- --- | --- ---------- --- |
| 888 Debi Phelps 27.38 | 888 Debi Phelps 28.12 |
| 9 Karl Smith 28.13« | 9 Karl Smith 28.35« |
| 928 Donald Pawlowski 29.98« | 774 Nancy Ellis 30.33« |
| 1 Bob Ellis 30.28 | 928 Donald Pawlowski 30.53 |
| 774 Nancy Ellis 30.58 | 1 Bob Ellis 30.86 |
| 981 Brad Hart 30.75 | 981 Brad Hart 30.90 |
| ====== | ====== |
| Resultant ZPT: 29.05 | Resultant ZPT: 29.34 |
| ====== | ====== |
| (selection was done manually) | (selection was done manually) |
Final ZPT information for Middle:
+-----------------------------------------------------------------------------+
| | Run 1 | Run 2 | Combined |
| | ----- | ----- | -------- |
| Final ZPT: | 29.05 | 29.34 | 58.39 |
| Strikes: | 25.00% (11 of 44) | 25.00% (11 of 44) | 25.00% (11 of 44) |
| In handicap: | 61.36% (27 of 44) | 54.54% (24 of 44) | 54.54% (24 of 44) |
| In 2 h/caps: | 79.54% (35 of 44) | 77.27% (34 of 44) | 77.27% (34 of 44) |
| Beat cutoff: | 95.45% (42 of 44) | 90.90% (40 of 44) | 93.18% (41 of 44) |
+-----------------------------------------------------------------------------+
Pacesetters Handicaps based on final ZPTs:
Bib Pacesetter | Rated | Run 1 | Run 2 |
--- ---------- | ----- | ----- | ----- |
1 Bob Ellis | 20.87% | 26.02% | 27.16% |
9 Karl Smith | 30.84% | 26.71% | 26.44% |
928 Donald Pawlowski | 34.76% | 39.10% | 40.25% |
981 Brad Hart | 36.62% | 44.64% | 43.89% |
774 Nancy Ellis | 47.35% | 55.11% | 52.35% |
888 Debi Phelps | 53.68% | 44.88% | 47.30% |
Strikers on course Middle:
| Run 1 | Run 2 | Combined |
| H'cap Strks | H'cap Strks | H'cap Strks |
| ----- ----- | ----- ----- | ----- ----- |
| 204 Kai Delmis S09JM | 78.96% 2 | 73.38% 2 | 73.38% 2 |
| 87 Michael Lyzun S09VM | 84.26% 1 | 81.45% 1 | 81.45% 1 |
| 805 Lisa VanderVoort S08VW | 77.28% 1 | 73.51% 1 | 73.51% 1 |
| 353 Brooke Thomas S06JW | 52.56% 1 | 56.98% 1 | 54.78% 1 |
| 465 Rick Gray S06OM | 55.38% 1 | 58.17% 1 | 56.79% 1 |
| 32 Karen Albrecht S06OW | 58.00% 1 | 56.23% 1 | 57.11% 1 |
| 961 Nicole McCue S04JW | 38.03% 1 | 36.43% 1 | 37.23% 1 |
| 467 Ben Gray S08JM | No strike | 77.53% 1 | 77.53% 1 |
| 85 Marci Lyzun S09VW | No strike | 88.20% 1 | 88.20% 1 |
| 967 Neill Farnsworth S06JM | 58.03% 1 | 59.85% 1 | 58.94% 1 |
| 15 Anousha Nejad S06JW | 59.96% 1 | No strike | No strike |
| 315 Abdi Nejad S04OM | 38.34% 1 | No strike | No strike |
| 115 Joe Seiwert III S05VM | 47.57% 1 | No strike | No strike |
| 55 Cathy Baird S09VW | No strike | 89.60% 1 | 89.60% 1 |
ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)
| | Run 1 | Run 2 |
| ZPT Algorithm | ZPT | Strikes | ZPT | Strikes |
| ------------- | --- | ------- | --- | ------- |
| Average ZPT | 29.51 | 14 (31.81%) | 29.84 | 12 (27.27%) |
| Tightest cluster | 30.66 | 22 (50.00%) | 30.88 | 18 (40.90%) |
| Fastest cluster | 27.75 | 2 (4.54%) | 28.23 | 2 (4.54%) |
| Middle cluster | 30.13 | 17 (38.63%) | 30.43 | 14 (31.81%) |
| Slowest cluster | 30.66 | 22 (50.00%) | 30.88 | 18 (40.90%) |
| | | From 44 racers | | From 44 racers |
--------------------------------------------------------------------------------
Final Strike Information For All Courses Combined
=================================================
663 Mike Vester S01OM 15.86%, 1 strike below 19.00%
129 Meredith Mason S01JW 16.65%, 1 strike below 19.00%
560 Brian Farnsworth S03VM 29.66%, 1 strike below 33.00%
961 Nicole McCue S04JW 37.23%, 1 strike below 40.00%
32 Karen Albrecht S06OW 57.11%, 1 strike below 60.00%
465 Rick Gray S06OM 56.79%, 1 strike below 60.00%
353 Brooke Thomas S06JW 54.78%, 1 strike below 60.00%
967 Neill Farnsworth S06JM 58.94%, 1 strike below 60.00%
805 Lisa VanderVoort S08VW 73.51%, 1 strike below 80.00%
467 Ben Gray S08JM 77.53%, 1 strike below 80.00%
85 Marci Lyzun S09VW 88.20%, 1 strike below 90.00%
55 Cathy Baird S09VW 89.60%, 1 strike below 90.00%
87 Michael Lyzun S09VM 81.45%, 1 strike below 90.00%
204 Kai Delmis S09JM 73.38%, 2 strikes below 90.00%