2020 Season Race Results

Back to 2020 results


ZPT log for Race 1, GS at Alpine Meadows on January 11th 2020

Generated Sun Mar 29 21:41:42 2020 by hcp version 20.1

--------------------------------------------------------------------------------

                       ZPT Calculations for Course Upper
                       =================================

Classes: S00 S01 S02 S03

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter            ZPT      |  Bib Pacesetter            ZPT      |
|  --- ----------            ---      |  --- ----------            ---      |
|    3 Craig Faitel         29.39     |    3 Craig Faitel         30.17     |
|  466 Bill Phelps          30.35     |  466 Bill Phelps          31.08     |
|  650 John Mcgregor        31.54     |  650 John Mcgregor        32.14     |
|  398 Paul Vlasveld        31.56     |    1 Bob Ellis            32.55     |
|  814 Shayne Wallace       32.30«    |  501 Jeff Farnsworth      32.60«    |
|  501 Jeff Farnsworth      32.44«    |  100 Chuck Roncancio      32.61«    |
|  100 Chuck Roncancio      32.47«    |  814 Shayne Wallace       32.66«    |
|  928 Donald Pawlowski     32.53«    |  816 Joyce Yamamoto       33.00«    |
|  816 Joyce Yamamoto       32.55«    |  803 Rick Harrington      33.20«    |
|  981 Brad Hart            32.67     |  398 Paul Vlasveld        33.47     |
|    1 Bob Ellis            33.01     |  981 Brad Hart            33.58     |
|  803 Rick Harrington      33.15     |  928 Donald Pawlowski     33.74     |
|  300 Brett Evart          33.89     |  300 Brett Evart          34.30     |
|                          ======     |                          ======     |
|         Resultant ZPT:    32.45     |         Resultant ZPT:    32.81     |
|                          ======     |                          ======     |
| (selection was done manually)       | (selection was done manually)       |

Final ZPT information for Upper:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       32.45        |       32.81        |       65.26        |
| Strikes:     |   2.70% (1 of 37)  |   2.70% (1 of 37)  |      0% (0 of 37)  |
| In handicap: |  54.05% (20 of 37) |  51.35% (19 of 37) |  54.05% (20 of 37) |
| In 2 h/caps: |  94.59% (35 of 37) |  97.29% (36 of 37) |  97.29% (36 of 37) |
| Beat cutoff: | 100.00% (37 of 37) | 100.00% (37 of 37) | 100.00% (37 of 37) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter          | Rated  | Run 1  | Run 2  |
 --- ----------          | -----  | -----  | -----  |
   3 Craig Faitel        | 19.45% |  8.19% |  9.87% |
   1 Bob Ellis           | 20.87% | 22.95% | 19.93% |
 803 Rick Harrington     | 22.60% | 25.26% | 24.07% |
 501 Jeff Farnsworth     | 22.82% | 22.80% | 22.03% |
 466 Bill Phelps         | 30.08% | 21.69% | 23.25% |
 650 John McGregor       | 34.24% | 30.47% | 31.51% |
 928 Donald Pawlowski    | 34.76% | 35.10% | 38.58% |
 981 Brad Hart           | 36.62% | 37.56% | 39.86% |
 814 Shayne Wallace      | 38.79% | 38.18% | 38.15% |
 398 Paul Vlasveld       | 39.03% | 35.22% | 41.84% |
 816 Joyce Yamamoto      | 41.07% | 41.54% | 41.90% |
 300 Brett Evart         | 42.80% | 49.15% | 49.31% |
 100 Chuck Roncancio     | 43.95% | 44.06% | 43.09% |

Strikers on course Upper:
                                  |    Run 1    |    Run 2    |  Combined   |
                                  | H'cap Strks | H'cap Strks | H'cap Strks |
                                  | ----- ----- | ----- ----- | ----- ----- |
|  98 Tyler Spencer        S02OM  | 25.97%   1  |  No strike  |  No strike  |
| 959 Kent McCue           S03VM  |  No strike  | 32.73%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  32.14  |    0 (0%)       |  32.70  |    0 (0%)       |
| Tightest cluster |  32.53  |    1 (2.70%)    |  32.68  |    0 (0%)       |
| Fastest cluster  |  31.02  |    0 (0%)       |  31.70  |    0 (0%)       |
| Middle cluster   |  32.45  |    1 (2.70%)    |  32.81  |    1 (2.70%)    |
| Slowest cluster  |  33.05  |    5 (13.51%)   |  33.65  |    7 (18.91%)   |
|                  |         | From 37 racers  |         | From 37 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Middle
                       ==================================

Classes: L1 SB6 S04 S05 S06 S07

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter            ZPT      |  Bib Pacesetter            ZPT      |
|  --- ----------            ---      |  --- ----------            ---      |
|   33 Nikki Rubio          30.16«    |   33 Nikki Rubio          30.84«    |
|  650 John Mcgregor        32.05«    |  650 John Mcgregor        31.95«    |
|  928 Donald Pawlowski     32.12«    |  100 Chuck Roncancio      32.33«    |
|  100 Chuck Roncancio      33.10«    |  928 Donald Pawlowski     32.38«    |
|  981 Brad Hart            33.13     |  774 Nancy Ellis          32.84     |
|  888 Debi Phelps          33.41     |  888 Debi Phelps          32.90     |
|  774 Nancy Ellis          33.58     |  981 Brad Hart            33.09     |
|                          ======     |                          ======     |
|         Resultant ZPT:    31.85     |         Resultant ZPT:    31.87     |
|                          ======     |                          ======     |
| (selection was done manually)       | (selection was done manually)       |

Final ZPT information for Middle:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       31.85        |       31.87        |       63.72        |
| Strikes:     |  19.04% (8 of 42)  |  19.04% (8 of 42)  |  19.04% (8 of 42)  |
| In handicap: |  64.28% (27 of 42) |  66.66% (28 of 42) |  64.28% (27 of 42) |
| In 2 h/caps: |  85.71% (36 of 42) |  85.71% (36 of 42) |  85.71% (36 of 42) |
| Beat cutoff: | 100.00% (42 of 42) | 100.00% (42 of 42) | 100.00% (42 of 42) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter          | Rated  | Run 1  | Run 2  |
 --- ----------          | -----  | -----  | -----  |
 650 John McGregor       | 34.24% | 35.10% | 34.57% |
 928 Donald Pawlowski    | 34.76% | 35.91% | 36.93% |
 981 Brad Hart           | 36.62% | 42.13% | 41.88% |
 100 Chuck Roncancio     | 43.95% | 49.60% | 46.03% |
 774 Nancy Ellis         | 47.35% | 55.38% | 51.83% |
 888 Debi Phelps         | 53.68% | 61.22% | 58.67% |
  33 Nikki Rubio         | 64.75% | 56.01% | 59.42% |

Strikers on course Middle:
                                  |    Run 1    |    Run 2    |  Combined   |
                                  | H'cap Strks | H'cap Strks | H'cap Strks |
                                  | ----- ----- | ----- ----- | ----- ----- |
| 682 Maya Strom           S06JW  | 53.18%   1  | 52.30%   1  | 52.74%   1  |
| 465 Rick Gray            S06VM  | 53.24%   1  | 55.13%   1  | 54.19%   1  |
| 331 Lena Petrovic        S04OW  | 34.28%   1  | 36.68%   1  | 35.48%   1  |
|  32 Karen Albrecht       S06OW  | 59.96%   1  | 55.88%   1  | 57.92%   1  |
| 810 Bill Riva            S05SVM | 49.32%   1  | 46.59%   1  | 47.95%   1  |
| 961 Nicole McCue         S04JW  | 37.04%   1  | 39.75%   1  | 38.40%   1  |
| 556 Virginia Pozo        S07OW  | 69.54%   1  | 68.99%   1  | 69.27%   1  |
| 667 Joe d'Eon            S04VM  | 39.74%   1  |  No strike  |  No strike  |
| 820 Nan Carnal           S06SVW |  No strike  | 58.39%   1  | 59.44%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  32.50  |   10 (23.80%)   |  32.33  |   10 (23.80%)   |
| Tightest cluster |  33.21  |   17 (40.47%)   |  32.94  |   16 (38.09%)   |
| Fastest cluster  |  31.44  |    4 (9.52%)    |  31.70  |    7 (16.66%)   |
| Middle cluster   |  32.78  |   11 (26.19%)   |  32.51  |   12 (28.57%)   |
| Slowest cluster  |  33.37  |   19 (45.23%)   |  32.94  |   16 (38.09%)   |
|                  |         | From 42 racers  |         | From 42 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Lower
                       =================================

Classes: L2 SB9 S08 S09 S10

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter            ZPT      |  Bib Pacesetter            ZPT      |
|  --- ----------            ---      |  --- ----------            ---      |
|  928 Donald Pawlowski     14.37«    |  928 Donald Pawlowski     15.82«    |
|  888 Debi Phelps          15.05     |  888 Debi Phelps          16.18     |
|  100 Chuck Roncancio      16.82     |  100 Chuck Roncancio      16.76     |
|                          ======     |                          ======     |
|         Resultant ZPT:    14.37     |         Resultant ZPT:    15.82     |
|                          ======     |                          ======     |
| (selection was done manually)       | (selection was done manually)       |

Final ZPT information for Lower:
+--------------------------------------------------------+
|              |       Run 1        |       Run 2        |
|              |       -----        |       -----        |
| Final ZPT:   |       14.37        |       15.82        |
| Strikes:     |      0% (0 of 8)   |  50.00% (4 of 8)   |
| In handicap: |  37.50% (3 of 8)   |  62.50% (5 of 8)   |
| In 2 h/caps: |  75.00% (6 of 8)   |  75.00% (6 of 8)   |
| Beat cutoff: |  75.00% (6 of 8)   | 100.00% (8 of 8)   |
+--------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter          | Rated  | Run 1  | Run 2  |
 --- ----------          | -----  | -----  | -----  |
 928 Donald Pawlowski    | 34.76% | 34.79% | 34.76% |
 100 Chuck Roncancio     | 43.95% | 68.54% | 52.59% |
 888 Debi Phelps         | 53.68% | 60.96% | 57.20% |

Strikers on course Lower:
                                  |    Run 1    |    Run 2    |  Combined   |
                                  | H'cap Strks | H'cap Strks | H'cap Strks |
                                  | ----- ----- | ----- ----- | ----- ----- |
|  87 Michael Lyzun        S09VM  |  No strike  | 79.20%   2  | 79.20%   2  |
| 326 Jason Taylor         S10JM  |  No strike  | 99.24%   1  | 99.24%   1  |
|  85 Marci Lyzun          S08VW  |  No strike  | 76.10%   1  | 76.10%   1  |
| 310 Neva Praun-Petrovic  S09JW  |  No strike  | 89.38%   1  | 89.38%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  15.41  |    3 (37.50%)   |  16.25  |    4 (50.00%)   |
| Tightest cluster |  15.41  |    3 (37.50%)   |  16.25  |    4 (50.00%)   |
| Fastest cluster  |  14.37  |    0 (0%)       |  15.82  |    4 (50.00%)   |
| Middle cluster   |  15.05  |    0 (0%)       |  16.18  |    4 (50.00%)   |
| Slowest cluster  |  16.82  |    6 (75.00%)   |  16.76  |    6 (75.00%)   |
|                  |         | From 8 racers   |         | From 8 racers   |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

 331 Lena Petrovic       S04OW   35.48%, 1 strike  below  40.00%
 961 Nicole McCue        S04JW   38.40%, 1 strike  below  40.00%
 810 Bill Riva           S05SVM  47.95%, 1 strike  below  50.00%
 820 Nan Carnal          S06SVW  59.44%, 1 strike  below  60.00%
  32 Karen Albrecht      S06OW   57.92%, 1 strike  below  60.00%
 682 Maya Strom          S06JW   52.74%, 1 strike  below  60.00%
 465 Rick Gray           S06VM   54.19%, 1 strike  below  60.00%
 556 Virginia Pozo       S07OW   69.27%, 1 strike  below  70.00%
  85 Marci Lyzun         S08VW   76.10%, 1 strike  below  80.00%
 310 Neva Praun-Petrovic S09JW   89.38%, 1 strike  below  90.00%
  87 Michael Lyzun       S09VM   79.20%, 2 strikes below  90.00%
 326 Jason Taylor        S10JM   99.24%, 1 strike  below 105.00%