2020 Season Race Results

Back to 2020 results


ZPT log for Race 2, GS at Alpine Meadows on January 12th 2020

Generated Sun Mar 29 21:41:43 2020 by hcp version 20.1

--------------------------------------------------------------------------------

                       ZPT Calculations for Course Upper
                       =================================

Classes: S00 S01 S02 S03

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter            ZPT      |  Bib Pacesetter            ZPT      |
|  --- ----------            ---      |  --- ----------            ---      |
|    3 Craig Faitel         29.71     |    3 Craig Faitel         30.84     |
|  466 Bill Phelps          30.85     |  650 John Mcgregor        31.56     |
|  650 John Mcgregor        31.23     |  100 Chuck Roncancio      31.79     |
|  814 Shayne Wallace       31.24     |  466 Bill Phelps          32.07     |
|  501 Jeff Farnsworth      31.78«    |  398 Paul Vlasveld        32.10«    |
|  398 Paul Vlasveld        32.00«    |  814 Shayne Wallace       32.45«    |
|  100 Chuck Roncancio      32.09«    |  501 Jeff Farnsworth      32.46«    |
|  928 Donald Pawlowski     32.49«    |  928 Donald Pawlowski     32.97«    |
|  981 Brad Hart            32.49     |  816 Joyce Yamamoto       33.24     |
|  816 Joyce Yamamoto       32.70     |  981 Brad Hart            33.59     |
|  300 Brett Evart          32.80     |  803 Rick Harrington      33.62     |
|  803 Rick Harrington      32.87     |  300 Brett Evart          33.99     |
|                          ======     |                          ======     |
|         Resultant ZPT:    32.09     |         Resultant ZPT:    32.49     |
|                          ======     |                          ======     |
| (selection was by middle cluster)   | (selection was by middle cluster)   |

Final ZPT information for Upper:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       32.09        |       32.49        |       64.58        |
| Strikes:     |   8.16% (4 of 49)  |   8.16% (4 of 49)  |   8.16% (4 of 49)  |
| In handicap: |  48.97% (24 of 49) |  40.81% (20 of 49) |  40.81% (20 of 49) |
| In 2 h/caps: |  91.83% (45 of 49) |  91.83% (45 of 49) |  89.79% (44 of 49) |
| Beat cutoff: |  97.95% (48 of 49) |  97.95% (48 of 49) |  97.95% (48 of 49) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter          | Rated  | Run 1  | Run 2  |
 --- ----------          | -----  | -----  | -----  |
   3 Craig Faitel        | 19.45% | 10.62% | 13.38% |
 803 Rick Harrington     | 22.60% | 25.61% | 26.86% |
 501 Jeff Farnsworth     | 22.82% | 21.65% | 22.71% |
 466 Bill Phelps         | 30.08% | 25.08% | 28.40% |
 650 John McGregor       | 34.24% | 30.66% | 30.40% |
 928 Donald Pawlowski    | 34.76% | 36.45% | 36.78% |
 981 Brad Hart           | 36.62% | 38.32% | 41.27% |
 814 Shayne Wallace      | 38.79% | 35.11% | 38.65% |
 398 Paul Vlasveld       | 39.03% | 38.67% | 37.39% |
 816 Joyce Yamamoto      | 41.07% | 43.75% | 44.35% |
 300 Brett Evart         | 42.80% | 45.99% | 49.43% |
 100 Chuck Roncancio     | 43.95% | 43.97% | 40.87% |

Strikers on course Upper:
                                  |    Run 1    |    Run 2    |  Combined   |
                                  | H'cap Strks | H'cap Strks | H'cap Strks |
                                  | ----- ----- | ----- ----- | ----- ----- |
| 309 Vouk Praun-Petrovic  S02JM  | 21.28%   1  | 21.79%   1  | 21.53%   1  |
|  98 Tyler Spencer        S02OM  | 23.96%   1  | 22.99%   1  | 23.47%   1  |
| 307 Keith Metzger        S03OM  | 31.47%   1  | 29.82%   1  | 30.64%   1  |
| 961 Nicole McCue         S03JW  | 32.03%   1  | 31.54%   1  | 31.79%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  31.85  |    3 (6.12%)    |  32.55  |    4 (8.16%)    |
| Tightest cluster |  32.62  |    5 (10.20%)   |  32.27  |    4 (8.16%)    |
| Fastest cluster  |  30.75  |    0 (0%)       |  31.56  |    1 (2.04%)    |
| Middle cluster   |  32.09  |    4 (8.16%)    |  32.49  |    4 (8.16%)    |
| Slowest cluster  |  32.71  |    5 (10.20%)   |  33.61  |   10 (20.40%)   |
|                  |         | From 49 racers  |         | From 49 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Middle
                       ==================================

Classes: L1 SB6 S04 S05 S06 S07

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter            ZPT      |  Bib Pacesetter            ZPT      |
|  --- ----------            ---      |  --- ----------            ---      |
|   33 Nikki Rubio          31.25     |   33 Nikki Rubio          33.11     |
|  888 Debi Phelps          31.34«    |  650 John Mcgregor        33.17«    |
|  981 Brad Hart            31.43«    |  888 Debi Phelps          33.94«    |
|  650 John Mcgregor        31.92     |  981 Brad Hart            34.27     |
|                          ======     |                          ======     |
|         Resultant ZPT:    31.38     |         Resultant ZPT:    33.55     |
|                          ======     |                          ======     |
| (selection was by middle cluster)   | (selection was by middle cluster)   |

Final ZPT information for Middle:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       31.38        |       33.55        |       64.93        |
| Strikes:     |   4.44% (2 of 45)  |  27.27% (12 of 44) |  13.33% (6 of 45)  |
| In handicap: |  51.11% (23 of 45) |  70.45% (31 of 44) |  57.77% (26 of 45) |
| In 2 h/caps: |  80.00% (36 of 45) |  86.36% (38 of 44) |  84.44% (38 of 45) |
| Beat cutoff: |  93.33% (42 of 45) | 100.00% (44 of 44) |  93.33% (42 of 45) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter          | Rated  | Run 1  | Run 2  |
 --- ----------          | -----  | -----  | -----  |
 650 John McGregor       | 34.24% | 36.55% | 32.72% |
 981 Brad Hart           | 36.62% | 36.87% | 39.58% |
 888 Debi Phelps         | 53.68% | 53.50% | 55.46% |
  33 Nikki Rubio         | 64.75% | 64.11% | 62.59% |

Strikers on course Middle:
                                  |    Run 1    |    Run 2    |  Combined   |
                                  | H'cap Strks | H'cap Strks | H'cap Strks |
                                  | ----- ----- | ----- ----- | ----- ----- |
|  81 Eric Peterson        S06VM  |  No strike  | 49.03%   2  | 54.93%   1  |
| 818 Alexei Bogdanov      S05VM  | 49.39%   1  | 41.16%   1  | 45.14%   1  |
| 331 Lena Petrovic        S04OW  | 36.71%   1  | 35.58%   1  | 36.13%   1  |
| 810 Bill Riva            S05SVM |  No strike  | 42.77%   1  | 47.46%   1  |
|  15 Anousha Nejad        S06JW  |  No strike  | 55.91%   1  | 58.81%   1  |
| 332 Cassidy Powers       S04OW  |  No strike  | 35.49%   1  | 39.70%   1  |
|  42 Janet Spencer        S06SVW |  No strike  | 55.20%   1  |  No strike  |
| 315 Abdi Nejad           S04OM  |  No strike  | 38.18%   1  |  No strike  |
| 467 Ben Gray             S07JM  |  No strike  | 67.33%   1  |  No strike  |
| 301 James Ambrosavage    S04VM  |  No strike  | 38.24%   1  |  No strike  |
| 967 Neill Farnsworth     S05JM  |  No strike  | 48.64%   1  |  No strike  |
| 376 David Thomas         S06VM  |  No strike  | 59.73%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  31.48  |    2 (4.44%)    |  33.62  |   12 (27.27%)   |
| Tightest cluster |  31.29  |    2 (4.44%)    |  33.14  |   10 (22.72%)   |
| Fastest cluster  |  31.29  |    2 (4.44%)    |  33.14  |   10 (22.72%)   |
| Middle cluster   |  31.38  |    2 (4.44%)    |  33.55  |   12 (27.27%)   |
| Slowest cluster  |  31.67  |    3 (6.66%)    |  34.10  |   15 (34.09%)   |
|                  |         | From 45 racers  |         | From 44 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Lower
                       =================================

Classes: L2 SB9 S08 S09 S10

ZPTs calculated from individual pacesetter handicaps and times for run 1
(computed as average of those marked):

 Bib Pacesetter            ZPT
 --- ----------            ---
 466 Bill Phelps          14.96«
 981 Brad Hart            15.72 
                         ======
        Resultant ZPT:    14.96
                         ======
(selection was manually)

ZPT was forced to 14.75

The ZPT for run 2 is taken from run 1

Final ZPT information for Lower:
+--------------------------------------------------------+
|              |       Run 1        |       Run 2        |
|              |       -----        |       -----        |
| Final ZPT:   |       14.75        |       14.75        |
| Strikes:     |  30.00% (3 of 10)  |  50.00% (5 of 10)  |
| In handicap: |  60.00% (6 of 10)  |  60.00% (6 of 10)  |
| In 2 h/caps: |  70.00% (7 of 10)  |  70.00% (7 of 10)  |
| Beat cutoff: | 100.00% (10 of 10) | 100.00% (10 of 10) |
+--------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter          | Rated  | Run 1  | Run 2  |
 --- ----------          | -----  | -----  | -----  |
 466 Bill Phelps         | 30.08% | 32.00% |   -    |
 981 Brad Hart           | 36.62% | 45.62% |   -    |

Strikers on course Lower:
                                  |    Run 1    |    Run 2    |  Combined   |
                                  | H'cap Strks | H'cap Strks | H'cap Strks |
                                  | ----- ----- | ----- ----- | ----- ----- |
|  71 Debbie Kelsey        S10VW  | 76.00%   3  | 71.72%   3  | 71.72%   3  |
|  87 Michael Lyzun        S08VM  | 71.45%   1  | 63.93%   2  | 63.93%   2  |
| 326 Jason Taylor         S10JM  |  No strike  | 96.47%   1  | 96.47%   1  |
|  82 Monika Trieb         S10VW  | 97.62%   1  | 98.71%   1  | 97.62%   1  |
|  85 Marci Lyzun          S08VW  |  No strike  | 77.89%   1  | 77.89%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  15.34  |    6 (60.00%)   |    -    |         -       |
| Tightest cluster |  15.34  |    6 (60.00%)   |    -    |         -       |
| Fastest cluster  |  14.96  |    4 (40.00%)   |    -    |         -       |
| Middle cluster   |  15.34  |    6 (60.00%)   |    -    |         -       |
| Slowest cluster  |  15.72  |    6 (60.00%)   |    -    |         -       |
|                  |         | From 10 racers  |         |                 |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

  98 Tyler Spencer       S02OM   23.47%, 1 strike  below  26.00%
 309 Vouk Praun-Petrovic S02JM   21.53%, 1 strike  below  26.00%
 961 Nicole McCue        S03JW   31.79%, 1 strike  below  33.00%
 307 Keith Metzger       S03OM   30.64%, 1 strike  below  33.00%
 331 Lena Petrovic       S04OW   36.13%, 1 strike  below  40.00%
 332 Cassidy Powers      S04OW   39.70%, 1 strike  below  40.00%
 810 Bill Riva           S05SVM  47.46%, 1 strike  below  50.00%
 818 Alexei Bogdanov     S05VM   45.14%, 1 strike  below  50.00%
  15 Anousha Nejad       S06JW   58.81%, 1 strike  below  60.00%
  81 Eric Peterson       S06VM   54.93%, 1 strike  below  60.00%
  85 Marci Lyzun         S08VW   77.89%, 1 strike  below  80.00%
  87 Michael Lyzun       S08VM   63.93%, 2 strikes below  80.00%
  71 Debbie Kelsey       S10VW   71.72%, 3 strikes below 105.00%
  82 Monika Trieb        S10VW   97.62%, 1 strike  below 105.00%
 326 Jason Taylor        S10JM   96.47%, 1 strike  below 105.00%