2020 Season Race Results

Back to 2020 results


ZPT log for Race 4, SL at Heavenly on March 7th 2020

Generated Sun Mar 29 21:36:29 2020 by hcp version 20.1

--------------------------------------------------------------------------------

                       ZPT Calculations for Course Upper
                       =================================

Classes: S00 S01 S02 S03

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter            ZPT      |  Bib Pacesetter            ZPT      |
|  --- ----------            ---      |  --- ----------            ---      |
|  501 Jeff Farnsworth      25.66     |  804 Mark Ostroff         26.32     |
|  398 Paul Vlasveld        26.08     |  398 Paul Vlasveld        26.92     |
|  804 Mark Ostroff         26.18     |  300 Brett Evart          27.01     |
|  300 Brett Evart          26.20«    |  100 Chuck Roncancio      27.08«    |
|  100 Chuck Roncancio      26.43«    |   20 David Baird          27.34«    |
|  803 Rick Harrington      26.45«    |    1 Bob Ellis            28.33«    |
|   20 David Baird          26.57«    |  981 Brad Hart            29.83     |
|  814 Shayne Wallace       28.43     |  814 Shayne Wallace       31.07     |
|    1 Bob Ellis            28.55     |    3 Craig Faitel         31.11     |
|    3 Craig Faitel         29.50     |                                     |
|                          ======     |                          ======     |
|         Resultant ZPT:    26.41     |         Resultant ZPT:    27.58     |
|                          ======     |                          ======     |
| (selection was by middle cluster)   | (selection was by middle cluster)   |

Final ZPT information for Upper:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       26.41        |       27.58        |       53.99        |
| Strikes:     |   6.45% (2 of 31)  |   6.45% (2 of 31)  |   6.45% (2 of 31)  |
| In handicap: |  29.03% (9 of 31)  |  29.03% (9 of 31)  |  22.58% (7 of 31)  |
| In 2 h/caps: |  54.83% (17 of 31) |  61.29% (19 of 31) |  54.83% (17 of 31) |
| Beat cutoff: |  87.09% (27 of 31) |  80.64% (25 of 31) |  74.19% (23 of 31) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter          | Rated  | Run 1  | Run 2  |
 --- ----------          | -----  | -----  | -----  |
   3 Craig Faitel        |  9.66% | 22.49% | 23.71% |
   1 Bob Ellis           | 16.63% | 26.08% | 19.83% |
 803 Rick Harrington     | 25.02% | 25.21% |   -    |
 501 Jeff Farnsworth     | 26.26% | 22.71% |   -    |
 981 Brad Hart           | 40.06% |   -    | 51.48% |
 814 Shayne Wallace      | 43.19% | 54.18% | 61.31% |
 100 Chuck Roncancio     | 46.90% | 47.02% | 44.27% |
 804 Mark Ostroff        | 47.98% | 46.72% | 41.26% |
 398 Paul Vlasveld       | 50.31% | 48.46% | 46.73% |
  20 David Baird         | 52.19% | 53.16% | 50.87% |
 300 Brett Evart         | 53.20% | 52.02% | 50.03% |

Strikers on course Upper:
                                  |    Run 1    |    Run 2    |  Combined   |
                                  | H'cap Strks | H'cap Strks | H'cap Strks |
                                  | ----- ----- | ----- ----- | ----- ----- |
| 302 Emil Praun           S02OM  | 22.79%   1  | 16.49%   2  | 19.57%   1  |
| 331 Lena Petrovic        S03OW  | 32.63%   1  |  No strike  |  No strike  |
| 618 Rick Reinsch         S02VM  |  No strike  | 23.42%   1  | 24.72%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  27.00  |    3 (9.67%)    |  28.33  |    3 (9.67%)    |
| Tightest cluster |  26.31  |    1 (3.22%)    |  27.00  |    1 (3.22%)    |
| Fastest cluster  |  26.03  |    1 (3.22%)    |  26.75  |    1 (3.22%)    |
| Middle cluster   |  26.41  |    2 (6.45%)    |  27.58  |    2 (6.45%)    |
| Slowest cluster  |  28.26  |    8 (25.80%)   |  30.67  |   12 (38.70%)   |
|                  |         | From 31 racers  |         | From 31 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Middle
                       ==================================

Classes: L1 S04 S05 S06 S07

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter            ZPT      |  Bib Pacesetter            ZPT      |
|  --- ----------            ---      |  --- ----------            ---      |
|  501 Jeff Farnsworth      27.38     |  501 Jeff Farnsworth      26.69     |
|  774 Nancy Ellis          27.73     |  100 Chuck Roncancio      27.33     |
|  100 Chuck Roncancio      28.12«    |  774 Nancy Ellis          28.96«    |
|    1 Bob Ellis            28.67«    |    1 Bob Ellis            29.56«    |
|  888 Debi Phelps          29.18«    |   33 Nikki Rubio          29.70«    |
|   33 Nikki Rubio          29.29     |  888 Debi Phelps          29.74     |
|  981 Brad Hart            29.37     |  803 Rick Harrington      30.22     |
|                                     |  981 Brad Hart            30.30     |
|                          ======     |                          ======     |
|         Resultant ZPT:    28.65     |         Resultant ZPT:    29.40     |
|                          ======     |                          ======     |
| (selection was by middle cluster)   | (selection was by middle cluster)   |

Final ZPT information for Middle:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       28.65        |       29.40        |       58.05        |
| Strikes:     |   7.69% (2 of 26)  |  24.00% (6 of 25)  |  15.38% (4 of 26)  |
| In handicap: |  38.46% (10 of 26) |  52.00% (13 of 25) |  46.15% (12 of 26) |
| In 2 h/caps: |  65.38% (17 of 26) |  64.00% (16 of 25) |  65.38% (17 of 26) |
| Beat cutoff: |  84.61% (22 of 26) |  92.00% (23 of 25) |  80.76% (21 of 26) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter          | Rated  | Run 1  | Run 2  |
 --- ----------          | -----  | -----  | -----  |
   1 Bob Ellis           | 16.63% | 16.71% | 17.27% |
 803 Rick Harrington     | 25.02% |   -    | 28.53% |
 501 Jeff Farnsworth     | 26.26% | 20.69% | 14.62% |
 981 Brad Hart           | 40.06% | 43.59% | 44.38% |
 100 Chuck Roncancio     | 46.90% | 44.18% | 36.59% |
 888 Debi Phelps         | 56.37% | 59.30% | 58.23% |
 774 Nancy Ellis         | 58.47% | 53.40% | 56.12% |
  33 Nikki Rubio         | 66.08% | 69.80% | 67.82% |

Strikers on course Middle:
                                  |    Run 1    |    Run 2    |  Combined   |
                                  | H'cap Strks | H'cap Strks | H'cap Strks |
                                  | ----- ----- | ----- ----- | ----- ----- |
|   5 Kat Severin          S05VW  | 46.98%   1  | 43.53%   1  | 45.23%   1  |
| 666 Shane Dake           S04VM  | 39.61%   1  | 34.76%   1  | 37.15%   1  |
|  51 Jan O'Flaherty       S04VW  |  No strike  | 34.48%   1  | 38.22%   1  |
|  81 Eric Peterson        S05VM  |  No strike  | 48.12%   1  | 49.88%   1  |
|  42 Janet Spencer        S06SVW |  No strike  | 59.65%   1  |  No strike  |
|  11 Wendy Sumner         S04VW  |  No strike  | 39.45%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  28.53  |    1 (3.84%)    |  29.06  |    4 (16.00%)   |
| Tightest cluster |  29.28  |    7 (26.92%)   |  29.66  |    6 (24.00%)   |
| Fastest cluster  |  27.74  |    0 (0%)       |  27.66  |    0 (0%)       |
| Middle cluster   |  28.65  |    2 (7.69%)    |  29.40  |    6 (24.00%)   |
| Slowest cluster  |  29.28  |    7 (26.92%)   |  30.08  |    8 (32.00%)   |
|                  |         | From 26 racers  |         | From 25 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Lower
                       =================================

Classes: L2 SB6 SB9 S08 S09 S10

ZPTs calculated from individual pacesetter handicaps and times for run 1
(computed as average of those marked):

 Bib Pacesetter            ZPT
 --- ----------            ---
 501 Jeff Farnsworth      24.07«
 981 Brad Hart            25.11 
 888 Debi Phelps          25.51 
                         ======
        Resultant ZPT:    24.07
                         ======
(selection was manually)

The ZPT for run 2 is taken from run 1

Final ZPT information for Lower:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       24.07        |       24.07        |       48.14        |
| Strikes:     |  28.57% (2 of 7)   |  40.00% (2 of 5)   |  28.57% (2 of 7)   |
| In handicap: |  57.14% (4 of 7)   |  60.00% (3 of 5)   |  57.14% (4 of 7)   |
| In 2 h/caps: |  71.42% (5 of 7)   |  80.00% (4 of 5)   |  71.42% (5 of 7)   |
| Beat cutoff: |  71.42% (5 of 7)   |  80.00% (4 of 5)   |  71.42% (5 of 7)   |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter          | Rated  | Run 1  | Run 2  |
 --- ----------          | -----  | -----  | -----  |
 501 Jeff Farnsworth     | 26.26% | 26.29% |   -    |
 981 Brad Hart           | 40.06% | 46.15% |   -    |
 888 Debi Phelps         | 56.37% | 65.72% |   -    |

Strikers on course Lower:
                                  |    Run 1    |    Run 2    |  Combined   |
                                  | H'cap Strks | H'cap Strks | H'cap Strks |
                                  | ----- ----- | ----- ----- | ----- ----- |
|  92 Alan Forbes          S10VM  | 81.51%   2  | 89.98%   2  | 81.51%   2  |
|  82 Monika Trieb         S10VW  | 98.79%   1  | 85.74%   2  | 85.74%   2  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  24.89  |    3 (42.85%)   |    -    |         -       |
| Tightest cluster |  24.89  |    3 (42.85%)   |    -    |         -       |
| Fastest cluster  |  24.07  |    2 (28.57%)   |    -    |         -       |
| Middle cluster   |  25.11  |    3 (42.85%)   |    -    |         -       |
| Slowest cluster  |  25.51  |    4 (57.14%)   |    -    |         -       |
|                  |         | From 7 racers   |         |                 |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

 618 Rick Reinsch        S02VM   24.72%, 1 strike  below  26.00%
 302 Emil Praun          S02OM   19.57%, 1 strike  below  26.00%
  51 Jan O'Flaherty      S04VW   38.22%, 1 strike  below  40.00%
 666 Shane Dake          S04VM   37.15%, 1 strike  below  40.00%
   5 Kat Severin         S05VW   45.23%, 1 strike  below  50.00%
  81 Eric Peterson       S05VM   49.88%, 1 strike  below  50.00%
  82 Monika Trieb        S10VW   85.74%, 2 strikes below 105.00%
  92 Alan Forbes         S10VM   81.51%, 2 strikes below 105.00%