Course:  Course1 Run 1
Zero Par Time = 39.18.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 2
	| Order | Bib | Name | Class | League | Time | Handicap |  |  | 
	| 1 | FA |   |   |   | 45.07 | 15.03 | 
	| 2 | FB |   |   |   | 39.90 | 1.83 | 
Starters: 65
	| Rank | Bib | Name | Class | League | Time | Handicap | Strike |  | 
	| 1 | 612 | Paul Laudenschlager | S0SVM | Sierra | 42.16 | 7.60% |  | 
	| 2 | 692 | Avery Cronin | S0JW | Sierra | 43.16 | 10.15% |  | 
	| 3 | 379 | Rick Peterson | S0VM | Open | 43.60 | 11.28% |  | 
	| 4 | 311 | Vera Savage | S2OW | San Diego | 43.70 | 11.53% | 3 | 
	| 5 | 25 | Don Shafe | S0SVM | ROKKA | 43.77 | 11.71% |  | 
	| 6 | 5 | Scott Peer | S0VM | ROKKA | 44.22 | 12.86% |  | 
	| 7 | 309 | Vouk Praun-Petrovic | S1JM | Open | 45.21 | 15.39% | 1 | 
	| 8 | 711 | Mike Williams | S0SVM | Sierra | 45.43 | 15.95% |  | 
	| 9 | 701 | Jeff Shellhammer | S0SVM | Sierra | 45.78 | 16.84% |  | 
	| 10 | 648 | Chris Parkhurst | S1VM | Sierra | 46.11 | 17.68% | 1 | 
	| 11 | 254 | Robert-Philippe Heller | S0OM | Open | 46.90 | 19.70% |  | 
	| 12 | 683 | Nancy Gieske | S2VW | Sierra | 46.94 | 19.80% | 1 | 
	| 13 | 496 | Brian Taylor | S1VM | Open | 47.08 | 20.16% |  | 
	| 14 | 1 | Bob Ellis | S0SVM | Sierra | 47.26 | 20.62% |  | 
	| 15 | 642 | Corey Doolin | S0SVM | Sierra | 48.62 | 24.09% |  | 
	| 16 | 803 | Rick Harrington | S1SVM | Sierra | 49.23 | 25.65% |  | 
	| 17 | 673 | Luke Parkhurst | S2JM | Sierra | 49.53 | 26.41% |  | 
	| 18 | 767 | Art Grigg | S4VM | San Diego | 49.78 | 27.05% | 2 | 
	| 19 | 128 | Jim Dugan | L1M | ROKKA | 49.80 | 27.10% |  | 
	| 20 | 302 | Emil Praun | S1OM | Open | 49.84 | 27.20% |  | 
	| 21 | 386 | Cherie Williams | S3OW | Open | 50.34 | 28.48% | 1 | 
	| 22 | 709 | Melissa House | S2VW | Sierra | 52.25 | 33.35% |  | 
	| 23 | 466 | Bill Phelps | S1OM | Open | 54.16 | 38.23% |  | 
	| 24 | 136 | George Eachus | L1M | ROKKA | 54.43 | 38.92% |  | 
	| 25 | 79 | Jerry Stokely | S2VM | San Diego | 54.62 | 39.40% |  | 
	| 26 | 816 | Joyce Yamamoto | S4SVW | Sierra | 55.14 | 40.73% |  | 
	| 27 | 129 | Ed Monteiro | S3VM | ROKKA | 55.39 | 41.37% |  | 
	| 28 | 20 | David Baird | S3VM | Singles | 56.49 | 44.18% |  | 
	| 29 | 310 | Neva Praun-Petrovic | S5JW | Open | 56.74 | 44.81% | 1 | 
	| 30 | 802 | Dave Anderson | S5VM | Sierra | 57.30 | 46.24% | 1 | 
	| 31 | 331 | Lena Petrovic | S3OW | Open | 57.47 | 46.68% |  | 
	| 32 | 808 | Torrin Bechtel | SB1OM | San Diego | 58.30 | 48.80% |  | 
	| 33 | 933 | David Cunningham | S4VM | Open | 58.99 | 50.56% |  | 
	| 34 | 819 | Todd Lopez | S5VM | Sierra | 59.09 | 50.81% |  | 
	| 35 | 700 | Steve Sawyer | S3SVM | Sierra | 59.11 | 50.86% |  | 
	| 36 | 506 | Virgil Plautz | L1M | Open | 59.78 | 52.57% |  | 
	| 37 | 132 | Jim Hecht | S6SVM | ROKKA | 59.95 | 53.01% | 1 | 
	| 38 | 888 | Debi Phelps | S4SVW | Open | 60.16 | 53.54% |  | 
	| 39 | 807 | Martin Wascher | S5SVM | San Diego | 60.54 | 54.51% |  | 
	| 40 | 632 | Bill Ramoni | L1M | Sierra | 61.56 | 57.12% |  | 
	| 41 | 77 | Michele Shafe | S5VW | ROKKA | 61.96 | 58.14% |  | 
	| 42 | 24 | Kathy Brewington | S5SVW | Singles | 62.19 | 58.72% |  | 
	| 43 | 96 | Laura Priess | S5SVW | San Diego | 62.21 | 58.77% |  | 
	| 44 | 126 | John Lyon | L2M | San Diego | 62.35 | 59.13% |  | 
	| 45 | 814 | Shayne Wallace | L1M | Sierra | 62.59 | 59.74% |  | 
	| 46 | 771 | Maren George | S6VW | San Diego | 62.72 | 60.08% |  | 
	| 47 | 61 | Eric Riccio | S5SVM | ROKKA | 62.73 | 60.10% |  | 
	| 48 | 32 | Karen Albrecht | S5OW | Singles | 63.02 | 60.84% |  | 
	| 49 | 805 | Lisa VanderVoort | S7VW | Sierra | 63.16 | 61.20% | 1 | 
	| 50 | 725 | David Bowes | S6SVM | San Diego | 63.22 | 61.35% |  | 
	| 51 | 688 | Ken Simpson | L1M | Sierra | 63.48 | 62.02% |  | 
	| 52 | 131 | Paul VanderVoort | S6SVM | Sierra | 64.33 | 64.19% |  | 
	| 53 | 777 | Matt Hansen | S6OM | San Diego | 65.43 | 66.99% |  | 
	| 54 | 398 | Paul Vlasveld | S3VM | Open | 66.44 | 69.57% |  | 
	| 55 | 686 | Laine Parkhurst | S7JW | Sierra | 68.53 | 74.91% |  | 
	| 56 | 200 | Kirsten Peterson | S7OW | Sierra | 69.35 | 77.00% |  | 
	| 57 | 690 | Jo Simpson | L1W | Sierra | 70.42 | 79.73% |  | 
	| 58 | 134 | Monika Trieb | S7OW | Singles | 72.40 | 84.78% |  | 
	| 59 | 37 | John Walsh | S7SVM | Singles | 76.80 | 96.01% |  | 
	| 60 | 691 | Alexandra Duckworth | S6JW | Sierra | 78.60 | 100.61% |  | 
	| 61 | 113 | Debbie Kelsey | S7VW | Singles | 82.27 | 109.97% |  | 
	| 62 | 82 | Larry Gowing | S0VM | ROKKA | DQ | --- |  | 
	| 63 | 476 | Pat Lanthier | L2M | Open | DQ | --- |  | 
	| 64 | 639 | Scott Sady | S0VM | Sierra | DQ | --- |  | 
	| 65 | 220 | Steven Rhodes | S3VM | Open | DNF | --- |  | 
 
Course:  Course1 Run 2
Zero Par Time = 38.56.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 2
	| Order | Bib | Name | Class | League | Time | Handicap |  |  | 
	| 1 | FA |   |   |   | 45.07 | 16.88 | 
	| 2 | FB |   |   |   | 39.90 | 3.47 | 
Starters: 65
	| Rank | Bib | Name | Class | League | Time | Handicap | Strike |  | 
	| 1 | 639 | Scott Sady | S0VM | Sierra | 38.62 | 0.15% |  | 
	| 2 | 5 | Scott Peer | S0VM | ROKKA | 43.19 | 12.00% |  | 
	| 3 | 612 | Paul Laudenschlager | S0SVM | Sierra | 43.22 | 12.08% |  | 
	| 4 | 311 | Vera Savage | S2OW | San Diego | 43.85 | 13.71% | 3 | 
	| 5 | 692 | Avery Cronin | S0JW | Sierra | 43.95 | 13.97% |  | 
	| 6 | 25 | Don Shafe | S0SVM | ROKKA | 44.59 | 15.63% |  | 
	| 7 | 379 | Rick Peterson | S0VM | Open | 44.74 | 16.02% |  | 
	| 8 | 82 | Larry Gowing | S0VM | ROKKA | 45.15 | 17.09% |  | 
	| 9 | 701 | Jeff Shellhammer | S0SVM | Sierra | 45.45 | 17.86% |  | 
	| 10 | 711 | Mike Williams | S0SVM | Sierra | 45.88 | 18.98% |  | 
	| 11 | 254 | Robert-Philippe Heller | S0OM | Open | 46.25 | 19.94% |  | 
	| 12 | 648 | Chris Parkhurst | S1VM | Sierra | 46.26 | 19.96% |  | 
	| 13 | 309 | Vouk Praun-Petrovic | S1JM | Open | 46.37 | 20.25% |  | 
	| 14 | 683 | Nancy Gieske | S2VW | Sierra | 46.39 | 20.30% | 1 | 
	| 15 | 1 | Bob Ellis | S0SVM | Sierra | 46.98 | 21.83% |  | 
	| 16 | 642 | Corey Doolin | S0SVM | Sierra | 48.35 | 25.38% |  | 
	| 17 | 496 | Brian Taylor | S1VM | Open | 48.40 | 25.51% |  | 
	| 18 | 803 | Rick Harrington | S1SVM | Sierra | 49.17 | 27.51% |  | 
	| 19 | 673 | Luke Parkhurst | S2JM | Sierra | 49.37 | 28.03% |  | 
	| 20 | 386 | Cherie Williams | S3OW | Open | 49.63 | 28.70% | 1 | 
	| 21 | 302 | Emil Praun | S1OM | Open | 49.97 | 29.59% |  | 
	| 22 | 128 | Jim Dugan | L1M | ROKKA | 50.22 | 30.23% |  | 
	| 23 | 767 | Art Grigg | S4VM | San Diego | 51.64 | 33.92% | 1 | 
	| 24 | 331 | Lena Petrovic | S3OW | Open | 52.08 | 35.06% |  | 
	| 25 | 129 | Ed Monteiro | S3VM | ROKKA | 52.68 | 36.61% |  | 
	| 26 | 709 | Melissa House | S2VW | Sierra | 53.43 | 38.56% |  | 
	| 27 | 816 | Joyce Yamamoto | S4SVW | Sierra | 53.71 | 39.28% | 1 | 
	| 28 | 802 | Dave Anderson | S5VM | Sierra | 54.13 | 40.37% | 1 | 
	| 29 | 466 | Bill Phelps | S1OM | Open | 54.64 | 41.70% |  | 
	| 30 | 136 | George Eachus | L1M | ROKKA | 54.96 | 42.53% |  | 
	| 31 | 220 | Steven Rhodes | S3VM | Open | 56.04 | 45.33% |  | 
	| 32 | 20 | David Baird | S3VM | Singles | 56.18 | 45.69% |  | 
	| 33 | 808 | Torrin Bechtel | SB1OM | San Diego | 56.41 | 46.29% |  | 
	| 34 | 819 | Todd Lopez | S5VM | Sierra | 57.04 | 47.92% | 1 | 
	| 35 | 700 | Steve Sawyer | S3SVM | Sierra | 58.95 | 52.87% |  | 
	| 36 | 888 | Debi Phelps | S4SVW | Open | 59.03 | 53.08% |  | 
	| 37 | 933 | David Cunningham | S4VM | Open | 59.39 | 54.01% |  | 
	| 38 | 807 | Martin Wascher | S5SVM | San Diego | 59.62 | 54.61% |  | 
	| 39 | 32 | Karen Albrecht | S5OW | Singles | 60.10 | 55.86% |  | 
	| 40 | 96 | Laura Priess | S5SVW | San Diego | 60.77 | 57.59% |  | 
	| 41 | 77 | Michele Shafe | S5VW | ROKKA | 60.91 | 57.96% |  | 
	| 42 | 24 | Kathy Brewington | S5SVW | Singles | 60.93 | 58.01% |  | 
	| 43 | 725 | David Bowes | S6SVM | San Diego | 61.01 | 58.22% | 1 | 
	| 44 | 506 | Virgil Plautz | L1M | Open | 61.04 | 58.29% |  | 
	| 45 | 126 | John Lyon | L2M | San Diego | 61.65 | 59.88% |  | 
	| 46 | 132 | Jim Hecht | S6SVM | ROKKA | 61.72 | 60.06% |  | 
	| 47 | 310 | Neva Praun-Petrovic | S5JW | Open | 61.80 | 60.26% |  | 
	| 48 | 131 | Paul VanderVoort | S6SVM | Sierra | 62.41 | 61.85% |  | 
	| 49 | 777 | Matt Hansen | S6OM | San Diego | 62.65 | 62.47% |  | 
	| 50 | 814 | Shayne Wallace | L1M | Sierra | 63.17 | 63.82% |  | 
	| 51 | 398 | Paul Vlasveld | S3VM | Open | 63.24 | 64.00% |  | 
	| 52 | 688 | Ken Simpson | L1M | Sierra | 64.16 | 66.39% |  | 
	| 53 | 632 | Bill Ramoni | L1M | Sierra | 65.04 | 68.67% |  | 
	| 54 | 200 | Kirsten Peterson | S7OW | Sierra | 66.40 | 72.19% |  | 
	| 55 | 134 | Monika Trieb | S7OW | Singles | 68.74 | 78.26% |  | 
	| 56 | 686 | Laine Parkhurst | S7JW | Sierra | 69.09 | 79.17% |  | 
	| 57 | 113 | Debbie Kelsey | S7VW | Singles | 70.01 | 81.56% |  | 
	| 58 | 691 | Alexandra Duckworth | S6JW | Sierra | 70.43 | 82.65% |  | 
	| 59 | 690 | Jo Simpson | L1W | Sierra | 71.70 | 85.94% |  | 
	| 60 | 37 | John Walsh | S7SVM | Singles | 75.46 | 95.69% |  | 
	| 61 | 79 | Jerry Stokely | S2VM | San Diego | DQ | --- |  | 
	| 62 | 476 | Pat Lanthier | L2M | Open | DQ | --- |  | 
	| 63 | 771 | Maren George | S6VW | San Diego | DQ | --- |  | 
	| 64 | 805 | Lisa VanderVoort | S7VW | Sierra | DQ | --- |  | 
	| 65 | 61 | Eric Riccio | S5SVM | ROKKA | DNF | --- |  | 
 
Course:  Course1 Combined
Zero Par Time = 77.74.  ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 65
	| Rank | Bib | Name | Class | League | Time1 | Time2 | Time | Handicap | Strike |  | 
	| 1 | 612 | Paul Laudenschlager | S0SVM | Sierra | 42.16 | 43.22 | 85.38 | 9.82 |  | 
	| 2 | 692 | Avery Cronin | S0JW | Sierra | 43.16 | 43.95 | 87.11 | 12.05 |  | 
	| 3 | 5 | Scott Peer | S0VM | ROKKA | 44.22 | 43.19 | 87.41 | 12.43 |  | 
	| 4 | 311 | Vera Savage | S2OW | San Diego | 43.70 | 43.85 | 87.55 | 12.61 | 3 | 
	| 5 | 379 | Rick Peterson | S0VM | Open | 43.60 | 44.74 | 88.34 | 13.63 |  | 
	| 6 | 25 | Don Shafe | S0SVM | ROKKA | 43.77 | 44.59 | 88.36 | 13.66 |  | 
	| 7 | 701 | Jeff Shellhammer | S0SVM | Sierra | 45.78 | 45.45 | 91.23 | 17.35 |  | 
	| 8 | 711 | Mike Williams | S0SVM | Sierra | 45.43 | 45.88 | 91.31 | 17.45 |  | 
	| 9 | 309 | Vouk Praun-Petrovic | S1JM | Open | 45.21 | 46.37 | 91.58 | 17.80 | 1 | 
	| 10 | 648 | Chris Parkhurst | S1VM | Sierra | 46.11 | 46.26 | 92.37 | 18.81 | 1 | 
	| 11 | 254 | Robert-Philippe Heller | S0OM | Open | 46.90 | 46.25 | 93.15 | 19.82 |  | 
	| 12 | 683 | Nancy Gieske | S2VW | Sierra | 46.94 | 46.39 | 93.33 | 20.05 | 1 | 
	| 13 | 1 | Bob Ellis | S0SVM | Sierra | 47.26 | 46.98 | 94.24 | 21.22 |  | 
	| 14 | 496 | Brian Taylor | S1VM | Open | 47.08 | 48.40 | 95.48 | 22.81 |  | 
	| 15 | 642 | Corey Doolin | S0SVM | Sierra | 48.62 | 48.35 | 96.97 | 24.73 |  | 
	| 16 | 803 | Rick Harrington | S1SVM | Sierra | 49.23 | 49.17 | 98.40 | 26.57 |  | 
	| 17 | 673 | Luke Parkhurst | S2JM | Sierra | 49.53 | 49.37 | 98.90 | 27.21 |  | 
	| 18 | 302 | Emil Praun | S1OM | Open | 49.84 | 49.97 | 99.81 | 28.38 |  | 
	| 19 | 386 | Cherie Williams | S3OW | Open | 50.34 | 49.63 | 99.97 | 28.59 | 1 | 
	| 20 | 128 | Jim Dugan | L1M | ROKKA | 49.80 | 50.22 | 100.02 | 28.65 |  | 
	| 21 | 767 | Art Grigg | S4VM | San Diego | 49.78 | 51.64 | 101.42 | 30.46 | 2 | 
	| 22 | 709 | Melissa House | S2VW | Sierra | 52.25 | 53.43 | 105.68 | 35.94 |  | 
	| 23 | 129 | Ed Monteiro | S3VM | ROKKA | 55.39 | 52.68 | 108.07 | 39.01 |  | 
	| 24 | 466 | Bill Phelps | S1OM | Open | 54.16 | 54.64 | 108.80 | 39.95 |  | 
	| 25 | 816 | Joyce Yamamoto | S4SVW | Sierra | 55.14 | 53.71 | 108.85 | 40.01 |  | 
	| 26 | 136 | George Eachus | L1M | ROKKA | 54.43 | 54.96 | 109.39 | 40.71 |  | 
	| 27 | 331 | Lena Petrovic | S3OW | Open | 57.47 | 52.08 | 109.55 | 40.91 |  | 
	| 28 | 802 | Dave Anderson | S5VM | Sierra | 57.30 | 54.13 | 111.43 | 43.33 | 1 | 
	| 29 | 20 | David Baird | S3VM | Singles | 56.49 | 56.18 | 112.67 | 44.93 |  | 
	| 30 | 808 | Torrin Bechtel | SB1OM | San Diego | 58.30 | 56.41 | 114.71 | 47.55 |  | 
	| 31 | 819 | Todd Lopez | S5VM | Sierra | 59.09 | 57.04 | 116.13 | 49.38 | 1 | 
	| 32 | 700 | Steve Sawyer | S3SVM | Sierra | 59.11 | 58.95 | 118.06 | 51.86 |  | 
	| 33 | 933 | David Cunningham | S4VM | Open | 58.99 | 59.39 | 118.38 | 52.27 |  | 
	| 34 | 310 | Neva Praun-Petrovic | S5JW | Open | 56.74 | 61.80 | 118.54 | 52.48 |  | 
	| 35 | 888 | Debi Phelps | S4SVW | Open | 60.16 | 59.03 | 119.19 | 53.31 |  | 
	| 36 | 807 | Martin Wascher | S5SVM | San Diego | 60.54 | 59.62 | 120.16 | 54.56 |  | 
	| 37 | 506 | Virgil Plautz | L1M | Open | 59.78 | 61.04 | 120.82 | 55.41 |  | 
	| 38 | 132 | Jim Hecht | S6SVM | ROKKA | 59.95 | 61.72 | 121.67 | 56.50 | 1 | 
	| 39 | 77 | Michele Shafe | S5VW | ROKKA | 61.96 | 60.91 | 122.87 | 58.05 |  | 
	| 40 | 96 | Laura Priess | S5SVW | San Diego | 62.21 | 60.77 | 122.98 | 58.19 |  | 
	| 41 | 24 | Kathy Brewington | S5SVW | Singles | 62.19 | 60.93 | 123.12 | 58.37 |  | 
	| 42 | 32 | Karen Albrecht | S5OW | Singles | 63.02 | 60.10 | 123.12 | 58.37 |  | 
	| 43 | 126 | John Lyon | L2M | San Diego | 62.35 | 61.65 | 62.35 | 59.13 |  | 
	| 44 | 725 | David Bowes | S6SVM | San Diego | 63.22 | 61.01 | 124.23 | 59.80 | 1 | 
	| 45 | 814 | Shayne Wallace | L1M | Sierra | 62.59 | 63.17 | 125.76 | 61.77 |  | 
	| 46 | 632 | Bill Ramoni | L1M | Sierra | 61.56 | 65.04 | 126.60 | 62.85 |  | 
	| 47 | 131 | Paul VanderVoort | S6SVM | Sierra | 64.33 | 62.41 | 126.74 | 63.03 |  | 
	| 48 | 688 | Ken Simpson | L1M | Sierra | 63.48 | 64.16 | 127.64 | 64.18 |  | 
	| 49 | 777 | Matt Hansen | S6OM | San Diego | 65.43 | 62.65 | 128.08 | 64.75 |  | 
	| 50 | 398 | Paul Vlasveld | S3VM | Open | 66.44 | 63.24 | 129.68 | 66.81 |  | 
	| 51 | 200 | Kirsten Peterson | S7OW | Sierra | 69.35 | 66.40 | 135.75 | 74.62 |  | 
	| 52 | 686 | Laine Parkhurst | S7JW | Sierra | 68.53 | 69.09 | 137.62 | 77.02 |  | 
	| 53 | 134 | Monika Trieb | S7OW | Singles | 72.40 | 68.74 | 141.14 | 81.55 |  | 
	| 54 | 690 | Jo Simpson | L1W | Sierra | 70.42 | 71.70 | 142.12 | 82.81 |  | 
	| 55 | 691 | Alexandra Duckworth | S6JW | Sierra | 78.60 | 70.43 | 149.03 | 91.70 |  | 
	| 56 | 37 | John Walsh | S7SVM | Singles | 76.80 | 75.46 | 152.26 | 95.85 |  | 
	| 57 | 113 | Debbie Kelsey | S7VW | Singles | 82.27 | 70.01 | 152.28 | 95.88 |  | 
	| 58 | 61 | Eric Riccio | S5SVM | ROKKA | 62.73 | DNF | DNF | --- |  | 
	| 59 | 79 | Jerry Stokely | S2VM | San Diego | 54.62 | DQ | DQ | --- |  | 
	| 60 | 82 | Larry Gowing | S0VM | ROKKA | DQ | 45.15 | DQ | --- |  | 
	| 61 | 220 | Steven Rhodes | S3VM | Open | DNF | 56.04 | DNF | --- |  | 
	| 62 | 476 | Pat Lanthier | L2M | Open | DQ | DQ | DQ | --- |  | 
	| 63 | 639 | Scott Sady | S0VM | Sierra | DQ | 38.62 | DQ | --- |  | 
	| 64 | 771 | Maren George | S6VW | San Diego | 62.72 | DQ | DQ | --- |  | 
	| 65 | 805 | Lisa VanderVoort | S7VW | Sierra | 63.16 | DQ | DQ | --- |  |