2020 Season Race Results

Back to 2022 results


ZPT log for Race 2, GS at Alpine Meadows on January 23rd 2022

Generated Sun Feb 20 16:49:37 2022 by hcp version 20.0

--------------------------------------------------------------------------------

                       ZPT Calculations for Course Upper
                       =================================

Classes: L0 S00 S01 S02 S03

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter            ZPT      |  Bib Pacesetter            ZPT      |
|  --- ----------            ---      |  --- ----------            ---      |
|  804 Mark Ostroff         27.13     |  804 Mark Ostroff         27.45     |
|   86 Joyce Hedlund        27.95     |   86 Joyce Hedlund        28.48     |
|  613 Greg Peairs          27.97     |   20 David Baird          28.53     |
|   20 David Baird          27.99     |  613 Greg Peairs          28.62     |
|  100 Chuck Roncancio      28.47     |  100 Chuck Roncancio      28.88     |
|    9 Karl Smith           28.50«    |    9 Karl Smith           28.98«    |
|  466 Bill Phelps          28.94«    |  814 Shayne Wallace       29.59«    |
|    1 Bob Ellis            29.65«    |  650 John Mcgregor        29.90«    |
|  398 Paul Vlasveld        29.82«    |    1 Bob Ellis            29.94«    |
|  642 Corey Doolin         29.82«    |  466 Bill Phelps          30.14«    |
|  928 Donald Pawlowski     29.90«    |  928 Donald Pawlowski     30.24«    |
|  501 Jeff Farnsworth      30.09     |  398 Paul Vlasveld        30.52     |
|  650 John Mcgregor        30.18     |  642 Corey Doolin         30.59     |
|  300 Brett Evart          30.36     |  300 Brett Evart          30.62     |
|  814 Shayne Wallace       30.46     |  501 Jeff Farnsworth      30.83     |
|  803 Rick Harrington      30.97     |  803 Rick Harrington      31.37     |
|                          ======     |                          ======     |
|         Resultant ZPT:    29.43     |         Resultant ZPT:    29.79     |
|                          ======     |                          ======     |
| (selection was by middle cluster)   | (selection was by middle cluster)   |

Final ZPT information for Upper:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       29.43        |       29.79        |       59.22        |
| Strikes:     |   5.00% (2 of 40)  |   5.00% (2 of 40)  |   5.00% (2 of 40)  |
| In handicap: |  55.00% (22 of 40) |  52.50% (21 of 40) |  55.00% (22 of 40) |
| In 2 h/caps: |  92.50% (37 of 40) |  95.00% (38 of 40) |  95.00% (38 of 40) |
| Beat cutoff: | 100.00% (40 of 40) | 100.00% (40 of 40) | 100.00% (40 of 40) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter          | Rated  | Run 1  | Run 2  |
 --- ----------          | -----  | -----  | -----  |
   1 Bob Ellis           | 20.87% | 21.81% | 21.51% |
 803 Rick Harrington     | 22.60% | 29.01% | 29.10% |
 501 Jeff Farnsworth     | 22.82% | 25.58% | 27.12% |
 642 Corey Doolin        | 23.20% | 24.83% | 26.51% |
 466 Bill Phelps         | 30.08% | 27.93% | 31.62% |
   9 Karl Smith          | 30.84% | 26.70% | 27.29% |
 650 John McGregor       | 34.24% | 37.68% | 34.74% |
 928 Donald Pawlowski    | 34.76% | 36.93% | 36.82% |
 613 Greg Peairs         | 35.50% | 28.78% | 30.21% |
 814 Shayne Wallace      | 38.79% | 43.66% | 37.86% |
 398 Paul Vlasveld       | 39.03% | 40.87% | 42.46% |
 300 Brett Evart         | 42.80% | 47.33% | 46.79% |
  86 Joyce Hedlund       | 43.84% | 36.62% | 37.52% |
 100 Chuck Roncancio     | 43.95% | 39.27% | 39.57% |
 804 Mark Ostroff        | 44.76% | 33.46% | 33.43% |
  20 David Baird         | 45.50% | 38.39% | 39.37% |

Strikers on course Upper:
                                  |    Run 1    |    Run 2    |  Combined   |
                                  | H'cap Strks | H'cap Strks | H'cap Strks |
                                  | ----- ----- | ----- ----- | ----- ----- |
| 709 Melissa House        S03VW  | 29.11%   1  | 29.10%   1  | 29.11%   1  |
| 307 Keith Metzger        S03OM  | 30.30%   1  | 30.04%   1  | 30.17%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  29.26  |    2 (5.00%)    |  29.66  |    2 (5.00%)    |
| Tightest cluster |  29.91  |    6 (15.00%)   |  30.34  |    8 (20.00%)   |
| Fastest cluster  |  28.00  |    0 (0%)       |  28.49  |    0 (0%)       |
| Middle cluster   |  29.43  |    2 (5.00%)    |  29.79  |    2 (5.00%)    |
| Slowest cluster  |  30.32  |    8 (20.00%)   |  30.69  |    9 (22.50%)   |
|                  |         | From 40 racers  |         | From 40 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Middle
                       ==================================

Classes: L1 SB6 S04 S05 S06 S07

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter            ZPT      |  Bib Pacesetter            ZPT      |
|  --- ----------            ---      |  --- ----------            ---      |
|   20 David Baird          25.56     |  888 Debi Phelps          26.43     |
|   86 Joyce Hedlund        26.02     |   20 David Baird          27.05     |
|  888 Debi Phelps          26.08     |  100 Chuck Roncancio      27.25«    |
|    9 Karl Smith           26.70«    |   86 Joyce Hedlund        27.25«    |
|  100 Chuck Roncancio      26.72«    |    9 Karl Smith           28.08     |
|  928 Donald Pawlowski     27.81     |  928 Donald Pawlowski     29.56     |
|                          ======     |                          ======     |
|         Resultant ZPT:    26.71     |         Resultant ZPT:    27.25     |
|                          ======     |                          ======     |
| (selection was done manually)       | (selection was by middle cluster)   |

Final ZPT information for Middle:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       26.71        |       27.25        |       53.96        |
| Strikes:     |   6.12% (3 of 49)  |   6.25% (3 of 48)  |   6.12% (3 of 49)  |
| In handicap: |  46.93% (23 of 49) |  41.66% (20 of 48) |  38.77% (19 of 49) |
| In 2 h/caps: |  77.55% (38 of 49) |  89.58% (43 of 48) |  77.55% (38 of 49) |
| Beat cutoff: |  89.79% (44 of 49) |  95.83% (46 of 48) |  91.83% (45 of 49) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter          | Rated  | Run 1  | Run 2  |
 --- ----------          | -----  | -----  | -----  |
   9 Karl Smith          | 30.84% | 30.81% | 34.86% |
 928 Donald Pawlowski    | 34.76% | 40.35% | 46.20% |
  86 Joyce Hedlund       | 43.84% | 40.13% | 43.88% |
 100 Chuck Roncancio     | 43.95% | 44.02% | 43.96% |
  20 David Baird         | 45.50% | 39.23% | 44.44% |
 888 Debi Phelps         | 53.68% | 50.05% | 49.06% |

Strikers on course Middle:
                                  |    Run 1    |    Run 2    |  Combined   |
                                  | H'cap Strks | H'cap Strks | H'cap Strks |
                                  | ----- ----- | ----- ----- | ----- ----- |
| 682 Maya Strom           S05JW  | 44.47%   1  | 39.81%   2  | 42.12%   1  |
|  63 Joe Seiwert III      S04VM  | 37.36%   1  | 35.26%   1  | 36.30%   1  |
|  64 Larry Keefer         S07OM  | 67.91%   1  | 69.90%   1  | 68.92%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  26.48  |    3 (6.12%)    |  27.60  |    4 (8.33%)    |
| Tightest cluster |  26.71  |    3 (6.12%)    |  27.25  |    3 (6.25%)    |
| Fastest cluster  |  25.79  |    1 (2.04%)    |  26.74  |    2 (4.16%)    |
| Middle cluster   |  26.39  |    3 (6.12%)    |  27.25  |    3 (6.25%)    |
| Slowest cluster  |  27.26  |    4 (8.16%)    |  28.82  |   12 (25.00%)   |
|                  |         | From 49 racers  |         | From 48 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Lower
                       =================================

Classes: L2 SB9 S08 S09 S10

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter            ZPT      |  Bib Pacesetter            ZPT      |
|  --- ----------            ---      |  --- ----------            ---      |
|  888 Debi Phelps          16.02«    |  888 Debi Phelps          15.93«    |
|  100 Chuck Roncancio      16.57«    |  501 Jeff Farnsworth      16.53«    |
|  501 Jeff Farnsworth      16.63«    |    9 Karl Smith           16.78«    |
|    9 Karl Smith           16.87     |  100 Chuck Roncancio      16.91     |
|  928 Donald Pawlowski     17.00     |  928 Donald Pawlowski     17.20     |
|                          ======     |                          ======     |
|         Resultant ZPT:    16.40     |         Resultant ZPT:    16.41     |
|                          ======     |                          ======     |
| (selection was done manually)       | (selection was done manually)       |

Final ZPT information for Lower:
+--------------------------------------------------------+
|              |       Run 1        |       Run 2        |
|              |       -----        |       -----        |
| Final ZPT:   |       16.40        |       16.41        |
| Strikes:     |  33.33% (3 of 9)   |  44.44% (4 of 9)   |
| In handicap: |  88.88% (8 of 9)   | 100.00% (9 of 9)   |
| In 2 h/caps: | 100.00% (9 of 9)   | 100.00% (9 of 9)   |
| Beat cutoff: | 100.00% (9 of 9)   | 100.00% (9 of 9)   |
+--------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter          | Rated  | Run 1  | Run 2  |
 --- ----------          | -----  | -----  | -----  |
 501 Jeff Farnsworth     | 22.82% | 24.57% | 23.76% |
   9 Karl Smith          | 30.84% | 34.63% | 33.82% |
 928 Donald Pawlowski    | 34.76% | 39.69% | 41.25% |
 100 Chuck Roncancio     | 43.95% | 45.48% | 48.38% |
 888 Debi Phelps         | 53.68% | 50.18% | 49.23% |

Strikers on course Lower:
                                  |    Run 1    |    Run 2    |  Combined   |
                                  | H'cap Strks | H'cap Strks | H'cap Strks |
                                  | ----- ----- | ----- ----- | ----- ----- |
| 305 Maria Peterson       S10JW  | 87.56%   2  | 82.51%   2  | 82.51%   2  |
|  82 Monika Trieb         S08OW  | 60.42%   2  | 64.47%   2  | 60.42%   2  |
| 113 Debbie Kelsey        S08VW  | 69.81%   2  | 67.21%   2  | 67.21%   2  |
|  75 Jeff Loux            S08SVM |  No strike  | 78.36%   1  | 78.36%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  16.61  |    3 (33.33%)   |  16.67  |    4 (44.44%)   |
| Tightest cluster |  16.60  |    3 (33.33%)   |  16.84  |    4 (44.44%)   |
| Fastest cluster  |  16.29  |    3 (33.33%)   |  16.23  |    3 (33.33%)   |
| Middle cluster   |  16.60  |    3 (33.33%)   |  16.65  |    4 (44.44%)   |
| Slowest cluster  |  16.93  |    4 (44.44%)   |  17.05  |    5 (55.55%)   |
|                  |         | From 9 racers   |         | From 9 racers   |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

 709 Melissa House       S03VW   29.11%, 1 strike  below  33.00%
 307 Keith Metzger       S03OM   30.17%, 1 strike  below  33.00%
  63 Joe Seiwert III     S04VM   36.30%, 1 strike  below  40.00%
 682 Maya Strom          S05JW   42.12%, 1 strike  below  50.00%
  64 Larry Keefer        S07OM   68.92%, 1 strike  below  70.00%
 113 Debbie Kelsey       S08VW   67.21%, 2 strikes below  80.00%
  82 Monika Trieb        S08OW   60.42%, 2 strikes below  80.00%
  75 Jeff Loux           S08SVM  78.36%, 1 strike  below  80.00%
 305 Maria Peterson      S10JW   82.51%, 2 strikes below 105.00%