Course:  Upper Run 1
Zero Par Time = 64.59. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FB | | | | 100.38 | 55.41 |
Starters: 45
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 610 | Pavel Bosin | S00SVM | Rus | 73.15 | 13.25% | |
2 | 379 | Rick Peterson | S00VM | OC | 73.32 | 13.51% | |
3 | 638 | Reed Brady | S00OM | SrDct | 75.21 | 16.44% | |
4 | 711 | Mike Williams | S00VM | TopGn | 75.66 | 17.13% | |
5 | 701 | Jeff Shellhammer | S00SVM | TopGn | 76.13 | 17.86% | |
6 | 309 | Vouk Praun-Petrovic | S01JM | SGJ | 76.26 | 18.06% | 1 |
7 | 39 | Greg Jung | S00OM | RstBn | 76.70 | 18.74% | |
8 | 1 | Bob Ellis | S00SVM | TDSA | 78.34 | 21.28% | |
9 | 677 | Paul Kracht | S01VM | SrDct | 79.02 | 22.34% | |
10 | 501 | Jeff Farnsworth | S01VM | AP | 79.80 | 23.54% | |
11 | 486 | Daniel Girard | S02SVM | OC | 79.86 | 23.64% | 1 |
12 | 302 | Emil Praun | S02OM | SG | 79.90 | 23.70% | 1 |
13 | 496 | Brian Taylor | S01VM | SC | 80.06 | 23.95% | |
14 | 803 | Rick Harrington | S01SVM | Reno | 80.35 | 24.40% | |
15 | 613 | Greg Peairs | S02SVM | TopGn | 81.34 | 25.93% | 1 |
16 | 642 | Corey Doolin | S00SVM | SrDct | 81.43 | 26.07% | |
17 | 648 | Chris Parkhurst | S01VM | TopGn | 81.49 | 26.16% | |
18 | 636 | Linda McCue | S02SVW | TopGn | 82.39 | 27.55% | |
19 | 35 | Robert Spencer | S01SVM | RstBn | 82.41 | 27.58% | |
20 | 954 | Steve Brown | S01OM | OC | 82.64 | 27.94% | | Rookie |
21 | 331 | Lena Petrovic | S03OW | SG | 84.06 | 30.14% | 1 |
22 | 650 | John McGregor | L0M | TDSA | 84.63 | 31.02% | |
23 | 904 | Stephen Bard | S03VM | OC | 84.76 | 31.22% | 1 |
24 | 673 | Luke Parkhurst | S02JM | TopGn | 84.83 | 31.33% | |
25 | 709 | Melissa House | S02VW | TDSA | 84.98 | 31.56% | |
26 | 814 | Shayne Wallace | L0M | Reno | 85.19 | 31.89% | |
27 | 282 | Atossa Shafa | S02OW | SG | 86.29 | 33.59% | |
28 | 346 | Kelly Collins | S02OW | OC | 87.43 | 35.36% | |
29 | 386 | Cherie Williams | S03OW | AP | 88.26 | 36.64% | |
30 | 204 | Kai Delmis | S03JM | Rus | 88.43 | 36.90% | |
31 | 10 | Barbara McCabe | L0W | TDSA | 88.88 | 37.60% | |
32 | 972 | Joe Giovara | S03OM | OC | 88.89 | 37.62% | |
33 | 928 | Donald Pawlowski | S02SVM | SC | 90.70 | 40.42% | |
34 | 220 | Steven Rhodes | S03VM | SC | 91.55 | 41.74% | |
35 | 300 | Brett Evart | S03SVM | OC | 92.00 | 42.43% | |
36 | 20 | David Baird | S03VM | Inskr | 92.03 | 42.48% | |
37 | 11 | Wendy Sumner | S03OW | RstBn | 92.26 | 42.83% | |
38 | 927 | Maarten Vandermeer | S03SVM | MO | 93.24 | 44.35% | |
39 | 63 | Joe Seiwert III | S03VM | Inskr | 93.29 | 44.43% | |
40 | 804 | Mark Ostroff | S03SVM | SrDct | 94.98 | 47.05% | |
41 | 398 | Paul Vlasveld | S03VM | AP | 95.55 | 47.93% | |
42 | 307 | Keith Metzger | S02OM | OC | 96.59 | 49.54% | |
43 | 31 | Joyce Yamamoto | S03SVW | RstBn | 102.22 | 58.25% | |
44 | 700 | Steve Sawyer | S03SVM | TopGn | 102.94 | 59.37% | |
45 | 100 | Chuck Roncancio | S03VM | RstBn | DNF | --- | |
Course:  Upper Run 2
Zero Par Time = 65.61. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FB | | | | 100.38 | 52.99 |
Starters: 45
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 610 | Pavel Bosin | S00SVM | Rus | 73.49 | 12.01% | |
2 | 379 | Rick Peterson | S00VM | OC | 74.48 | 13.51% | |
3 | 309 | Vouk Praun-Petrovic | S01JM | SGJ | 75.17 | 14.57% | 1 |
4 | 638 | Reed Brady | S00OM | SrDct | 76.40 | 16.44% | |
5 | 701 | Jeff Shellhammer | S00SVM | TopGn | 77.07 | 17.46% | |
6 | 711 | Mike Williams | S00VM | TopGn | 77.42 | 18.00% | |
7 | 677 | Paul Kracht | S01VM | SrDct | 78.32 | 19.37% | |
8 | 39 | Greg Jung | S00OM | RstBn | 78.50 | 19.64% | |
9 | 954 | Steve Brown | S01OM | OC | 79.00 | 20.40% | | Rookie |
10 | 501 | Jeff Farnsworth | S01VM | AP | 79.18 | 20.68% | |
11 | 302 | Emil Praun | S02OM | SG | 79.96 | 21.87% | 1 |
12 | 642 | Corey Doolin | S00SVM | SrDct | 81.10 | 23.60% | |
13 | 648 | Chris Parkhurst | S01VM | TopGn | 81.40 | 24.06% | |
14 | 803 | Rick Harrington | S01SVM | Reno | 81.41 | 24.08% | |
15 | 613 | Greg Peairs | S02SVM | TopGn | 81.53 | 24.26% | 1 |
16 | 486 | Daniel Girard | S02SVM | OC | 81.80 | 24.67% | 1 |
17 | 1 | Bob Ellis | S00SVM | TDSA | 82.26 | 25.37% | |
18 | 35 | Robert Spencer | S01SVM | RstBn | 82.51 | 25.75% | |
19 | 636 | Linda McCue | S02SVW | TopGn | 83.21 | 26.82% | |
20 | 496 | Brian Taylor | S01VM | SC | 84.03 | 28.07% | |
21 | 673 | Luke Parkhurst | S02JM | TopGn | 85.47 | 30.26% | |
22 | 346 | Kelly Collins | S02OW | OC | 85.97 | 31.03% | |
23 | 331 | Lena Petrovic | S03OW | SG | 86.30 | 31.53% | 1 |
24 | 709 | Melissa House | S02VW | TDSA | 86.59 | 31.97% | |
25 | 650 | John McGregor | L0M | TDSA | 86.79 | 32.28% | |
26 | 904 | Stephen Bard | S03VM | OC | 87.64 | 33.57% | |
27 | 972 | Joe Giovara | S03OM | OC | 87.78 | 33.79% | |
28 | 814 | Shayne Wallace | L0M | Reno | 88.05 | 34.20% | |
29 | 10 | Barbara McCabe | L0W | TDSA | 89.55 | 36.48% | |
30 | 282 | Atossa Shafa | S02OW | SG | 89.56 | 36.50% | |
31 | 204 | Kai Delmis | S03JM | Rus | 90.21 | 37.49% | |
32 | 386 | Cherie Williams | S03OW | AP | 91.09 | 38.83% | |
33 | 928 | Donald Pawlowski | S02SVM | SC | 92.09 | 40.35% | |
34 | 804 | Mark Ostroff | S03SVM | SrDct | 93.03 | 41.79% | |
35 | 63 | Joe Seiwert III | S03VM | Inskr | 93.13 | 41.94% | |
36 | 20 | David Baird | S03VM | Inskr | 93.25 | 42.12% | |
37 | 927 | Maarten Vandermeer | S03SVM | MO | 94.33 | 43.77% | |
38 | 300 | Brett Evart | S03SVM | OC | 95.33 | 45.29% | |
39 | 11 | Wendy Sumner | S03OW | RstBn | 96.07 | 46.42% | |
40 | 307 | Keith Metzger | S02OM | OC | 96.11 | 46.48% | |
41 | 220 | Steven Rhodes | S03VM | SC | 96.23 | 46.66% | |
42 | 398 | Paul Vlasveld | S03VM | AP | 98.52 | 50.16% | |
43 | 100 | Chuck Roncancio | S03VM | RstBn | 103.46 | 57.68% | |
44 | 700 | Steve Sawyer | S03SVM | TopGn | 104.55 | 59.35% | |
45 | 31 | Joyce Yamamoto | S03SVW | RstBn | 107.62 | 64.02% | |
Course:  Upper Combined
Zero Par Time = 130.20. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 45
Rank | Bib | Name | Class | Club | Time1 | Time2 | Time | Handicap | Strike | |
1 | 610 | Pavel Bosin | S00SVM | Rus | 73.15 | 73.49 | 146.64 | 12.62 | |
2 | 379 | Rick Peterson | S00VM | OC | 73.32 | 74.48 | 147.80 | 13.51 | |
3 | 309 | Vouk Praun-Petrovic | S01JM | SGJ | 76.26 | 75.17 | 151.43 | 16.30 | 1 |
4 | 638 | Reed Brady | S00OM | SrDct | 75.21 | 76.40 | 151.61 | 16.44 | |
5 | 711 | Mike Williams | S00VM | TopGn | 75.66 | 77.42 | 153.08 | 17.57 | |
6 | 701 | Jeff Shellhammer | S00SVM | TopGn | 76.13 | 77.07 | 153.20 | 17.66 | |
7 | 39 | Greg Jung | S00OM | RstBn | 76.70 | 78.50 | 155.20 | 19.20 | |
8 | 677 | Paul Kracht | S01VM | SrDct | 79.02 | 78.32 | 157.34 | 20.84 | |
9 | 501 | Jeff Farnsworth | S01VM | AP | 79.80 | 79.18 | 158.98 | 22.10 | |
10 | 302 | Emil Praun | S02OM | SG | 79.90 | 79.96 | 159.86 | 22.78 | 1 |
11 | 1 | Bob Ellis | S00SVM | TDSA | 78.34 | 82.26 | 160.60 | 23.34 | |
12 | 954 | Steve Brown | S01OM | OC | 82.64 | 79.00 | 161.64 | 24.14 | | Rookie |
13 | 486 | Daniel Girard | S02SVM | OC | 79.86 | 81.80 | 161.66 | 24.16 | 1 |
14 | 803 | Rick Harrington | S01SVM | Reno | 80.35 | 81.41 | 161.76 | 24.23 | |
15 | 642 | Corey Doolin | S00SVM | SrDct | 81.43 | 81.10 | 162.53 | 24.83 | |
16 | 613 | Greg Peairs | S02SVM | TopGn | 81.34 | 81.53 | 162.87 | 25.09 | 1 |
17 | 648 | Chris Parkhurst | S01VM | TopGn | 81.49 | 81.40 | 162.89 | 25.10 | |
18 | 496 | Brian Taylor | S01VM | SC | 80.06 | 84.03 | 164.09 | 26.02 | |
19 | 35 | Robert Spencer | S01SVM | RstBn | 82.41 | 82.51 | 164.92 | 26.66 | |
20 | 636 | Linda McCue | S02SVW | TopGn | 82.39 | 83.21 | 165.60 | 27.18 | |
21 | 673 | Luke Parkhurst | S02JM | TopGn | 84.83 | 85.47 | 170.30 | 30.79 | |
22 | 331 | Lena Petrovic | S03OW | SG | 84.06 | 86.30 | 170.36 | 30.84 | 1 |
23 | 650 | John McGregor | L0M | TDSA | 84.63 | 86.79 | 171.42 | 31.65 | |
24 | 709 | Melissa House | S02VW | TDSA | 84.98 | 86.59 | 171.57 | 31.77 | |
25 | 904 | Stephen Bard | S03VM | OC | 84.76 | 87.64 | 172.40 | 32.41 | 1 |
26 | 814 | Shayne Wallace | L0M | Reno | 85.19 | 88.05 | 173.24 | 33.05 | |
27 | 346 | Kelly Collins | S02OW | OC | 87.43 | 85.97 | 173.40 | 33.17 | |
28 | 282 | Atossa Shafa | S02OW | SG | 86.29 | 89.56 | 175.85 | 35.06 | |
29 | 972 | Joe Giovara | S03OM | OC | 88.89 | 87.78 | 176.67 | 35.69 | |
30 | 10 | Barbara McCabe | L0W | TDSA | 88.88 | 89.55 | 178.43 | 37.04 | |
31 | 204 | Kai Delmis | S03JM | Rus | 88.43 | 90.21 | 178.64 | 37.20 | |
32 | 386 | Cherie Williams | S03OW | AP | 88.26 | 91.09 | 179.35 | 37.74 | |
33 | 928 | Donald Pawlowski | S02SVM | SC | 90.70 | 92.09 | 182.79 | 40.39 | |
34 | 20 | David Baird | S03VM | Inskr | 92.03 | 93.25 | 185.28 | 42.30 | |
35 | 63 | Joe Seiwert III | S03VM | Inskr | 93.29 | 93.13 | 186.42 | 43.17 | |
36 | 300 | Brett Evart | S03SVM | OC | 92.00 | 95.33 | 187.33 | 43.87 | |
37 | 927 | Maarten Vandermeer | S03SVM | MO | 93.24 | 94.33 | 187.57 | 44.06 | |
38 | 220 | Steven Rhodes | S03VM | SC | 91.55 | 96.23 | 187.78 | 44.22 | |
39 | 804 | Mark Ostroff | S03SVM | SrDct | 94.98 | 93.03 | 188.01 | 44.40 | |
40 | 11 | Wendy Sumner | S03OW | RstBn | 92.26 | 96.07 | 188.33 | 44.64 | |
41 | 307 | Keith Metzger | S02OM | OC | 96.59 | 96.11 | 192.70 | 48.00 | |
42 | 398 | Paul Vlasveld | S03VM | AP | 95.55 | 98.52 | 194.07 | 49.05 | |
43 | 700 | Steve Sawyer | S03SVM | TopGn | 102.94 | 104.55 | 207.49 | 59.36 | |
44 | 31 | Joyce Yamamoto | S03SVW | RstBn | 102.22 | 107.62 | 209.84 | 61.16 | |
45 | 100 | Chuck Roncancio | S03VM | RstBn | DNF | 103.46 | DNF | --- | |
Course:  Middle Run 1
Zero Par Time = 65.28. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 954 | Steve Brown | S01OM | OC | 80.68 | 23.59% | | Rookie |
Pacesetters: 6
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 650 | John McGregor | L0M | TDSA | 86.37 | 32.30% | |
2 | 20 | David Baird | S03VM | Inskr | 86.87 | 33.07% | |
3 | 928 | Donald Pawlowski | S02SVM | SC | 88.64 | 35.78% | |
4 | 804 | Mark Ostroff | S03SVM | SrDct | 90.03 | 37.91% | |
5 | 398 | Paul Vlasveld | S03VM | AP | 96.27 | 47.47% | |
6 | 100 | Chuck Roncancio | S03VM | RstBn | 96.58 | 47.94% | |
* Pacetter strikes do not count |
Starters: 55
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 315 | Abdi Nejad | S04OM | AP | 89.07 | 36.44% | 1 |
2 | 933 | David Cunningham | S04VM | SC | 92.13 | 41.13% | |
3 | 353 | Brooke Thomas | S05JW | SCJ | 95.94 | 46.96% | 1 |
4 | 5 | Kat Severin | S04SVW | RstBn | 96.18 | 47.33% | |
5 | 682 | Maya Strom | S04JW | SrDct | 96.23 | 47.41% | |
6 | 494 | Mike Wyatt | S06VM | OC | 96.29 | 47.50% | 2 |
7 | 310 | Neva Praun-Petrovic | S06JW | SGJ | 97.15 | 48.82% | 2 |
8 | 582 | Susan Kramer | S04SVW | OC | 97.62 | 49.54% | |
9 | 15 | Anousha Nejad | S05JW | SGJ | 98.13 | 50.32% | |
10 | 888 | Debi Phelps | S04SVW | SC | 98.29 | 50.56% | |
11 | 688 | Ken Simpson | L1M | Reno | 98.44 | 50.79% | |
12 | 672 | Michael McCue | S04SVM | TopGn | 99.10 | 51.80% | |
13 | 375 | Michael Dudasko | S04SVM | SC | 99.57 | 52.52% | |
14 | 32 | Karen Albrecht | S05OW | Inskr | 100.02 | 53.21% | |
15 | 24 | Kathy Brewington | S05SVW | RstBn | 101.44 | 55.39% | |
16 | 26 | Chris Castledine | S05VM | SnwDr | 102.17 | 56.51% | |
17 | 374 | Mary Redfern | S05SVW | SC | 103.29 | 58.22% | |
18 | 366 | Virgil Parrett | L1M | SrDct | 103.38 | 58.36% | |
19 | 813 | Mel Roberts | S05SVM | SrDct | 104.38 | 59.89% | |
20 | 632 | Bill Ramoni | L1M | Reno | 104.50 | 60.07% | |
21 | 64 | Larry Keefer | S06OM | RstBn | 104.65 | 60.30% | |
22 | 820 | Nan Carnal | S06SVW | TDSA | 105.39 | 61.44% | |
23 | 42 | Janet Spencer | S05SVW | RstBn | 106.16 | 62.62% | |
24 | 81 | Eric Peterson | S05OM | RstBn | 106.64 | 63.35% | |
25 | 810 | Bill Riva | L1M | SrDct | 106.96 | 63.84% | |
26 | 506 | Virgil Plautz | L1M | SC | 111.36 | 70.58% | |
27 | 82 | Monika Trieb | S07OW | Inskr | 111.39 | 70.63% | |
28 | 686 | Laine Parkhurst | S09JW | TopGn | 111.62 | 70.98% | 2 |
29 | 805 | Lisa VanderVoort | S06VW | Reno | 111.91 | 71.43% | |
30 | 691 | Alexandra Duckworth | S06JW | TopGn | 112.22 | 71.90% | | Rookie |
31 | 113 | Debbie Kelsey | S07VW | Inskr | 114.32 | 75.12% | |
32 | 37 | John Walsh | S07SVM | Inskr | 118.40 | 81.37% | |
33 | 684 | Pat Ostroff | L1W | TDSA | 120.81 | 85.06% | |
34 | 105 | Greg Makowski | S08OM | SnwDr | 121.71 | 86.44% | | Rookie |
35 | 690 | Jo Simpson | L1W | Reno | 121.95 | 86.81% | |
36 | 471 | Kris Hamrick | SB6OM | OC | 122.12 | 87.07% | |
37 | 75 | Jeff Loux | S07SVM | RstBn | 122.61 | 87.82% | |
38 | 85 | Marci Lyzun | S07VW | Inskr | 125.35 | 92.01% | |
39 | 982 | Cameron Kramlich | S07OM | OC | 126.10 | 93.16% | |
40 | 87 | Michael Lyzun | S07SVM | Inskr | 127.18 | 94.82% | |
41 | 345 | Garry Lion | L2M | OC | 130.05 | 99.21% | |
42 | 116 | Nicole Zanotelli | S09OW | RstBn | 131.17 | 100.93% | |
43 | 99 | Jeff McMcabe | L1M | TDSA | 136.81 | 109.57% | |
44 | 115 | Karen Mudd | S05OW | Inskr | DQ (101.80) | (55.94%) | |
45 | 301 | James Ambrosavage | S04SVM | MO | DQ (100.18) | (53.46%) | |
46 | 305 | Maria Peterson | S08JW | OXJ | DQ (127.76) | (95.71%) | |
47 | 367 | Lori Thomas | S06VW | SC | DQ (124.52) | (90.74%) | |
48 | 376 | David Thomas | S06VM | AP | DQ (107.30) | (64.36%) | |
49 | 462 | Drew Neubauer | S05VM | OC | DQ (103.88) | (59.12%) | |
50 | 492 | Jarmila Pittermann | S06VW | SC | DQ (108.23) | (65.79%) | |
51 | 542 | Brett Evart | SB6SVM | OC | DQ | --- | |
52 | 967 | Neill Farnsworth | S05JM | APJ | DQ (102.95) | (57.70%) | |
53 | 993 | Travis Bickham | S07OM | OC | DQ (114.21) | (74.95%) | |
54 | 996 | Dexter Hamrick | S07JM | OXJ | DQ (106.91) | (63.77%) | | Rookie |
55 | 807 | Paul VanderVoort | S06VM | Reno | DNF | --- | |
Course:  Middle Run 2
Zero Par Time = 65.68. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 954 | Steve Brown | S01OM | OC | 83.44 | 27.04% | | Rookie |
Pacesetters: 6
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 650 | John McGregor | L0M | TDSA | 89.62 | 36.44% | |
2 | 928 | Donald Pawlowski | S02SVM | SC | 91.92 | 39.95% | |
3 | 20 | David Baird | S03VM | Inskr | 92.01 | 40.08% | |
4 | 100 | Chuck Roncancio | S03VM | RstBn | 93.29 | 42.03% | |
5 | 804 | Mark Ostroff | S03SVM | SrDct | 93.74 | 42.72% | |
6 | 398 | Paul Vlasveld | S03VM | AP | 94.70 | 44.18% | |
* Pacetter strikes do not count |
Starters: 53
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 315 | Abdi Nejad | S04OM | AP | 89.54 | 36.32% | 1 |
2 | 682 | Maya Strom | S04JW | SrDct | 92.93 | 41.48% | |
3 | 353 | Brooke Thomas | S05JW | SCJ | 94.22 | 43.45% | 1 |
4 | 301 | James Ambrosavage | S04SVM | MO | 94.98 | 44.61% | |
5 | 933 | David Cunningham | S04VM | SC | 95.08 | 44.76% | |
6 | 310 | Neva Praun-Petrovic | S06JW | SGJ | 95.20 | 44.94% | 2 |
7 | 494 | Mike Wyatt | S06VM | OC | 99.05 | 50.80% | 1 |
8 | 375 | Michael Dudasko | S04SVM | SC | 100.07 | 52.35% | |
9 | 582 | Susan Kramer | S04SVW | OC | 100.45 | 52.93% | |
10 | 5 | Kat Severin | S04SVW | RstBn | 100.62 | 53.19% | |
11 | 888 | Debi Phelps | S04SVW | SC | 100.65 | 53.24% | |
12 | 967 | Neill Farnsworth | S05JM | APJ | 101.43 | 54.43% | |
13 | 672 | Michael McCue | S04SVM | TopGn | 101.97 | 55.25% | |
14 | 24 | Kathy Brewington | S05SVW | RstBn | 104.58 | 59.22% | |
15 | 688 | Ken Simpson | L1M | Reno | 104.62 | 59.28% | |
16 | 64 | Larry Keefer | S06OM | RstBn | 104.72 | 59.43% | 1 |
17 | 32 | Karen Albrecht | S05OW | Inskr | 104.87 | 59.66% | |
18 | 996 | Dexter Hamrick | S07JM | OXJ | 105.19 | 60.15% | | Rookie |
19 | 813 | Mel Roberts | S05SVM | SrDct | 105.86 | 61.17% | |
20 | 115 | Karen Mudd | S05OW | Inskr | 105.92 | 61.26% | |
21 | 15 | Anousha Nejad | S05JW | SGJ | 106.60 | 62.30% | |
22 | 462 | Drew Neubauer | S05VM | OC | 107.09 | 63.04% | |
23 | 26 | Chris Castledine | S05VM | SnwDr | 107.73 | 64.02% | |
24 | 374 | Mary Redfern | S05SVW | SC | 108.08 | 64.55% | |
25 | 366 | Virgil Parrett | L1M | SrDct | 108.77 | 65.60% | |
26 | 81 | Eric Peterson | S05OM | RstBn | 109.06 | 66.04% | |
27 | 686 | Laine Parkhurst | S09JW | TopGn | 109.09 | 66.09% | 3 |
28 | 691 | Alexandra Duckworth | S06JW | TopGn | 109.46 | 66.65% | | Rookie |
29 | 376 | David Thomas | S06VM | AP | 109.73 | 67.06% | |
30 | 820 | Nan Carnal | S06SVW | TDSA | 111.05 | 69.07% | |
31 | 82 | Monika Trieb | S07OW | Inskr | 111.68 | 70.03% | |
32 | 632 | Bill Ramoni | L1M | Reno | 111.75 | 70.14% | |
33 | 993 | Travis Bickham | S07OM | OC | 112.15 | 70.75% | |
34 | 506 | Virgil Plautz | L1M | SC | 112.67 | 71.54% | |
35 | 810 | Bill Riva | L1M | SrDct | 115.26 | 75.48% | |
36 | 807 | Paul VanderVoort | S06VM | Reno | 115.53 | 75.89% | |
37 | 113 | Debbie Kelsey | S07VW | Inskr | 115.59 | 75.98% | |
38 | 805 | Lisa VanderVoort | S06VW | Reno | 116.56 | 77.46% | |
39 | 367 | Lori Thomas | S06VW | SC | 117.66 | 79.14% | |
40 | 42 | Janet Spencer | S05SVW | RstBn | 118.51 | 80.43% | |
41 | 305 | Maria Peterson | S08JW | OXJ | 120.89 | 84.05% | |
42 | 690 | Jo Simpson | L1W | Reno | 123.41 | 87.89% | |
43 | 37 | John Walsh | S07SVM | Inskr | 124.21 | 89.11% | |
44 | 105 | Greg Makowski | S08OM | SnwDr | 124.44 | 89.46% | | Rookie |
45 | 75 | Jeff Loux | S07SVM | RstBn | 129.45 | 97.09% | |
46 | 982 | Cameron Kramlich | S07OM | OC | 133.97 | 103.97% | |
47 | 542 | Brett Evart | SB6SVM | OC | 147.30 | 124.26% | |
48 | 85 | Marci Lyzun | S07VW | Inskr | 161.09 | 145.26% | |
49 | 87 | Michael Lyzun | S07SVM | Inskr | DQ (127.74) | (94.48%) | |
50 | 471 | Kris Hamrick | SB6OM | OC | DQ (118.32) | (80.14%) | |
51 | 492 | Jarmila Pittermann | S06VW | SC | DQ (103.84) | (58.09%) | |
52 | 99 | Jeff McMcabe | L1M | TDSA | DNF | --- | |
53 | 684 | Pat Ostroff | L1W | TDSA | DNF | --- | |
Course:  Middle Combined
Zero Par Time = 130.96. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 55
Rank | Bib | Name | Class | Club | Time1 | Time2 | Time | Handicap | Strike | |
1 | 315 | Abdi Nejad | S04OM | AP | 89.07 | 89.54 | 178.61 | 36.38 | 1 |
2 | 933 | David Cunningham | S04VM | SC | 92.13 | 95.08 | 187.21 | 42.95 | |
3 | 682 | Maya Strom | S04JW | SrDct | 96.23 | 92.93 | 189.16 | 44.44 | |
4 | 353 | Brooke Thomas | S05JW | SCJ | 95.94 | 94.22 | 190.16 | 45.20 | 1 |
5 | 310 | Neva Praun-Petrovic | S06JW | SGJ | 97.15 | 95.20 | 192.35 | 46.87 | 2 |
6 | 494 | Mike Wyatt | S06VM | OC | 96.29 | 99.05 | 195.34 | 49.16 | 2 |
7 | 5 | Kat Severin | S04SVW | RstBn | 96.18 | 100.62 | 196.80 | 50.27 | |
8 | 582 | Susan Kramer | S04SVW | OC | 97.62 | 100.45 | 198.07 | 51.24 | |
9 | 888 | Debi Phelps | S04SVW | SC | 98.29 | 100.65 | 198.94 | 51.90 | |
10 | 375 | Michael Dudasko | S04SVM | SC | 99.57 | 100.07 | 199.64 | 52.44 | |
11 | 672 | Michael McCue | S04SVM | TopGn | 99.10 | 101.97 | 201.07 | 53.53 | |
12 | 688 | Ken Simpson | L1M | Reno | 98.44 | 104.62 | 203.06 | 55.05 | |
13 | 15 | Anousha Nejad | S05JW | SGJ | 98.13 | 106.60 | 204.73 | 56.33 | |
14 | 32 | Karen Albrecht | S05OW | Inskr | 100.02 | 104.87 | 204.89 | 56.45 | |
15 | 24 | Kathy Brewington | S05SVW | RstBn | 101.44 | 104.58 | 206.02 | 57.31 | |
16 | 64 | Larry Keefer | S06OM | RstBn | 104.65 | 104.72 | 209.37 | 59.87 | 1 |
17 | 26 | Chris Castledine | S05VM | SnwDr | 102.17 | 107.73 | 209.90 | 60.27 | |
18 | 813 | Mel Roberts | S05SVM | SrDct | 104.38 | 105.86 | 210.24 | 60.53 | |
19 | 374 | Mary Redfern | S05SVW | SC | 103.29 | 108.08 | 211.37 | 61.40 | |
20 | 366 | Virgil Parrett | L1M | SrDct | 103.38 | 108.77 | 212.15 | 61.99 | |
21 | 81 | Eric Peterson | S05OM | RstBn | 106.64 | 109.06 | 215.70 | 64.70 | |
22 | 632 | Bill Ramoni | L1M | Reno | 104.50 | 111.75 | 216.25 | 65.12 | |
23 | 820 | Nan Carnal | S06SVW | TDSA | 105.39 | 111.05 | 216.44 | 65.27 | |
24 | 686 | Laine Parkhurst | S09JW | TopGn | 111.62 | 109.09 | 109.09 | 66.09 | 3 |
25 | 691 | Alexandra Duckworth | S06JW | TopGn | 112.22 | 109.46 | 221.68 | 69.27 | | Rookie |
26 | 810 | Bill Riva | L1M | SrDct | 106.96 | 115.26 | 222.22 | 69.68 | |
27 | 82 | Monika Trieb | S07OW | Inskr | 111.39 | 111.68 | 223.07 | 70.33 | |
28 | 506 | Virgil Plautz | L1M | SC | 111.36 | 112.67 | 224.03 | 71.06 | |
29 | 42 | Janet Spencer | S05SVW | RstBn | 106.16 | 118.51 | 224.67 | 71.55 | |
30 | 805 | Lisa VanderVoort | S06VW | Reno | 111.91 | 116.56 | 228.47 | 74.45 | |
31 | 113 | Debbie Kelsey | S07VW | Inskr | 114.32 | 115.59 | 229.91 | 75.55 | |
32 | 305 | Maria Peterson | S08JW | OXJ | DQ | 120.89 | 120.89 | 84.05 | |
33 | 37 | John Walsh | S07SVM | Inskr | 118.40 | 124.21 | 242.61 | 85.25 | |
34 | 105 | Greg Makowski | S08OM | SnwDr | 121.71 | 124.44 | 121.71 | 86.44 | | Rookie |
35 | 690 | Jo Simpson | L1W | Reno | 121.95 | 123.41 | 245.36 | 87.35 | |
36 | 75 | Jeff Loux | S07SVM | RstBn | 122.61 | 129.45 | 252.06 | 92.47 | |
37 | 982 | Cameron Kramlich | S07OM | OC | 126.10 | 133.97 | 260.07 | 98.58 | |
38 | 345 | Garry Lion | L2M | OC | 130.05 | DNS | 130.05 | 99.21 | |
39 | 116 | Nicole Zanotelli | S09OW | RstBn | 131.17 | DNS | 131.17 | 100.93 | |
40 | 85 | Marci Lyzun | S07VW | Inskr | 125.35 | 161.09 | 286.44 | 118.72 | |
41 | 87 | Michael Lyzun | S07SVM | Inskr | 127.18 | DQ | DQ | --- | |
42 | 99 | Jeff McMcabe | L1M | TDSA | 136.81 | DNF | DNF | --- | |
43 | 115 | Karen Mudd | S05OW | Inskr | DQ | 105.92 | DQ | --- | |
44 | 301 | James Ambrosavage | S04SVM | MO | DQ | 94.98 | DQ | --- | |
45 | 367 | Lori Thomas | S06VW | SC | DQ | 117.66 | DQ | --- | |
46 | 376 | David Thomas | S06VM | AP | DQ | 109.73 | DQ | --- | |
47 | 462 | Drew Neubauer | S05VM | OC | DQ | 107.09 | DQ | --- | |
48 | 471 | Kris Hamrick | SB6OM | OC | 122.12 | DQ | DQ | --- | |
