2023 Season Race Results

Back to 2023 results


ZPT log for Race 2, GS at Northstar on February 12th 2023

Generated Sat Apr 15 10:35:51 2023 by hcp version 20.1

--------------------------------------------------------------------------------

                       ZPT Calculations for Course Upper
                       =================================

Classes: L0 S00 S01 S02 S03

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter            ZPT      |  Bib Pacesetter            ZPT      |
|  --- ----------            ---      |  --- ----------            ---      |
|  814 Shayne Wallace       64.09     |  804 Mark Ostroff         65.35     |
|  804 Mark Ostroff         64.47     |  466 Bill Phelps          65.85     |
|  466 Bill Phelps          65.76     |  814 Shayne Wallace       66.06     |
|    1 Bob Ellis            66.46«    |  100 Chuck Roncancio      66.77«    |
|  100 Chuck Roncancio      66.56«    |   84 David Baird          67.75«    |
|   84 David Baird          66.73«    |    1 Bob Ellis            67.96«    |
|  642 Corey Doolin         67.99«    |  642 Corey Doolin         68.92«    |
|  300 Brett Evart          69.11     |  300 Brett Evart          69.20     |
|  803 Rick Harrington      70.11     |  803 Rick Harrington      69.71     |
|  398 Paul Vlasveld        72.09     |  501 Jeff Farnsworth      72.26     |
|  501 Jeff Farnsworth      74.18     |  398 Paul Vlasveld        72.73     |
|                          ======     |                          ======     |
|         Resultant ZPT:    66.93     |         Resultant ZPT:    67.85     |
|                          ======     |                          ======     |
| (selection was by middle cluster)   | (selection was by middle cluster)   |

Final ZPT information for Upper:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       66.93        |       67.85        |      134.78        |
| Strikes:     |   3.33% (1 of 30)  |      0% (0 of 30)  |      0% (0 of 30)  |
| In handicap: |  53.33% (16 of 30) |  60.00% (18 of 30) |  53.33% (16 of 30) |
| In 2 h/caps: |  93.33% (28 of 30) |  96.66% (29 of 30) |  96.66% (29 of 30) |
| Beat cutoff: | 100.00% (30 of 30) | 100.00% (30 of 30) | 100.00% (30 of 30) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter          | Rated  | Run 1  | Run 2  |
 --- ----------          | -----  | -----  | -----  |
   1 Bob Ellis           | 20.87% | 20.03% | 21.07% |
 803 Rick Harrington     | 22.60% | 28.43% | 25.96% |
 501 Jeff Farnsworth     | 22.82% | 36.14% | 30.80% |
 642 Corey Doolin        | 23.20% | 25.16% | 25.15% |
 466 Bill Phelps         | 30.08% | 27.82% | 26.24% |
 814 Shayne Wallace      | 38.79% | 32.91% | 35.13% |
 398 Paul Vlasveld       | 39.03% | 49.76% | 49.04% |
 300 Brett Evart         | 42.80% | 47.46% | 45.65% |
 100 Chuck Roncancio     | 43.95% | 43.16% | 41.66% |
 804 Mark Ostroff        | 44.76% | 39.45% | 39.43% |
  84 David Baird         | 45.50% | 45.07% | 45.30% |

Strikers on course Upper:
                                  |    Run 1    |    Run 2    |  Combined   |
                                  | H'cap Strks | H'cap Strks | H'cap Strks |
                                  | ----- ----- | ----- ----- | ----- ----- |
| 331 Lena Petrovic        S03OW  | 32.30%   1  |  No strike  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  67.95  |    2 (6.66%)    |  68.41  |    1 (3.33%)    |
| Tightest cluster |  66.37  |    0 (0%)       |  66.00  |    0 (0%)       |
| Fastest cluster  |  65.19  |    0 (0%)       |  66.00  |    0 (0%)       |
| Middle cluster   |  66.93  |    1 (3.33%)    |  67.85  |    0 (0%)       |
| Slowest cluster  |  71.37  |   10 (33.33%)   |  70.97  |    5 (16.66%)   |
|                  |         | From 30 racers  |         | From 30 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Lower
                       =================================

Classes: L1 L2 SB6 SB9 S08 S09 S10 S04 S05 S06 S07

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter            ZPT      |  Bib Pacesetter            ZPT      |
|  --- ----------            ---      |  --- ----------            ---      |
|  804 Mark Ostroff         64.58     |  804 Mark Ostroff         66.23     |
|   84 David Baird          65.81     |  466 Bill Phelps          67.61     |
|  466 Bill Phelps          66.77     |   84 David Baird          70.13«    |
|  888 Debi Phelps          69.10«    |  100 Chuck Roncancio      70.35«    |
|  100 Chuck Roncancio      69.87«    |  888 Debi Phelps          71.50«    |
|  501 Jeff Farnsworth      73.57«    |   33 Nikki Rubio          74.53     |
|   33 Nikki Rubio          73.69     |  501 Jeff Farnsworth      75.21     |
|                          ======     |                          ======     |
|         Resultant ZPT:    70.84     |         Resultant ZPT:    70.66     |
|                          ======     |                          ======     |
| (selection was done manually)       | (selection was by middle cluster)   |

Final ZPT information for Lower:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       70.84        |       70.66        |      141.50        |
| Strikes:     |  15.00% (6 of 40)  |  13.15% (5 of 38)  |  12.50% (5 of 40)  |
| In handicap: |  62.50% (25 of 40) |  57.89% (22 of 38) |  52.50% (21 of 40) |
| In 2 h/caps: |  77.50% (31 of 40) |  81.57% (31 of 38) |  72.50% (29 of 40) |
| Beat cutoff: |  85.00% (34 of 40) |  89.47% (34 of 38) |  80.00% (32 of 40) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter          | Rated  | Run 1  | Run 2  |
 --- ----------          | -----  | -----  | -----  |
 501 Jeff Farnsworth     | 22.82% | 27.56% | 30.73% |
 466 Bill Phelps         | 30.08% | 22.61% | 24.48% |
 100 Chuck Roncancio     | 43.95% | 41.99% | 43.33% |
 804 Mark Ostroff        | 44.76% | 31.97% | 35.69% |
  84 David Baird         | 45.50% | 35.17% | 44.42% |
 888 Debi Phelps         | 53.68% | 49.91% | 55.51% |
  33 Nikki Rubio         | 64.75% | 71.40% | 73.78% |

Strikers on course Lower:
                                  |    Run 1    |    Run 2    |  Combined   |
                                  | H'cap Strks | H'cap Strks | H'cap Strks |
                                  | ----- ----- | ----- ----- | ----- ----- |
|  69 Rocky Speakman       S04SVM | 26.43%   2  | 28.54%   2  | 27.49%   2  |
| 315 Abdi Nejad           S04VM  | 33.11%   1  | 34.95%   1  | 34.03%   1  |
| 105 Greg Makowski        S07VM  | 66.74%   1  | 62.52%   1  | 64.63%   1  |
| 967 Neill Farnsworth     S05JM  | 42.87%   1  | 46.71%   1  | 44.79%   1  |
| 820 Nan Carnal           S06SVW | 59.74%   1  | 58.74%   1  | 59.24%   1  |
| 106 Charles Schrey       S06VM  | 57.18%   1  |  No strike  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  69.05  |    3 (7.50%)    |  70.79  |    5 (13.15%)   |
| Tightest cluster |  65.72  |    1 (2.50%)    |  70.66  |    5 (13.15%)   |
| Fastest cluster  |  65.72  |    1 (2.50%)    |  67.99  |    2 (5.26%)    |
| Middle cluster   |  68.58  |    3 (7.50%)    |  70.66  |    5 (13.15%)   |
| Slowest cluster  |  72.37  |    8 (20.00%)   |  73.74  |   10 (26.31%)   |
|                  |         | From 40 racers  |         | From 38 racers  |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

  69 Rocky Speakman      S04SVM  27.49%, 2 strikes below  40.00%
 315 Abdi Nejad          S04VM   34.03%, 1 strike  below  40.00%
 967 Neill Farnsworth    S05JM   44.79%, 1 strike  below  50.00%
 820 Nan Carnal          S06SVW  59.24%, 1 strike  below  60.00%
 105 Greg Makowski       S07VM   64.63%, 1 strike  below  70.00%