2025 Season Race Results

Back to 2025 results


ZPT log for Race 1, GS at Alpine Meadows on January 17th 2025

Generated Sun Jan 19 17:32:45 2025 by hcp version 25.1

--------------------------------------------------------------------------------

                       ZPT Calculations for Course Upper
                       =================================

Classes: L0 S00 S01 S02 S03

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter            ZPT      |  Bib Pacesetter            ZPT      |
|  --- ----------            ---      |  --- ----------            ---      |
|  904 Stephen Bard         28.44     |  904 Stephen Bard         29.81     |
|  398 Paul Vlasveld        30.89     |  398 Paul Vlasveld        30.72     |
|    3 Craig Faitel         31.89     |  804 Mark Ostroff         31.94     |
|  814 Shayne Wallace       32.32     |    3 Craig Faitel         32.51     |
|  804 Mark Ostroff         32.97     |  814 Shayne Wallace       33.89     |
|  981 Brad Hart            33.52«    |   84 David Baird          33.92«    |
|  100 Chuck Roncancio      33.64«    |  501 Jeff Farnsworth      34.10«    |
|   84 David Baird          33.76«    |  928 Donald Pawlowski     34.16«    |
|  486 Daniel Girard        34.17«    |  486 Daniel Girard        34.22«    |
|  928 Donald Pawlowski     34.21«    |  100 Chuck Roncancio      34.28«    |
|  501 Jeff Farnsworth      34.27     |  496 Brian Taylor         34.86«    |
|    1 Bob Ellis            34.93     |  613 Greg Peairs          34.87     |
|  613 Greg Peairs          35.00     |  981 Brad Hart            35.01     |
|  496 Brian Taylor         35.06     |  642 Corey Doolin         35.54     |
|  466 Bill Phelps          36.25     |    1 Bob Ellis            35.83     |
|                                     |  466 Bill Phelps          36.42     |
|                          ======     |                          ======     |
|         Resultant ZPT:    33.86     |         Resultant ZPT:    34.25     |
|                          ======     |                          ======     |
| (selection was by middle cluster)   | (selection was by middle cluster)   |

Final ZPT information for Upper:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       33.86        |       34.25        |       68.11        |
| Strikes:     |      0% (0 of 28)  |   3.57% (1 of 28)  |      0% (0 of 28)  |
| In handicap: |  53.57% (15 of 28) |  53.57% (15 of 28) |  53.57% (15 of 28) |
| In 2 h/caps: |  85.71% (24 of 28) |  89.28% (25 of 28) |  85.71% (24 of 28) |
| Beat cutoff: |  96.42% (27 of 28) | 100.00% (28 of 28) |  96.42% (27 of 28) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter          | Rated  | Run 1  | Run 2  |
 --- ----------          | -----  | -----  | -----  |
   1 Bob Ellis           | 15.80% | 19.49% | 21.16% |
   3 Craig Faitel        | 21.13% | 14.11% | 15.00% |
 642 Corey Doolin        | 21.27% |   -    | 25.86% |
 501 Jeff Farnsworth     | 23.53% | 25.04% | 23.00% |
 496 Brian Taylor        | 25.15% | 29.59% | 27.38% |
 466 Bill Phelps         | 28.96% | 38.09% | 37.13% |
 613 Greg Peairs         | 31.28% | 35.73% | 33.66% |
 486 Daniel Girard       | 31.35% | 32.57% | 31.24% |
 928 Donald Pawlowski    | 38.40% | 39.84% | 38.07% |
 981 Brad Hart           | 41.33% | 39.92% | 44.49% |
 100 Chuck Roncancio     | 45.30% | 44.38% | 45.45% |
  84 David Baird         | 48.55% | 48.13% | 47.15% |
 814 Shayne Wallace      | 49.83% | 43.05% | 48.26% |
 804 Mark Ostroff        | 50.03% | 46.10% | 39.94% |
 904 Stephen Bard        | 55.32% | 30.47% | 35.21% |
 398 Paul Vlasveld       | 56.39% | 42.70% | 40.29% |

Strikers on course Upper:
                                  |    Run 1    |    Run 2    |  Combined   |
                                  | H'cap Strks | H'cap Strks | H'cap Strks |
                                  | ----- ----- | ----- ----- | ----- ----- |
| 636 Linda McCue          S02SVW |  No strike  | 25.98%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  33.42  |    0 (0%)       |  33.88  |    0 (0%)       |
| Tightest cluster |  34.01  |    0 (0%)       |  34.09  |    0 (0%)       |
| Fastest cluster  |  31.30  |    0 (0%)       |  32.13  |    0 (0%)       |
| Middle cluster   |  33.86  |    0 (0%)       |  34.25  |    1 (3.57%)    |
| Slowest cluster  |  35.10  |    2 (7.14%)    |  35.42  |    3 (10.71%)   |
|                  |         | From 28 racers  |         | From 28 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Middle
                       ==================================

Classes: L1 SB6 S04 S05 S06 S07

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter            ZPT      |  Bib Pacesetter            ZPT      |
|  --- ----------            ---      |  --- ----------            ---      |
|  904 Stephen Bard         26.13     |  904 Stephen Bard         26.85     |
|  496 Brian Taylor         30.08     |  496 Brian Taylor         31.76«    |
|  928 Donald Pawlowski     30.85«    |  928 Donald Pawlowski     32.63«    |
|  642 Corey Doolin         31.26«    |  642 Corey Doolin         32.84     |
|  501 Jeff Farnsworth      31.65     |  981 Brad Hart            34.33     |
|  981 Brad Hart            31.93     |                                     |
|                          ======     |                          ======     |
|         Resultant ZPT:    31.05     |         Resultant ZPT:    32.19     |
|                          ======     |                          ======     |
| (selection was by middle cluster)   | (selection was by middle cluster)   |

Final ZPT information for Middle:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       31.05        |       32.19        |       63.24        |
| Strikes:     |   8.00% (2 of 25)  |  16.66% (4 of 24)  |   8.00% (2 of 25)  |
| In handicap: |  48.00% (12 of 25) |  66.66% (16 of 24) |  48.00% (12 of 25) |
| In 2 h/caps: |  76.00% (19 of 25) |  95.83% (23 of 24) |  80.00% (20 of 25) |
| Beat cutoff: |  80.00% (20 of 25) |  95.83% (23 of 24) |  80.00% (20 of 25) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter          | Rated  | Run 1  | Run 2  |
 --- ----------          | -----  | -----  | -----  |
 642 Corey Doolin        | 21.27% | 22.12% | 23.73% |
 501 Jeff Farnsworth     | 23.53% | 25.92% |   -    |
 496 Brian Taylor        | 25.15% | 21.25% | 23.48% |
 928 Donald Pawlowski    | 38.40% | 37.52% | 40.32% |
 981 Brad Hart           | 41.33% | 45.34% | 50.73% |
 904 Stephen Bard        | 55.32% | 30.75% | 29.57% |

Strikers on course Middle:
                                  |    Run 1    |    Run 2    |  Combined   |
                                  | H'cap Strks | H'cap Strks | H'cap Strks |
                                  | ----- ----- | ----- ----- | ----- ----- |
| 494 Mike Wyatt           S05VM  | 47.27%   1  | 38.33%   2  | 42.72%   1  |
| 498 Richard Ng           S07OM  | 62.76%   1  | 66.13%   1  | 64.48%   1  |
|  32 Karen Albrecht       S05VW  |  No strike  | 48.40%   1  |  No strike  |
| 672 Michael McCue        S04SVM |  No strike  | 37.18%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  30.31  |    1 (4.00%)    |  31.68  |    3 (12.50%)   |
| Tightest cluster |  31.79  |    2 (8.00%)    |  32.73  |    5 (20.83%)   |
| Fastest cluster  |  28.10  |    0 (0%)       |  29.30  |    0 (0%)       |
| Middle cluster   |  31.05  |    2 (8.00%)    |  32.19  |    4 (16.66%)   |
| Slowest cluster  |  31.79  |    2 (8.00%)    |  33.58  |    8 (33.33%)   |
|                  |         | From 25 racers  |         | From 24 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Lower
                       =================================

Classes: L2 SB9 S08 S09 S10

ZPTs calculated from individual pacesetter handicaps and times for run 1
(computed as average of those marked):

 Bib Pacesetter            ZPT
 --- ----------            ---
 904 Stephen Bard         15.94 
 981 Brad Hart            18.31«
 928 Donald Pawlowski     18.64«
 501 Jeff Farnsworth      19.33 
 642 Corey Doolin         20.17 
                         ======
        Resultant ZPT:    18.47
                         ======
(selection was by middle cluster)

The ZPT for run 2 is taken from run 1

Final ZPT information for Lower:
+--------------------------------------------------------+
|              |       Run 1        |       Run 2        |
|              |       -----        |       -----        |
| Final ZPT:   |       18.47        |       18.47        |
| Strikes:     |      0% (0 of 1)   |      0% (0 of 1)   |
| In handicap: | 100.00% (1 of 1)   | 100.00% (1 of 1)   |
| In 2 h/caps: | 100.00% (1 of 1)   | 100.00% (1 of 1)   |
| Beat cutoff: | 100.00% (1 of 1)   | 100.00% (1 of 1)   |
+--------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter          | Rated  | Run 1  | Run 2  |
 --- ----------          | -----  | -----  | -----  |
 642 Corey Doolin        | 21.27% | 32.48% |   -    |
 501 Jeff Farnsworth     | 23.53% | 29.34% |   -    |
 928 Donald Pawlowski    | 38.40% | 39.74% |   -    |
 981 Brad Hart           | 41.33% | 40.11% |   -    |
 904 Stephen Bard        | 55.32% | 34.05% |   -    |

No strikers on course Lower:


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  18.47  |    0 (0%)       |    -    |         -       |
| Tightest cluster |  18.47  |    0 (0%)       |    -    |         -       |
| Fastest cluster  |  17.12  |    0 (0%)       |    -    |         -       |
| Middle cluster   |  18.47  |    0 (0%)       |    -    |         -       |
| Slowest cluster  |  19.75  |    0 (0%)       |    -    |         -       |
|                  |         | From 1 racers   |         |                 |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

 494 Mike Wyatt          S05VM   42.72%, 1 strike  below  50.00%
 498 Richard Ng          S07OM   64.48%, 1 strike  below  70.00%