Course:  Upper Run 1
Zero Par Time = 20.20. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FB | | | | 20.32 | 0.59 |
Starters: 34
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 638 | Reed Brady | S00OM | SrDct | 22.38 | 10.79% | |
2 | 999 | Libby Kaiser | S00OW | OC | 22.65 | 12.12% | | Rookie |
3 | 309 | Vouk Praun-Petrovic | S00JM | SGJ | 22.96 | 13.66% | |
4 | 87 | Daniel Groesbeck | S00OM | SnwDr | 23.49 | 16.28% | |
5 | 39 | Greg Jung | S00OM | RstBn | 24.37 | 20.64% | |
6 | 694 | Dick Nielsen | L0M | TopGn | 25.08 | 24.15% | |
7 | 501 | Jeff Farnsworth | S01SVM | AP | 25.21 | 24.80% | |
8 | 486 | Daniel Girard | S02SVM | OC | 25.54 | 26.43% | |
9 | 636 | Linda McCue | S02SVW | TopGn | 25.57 | 26.58% | |
10 | 496 | Brian Taylor | S01VM | SC | 25.76 | 27.52% | |
11 | 642 | Corey Doolin | S00SVM | SrDct | 25.82 | 27.82% | |
12 | 904 | Stephen Bard | S02SVM | OC | 26.05 | 28.96% | |
13 | 803 | Rick Harrington | S01SVM | Reno | 26.40 | 30.69% | |
14 | 613 | Greg Peairs | L0M | TopGn | 26.42 | 30.79% | |
15 | 672 | Michael McCue | S03SVM | TopGn | 26.42 | 30.79% | 1 |
16 | 302 | Emil Praun | S01OM | SG | 26.67 | 32.02% | |
17 | 709 | Melissa House | S02VW | SrDct | 26.80 | 32.67% | |
18 | 719 | Craig Hada | S03SVM | TDSA | 27.45 | 35.89% | |
19 | 386 | Cherie Williams | S03OW | SG | 27.53 | 36.28% | |
20 | 650 | John Mcgregor | L0M | TDSA | 27.56 | 36.43% | |
21 | 282 | Atossa Shafa | S02OW | SG | 27.76 | 37.42% | |
22 | 466 | Bill Phelps | S01SVM | SC | 27.90 | 38.11% | |
23 | 69 | Rocky Speakman | S03SVM | SrDct | 28.37 | 40.44% | |
24 | 814 | Shayne Wallace | L0M | Reno | 29.05 | 43.81% | |
25 | 804 | Mark Ostroff | S03SVM | SrDct | 29.39 | 45.49% | |
26 | 100 | Chuck Roncancio | S03SVM | RstBn | 29.55 | 46.28% | |
27 | 981 | Brad Hart | S03SVM | SB | 29.57 | 46.38% | |
28 | 398 | Paul Vlasveld | S03SVM | AP | 29.73 | 47.17% | |
29 | 315 | Abdi Nejad | S03VM | AP | 29.88 | 47.92% | |
30 | 11 | Wendy Sumner | S03SVW | RstBn | 31.71 | 56.98% | |
31 | 115 | Dave Damarco | S03SVM | Inskr | 32.26 | 59.70% | |
32 | 84 | David Baird | S03SVM | Inskr | DQ (31.20) | (54.45%) | |
33 | 220 | Steven Rhodes | S03SVM | SC | DQ (32.43) | (60.54%) | |
34 | 1 | Bob Ellis | S00SVM | Reno | DNF | --- | |
Course:  Upper Run 2
Zero Par Time = 20.35. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 34
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 999 | Libby Kaiser | S00OW | OC | 22.25 | 9.33% | | Rookie |
2 | 638 | Reed Brady | S00OM | SrDct | 22.78 | 11.94% | |
3 | 309 | Vouk Praun-Petrovic | S00JM | SGJ | 22.97 | 12.87% | |
4 | 87 | Daniel Groesbeck | S00OM | SnwDr | 24.14 | 18.62% | |
5 | 1 | Bob Ellis | S00SVM | Reno | 24.54 | 20.58% | |
6 | 39 | Greg Jung | S00OM | RstBn | 24.65 | 21.13% | |
7 | 486 | Daniel Girard | S02SVM | OC | 24.73 | 21.52% | 1 |
8 | 501 | Jeff Farnsworth | S01SVM | AP | 25.32 | 24.42% | |
9 | 642 | Corey Doolin | S00SVM | SrDct | 25.32 | 24.42% | |
10 | 694 | Dick Nielsen | L0M | TopGn | 25.68 | 26.19% | |
11 | 496 | Brian Taylor | S01VM | SC | 25.89 | 27.22% | |
12 | 904 | Stephen Bard | S02SVM | OC | 26.32 | 29.33% | |
13 | 636 | Linda McCue | S02SVW | TopGn | 26.40 | 29.72% | |
14 | 613 | Greg Peairs | L0M | TopGn | 26.55 | 30.46% | |
15 | 803 | Rick Harrington | S01SVM | Reno | 27.11 | 33.21% | |
16 | 302 | Emil Praun | S01OM | SG | 27.23 | 33.80% | |
17 | 719 | Craig Hada | S03SVM | TDSA | 27.37 | 34.49% | |
18 | 282 | Atossa Shafa | S02OW | SG | 27.39 | 34.59% | |
19 | 709 | Melissa House | S02VW | SrDct | 27.49 | 35.08% | |
20 | 650 | John Mcgregor | L0M | TDSA | 27.60 | 35.62% | |
21 | 672 | Michael McCue | S03SVM | TopGn | 27.71 | 36.16% | |
22 | 386 | Cherie Williams | S03OW | SG | 28.05 | 37.83% | |
23 | 466 | Bill Phelps | S01SVM | SC | 28.16 | 38.37% | |
24 | 69 | Rocky Speakman | S03SVM | SrDct | 28.82 | 41.62% | |
25 | 100 | Chuck Roncancio | S03SVM | RstBn | 29.05 | 42.75% | |
26 | 220 | Steven Rhodes | S03SVM | SC | 29.68 | 45.84% | |
27 | 84 | David Baird | S03SVM | Inskr | 29.98 | 47.32% | |
28 | 11 | Wendy Sumner | S03SVW | RstBn | 29.99 | 47.37% | |
29 | 315 | Abdi Nejad | S03VM | AP | 30.07 | 47.76% | |
30 | 398 | Paul Vlasveld | S03SVM | AP | 30.17 | 48.25% | |
31 | 804 | Mark Ostroff | S03SVM | SrDct | 30.28 | 48.79% | |
32 | 981 | Brad Hart | S03SVM | SB | 31.06 | 52.62% | |
33 | 115 | Dave Damarco | S03SVM | Inskr | 32.00 | 57.24% | |
34 | 814 | Shayne Wallace | L0M | Reno | DQ (30.75) | (51.10%) | |
Course:  Upper Combined
Zero Par Time = 40.55. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 34
Rank | Bib | Name | Class | Club | Time1 | Time2 | Time | Handicap | Strike | |
1 | 999 | Libby Kaiser | S00OW | OC | 22.65 | 22.25 | 44.90 | 10.72 | | Rookie |
2 | 638 | Reed Brady | S00OM | SrDct | 22.38 | 22.78 | 45.16 | 11.36 | |
3 | 309 | Vouk Praun-Petrovic | S00JM | SGJ | 22.96 | 22.97 | 45.93 | 13.26 | |
4 | 87 | Daniel Groesbeck | S00OM | SnwDr | 23.49 | 24.14 | 47.63 | 17.45 | |
5 | 39 | Greg Jung | S00OM | RstBn | 24.37 | 24.65 | 49.02 | 20.88 | |
6 | 486 | Daniel Girard | S02SVM | OC | 25.54 | 24.73 | 50.27 | 23.97 | 1 |
7 | 501 | Jeff Farnsworth | S01SVM | AP | 25.21 | 25.32 | 50.53 | 24.61 | |
8 | 694 | Dick Nielsen | L0M | TopGn | 25.08 | 25.68 | 50.76 | 25.17 | |
9 | 642 | Corey Doolin | S00SVM | SrDct | 25.82 | 25.32 | 51.14 | 26.11 | |
10 | 496 | Brian Taylor | S01VM | SC | 25.76 | 25.89 | 51.65 | 27.37 | |
11 | 636 | Linda McCue | S02SVW | TopGn | 25.57 | 26.40 | 51.97 | 28.16 | |
12 | 904 | Stephen Bard | S02SVM | OC | 26.05 | 26.32 | 52.37 | 29.14 | |
13 | 613 | Greg Peairs | L0M | TopGn | 26.42 | 26.55 | 52.97 | 30.62 | |
14 | 803 | Rick Harrington | S01SVM | Reno | 26.40 | 27.11 | 53.51 | 31.96 | |
15 | 302 | Emil Praun | S01OM | SG | 26.67 | 27.23 | 53.90 | 32.92 | |
16 | 672 | Michael McCue | S03SVM | TopGn | 26.42 | 27.71 | 54.13 | 33.48 | |
17 | 709 | Melissa House | S02VW | SrDct | 26.80 | 27.49 | 54.29 | 33.88 | |
18 | 719 | Craig Hada | S03SVM | TDSA | 27.45 | 27.37 | 54.82 | 35.19 | |
19 | 282 | Atossa Shafa | S02OW | SG | 27.76 | 27.39 | 55.15 | 36.00 | |
20 | 650 | John Mcgregor | L0M | TDSA | 27.56 | 27.60 | 55.16 | 36.02 | |
21 | 386 | Cherie Williams | S03OW | SG | 27.53 | 28.05 | 55.58 | 37.06 | |
22 | 466 | Bill Phelps | S01SVM | SC | 27.90 | 28.16 | 56.06 | 38.24 | |
23 | 69 | Rocky Speakman | S03SVM | SrDct | 28.37 | 28.82 | 57.19 | 41.03 | |
24 | 100 | Chuck Roncancio | S03SVM | RstBn | 29.55 | 29.05 | 58.60 | 44.51 | |
25 | 804 | Mark Ostroff | S03SVM | SrDct | 29.39 | 30.28 | 59.67 | 47.15 | |
26 | 398 | Paul Vlasveld | S03SVM | AP | 29.73 | 30.17 | 59.90 | 47.71 | |
27 | 315 | Abdi Nejad | S03VM | AP | 29.88 | 30.07 | 59.95 | 47.84 | |
28 | 981 | Brad Hart | S03SVM | SB | 29.57 | 31.06 | 60.63 | 49.51 | |
29 | 11 | Wendy Sumner | S03SVW | RstBn | 31.71 | 29.99 | 61.70 | 52.15 | |
30 | 115 | Dave Damarco | S03SVM | Inskr | 32.26 | 32.00 | 64.26 | 58.47 | |
31 | 1 | Bob Ellis | S00SVM | Reno | DNF | 24.54 | DNF | --- | |
32 | 84 | David Baird | S03SVM | Inskr | DQ | 29.98 | DQ | --- | |
33 | 220 | Steven Rhodes | S03SVM | SC | DQ | 29.68 | DQ | --- | |
34 | 814 | Shayne Wallace | L0M | Reno | 29.05 | DQ | DQ | --- | |
Course:  Middle Run 1
Zero Par Time = 20.45. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 728 | Vittorio Viarengo | S03VM | TopGn | 26.43 | 29.24% | | Rookie |
Pacesetters: 5
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 642 | Corey Doolin | S00SVM | SrDct | 25.31 | 23.76% | |
2 | 501 | Jeff Farnsworth | S01SVM | AP | 26.00 | 27.13% | |
3 | 904 | Stephen Bard | S02SVM | OC | 26.10 | 27.62% | |
4 | 981 | Brad Hart | S03SVM | SB | 29.35 | 43.52% | |
5 | 84 | David Baird | S03SVM | Inskr | 29.93 | 46.35% | |
* Pacetter strikes do not count |
Starters: 31
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 716 | Stanley Stern | L1M | TopGn | 28.18 | 37.79% | |
2 | 75 | Dragan Petrovic | S04OM | SG | 28.32 | 38.48% | | Rookie |
3 | 473 | William Buck | S04VM | VK | 28.71 | 40.39% | |
4 | 997 | Richard Haglund | S04VM | VK | 29.60 | 44.74% | |
5 | 924 | Cary Canoun | S04SVM | OC | 29.61 | 44.79% | |
6 | 666 | Shane Dake | S04SVM | Reno | 30.09 | 47.13% | |
7 | 819 | Todd Lopez | S04VM | TDSA | 30.21 | 47.72% | |
8 | 375 | Michael Dudasko | S04SVM | SC | 30.42 | 48.75% | |
9 | 967 | Neill Farnsworth | S04OM | AP | 30.74 | 50.31% | |
10 | 15 | Anousha Nejad | S05JW | SGJ | 30.81 | 50.66% | |
11 | 311 | Keith Oatney | L1M | SC | 30.90 | 51.10% | |
12 | 32 | Karen Albrecht | S04VW | Inskr | 31.01 | 51.63% | |
13 | 933 | David Cunningham | S04OM | SC | 31.25 | 52.81% | |
14 | 717 | Jim Cable | S05SVM | TopGn | 31.31 | 53.10% | |
15 | 484 | Billy Rinehart | S06OM | OC | 32.09 | 56.91% | 1 |
16 | 105 | Greg Makowski | S06VM | SnwDr | 32.47 | 58.77% | 1 |
17 | 44 | Monika Trieb | S06OW | Inskr | 33.20 | 62.34% | |
18 | 28 | Brian Healy | S06VM | Inskr | 33.47 | 63.66% | |
19 | 498 | Richard Ng | S06OM | AP | 33.85 | 65.52% | |
20 | 820 | Nan Carnal | S05SVW | TDSA | 34.08 | 66.65% | |
21 | 506 | Virgil Plautz | L1M | SC | 34.31 | 67.77% | |
22 | 24 | Kathy Brewington | L1W | RstBn | 34.81 | 70.22% | |
23 | 306 | Scott Monfort | S05VM | AP | 36.09 | 76.47% | |
24 | 632 | Bill Ramoni | L1M | Reno | 36.40 | 77.99% | |
25 | 462 | Drew Neubauer | S05VM | OC | 37.22 | 82.00% | |
26 | 71 | Debbie Kelsey | S07VW | Inskr | 37.54 | 83.56% | |
27 | 684 | Pat Ostroff | L1W | SrDct | 45.60 | 122.98% | |
28 | 365 | Glenn Kesselman | S10SVM | VK | 47.58 | 132.66% | |
29 | 367 | Lori Thomas | S06VW | SC | 49.27 | 140.92% | |
30 | 807 | Paul Vandervoort | S04SVM | Reno | DQ (30.37) | (48.50%) | |
31 | 690 | Jo Simpson | L1W | Reno | DNF | --- | |
Course:  Middle Run 2
Zero Par Time = 20.49. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 728 | Vittorio Viarengo | S03VM | TopGn | 26.03 | 27.03% | | Rookie |
Pacesetters: 5
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 501 | Jeff Farnsworth | S01SVM | AP | 25.78 | 25.81% | |
2 | 642 | Corey Doolin | S00SVM | SrDct | 25.81 | 25.96% | |
3 | 904 | Stephen Bard | S02SVM | OC | 26.37 | 28.69% | |
4 | 84 | David Baird | S03SVM | Inskr | 29.91 | 45.97% | |
5 | 981 | Brad Hart | S03SVM | SB | 30.20 | 47.38% | |
* Pacetter strikes do not count |
Starters: 30
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 997 | Richard Haglund | S04VM | VK | 28.57 | 39.43% | 1 |
2 | 473 | William Buck | S04VM | VK | 28.59 | 39.53% | 1 |
3 | 666 | Shane Dake | S04SVM | Reno | 29.71 | 44.99% | |
4 | 75 | Dragan Petrovic | S04OM | SG | 29.97 | 46.26% | | Rookie |
5 | 311 | Keith Oatney | L1M | SC | 30.00 | 46.41% | |
6 | 375 | Michael Dudasko | S04SVM | SC | 30.20 | 47.38% | |
7 | 819 | Todd Lopez | S04VM | TDSA | 30.24 | 47.58% | |
8 | 924 | Cary Canoun | S04SVM | OC | 30.49 | 48.80% | |
9 | 717 | Jim Cable | S05SVM | TopGn | 30.76 | 50.12% | |
10 | 967 | Neill Farnsworth | S04OM | AP | 31.12 | 51.87% | |
11 | 15 | Anousha Nejad | S05JW | SGJ | 31.16 | 52.07% | |
12 | 32 | Karen Albrecht | S04VW | Inskr | 31.45 | 53.48% | |
13 | 933 | David Cunningham | S04OM | SC | 31.78 | 55.10% | |
14 | 484 | Billy Rinehart | S06OM | OC | 31.97 | 56.02% | 1 |
15 | 807 | Paul Vandervoort | S04SVM | Reno | 32.88 | 60.46% | |
16 | 28 | Brian Healy | S06VM | Inskr | 33.01 | 61.10% | |
17 | 498 | Richard Ng | S06OM | AP | 33.05 | 61.29% | |
18 | 44 | Monika Trieb | S06OW | Inskr | 33.07 | 61.39% | |
19 | 105 | Greg Makowski | S06VM | SnwDr | 34.00 | 65.93% | |
20 | 462 | Drew Neubauer | S05VM | OC | 34.64 | 69.05% | |
21 | 71 | Debbie Kelsey | S07VW | Inskr | 35.04 | 71.01% | |
22 | 820 | Nan Carnal | S05SVW | TDSA | 35.17 | 71.64% | |
23 | 24 | Kathy Brewington | L1W | RstBn | 35.22 | 71.88% | |
24 | 506 | Virgil Plautz | L1M | SC | 35.25 | 72.03% | |
25 | 306 | Scott Monfort | S05VM | AP | 36.45 | 77.89% | |
26 | 632 | Bill Ramoni | L1M | Reno | 37.24 | 81.74% | |
27 | 716 | Stanley Stern | L1M | TopGn | 39.54 | 92.97% | |
28 | 684 | Pat Ostroff | L1W | SrDct | 43.54 | 112.49% | |
29 | 365 | Glenn Kesselman | S10SVM | VK | 47.05 | 129.62% | |
30 | 367 | Lori Thomas | S06VW | SC | 49.45 | 141.33% | |
Course:  Middle Combined
Zero Par Time = 40.94. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 31
Rank | Bib | Name | Class | Club | Time1 | Time2 | Time | Handicap | Strike | |
1 | 473 | William Buck | S04VM | VK | 28.71 | 28.59 | 57.30 | 39.96 | 1 |
2 | 997 | Richard Haglund | S04VM | VK | 29.60 | 28.57 | 58.17 | 42.08 | |
3 | 75 | Dragan Petrovic | S04OM | SG | 28.32 | 29.97 | 58.29 | 42.37 | | Rookie |
4 | 666 | Shane Dake | S04SVM | Reno | 30.09 | 29.71 | 59.80 | 46.06 | |
5 | 924 | Cary Canoun | S04SVM | OC | 29.61 | 30.49 | 60.10 | 46.80 | |
6 | 819 | Todd Lopez | S04VM | TDSA | 30.21 | 30.24 | 60.45 | 47.65 | |
7 | 375 | Michael Dudasko | S04SVM | SC | 30.42 | 30.20 | 60.62 | 48.07 | |
8 | 311 | Keith Oatney | L1M | SC | 30.90 | 30.00 | 60.90 | 48.75 | |
9 | 967 | Neill Farnsworth | S04OM | AP | 30.74 | 31.12 | 61.86 | 51.09 | |
10 | 15 | Anousha Nejad | S05JW | SGJ | 30.81 | 31.16 | 61.97 | 51.36 | |
11 | 717 | Jim Cable | S05SVM | TopGn | 31.31 | 30.76 | 62.07 | 51.61 | |
12 | 32 | Karen Albrecht | S04VW | Inskr | 31.01 | 31.45 | 62.46 | 52.56 | |
13 | 933 | David Cunningham | S04OM | SC | 31.25 | 31.78 | 63.03 | 53.95 | |
14 | 484 | Billy Rinehart | S06OM | OC | 32.09 | 31.97 | 64.06 | 56.47 | 1 |
15 | 44 | Monika Trieb | S06OW | Inskr | 33.20 | 33.07 | 66.27 | 61.87 | |
16 | 105 | Greg Makowski | S06VM | SnwDr | 32.47 | 34.00 | 66.47 | 62.35 | |
17 | 28 | Brian Healy | S06VM | Inskr | 33.47 | 33.01 | 66.48 | 62.38 | |
18 | 498 | Richard Ng | S06OM | AP | 33.85 | 33.05 | 66.90 | 63.40 | |
19 | 716 | Stanley Stern | L1M | TopGn | 28.18 | 39.54 | 67.72 | 65.41 | |
20 | 820 | Nan Carnal | S05SVW | TDSA | 34.08 | 35.17 | 69.25 | 69.14 | |
21 | 506 | Virgil Plautz | L1M | SC | 34.31 | 35.25 | 69.56 | 69.90 | |
22 | 24 | Kathy Brewington | L1W | RstBn | 34.81 | 35.22 | 70.03 | 71.05 | |
23 | 462 | Drew Neubauer | S05VM | OC | 37.22 | 34.64 | 71.86 | 75.52 | |
24 | 306 | Scott Monfort | S05VM | AP | 36.09 | 36.45 | 72.54 | 77.18 | |
25 | 71 | Debbie Kelsey | S07VW | Inskr | 37.54 | 35.04 | 72.58 | 77.28 | |
26 | 632 | Bill Ramoni | L1M | Reno | 36.40 | 37.24 | 73.64 | 79.87 | |
27 | 684 | Pat Ostroff | L1W | SrDct | 45.60 | 43.54 | 89.14 | 117.73 | |
28 | 365 | Glenn Kesselman | S10SVM | VK | 47.58 | 47.05 | 47.05 | 129.62 | |
29 | 367 | Lori Thomas | S06VW | SC | 49.27 | 49.45 | 98.72 | 141.13 | |
30 | 690 | Jo Simpson | L1W | Reno | DNF | DNS | DQ | --- | |
31 | 807 | Paul Vandervoort | S04SVM | Reno | DQ | 32.88 | DQ | --- | |