2025 Season Race Results
Back to 2025 results
ZPT log for Race 6, SL at Sugar Bowl on March 2nd 2025
Generated Mon Mar 03 09:21:39 2025 by hcp version 25.1
--------------------------------------------------------------------------------
ZPT Calculations for Course Upper
=================================
Classes: L0 S00 S01 S02 S03
ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):
| Run 1 | Run 2 |
| Bib Pacesetter ZPT | Bib Pacesetter ZPT |
| --- ---------- --- | --- ---------- --- |
| 642 Corey Doolin 36.89 | 1 Bob Ellis 39.49 |
| 1 Bob Ellis 39.51 | 642 Corey Doolin 39.91 |
| 3 Craig Faitel 40.22 | 100 Chuck Roncancio 40.15 |
| 100 Chuck Roncancio 40.73« | 84 David Baird 40.78« |
| 981 Brad Hart 40.82« | 501 Jeff Farnsworth 41.11« |
| 501 Jeff Farnsworth 40.89« | 804 Mark Ostroff 41.49« |
| 804 Mark Ostroff 42.58 | 981 Brad Hart 42.16 |
| 466 Bill Phelps 43.63 | 466 Bill Phelps 42.59 |
| 904 Stephen Bard 45.45 | 904 Stephen Bard 46.97 |
| ====== | ====== |
| Resultant ZPT: 40.81 | Resultant ZPT: 41.12 |
| ====== | ====== |
| (selection was by middle cluster) | (selection was by middle cluster) |
Final ZPT information for Upper:
+-----------------------------------------------------------------------------+
| | Run 1 | Run 2 | Combined |
| | ----- | ----- | -------- |
| Final ZPT: | 40.81 | 41.12 | 81.93 |
| Strikes: | 15.00% (3 of 20) | 15.00% (3 of 20) | 15.00% (3 of 20) |
| In handicap: | 55.00% (11 of 20) | 45.00% (9 of 20) | 50.00% (10 of 20) |
| In 2 h/caps: | 75.00% (15 of 20) | 80.00% (16 of 20) | 70.00% (14 of 20) |
| Beat cutoff: | 85.00% (17 of 20) | 85.00% (17 of 20) | 80.00% (16 of 20) |
+-----------------------------------------------------------------------------+
Pacesetters Handicaps based on final ZPTs:
Bib Pacesetter | Rated | Run 1 | Run 2 |
--- ---------- | ----- | ----- | ----- |
3 Craig Faitel | 14.87% | 13.23% | - |
1 Bob Ellis | 20.98% | 17.12% | 16.19% |
501 Jeff Farnsworth | 23.06% | 23.32% | 23.05% |
642 Corey Doolin | 24.63% | 12.66% | 20.96% |
466 Bill Phelps | 28.29% | 37.17% | 32.87% |
904 Stephen Bard | 32.71% | 47.80% | 51.60% |
981 Brad Hart | 39.26% | 39.30% | 42.80% |
804 Mark Ostroff | 39.71% | 45.77% | 40.97% |
100 Chuck Roncancio | 41.59% | 41.33% | 38.27% |
84 David Baird | 45.50% | - | 44.30% |
Strikers on course Upper:
| Run 1 | Run 2 | Combined |
| H'cap Strks | H'cap Strks | H'cap Strks |
| ----- ----- | ----- ----- | ----- ----- |
| 318 Kristov Paulus S02OM | 12.15% 3 | 12.18% 3 | 12.16% 3 |
| 819 Todd Lopez S03VM | 22.93% 2 | 24.27% 2 | 23.60% 2 |
| 302 Emil Praun S01OM | 15.36% 1 | 11.30% 2 | 13.32% 2 |
ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)
| | Run 1 | Run 2 |
| ZPT Algorithm | ZPT | Strikes | ZPT | Strikes |
| ------------- | --- | ------- | --- | ------- |
| Average ZPT | 41.19 | 3 (15.00%) | 41.62 | 3 (15.00%) |
| Tightest cluster | 40.81 | 3 (15.00%) | 39.85 | 3 (15.00%) |
| Fastest cluster | 38.87 | 2 (10.00%) | 39.85 | 3 (15.00%) |
| Middle cluster | 40.81 | 3 (15.00%) | 41.12 | 3 (15.00%) |
| Slowest cluster | 43.88 | 7 (35.00%) | 43.90 | 9 (45.00%) |
| | | From 20 racers | | From 20 racers |
--------------------------------------------------------------------------------
ZPT Calculations for Course Middle
==================================
Classes: L1 L2 SB6 SB9 S04 S05 S06 S07 S08 S09 S10
ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):
| Run 1 | Run 2 |
| Bib Pacesetter ZPT | Bib Pacesetter ZPT |
| --- ---------- --- | --- ---------- --- |
| 3 Craig Faitel 37.53 | 100 Chuck Roncancio 38.49 |
| 981 Brad Hart 37.64 | 981 Brad Hart 38.70 |
| 501 Jeff Farnsworth 38.44« | 501 Jeff Farnsworth 39.24« |
| 100 Chuck Roncancio 39.43« | 84 David Baird 39.93« |
| 84 David Baird 39.47 | 3 Craig Faitel 40.16 |
| 466 Bill Phelps 39.78 | 466 Bill Phelps 40.25 |
| ====== | ====== |
| Resultant ZPT: 38.93 | Resultant ZPT: 39.58 |
| ====== | ====== |
| (selection was by middle cluster) | (selection was by middle cluster) |
Final ZPT information for Middle:
+-----------------------------------------------------------------------------+
| | Run 1 | Run 2 | Combined |
| | ----- | ----- | -------- |
| Final ZPT: | 38.93 | 39.58 | 78.51 |
| Strikes: | 6.66% (1 of 15) | 7.69% (1 of 13) | 6.66% (1 of 15) |
| In handicap: | 26.66% (4 of 15) | 23.07% (3 of 13) | 20.00% (3 of 15) |
| In 2 h/caps: | 46.66% (7 of 15) | 53.84% (7 of 13) | 46.66% (7 of 15) |
| Beat cutoff: | 73.33% (11 of 15) | 76.92% (10 of 13) | 73.33% (11 of 15) |
+-----------------------------------------------------------------------------+
Pacesetters Handicaps based on final ZPTs:
Bib Pacesetter | Rated | Run 1 | Run 2 |
--- ---------- | ----- | ----- | ----- |
3 Craig Faitel | 14.87% | 10.76% | 16.57% |
501 Jeff Farnsworth | 23.06% | 21.52% | 22.00% |
466 Bill Phelps | 28.29% | 31.10% | 30.46% |
981 Brad Hart | 39.26% | 34.67% | 36.17% |
100 Chuck Roncancio | 41.59% | 43.43% | 37.72% |
84 David Baird | 45.50% | 47.54% | 46.79% |
Strikers on course Middle:
| Run 1 | Run 2 | Combined |
| H'cap Strks | H'cap Strks | H'cap Strks |
| ----- ----- | ----- ----- | ----- ----- |
| 44 Monika Trieb S06OW | 55.61% 1 | 43.12% 2 | 49.31% 2 |
ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)
| | Run 1 | Run 2 |
| ZPT Algorithm | ZPT | Strikes | ZPT | Strikes |
| ------------- | --- | ------- | --- | ------- |
| Average ZPT | 38.71 | 1 (6.66%) | 39.46 | 1 (7.69%) |
| Tightest cluster | 39.45 | 1 (6.66%) | 40.20 | 2 (15.38%) |
| Fastest cluster | 37.58 | 0 (0%) | 38.59 | 1 (7.69%) |
| Middle cluster | 38.93 | 1 (6.66%) | 39.58 | 1 (7.69%) |
| Slowest cluster | 39.62 | 1 (6.66%) | 40.20 | 2 (15.38%) |
| | | From 15 racers | | From 13 racers |
--------------------------------------------------------------------------------
Final Strike Information For All Courses Combined
=================================================
302 Emil Praun S01OM 13.32%, 2 strikes below 19.00%
318 Kristov Paulus S02OM 12.16%, 3 strikes below 26.00%
819 Todd Lopez S03VM 23.60%, 2 strikes below 33.00%
44 Monika Trieb S06OW 49.31%, 2 strikes below 60.00%