2026 Season Race Results

Back to 2026 results


ZPT log for Race 1, GS at Alpine Meadows on January 11th 2026

Generated Sat Jan 17 11:51:23 2026 by hcp version 25.1

--------------------------------------------------------------------------------

                       ZPT Calculations for Course Upper
                       =================================

Classes: L0 S00 S01 S02 S03

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter            ZPT      |  Bib Pacesetter            ZPT      |
|  --- ----------            ---      |  --- ----------            ---      |
|   84 David Baird          28.07     |  904 Stephen Bard         28.22     |
|  904 Stephen Bard         28.09     |   84 David Baird          28.79     |
|  804 Mark Ostroff         29.38     |  398 Paul Vlasveld        29.77     |
|  398 Paul Vlasveld        29.39     |  496 Brian Taylor         30.85     |
|  981 Brad Hart            30.36     |  981 Brad Hart            31.26«    |
|  928 Donald Pawlowski     30.89«    |  613 Greg Peairs          31.43«    |
|  100 Chuck Roncancio      31.16«    |  928 Donald Pawlowski     31.73«    |
|  496 Brian Taylor         31.25«    |  642 Corey Doolin         32.02«    |
|  466 Bill Phelps          31.31«    |  466 Bill Phelps          32.07«    |
|  613 Greg Peairs          31.87«    |  100 Chuck Roncancio      32.08     |
|  300 Brett Evart          31.92     |  814 Shayne Wallace       32.13     |
|  642 Corey Doolin         32.14     |  300 Brett Evart          32.60     |
|  501 Jeff Farnsworth      32.24     |  501 Jeff Farnsworth      32.73     |
|    1 Bob Ellis            32.84     |    1 Bob Ellis            33.84     |
|  814 Shayne Wallace       34.66     |                                     |
|                          ======     |                          ======     |
|         Resultant ZPT:    31.29     |         Resultant ZPT:    31.70     |
|                          ======     |                          ======     |
| (selection was by middle cluster)   | (selection was by middle cluster)   |

Final ZPT information for Upper:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       31.29        |       31.70        |       62.99        |
| Strikes:     |   6.45% (2 of 31)  |   9.67% (3 of 31)  |   9.67% (3 of 31)  |
| In handicap: |  51.61% (16 of 31) |  58.06% (18 of 31) |  58.06% (18 of 31) |
| In 2 h/caps: |  96.77% (30 of 31) |  93.54% (29 of 31) |  93.54% (29 of 31) |
| Beat cutoff: | 100.00% (31 of 31) |  96.77% (30 of 31) |  96.77% (30 of 31) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter          | Rated  | Run 1  | Run 2  |
 --- ----------          | -----  | -----  | -----  |
   1 Bob Ellis           | 15.80% | 21.57% | 23.62% |
 642 Corey Doolin        | 21.27% | 24.57% | 22.52% |
 501 Jeff Farnsworth     | 23.53% | 27.29% | 27.57% |
 496 Brian Taylor        | 25.15% | 24.99% | 21.82% |
 466 Bill Phelps         | 28.96% | 29.08% | 30.47% |
 613 Greg Peairs         | 31.28% | 33.71% | 30.18% |
 928 Donald Pawlowski    | 38.40% | 36.65% | 38.54% |
 981 Brad Hart           | 41.33% | 37.16% | 39.36% |
 100 Chuck Roncancio     | 45.30% | 44.74% | 47.06% |
  84 David Baird         | 48.55% | 33.30% | 34.95% |
 814 Shayne Wallace      | 49.83% | 65.99% | 51.89% |
 804 Mark Ostroff        | 50.03% | 40.87% |   -    |
 300 Brett Evart         | 52.06% | 55.16% | 56.40% |
 904 Stephen Bard        | 55.32% | 39.43% | 38.29% |
 398 Paul Vlasveld       | 56.39% | 46.91% | 46.87% |

Strikers on course Upper:
                                  |    Run 1    |    Run 2    |  Combined   |
                                  | H'cap Strks | H'cap Strks | H'cap Strks |
                                  | ----- ----- | ----- ----- | ----- ----- |
| 636 Linda Mccue          S02SVW | 25.37%   1  | 24.06%   1  | 24.71%   1  |
|  69 Rocky Speakman       S03SVM |  No strike  | 31.92%   1  | 32.62%   1  |
| 386 Cherie Williams      S03OW  | 32.63%   1  | 32.93%   1  | 32.78%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  31.03  |    0 (0%)       |  31.39  |    1 (3.22%)    |
| Tightest cluster |  31.50  |    4 (12.90%)   |  32.00  |    3 (9.67%)    |
| Fastest cluster  |  29.05  |    0 (0%)       |  29.77  |    0 (0%)       |
| Middle cluster   |  31.29  |    2 (6.45%)    |  31.70  |    3 (9.67%)    |
| Slowest cluster  |  32.76  |    7 (22.58%)   |  32.67  |    7 (22.58%)   |
|                  |         | From 31 racers  |         | From 31 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Middle
                       ==================================

Classes: L1 SB6 S04 S05 S06 S07

ZPTs calculated from individual pacesetter handicaps and times for run 1
(computed as average of those marked):

 Bib Pacesetter            ZPT
 --- ----------            ---
 904 Stephen Bard         25.90 
  84 David Baird          27.64 
 981 Brad Hart            28.84«
 928 Donald Pawlowski     30.44«
 774 Nancy Ellis          30.96 
   1 Bob Ellis            31.20 
                         ======
        Resultant ZPT:    29.64
                         ======
(selection was by middle cluster)

The ZPT for run 2 is taken from run 1

Final ZPT information for Middle:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       29.64        |       29.64        |       59.28        |
| Strikes:     |   4.76% (1 of 21)  |   5.26% (1 of 19)  |   4.76% (1 of 21)  |
| In handicap: |  42.85% (9 of 21)  |  52.63% (10 of 19) |  42.85% (9 of 21)  |
| In 2 h/caps: |  71.42% (15 of 21) |  84.21% (16 of 19) |  71.42% (15 of 21) |
| Beat cutoff: | 100.00% (21 of 21) | 110.52% (21 of 19) | 100.00% (21 of 21) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter          | Rated  | Run 1  | Run 2  |
 --- ----------          | -----  | -----  | -----  |
   1 Bob Ellis           | 15.80% | 21.92% |   -    |
 928 Donald Pawlowski    | 38.40% | 42.17% |   -    |
 981 Brad Hart           | 41.33% | 37.51% | 43.63% |
  84 David Baird         | 48.55% | 38.52% |   -    |
 904 Stephen Bard        | 55.32% | 35.72% | 44.67% |
 774 Nancy Ellis         | 56.39% | 63.36% | 57.45% |

Strikers on course Middle:
                                  |    Run 1    |    Run 2    |  Combined   |
                                  | H'cap Strks | H'cap Strks | H'cap Strks |
                                  | ----- ----- | ----- ----- | ----- ----- |
| 305 Maria Peterson       S07JW  | 65.14%   1  | 64.00%   1  | 64.57%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  29.16  |    1 (4.76%)    |  29.31  |    1 (5.26%)    |
| Tightest cluster |  31.08  |    2 (9.52%)    |  29.31  |    1 (5.26%)    |
| Fastest cluster  |  26.77  |    0 (0%)       |  27.79  |    0 (0%)       |
| Middle cluster   |  29.64  |    1 (4.76%)    |  29.84  |    1 (5.26%)    |
| Slowest cluster  |  31.08  |    2 (9.52%)    |  30.32  |    1 (5.26%)    |
|                  |         | From 21 racers  |         | From 19 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Lower
                       =================================

Classes: L2 SB9 S08 S09 S10

ZPTs calculated from individual pacesetter handicaps and times for run 1
(computed as average of those marked):

 Bib Pacesetter            ZPT
 --- ----------            ---
 904 Stephen Bard         15.70 
  84 David Baird          17.07«
 981 Brad Hart            17.34«
 928 Donald Pawlowski     18.30 
   1 Bob Ellis            19.38 
                         ======
        Resultant ZPT:    17.20
                         ======
(selection was by middle cluster)

The ZPT for run 2 is taken from run 1

Final ZPT information for Lower:
+--------------------------------------------------------+
|              |       Run 1        |       Run 2        |
|              |       -----        |       -----        |
| Final ZPT:   |       17.20        |       17.20        |
| Strikes:     |      0% (0 of 3)   |      0% (0 of 2)   |
| In handicap: |  33.33% (1 of 3)   | 100.00% (2 of 2)   |
| In 2 h/caps: |  66.66% (2 of 3)   | 100.00% (2 of 2)   |
| Beat cutoff: | 100.00% (3 of 3)   | 100.00% (2 of 2)   |
+--------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter          | Rated  | Run 1  | Run 2  |
 --- ----------          | -----  | -----  | -----  |
   1 Bob Ellis           | 15.80% | 30.52% |   -    |
 928 Donald Pawlowski    | 38.40% | 47.26% |   -    |
 981 Brad Hart           | 41.33% | 42.50% |   -    |
  84 David Baird         | 48.55% | 47.50% |   -    |
 904 Stephen Bard        | 55.32% | 41.80% |   -    |

No strikers on course Lower:


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  17.55  |    0 (0%)       |    -    |         -       |
| Tightest cluster |  17.20  |    0 (0%)       |    -    |         -       |
| Fastest cluster  |  16.38  |    0 (0%)       |    -    |         -       |
| Middle cluster   |  17.20  |    0 (0%)       |    -    |         -       |
| Slowest cluster  |  18.84  |    0 (0%)       |    -    |         -       |
|                  |         | From 3 racers   |         |                 |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

 636 Linda Mccue         S02SVW  24.71%, 1 strike  below  26.00%
 386 Cherie Williams     S03OW   32.78%, 1 strike  below  33.00%
  69 Rocky Speakman      S03SVM  32.62%, 1 strike  below  33.00%
 305 Maria Peterson      S07JW   64.57%, 1 strike  below  70.00%