2026 Season Race Results

Back to 2026 results


ZPT log for Race 3, GS at Sugar Bowl on March 13th 2026

Generated Sat Mar 14 11:26:07 2026 by hcp version 25.1

--------------------------------------------------------------------------------

                       ZPT Calculations for Course Upper
                       =================================

Classes: L0 S00 S01 S02 S03

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
| Bib Pacesetter            ZPT       | Bib Pacesetter            ZPT       |
| --- ----------            ---       | --- ----------            ---       |
|  84 David Baird          28.83      | 100 Chuck Roncancio      28.17      |
| 981 Brad Hart            29.15      | 981 Brad Hart            28.91      |
| 100 Chuck Roncancio      29.62      | 496 Brian Taylor         29.35      |
| 496 Brian Taylor         29.78      | 642 Corey Doolin         29.97«     |
| 642 Corey Doolin         29.98«     | 398 Paul Vlasveld        30.30«     |
| 501 Jeff Farnsworth      30.73«     | 501 Jeff Farnsworth      30.71«     |
| 466 Bill Phelps          31.40«     |   1 Bob Ellis            30.95«     |
| 398 Paul Vlasveld        31.50«     | 814 Shayne Wallace       31.01      |
| 814 Shayne Wallace       31.86      | 803 Rick Harrington      31.39      |
|   1 Bob Ellis            32.47      | 466 Bill Phelps          32.55      |
| 803 Rick Harrington      33.08      | 928 Donald Pawlowski     33.41      |
| 928 Donald Pawlowski     35.03      |                                     |
|                         ======      |                         ======      |
|        Resultant ZPT:    30.90      |        Resultant ZPT:    30.48      |
|                         ======      |                         ======      |
| (selection was by middle cluster)   | (selection was by middle cluster)   |

Final ZPT information for Upper:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       30.90        |       30.48        |       61.38        |
| Strikes:     |   9.52% (2 of 21)  |   9.52% (2 of 21)  |   9.52% (2 of 21)  |
| In handicap: |  76.19% (16 of 21) |  71.42% (15 of 21) |  66.66% (14 of 21) |
| In 2 h/caps: |  95.23% (20 of 21) |  85.71% (18 of 21) |  85.71% (18 of 21) |
| Beat cutoff: | 100.00% (21 of 21) |  95.23% (20 of 21) |  95.23% (20 of 21) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

Bib Pacesetter          | Rated  | Run 1  | Run 2  |
--- ----------          | -----  | -----  | -----  |
  1 Bob Ellis           | 15.80% | 21.71% | 17.61% |
642 Corey Doolin        | 21.27% | 17.66% | 19.25% |
803 Rick Harrington     | 21.89% | 30.51% | 25.55% |
501 Jeff Farnsworth     | 23.53% | 22.88% | 24.47% |
496 Brian Taylor        | 25.15% | 20.61% | 20.53% |
466 Bill Phelps         | 28.96% | 31.06% | 37.72% |
928 Donald Pawlowski    | 38.40% | 56.92% | 51.73% |
981 Brad Hart           | 41.33% | 33.36% | 34.08% |
100 Chuck Roncancio     | 45.30% | 39.32% | 34.31% |
 84 David Baird         | 48.55% | 38.60% |   -    |
814 Shayne Wallace      | 49.83% | 54.53% | 52.46% |
398 Paul Vlasveld       | 56.39% | 59.44% | 55.47% |

Strikers on course Upper:
                                 |    Run 1    |    Run 2    |  Combined   |
                                 | H'cap Strks | H'cap Strks | H'cap Strks |
                                 | ----- ----- | ----- ----- | ----- ----- |
|994 Joby Bernstein       S03OM  | 27.73%   1  | 27.91%   1  | 27.82%   1  |
|672 Michael Mccue        S03SVM | 28.77%   1  | 28.08%   1  | 28.42%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  31.11  |    3 (14.28%)   |  30.61  |    2 (9.52%)    |
| Tightest cluster |  29.63  |    0 (0%)       |  31.01  |    6 (28.57%)   |
| Fastest cluster  |  29.34  |    0 (0%)       |  29.10  |    0 (0%)       |
| Middle cluster   |  30.90  |    2 (9.52%)    |  30.48  |    2 (9.52%)    |
| Slowest cluster  |  33.11  |    9 (42.85%)   |  32.09  |    8 (38.09%)   |
|                  |         | From 21 racers  |         | From 21 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Middle
                       ==================================

Classes: L1 L2 SB6 SB9 S04 S05 S06 S07 S08 S09 S10

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
| Bib Pacesetter            ZPT       | Bib Pacesetter            ZPT       |
| --- ----------            ---       | --- ----------            ---       |
|  84 David Baird          27.71      |  84 David Baird          27.71      |
| 100 Chuck Roncancio      29.18      | 100 Chuck Roncancio      29.18      |
| 981 Brad Hart            29.30«     | 981 Brad Hart            29.30«     |
| 300 Brett Evart          30.49«     | 300 Brett Evart          30.65«     |
| 501 Jeff Farnsworth      30.84      | 501 Jeff Farnsworth      30.84      |
| 774 Nancy Ellis          33.58      | 774 Nancy Ellis          32.10      |
|                         ======      |                         ======      |
|        Resultant ZPT:    29.89      |        Resultant ZPT:    29.97      |
|                         ======      |                         ======      |
| (selection was by middle cluster)   | (selection was by middle cluster)   |

Final ZPT information for Middle:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       29.89        |       29.97        |       59.86        |
| Strikes:     |  27.27% (6 of 22)  |  28.57% (6 of 21)  |  27.27% (6 of 22)  |
| In handicap: |  45.45% (10 of 22) |  57.14% (12 of 21) |  50.00% (11 of 22) |
| In 2 h/caps: |  77.27% (17 of 22) |  90.47% (19 of 21) |  77.27% (17 of 22) |
| Beat cutoff: |  90.90% (20 of 22) | 100.00% (21 of 21) |  95.45% (21 of 22) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

Bib Pacesetter          | Rated  | Run 1  | Run 2  |
--- ----------          | -----  | -----  | -----  |
501 Jeff Farnsworth     | 23.53% | 27.46% | 27.12% |
981 Brad Hart           | 41.33% | 38.54% | 38.17% |
100 Chuck Roncancio     | 45.30% | 41.88% | 41.50% |
 84 David Baird         | 48.55% | 37.73% | 37.37% |
300 Brett Evart         | 52.06% | 55.13% | 55.52% |
774 Nancy Ellis         | 56.39% | 75.71% | 67.53% |

Strikers on course Middle:
                                 |    Run 1    |    Run 2    |  Combined   |
                                 | H'cap Strks | H'cap Strks | H'cap Strks |
                                 | ----- ----- | ----- ----- | ----- ----- |
|937 John Ward            S06VM  | 39.41%   3  | 32.86%   4  | 36.13%   3  |
|924 Cary Canoun          S04SVM | 35.09%   1  | 33.70%   1  | 34.39%   1  |
|498 Richard Ng           S06OM  | 55.80%   1  | 53.58%   1  | 54.69%   1  |
|487 Jim Damask           S04VM  | 36.29%   1  | 34.06%   1  | 35.18%   1  |
|708 Sharon Heider        S05VW  | 49.44%   1  | 41.54%   1  | 45.48%   1  |
|956 Sam Holeman          S06OM  | 59.61%   1  | 53.72%   1  | 56.66%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  30.18  |    6 (27.27%)   |  29.96  |    6 (28.57%)   |
| Tightest cluster |  29.24  |    4 (18.18%)   |  29.24  |    6 (28.57%)   |
| Fastest cluster  |  28.44  |    1 (4.54%)    |  28.44  |    2 (9.52%)    |
| Middle cluster   |  29.89  |    6 (27.27%)   |  29.97  |    6 (28.57%)   |
| Slowest cluster  |  32.21  |    7 (31.81%)   |  31.47  |    8 (38.09%)   |
|                  |         | From 22 racers  |         | From 21 racers  |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

672 Michael Mccue       S03SVM  28.42%, 1 strike  below  33.00%
994 Joby Bernstein      S03OM   27.82%, 1 strike  below  33.00%
924 Cary Canoun         S04SVM  34.39%, 1 strike  below  40.00%
487 Jim Damask          S04VM   35.18%, 1 strike  below  40.00%
708 Sharon Heider       S05VW   45.48%, 1 strike  below  50.00%
937 John Ward           S06VM   36.13%, 3 strikes below  60.00%
498 Richard Ng          S06OM   54.69%, 1 strike  below  60.00%
956 Sam Holeman         S06OM   56.66%, 1 strike  below  60.00%