2026 Season Race Results

Back to 2026 results


ZPT log for Race 4, GS at Sugar Bowl on March 13th 2026

Generated Sat Mar 14 15:33:06 2026 by hcp version 25.1

--------------------------------------------------------------------------------

                       ZPT Calculations for Course Upper
                       =================================

Classes: L0 S00 S01 S02 S03

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
| Bib Pacesetter            ZPT       | Bib Pacesetter            ZPT       |
| --- ----------            ---       | --- ----------            ---       |
|  84 David Baird          27.60      |  84 David Baird          27.92      |
| 981 Brad Hart            28.18      | 981 Brad Hart            28.07      |
| 398 Paul Vlasveld        28.56      | 100 Chuck Roncancio      28.96      |
| 100 Chuck Roncancio      29.02«     | 398 Paul Vlasveld        29.04      |
| 501 Jeff Farnsworth      29.59«     | 501 Jeff Farnsworth      29.23«     |
| 496 Brian Taylor         29.72«     | 496 Brian Taylor         29.57«     |
| 466 Bill Phelps          30.22«     | 642 Corey Doolin         29.79«     |
|   1 Bob Ellis            30.24      |   1 Bob Ellis            30.00«     |
| 814 Shayne Wallace       30.57      | 814 Shayne Wallace       30.42      |
| 928 Donald Pawlowski     31.59      | 466 Bill Phelps          30.42      |
|                                     | 928 Donald Pawlowski     31.24      |
|                                     | 803 Rick Harrington      32.05      |
|                         ======      |                         ======      |
|        Resultant ZPT:    29.63      |        Resultant ZPT:    29.64      |
|                         ======      |                         ======      |
| (selection was by middle cluster)   | (selection was by middle cluster)   |

Final ZPT information for Upper:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       29.63        |       29.64        |       59.27        |
| Strikes:     |   8.69% (2 of 23)  |   8.69% (2 of 23)  |   8.69% (2 of 23)  |
| In handicap: |  69.56% (16 of 23) |  69.56% (16 of 23) |  69.56% (16 of 23) |
| In 2 h/caps: |  86.95% (20 of 23) |  91.30% (21 of 23) |  82.60% (19 of 23) |
| Beat cutoff: |  91.30% (21 of 23) |  95.65% (22 of 23) |  86.95% (20 of 23) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

Bib Pacesetter          | Rated  | Run 1  | Run 2  |
--- ----------          | -----  | -----  | -----  |
  1 Bob Ellis           | 15.80% | 18.19% | 17.20% |
642 Corey Doolin        | 21.27% |   -    | 21.89% |
803 Rick Harrington     | 21.89% |   -    | 31.81% |
501 Jeff Farnsworth     | 23.53% | 23.38% | 21.82% |
496 Brian Taylor        | 25.15% | 25.54% | 24.86% |
466 Bill Phelps         | 28.96% | 31.55% | 32.38% |
928 Donald Pawlowski    | 38.40% | 47.58% | 45.88% |
981 Brad Hart           | 41.33% | 34.42% | 33.87% |
100 Chuck Roncancio     | 45.30% | 42.32% | 41.97% |
 84 David Baird         | 48.55% | 38.37% | 39.94% |
814 Shayne Wallace      | 49.83% | 54.60% | 53.77% |
398 Paul Vlasveld       | 56.39% | 50.79% | 53.27% |

Strikers on course Upper:
                                 |    Run 1    |    Run 2    |  Combined   |
                                 | H'cap Strks | H'cap Strks | H'cap Strks |
                                 | ----- ----- | ----- ----- | ----- ----- |
|994 Joby Bernstein       S03OM  | 25.04%   2  | 23.68%   2  | 24.36%   2  |
|715 Andrew Innes         S03VM  | 32.29%   1  | 31.10%   1  | 31.70%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  29.52  |    2 (8.69%)    |  29.72  |    3 (13.04%)   |
| Tightest cluster |  29.94  |    3 (13.04%)   |  29.20  |    1 (4.34%)    |
| Fastest cluster  |  28.34  |    1 (4.34%)    |  28.49  |    1 (4.34%)    |
| Middle cluster   |  29.63  |    2 (8.69%)    |  29.64  |    2 (8.69%)    |
| Slowest cluster  |  30.65  |    7 (30.43%)   |  31.03  |    8 (34.78%)   |
|                  |         | From 23 racers  |         | From 23 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Middle
                       ==================================

Classes: L1 L2 SB6 SB9 S04 S05 S06 S07 S08 S09 S10

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
| Bib Pacesetter            ZPT       | Bib Pacesetter            ZPT       |
| --- ----------            ---       | --- ----------            ---       |
| 981 Brad Hart            27.55      | 981 Brad Hart            27.55      |
|  84 David Baird          28.17      |  84 David Baird          28.17      |
| 100 Chuck Roncancio      28.38«     | 100 Chuck Roncancio      28.38«     |
| 496 Brian Taylor         28.99«     | 496 Brian Taylor         28.99«     |
| 300 Brett Evart          29.48«     | 300 Brett Evart          29.52«     |
| 501 Jeff Farnsworth      30.08      | 501 Jeff Farnsworth      30.08      |
| 774 Nancy Ellis          31.70      | 774 Nancy Ellis          31.72      |
|                         ======      |                         ======      |
|        Resultant ZPT:    28.95      |        Resultant ZPT:    28.96      |
|                         ======      |                         ======      |
| (selection was by middle cluster)   | (selection was by middle cluster)   |

Final ZPT information for Middle:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       28.95        |       28.96        |       57.91        |
| Strikes:     |  25.00% (5 of 20)  |  25.00% (5 of 20)  |  23.80% (5 of 21)  |
| In handicap: |  65.00% (13 of 20) |  60.00% (12 of 20) |  57.14% (12 of 21) |
| In 2 h/caps: |  95.00% (19 of 20) |  90.00% (18 of 20) |  85.71% (18 of 21) |
| Beat cutoff: | 100.00% (20 of 20) |  95.00% (19 of 20) |  95.23% (20 of 21) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

Bib Pacesetter          | Rated  | Run 1  | Run 2  |
--- ----------          | -----  | -----  | -----  |
501 Jeff Farnsworth     | 23.53% | 28.35% | 28.31% |
496 Brian Taylor        | 25.15% | 25.35% | 25.31% |
981 Brad Hart           | 41.33% | 34.54% | 34.49% |
100 Chuck Roncancio     | 45.30% | 42.45% | 42.40% |
 84 David Baird         | 48.55% | 44.59% | 44.54% |
300 Brett Evart         | 52.06% | 54.85% | 55.04% |
774 Nancy Ellis         | 56.39% | 71.26% | 71.30% |

Strikers on course Middle:
                                 |    Run 1    |    Run 2    |  Combined   |
                                 | H'cap Strks | H'cap Strks | H'cap Strks |
                                 | ----- ----- | ----- ----- | ----- ----- |
|487 Jim Damask           S04VM  | 32.53%   2  | 34.56%   1  | 33.55%   1  |
|937 John Ward            S04VM  | 33.71%   1  | 33.83%   1  | 33.77%   1  |
|956 Sam Holeman          S06OM  | 57.37%   1  | 55.45%   1  | 56.41%   1  |
|924 Cary Canoun          S04SVM | 39.24%   1  | 37.91%   1  | 38.57%   1  |
|708 Sharon Heider        S05VW  | 49.91%   1  | 48.34%   1  | 49.12%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  29.19  |    5 (25.00%)   |  29.20  |    5 (25.00%)   |
| Tightest cluster |  28.51  |    3 (15.00%)   |  28.51  |    3 (15.00%)   |
| Fastest cluster  |  28.03  |    2 (10.00%)   |  28.03  |    2 (10.00%)   |
| Middle cluster   |  28.95  |    5 (25.00%)   |  28.96  |    5 (25.00%)   |
| Slowest cluster  |  30.42  |    7 (35.00%)   |  30.44  |    8 (40.00%)   |
|                  |         | From 20 racers  |         | From 20 racers  |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

715 Andrew Innes        S03VM   31.70%, 1 strike  below  33.00%
994 Joby Bernstein      S03OM   24.36%, 2 strikes below  33.00%
924 Cary Canoun         S04SVM  38.57%, 1 strike  below  40.00%
487 Jim Damask          S04VM   33.55%, 1 strike  below  40.00%
937 John Ward           S04VM   33.77%, 1 strike  below  40.00%
708 Sharon Heider       S05VW   49.12%, 1 strike  below  50.00%
956 Sam Holeman         S06OM   56.41%, 1 strike  below  60.00%