2024 Season Race Results

Back to 2024 results


ZPT log for Race 3, SL at Alpine Meadows on March 16th 2024

Generated Sun Mar 17 09:57:15 2024 by hcp version 20.1

--------------------------------------------------------------------------------

                       ZPT Calculations for Course Upper
                       =================================

Classes: L0 S00 S01 S02 S03

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                Run 1                 |                Run 2                 |
|  Bib Pacesetter               ZPT    |  Bib Pacesetter               ZPT    |
|  --- ----------               ---    |  --- ----------               ---    |
|  642 Corey Doolin            44.30   |  501 Jeff Farnsworth         45.16   |
|  379 Rick Peterson           45.05   |  642 Corey Doolin            45.22   |
|  804 Mark Ostroff            45.60   |  379 Rick Peterson           45.54   |
|  501 Jeff Farnsworth         45.72«  |   84 David Baird             46.98   |
|  496 Brian Taylor            45.91«  |  804 Mark Ostroff            47.06«  |
|   84 David Baird             46.29«  |  981 Brad Hart               47.86«  |
|  928 Donald Pawlowski        47.03«  |  466 Bill Phelps             47.93«  |
|  981 Brad Hart               47.19   |  300 Brett Evart             47.93«  |
|  466 Bill Phelps             47.47   |  928 Donald Pawlowski        48.23   |
|  300 Brett Evart             48.90   |  613 Greg Peairs             49.34   |
|  398 Paul Vlasveld           52.91   |  398 Paul Vlasveld           51.16   |
|                                      |  496 Brian Taylor            56.51   |
|                             ======   |                             ======   |
|            Resultant ZPT:    46.23   |            Resultant ZPT:    47.69   |
|                             ======   |                             ======   |
| (selection was by middle cluster)    | (selection was by middle cluster)    |

Final ZPT information for Upper:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       46.23        |       47.69        |       93.92        |
| Strikes:     |   7.14% (2 of 28)  |  19.23% (5 of 26)  |  10.71% (3 of 28)  |
| In handicap: |  53.57% (15 of 28) |  57.69% (15 of 26) |  50.00% (14 of 28) |
| In 2 h/caps: |  75.00% (21 of 28) |  84.61% (22 of 26) |  67.85% (19 of 28) |
| Beat cutoff: |  85.71% (24 of 28) |  96.15% (25 of 26) |  82.14% (23 of 28) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter             | Rated  | Run 1  | Run 2  |
 --- ----------             | -----  | -----  | -----  |
 379 Rick Peterson          |  9.47% |  6.68% |  4.55% |
 501 Jeff Farnsworth        | 23.06% | 21.71% | 16.54% |
 642 Corey Doolin           | 24.63% | 19.44% | 18.17% |
 496 Brian Taylor           | 25.96% | 25.09% | 49.27% |
 466 Bill Phelps            | 28.29% | 31.73% | 28.93% |
 613 Greg Peairs            | 31.39% |   -    | 35.94% |
 928 Donald Pawlowski       | 36.71% | 39.08% | 38.26% |
 981 Brad Hart              | 39.26% | 42.18% | 39.77% |
 398 Paul Vlasveld          | 39.69% | 59.89% | 49.86% |
 804 Mark Ostroff           | 39.71% | 37.83% | 37.86% |
  84 David Baird            | 45.50% | 45.70% | 43.36% |
 300 Brett Evart            | 45.93% | 54.38% | 46.67% |

Strikers on course Upper:
                                     |    Run 1    |    Run 2    |  Combined   |
                                     | H'cap Strks | H'cap Strks | H'cap Strks |
                                     | ----- ----- | ----- ----- | ----- ----- |
| 972 Joe Giovara             S03VM  | 32.59%   1  | 29.85%   1  | 31.20%   1  |
| 704 Andy Slucky             S03VM  | 32.77%   1  | 32.58%   1  | 32.67%   1  |
| 642 Corey Doolin            S01SVM |  No strike  | 18.17%   1  | 18.80%   1  |
| 501 Jeff Farnsworth         S01SVM |  No strike  | 16.54%   1  |  No strike  |
|  69 Rocky Speakman          S03SVM |  No strike  | 32.64%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  46.94  |    3 (10.71%)   |  48.24  |    6 (23.07%)   |
| Tightest cluster |  45.88  |    0 (0%)       |  47.98  |    5 (19.23%)   |
| Fastest cluster  |  45.16  |    0 (0%)       |  45.72  |    0 (0%)       |
| Middle cluster   |  46.23  |    2 (7.14%)    |  47.69  |    5 (19.23%)   |
| Slowest cluster  |  49.11  |    9 (32.14%)   |  51.31  |    9 (34.61%)   |
|                  |         | From 28 racers  |         | From 26 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Middle
                       ==================================

Classes: L1 L2 SB6 SB9 S04 S05 S06 S07 S08 S09 S10

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                Run 1                 |                Run 2                 |
|  Bib Pacesetter               ZPT    |  Bib Pacesetter               ZPT    |
|  --- ----------               ---    |  --- ----------               ---    |
|  642 Corey Doolin            39.45   |  501 Jeff Farnsworth         40.36   |
|  981 Brad Hart               40.06«  |  981 Brad Hart               40.97«  |
|  501 Jeff Farnsworth         40.18«  |   84 David Baird             41.41«  |
|   84 David Baird             40.46   |  642 Corey Doolin            41.57   |
|  466 Bill Phelps             41.55   |  466 Bill Phelps             42.98   |
|                             ======   |                             ======   |
|            Resultant ZPT:    40.12   |            Resultant ZPT:    41.19   |
|                             ======   |                             ======   |
| (selection was by middle cluster)    | (selection was by middle cluster)    |

Final ZPT information for Middle:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       40.12        |       41.19        |       81.31        |
| Strikes:     |   4.54% (1 of 22)  |  13.63% (3 of 22)  |   9.09% (2 of 22)  |
| In handicap: |  27.27% (6 of 22)  |  36.36% (8 of 22)  |  22.72% (5 of 22)  |
| In 2 h/caps: |  45.45% (10 of 22) |  72.72% (16 of 22) |  59.09% (13 of 22) |
| Beat cutoff: |  81.81% (18 of 22) |  90.90% (20 of 22) |  81.81% (18 of 22) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter             | Rated  | Run 1  | Run 2  |
 --- ----------             | -----  | -----  | -----  |
 501 Jeff Farnsworth        | 23.06% | 23.25% | 20.58% |
 642 Corey Doolin           | 24.63% | 22.55% | 25.80% |
 466 Bill Phelps            | 28.29% | 32.87% | 33.86% |
 981 Brad Hart              | 39.26% | 39.08% | 38.52% |
  84 David Baird            | 45.50% | 46.73% | 46.29% |

Strikers on course Middle:
                                     |    Run 1    |    Run 2    |  Combined   |
                                     | H'cap Strks | H'cap Strks | H'cap Strks |
                                     | ----- ----- | ----- ----- | ----- ----- |
|  44 Monika Trieb            S07OW  | 67.39%   1  | 60.06%   1  | 63.68%   1  |
| 819 Todd Lopez              S04VM  |  No strike  | 36.36%   1  | 38.39%   1  |
| 498 Richard Ng              S07OM  |  No strike  | 68.65%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  40.34  |    2 (9.09%)    |  41.45  |    3 (13.63%)   |
| Tightest cluster |  40.12  |    1 (4.54%)    |  41.49  |    3 (13.63%)   |
| Fastest cluster  |  39.75  |    1 (4.54%)    |  40.66  |    2 (9.09%)    |
| Middle cluster   |  40.12  |    1 (4.54%)    |  41.19  |    3 (13.63%)   |
| Slowest cluster  |  41.00  |    2 (9.09%)    |  42.27  |    4 (18.18%)   |
|                  |         | From 22 racers  |         | From 22 racers  |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

 642 Corey Doolin           S01SVM  18.80%, 1 strike  below  19.00%
 972 Joe Giovara            S03VM   31.20%, 1 strike  below  33.00%
 704 Andy Slucky            S03VM   32.67%, 1 strike  below  33.00%
 819 Todd Lopez             S04VM   38.39%, 1 strike  below  40.00%
  44 Monika Trieb           S07OW   63.68%, 1 strike  below  70.00%