| RacerResults | Race 1 - Northstar - GS | (Not Yet Posted) | 
| Saturday, January 08, 2000 | 
| S3VM | Strike | Cutoff | Classe's Handicap | 1082 | 
| 80.23 | 96.51 | 33 - 39.99 | 
| Stk | 
| Bib | Name | Club | Time | Time2 | T1+T2 | DQ | Hcp | Ne | Old | Pts | Rk | 
| 29 | MINIETTA, MICHAEL | RB | 40.64 | 41.08 | 81.72 | 35.4 | 0 | 0 | 10 | 
| 28 | LEWIS, SCOTT | RB | 39.49 | 42.27 | 81.76 | 35.5 | 0 | 0 | 9 | 
| 27 | POFF, KEN | RB | 41.86 | 43.69 | 85.55 | 41.8 | 0 | 0 | 8 | 
| 26 | HOWLETT, GREG | SN | 42.58 | 44.47 | 87.05 | 44.3 | 0 | 0 | 7 | 
| 37 | Nevarez, Michael | IN | 43.59 | 45.13 | 88.72 | 47.0 | 0 | 0 | 6 | 
| 30 | ULRICH, JOHN | SF | 0.00 | 47.39 | 47.39 | DQ | 0 | 0 | 0 | 
| S3OW | Strike | Cutoff | Classe's Handicap | 1081 | 
| 80.23 | 96.51 | 33 - 39.99 | 
| Stk | 
| Bib | Name | Club | Time | Time2 | T1+T2 | DQ | Hcp | Ne | Old | Pts | Rk | 
| 31 | CISOWSKI, JILL | SN | 43.62 | 43.61 | 87.23 | 44.6 | 0 | 0 | 10 | 
| S3OM | Strike | Cutoff | Classe's Handicap | 1080 | 
| 80.23 | 96.51 | 33 - 39.99 | 
| Stk | 
| Bib | Name | Club | Time | Time2 | T1+T2 | DQ | Hcp | Ne | Old | Pts | Rk | 
| 32 | FAITEL, CRAIG | IN | 43.30 | 43.86 | 87.16 | 44.4 | 0 | 0 | 10 | 
| 33 | PULESTON, IAN | SN | 44.54 | 44.05 | 88.59 | 46.8 | 0 | 0 | 9 | 
| 34 | GULDSETH, BOB | RB | 43.80 | 45.74 | 89.54 | 48.4 | 0 | 0 | 8 | 
| 36 | WILES, ED | IN | 49.08 | 47.44 | 96.52 | 60.0 | 0 | 0 | 0 | 
| Note: Points reported here reflect points earned today | 
| Monday, January 24, 2000 |