RacerResults | Race 1 - Northstar - GS | (Not Yet Posted) |
Saturday, January 08, 2000 |
S4VM | Strike | Cutoff | Classe's Handicap | 1072 |
43.48 | 52.80 | 40 - 49.99 |
Stk |
Bib | Name | Club | Time | Time2 | T1+T2 | DQ | Hcp | Ne | Old | Pts | Rk |
52 | RED, BILL | RB | 45.10 | 0.00 | 45.10 | 45.2 | 0 | 0 | 10 |
53 | RAGSDALE, JOHN | RB | 46.44 | 0.00 | 46.44 | 49.5 | 0 | 0 | 9 |
54 | HANSELIN, GUSTAVE | RB | 47.76 | 0.00 | 47.76 | 53.7 | 0 | 0 | 8 |
67 | BREWINGTON, BRUCE | SF | 49.99 | 0.00 | 49.99 | 60.9 | 0 | 0 | 7 |
51 | BUTTON, DAVE | IN | 0.00 | 0.00 | 0.00 | DQ | 0 | 0 | 0 |
55 | PIETERS, MICHAEL | SF | 0.00 | 0.00 | 0.00 | DQ | 0 | 0 | 0 |
S4OW | Strike | Cutoff | Classe's Handicap | 1071 |
43.48 | 52.80 | 40 - 49.99 |
Stk |
Bib | Name | Club | Time | Time2 | T1+T2 | DQ | Hcp | Ne | Old | Pts | Rk |
59 | VESCE, FRAN | RB | 48.16 | 0.00 | 48.16 | 55.0 | 0 | 0 | 10 |
S4OM | Strike | Cutoff | Classe's Handicap | 1070 |
43.48 | 52.80 | 40 - 49.99 |
Stk |
Bib | Name | Club | Time | Time2 | T1+T2 | DQ | Hcp | Ne | Old | Pts | Rk |
66 | LUCAS, LUIS | SN | 44.34 | 0.00 | 44.34 | 42.7 | 0 | 0 | 10 |
70 | Perry, Michael | SN | 47.60 | 0.00 | 47.60 | 53.2 | 0 | 0 | 9 |
61 | SHREFFLER, SCOTT | RB | 47.74 | 0.00 | 47.74 | 53.7 | 0 | 0 | 8 |
65 | MOLMEN, JIM | RB | 49.16 | 0.00 | 49.16 | 58.2 | 0 | 0 | 7 |
60 | HARPER, JD | SN | 50.20 | 0.00 | 50.20 | 61.6 | 0 | 0 | 6 |
62 | HADA, CRAIG | SN | 50.26 | 0.00 | 50.26 | 61.8 | 0 | 0 | 5 |
Note: Points reported here reflect points earned today |
Monday, January 24, 2000 |