| RacerResults | Race 1 - Northstar - GS | (Not Yet Posted) | 
| Saturday, January 08, 2000 | 
| S5VM | Strike | Cutoff | Classe's Handicap | 1062 | 
| 46.59 | 55.90 | 50 - 59.99 | 
| Stk | 
| Bib | Name | Club | Time | Time2 | T1+T2 | DQ | Hcp | Ne | Old | Pts | Rk | 
| 88 | GAY, DONALD | BB | 47.76 | 0.00 | 47.76 | 53.7 | 0 | 0 | 10 | 
| 98 | O'Donnel, Bobby | PH | 51.60 | 0.00 | 51.60 | 66.1 | 0 | 0 | 9 | 
| 137 | NEWARD, MICHAEL | RB | 52.91 | 0.00 | 52.91 | 70.3 | 0 | 0 | 8 | 
| 99 | Beckner, Craig | RB | 53.56 | 0.00 | 53.56 | 72.4 | 0 | 0 | 7 | 
| 86 | WALKER, BRUCE | SN | 0.00 | 0.00 | 0.00 | DQ | 0 | 0 | 0 | 
| 151 | Kokernak, Ted | SN | 0.00 | 0.00 | 0.00 | DQ | 0 | 0 | 0 | 
| S5OW | Strike | Cutoff | Classe's Handicap | 1061 | 
| 46.59 | 55.90 | 50 - 59.99 | 
| Stk | 
| Bib | Name | Club | Time | Time2 | T1+T2 | DQ | Hcp | Ne | Old | Pts | Rk | 
| 89 | EDWARDS, ROBBIN | RB | 47.60 | 0.00 | 47.60 | 53.2 | 0 | 0 | 10 | 
| 90 | GUTTMAN, JULIE | RB | 49.84 | 0.00 | 49.84 | 60.4 | 0 | 0 | 9 | 
| 91 | SCHARNIKOW, JAN | BB | 51.01 | 0.00 | 51.01 | 64.2 | 0 | 0 | 8 | 
| 69 | Parker, Linda | IN | 52.33 | 0.00 | 52.33 | 68.4 | 0 | 0 | 7 | 
| S5OM | Strike | Cutoff | Classe's Handicap | 1060 | 
| 46.59 | 55.90 | 50 - 59.99 | 
| Stk | 
| Bib | Name | Club | Time | Time2 | T1+T2 | DQ | Hcp | Ne | Old | Pts | Rk | 
| 100 | Alpert, Richard | SF | 46.86 | 0.00 | 46.86 | 50.8 | 0 | 0 | 10 | 
| 93 | PETERSON, TIM | RB | 48.56 | 0.00 | 48.56 | 56.3 | 0 | 0 | 9 | 
| 92 | SMITH, EDWARD | SN | 49.10 | 0.00 | 49.10 | 58.0 | 0 | 0 | 8 | 
| 97 | KO, HERB | SN | 51.23 | 0.00 | 51.23 | 64.9 | 0 | 0 | 7 | 
| Note: Points reported here reflect points earned today | 
| Monday, January 24, 2000 |