| RacerResults | Race 2 - Alpine - SL | (Not Yet Posted) |
| Sunday, January 09, 2000 |
| S5VM | Strike | Cutoff | Classe's Handicap | 1062 |
| 54.65 | 65.58 | 50 - 59.99 |
| Stk |
| Bib | Name | Club | Time | Time2 | T1+T2 | DQ | Hcp | Ne | Old | Pts | Rk |
| 88 | GAY, DONALD | BB | 60.53 | 0.00 | 60.53 | 66.1 | 0 | 0 | 10 |
| 98 | O'Donnel, Bobby | PH | 62.15 | 0.00 | 62.15 | 70.5 | 0 | 0 | 9 |
| 137 | NEWARD, MICHAEL | RB | 63.20 | 0.00 | 63.20 | 73.4 | 0 | 0 | 8 |
| 86 | WALKER, BRUCE | SN | 64.82 | 0.00 | 64.82 | 77.9 | 0 | 0 | 7 |
| 99 | Beckner, Craig | RB | 67.87 | 0.00 | 67.87 | 86.2 | 0 | 0 | 0 |
| S5OW | Strike | Cutoff | Classe's Handicap | 1061 |
| 54.65 | 65.58 | 50 - 59.99 |
| Stk |
| Bib | Name | Club | Time | Time2 | T1+T2 | DQ | Hcp | Ne | Old | Pts | Rk |
| 89 | EDWARDS, ROBBIN | RB | 60.54 | 0.00 | 60.54 | 66.1 | 0 | 0 | 10 |
| 91 | SCHARNIKOW, JAN | BB | 63.85 | 0.00 | 63.85 | 75.2 | 0 | 0 | 9 |
| 69 | Parker, Linda | IN | 66.33 | 0.00 | 66.33 | 82.0 | 0 | 0 | 0 |
| 90 | GUTTMAN, JULIE | RB | 0.00 | 0.00 | 0.00 | DQ | 0 | 0 | 0 |
| S5OM | Strike | Cutoff | Classe's Handicap | 1060 |
| 54.65 | 65.58 | 50 - 59.99 |
| Stk |
| Bib | Name | Club | Time | Time2 | T1+T2 | DQ | Hcp | Ne | Old | Pts | Rk |
| 72 | UNKNOWN, RACER | 59.73 | 0.00 | 59.73 | 63.9 | 0 | 0 | 10 |
| 100 | Alpert, Richard | SF | 60.16 | 0.00 | 60.16 | 65.1 | 0 | 0 | 9 |
| 92 | SMITH, EDWARD | SN | 60.17 | 0.00 | 60.17 | 65.1 | 0 | 0 | 8 |
| 97 | KO, HERB | SN | 63.70 | 0.00 | 63.70 | 74.8 | 0 | 0 | 7 |
| 93 | PETERSON, TIM | RB | 69.09 | 0.00 | 69.09 | 89.6 | 0 | 0 | 0 |
| Note: Points reported here reflect points earned today |
| Monday, January 24, 2000 |