| RacerResults | Race 2 - Alpine - SL | (Not Yet Posted) | 
| Sunday, January 09, 2000 | 
| S6VM | Strike | Cutoff | Classe's Handicap | 1052 | 
| 58.16 | 69.06 | 60 - 69.99 | 
| Stk | 
| Bib | Name | Club | Time | Time2 | T1+T2 | DQ | Hcp | Ne | Old | Pts | Rk | 
| 193 | Bradley, Don | SN | 61.70 | 0.00 | 61.70 | 69.7 | 0 | 0 | 10 | 
| 140 | STEPHENS, RANDY | RB | 64.90 | 0.00 | 64.90 | 78.5 | 0 | 0 | 9 | 
| 139 | FISHER, CURTIS | BB | 71.45 | 0.00 | 71.45 | 96.5 | 0 | 0 | 0 | 
| S6OW | Strike | Cutoff | Classe's Handicap | 1051 | 
| 58.16 | 69.06 | 60 - 69.99 | 
| Stk | 
| Bib | Name | Club | Time | Time2 | T1+T2 | DQ | Hcp | Ne | Old | Pts | Rk | 
| 145 | RUST, DIANNE | SN | 61.11 | 0.00 | 61.11 | 68.1 | 0 | 0 | 10 | 
| 148 | MORGAN, BEVERLY | IN | 68.30 | 0.00 | 68.30 | 87.9 | 0 | 0 | 9 | 
| 146 | HOUSE, MELISSA | SN | 68.55 | 0.00 | 68.55 | 88.5 | 0 | 0 | 8 | 
| 143 | SZYMKIEWICZ, EVA | BB | 71.27 | 0.00 | 71.27 | 96.0 | 0 | 0 | 0 | 
| 144 | DAZOLS, MARCI | IN | 73.95 | 0.00 | 73.95 | 103. | 0 | 0 | 0 | 
| S6OM | Strike | Cutoff | Classe's Handicap | 1050 | 
| 58.16 | 69.06 | 60 - 69.99 | 
| Stk | 
| Bib | Name | Club | Time | Time2 | T1+T2 | DQ | Hcp | Ne | Old | Pts | Rk | 
| 150 | Crosley, Craig | IN | 60.19 | 0.00 | 60.19 | 65.5 | 0 | 0 | 10 | 
| 284 | Alfonso, Philip | IN | 60.26 | 0.00 | 60.26 | 65.7 | 0 | 0 | 9 | 
| 152 | HEALEY, BRIAN | SF | 60.44 | 0.00 | 60.44 | 66.2 | 0 | 0 | 8 | 
| Note: Points reported here reflect points earned today | 
| Monday, January 24, 2000 |