| RacerResults | Race 3 - Northstar - SL | (Not Yet Posted) | 
| Saturday, January 22, 2000 | 
| S5VM | Strike | Cutoff | Classe's Handicap | 1062 | 
| 76.04 | 91.24 | 50 - 59.99 | 
| Stk | 
| Bib | Name | Club | Time | Time2 | T1+T2 | DQ | Hcp | Ne | Old | Pts | Rk | 
| 86 | WALKER, BRUCE | SN | 81.49 | 0.00 | 81.49 | 60.7 | 0 | 0 | 10 | 
| 88 | GAY, DONALD | BB | 81.75 | 0.00 | 81.75 | 61.2 | 0 | 0 | 9 | 
| 98 | O'Donnell, Bobby | PH | 81.83 | 0.00 | 81.83 | 61.4 | 0 | 0 | 8 | 
| 99 | Beckner, Craig | RB | 87.35 | 0.00 | 87.35 | 72.3 | 0 | 0 | 7 | 
| 137 | NEWARD, MICHAEL | RB | 0.00 | 0.00 | 0.00 | DQ | 0 | 0 | 0 | 
| S5OW | Strike | Cutoff | Classe's Handicap | 1061 | 
| 76.04 | 91.24 | 50 - 59.99 | 
| Stk | 
| Bib | Name | Club | Time | Time2 | T1+T2 | DQ | Hcp | Ne | Old | Pts | Rk | 
| 91 | SCHARNIKOW, JAN | BB | 80.90 | 0.00 | 80.90 | 59.5 | 0 | 0 | 10 | 
| 90 | GUTTMAN, JULIE | RB | 100.80 | 0.00 | 100.80 | 98.8 | 0 | 0 | 0 | 
| 69 | Parker, Linda | IN | 0.00 | 0.00 | 0.00 | DQ | 0 | 0 | 0 | 
| 89 | EDWARDS, ROBBIN | RB | 0.00 | 0.00 | 0.00 | DQ | 0 | 0 | 0 | 
| 101 | Brewington, Kathy | FL | 0.00 | 0.00 | 0.00 | DQ | 0 | 0 | 0 | 
| S5OM | Strike | Cutoff | Classe's Handicap | 1060 | 
| 76.04 | 91.24 | 50 - 59.99 | 
| Stk | 
| Bib | Name | Club | Time | Time2 | T1+T2 | DQ | Hcp | Ne | Old | Pts | Rk | 
| 100 | Alpert, Richard | SF | 79.10 | 0.00 | 79.10 | 56.0 | 0 | 0 | 10 | 
| 92 | SMITH, EDWARD | SN | 81.71 | 0.00 | 81.71 | 61.1 | 0 | 0 | 9 | 
| 95 | GRANHOLT, RON | RB | 95.70 | 0.00 | 95.70 | 88.7 | 0 | 0 | 0 | 
| 36 | WILES, ED | IN | 0.00 | 0.00 | 0.00 | DQ | 0 | 0 | 0 | 
| 93 | PETERSON, TIM | RB | 0.00 | 0.00 | 0.00 | DQ | 0 | 0 | 0 | 
| 96 | JAROSZEWSKI, MARK | IN | 0.00 | 0.00 | 0.00 | DQ | 0 | 0 | 0 | 
| Note: Points reported here reflect points earned today | 
| Monday, January 24, 2000 |