| RacerResults | Race 3 - Northstar - SL | (Not Yet Posted) | 
| Saturday, January 22, 2000 | 
| S6VM | Strike | Cutoff | Classe's Handicap | 1052 | 
| 72.21 | 85.75 | 60 - 69.99 | 
| Stk | 
| Bib | Name | Club | Time | Time2 | T1+T2 | DQ | Hcp | Ne | Old | Pts | Rk | 
| 193 | Bradley, Don | SN | 78.70 | 0.00 | 78.70 | 74.3 | 0 | 0 | 10 | 
| 138 | EVANS, JOHN | BB | 80.42 | 0.00 | 80.42 | 78.1 | 0 | 0 | 9 | 
| 141 | BRANNAN, GARY | BB | 81.46 | 0.00 | 81.46 | 80.4 | 0 | 0 | 8 | 
| 139 | FISHER, CURTIS | BB | 82.19 | 0.00 | 82.19 | 82.1 | 0 | 0 | 7 | 
| 136 | Kempf, Rel | IN | 106.79 | 0.00 | 106.79 | 136. | 0 | 0 | 0 | 
| S6OW | Strike | Cutoff | Classe's Handicap | 1051 | 
| 72.21 | 85.75 | 60 - 69.99 | 
| Stk | 
| Bib | Name | Club | Time | Time2 | T1+T2 | DQ | Hcp | Ne | Old | Pts | Rk | 
| 143 | SZYMKIEWICZ, EVA | BB | 79.29 | 0.00 | 79.29 | 75.6 | 0 | 0 | 10 | 
| 146 | HOUSE, MELISSA | SN | 81.35 | 0.00 | 81.35 | 80.2 | 0 | 0 | 9 | 
| 148 | MORGAN, BEVERLY | IN | 90.23 | 0.00 | 90.23 | 99.9 | 0 | 0 | 0 | 
| 144 | DAZOLS, MARCI | IN | 97.50 | 0.00 | 97.50 | 116. | 0 | 0 | 0 | 
| S6OM | Strike | Cutoff | Classe's Handicap | 1050 | 
| 72.21 | 85.75 | 60 - 69.99 | 
| Stk | 
| Bib | Name | Club | Time | Time2 | T1+T2 | DQ | Hcp | Ne | Old | Pts | Rk | 
| 152 | HEALEY, BRIAN | SF | 70.87 | 0.00 | 70.87 | 57.0 | 1 | 0 | 10 | 
| 150 | Crosley, Craig | IN | 71.89 | 0.00 | 71.89 | 59.2 | 1 | 0 | 9 | 
| 284 | Alfonso, Philip | IN | 85.38 | 0.00 | 85.38 | 89.1 | 0 | 0 | 8 | 
| Note: Points reported here reflect points earned today | 
| Monday, January 24, 2000 |