RacerResults | Race 4 - Sugarbowl - GS | (Not Yet Posted) |
Sunday, January 23, 2000 |
S10VW | Strike | Cutoff | Classe's Handicap | 1013 |
31.45 | 38.35 | 105 - 120 |
Stk |
Bib | Name | Club | Time | Time2 | T1+T2 | DQ | Hcp | Ne | Old | Pts | Rk |
303 | Kleiman, Sue | RB | 33.74 | 0.00 | 33.74 | 119. | 0 | 0 | 10 |
404 | HANSEN, LINDA | RB | 37.06 | 0.00 | 37.06 | 141. | 0 | 0 | 9 |
305 | HAYCOX, LINDA | RB | 38.04 | 0.00 | 38.04 | 147. | 0 | 0 | 8 |
350 | Dake, Diana | RB | 42.15 | 0.00 | 42.15 | 174. | 0 | 0 | 0 |
357 | Taylor, Mary | RB | 44.20 | 0.00 | 44.20 | 188. | 0 | 0 | 0 |
349 | Johnson, Rosemary | PH | 0.00 | 0.00 | 0.00 | DQ | 0 | 0 | 0 |
406 | Thude, Nancy | BB | 0.00 | 0.00 | 0.00 | DQ | 0 | 0 | 0 |
S10VM | Strike | Cutoff | Classe's Handicap | 1012 |
31.45 | 38.35 | 105 - 120 |
Stk |
Bib | Name | Club | Time | Time2 | T1+T2 | DQ | Hcp | Ne | Old | Pts | Rk |
359 | Uranwala, Jim | PH | 32.92 | 0.00 | 32.92 | 114. | 0 | 0 | 10 | Rk |
351 | Duker, Dick | RB | 33.43 | 0.00 | 33.43 | 117. | 0 | 0 | 9 |
318 | Moore, Jim | RB | 33.52 | 0.00 | 33.52 | 118. | 0 | 0 | 8 |
348 | Cannataro, Bob | SN | 33.55 | 0.00 | 33.55 | 118. | 0 | 1 | 7 |
354 | Snyder, Mel | IN | 35.65 | 0.00 | 35.65 | 132. | 0 | 0 | 6 |
313 | BELDON, DENNIS | FL | 36.66 | 0.00 | 36.66 | 138. | 0 | 0 | 5 |
S10OW | Strike | Cutoff | Classe's Handicap | 1011 |
31.45 | 38.35 | 105 - 120 |
Stk |
Bib | Name | Club | Time | Time2 | T1+T2 | DQ | Hcp | Ne | Old | Pts | Rk |
324 | Bowe, Lynn | SF | 31.34 | 0.00 | 31.34 | 104. | 1 | 0 | 10 |
322 | Lemke, Pamela | IN | 31.47 | 0.00 | 31.47 | 105. | 0 | 0 | 9 |
325 | NORTHEN, SANDRA | IN | 32.62 | 0.00 | 32.62 | 112. | 0 | 0 | 8 |
319 | Kogan, Elena | SN | 34.35 | 0.00 | 34.35 | 123. | 0 | 0 | 7 |
320 | Launer, Lisa | SN | 35.38 | 0.00 | 35.38 | 130. | 0 | 0 | 6 |
323 | Minard, Kathy | RB | 47.53 | 0.00 | 47.53 | 209. | 0 | 0 | 0 |
403 | King, Kathleen | RB | 0.00 | 0.00 | 0.00 | DQ | 0 | 0 | 0 |
423 | Cusack, Katrin | IN | 0.00 | 0.00 | 0.00 | DQ | 0 | 0 | 0 |
S10OM | Strike | Cutoff | Classe's Handicap | 1010 |
31.45 | 38.35 | 105 - 120 |
Stk |
Bib | Name | Club | Time | Time2 | T1+T2 | DQ | Hcp | Ne | Old | Pts | Rk |
340 | Kelley, Mark | SN | 29.09 | 0.00 | 29.09 | 89.6 | 2 | 1 | 10 |
341 | Poirier, Thomas | IN | 29.38 | 0.00 | 29.38 | 91.5 | 1 | 0 | 9 |
356 | Feldmeir, Matt | SF | 29.43 | 0.00 | 29.43 | 91.8 | 1 | 0 | 8 |
355 | Burge, Richard | RB | 30.76 | 0.00 | 30.76 | 100. | 1 | 1 | 7 |
343 | Gartner, Reinhold | BB | 31.05 | 0.00 | 31.05 | 102. | 1 | 1 | 6 |
335 | GARNHAM, JIM | RB | 33.41 | 0.00 | 33.41 | 117. | 0 | 0 | 5 |
362 | Campbell, Patrick | RB | 33.63 | 0.00 | 33.63 | 119. | 0 | 0 | 4 |
346 | HEFFLEY, DENNIS | RB | 34.61 | 0.00 | 34.61 | 125. | 0 | 0 | 3 |
339 | NEWMAN, TREVOR | IN | 40.62 | 0.00 | 40.62 | 164. | 0 | 0 | 0 |
421 | Lacy, Ken | IN | 40.66 | 0.00 | 40.66 | 165. | 0 | 0 | 0 |
425 | Gilmore, Mike | PH | 0.00 | 0.00 | 0.00 | DNS | 0 | 0 | 0 |
Note: Points reported here reflect points earned today |
Monday, January 24, 2000 |