RacerResults | Race 4 - Sugarbowl - GS | (Not Yet Posted) |
Sunday, January 23, 2000 |
S9VW | Strike | Cutoff | Classe's Handicap | 1023 |
29.15 | 35.28 | 90 - 104.99 |
Stk |
Bib | Name | Club | Time | Time2 | T1+T2 | DQ | Hcp | Ne | Old | Pts | Rk |
266 | FERRAS, GISELE | IN | 29.64 | 0.00 | 29.64 | 93.2 | 0 | 1 | 10 |
269 | MALAKOFF, SHARON | SF | 29.94 | 0.00 | 29.94 | 95.1 | 0 | 1 | 9 |
291 | Davis, Linda | RB | 30.36 | 0.00 | 30.36 | 97.9 | 0 | 0 | 8 |
271 | LAWSON, CHERYL | RB | 32.72 | 0.00 | 32.72 | 113. | 0 | 0 | 7 |
293 | Culbertson, Ann | PH | 33.81 | 0.00 | 33.81 | 120. | 0 | 0 | 6 |
270 | BYUS, MARILYN | RB | 39.50 | 0.00 | 39.50 | 157. | 0 | 0 | 0 |
S9VM | Strike | Cutoff | Classe's Handicap | 1022 |
29.15 | 35.28 | 90 - 104.99 |
Stk |
Bib | Name | Club | Time | Time2 | T1+T2 | DQ | Hcp | Ne | Old | Pts | Rk |
275 | Kahn, Robert | RB | 29.85 | 0.00 | 29.85 | 94.5 | 0 | 0 | 10 |
292 | Fletcher, Robert | BB | 30.94 | 0.00 | 30.94 | 101. | 0 | 0 | 9 |
276 | Hon, Dan | RB | 30.97 | 0.00 | 30.97 | 101. | 0 | 0 | 8 |
317 | Manewitz, Alen | RB | 31.37 | 0.00 | 31.37 | 104. | 0 | 0 | 7 |
288 | Lacativo, Neal | BB | 32.37 | 0.00 | 32.37 | 111. | 0 | 0 | 6 |
S9OW | Strike | Cutoff | Classe's Handicap | 1021 |
29.15 | 35.28 | 90 - 104.99 |
Stk |
Bib | Name | Club | Time | Time2 | T1+T2 | DQ | Hcp | Ne | Old | Pts | Rk |
328 | CHEN, YING | SN | 31.46 | 0.00 | 31.46 | 105. | 0 | 0 | 10 |
281 | WILSON, LISA | SF | 31.82 | 0.00 | 31.82 | 107. | 0 | 0 | 9 |
277 | Jensen, Mary | sn | 32.33 | 0.00 | 32.33 | 110. | 0 | 0 | 8 |
279 | MASON, AMANDA | FL | 32.50 | 0.00 | 32.50 | 111. | 0 | 0 | 7 |
S9OM | Strike | Cutoff | Classe's Handicap | 1020 |
29.15 | 35.28 | 90 - 104.99 |
Stk |
Bib | Name | Club | Time | Time2 | T1+T2 | DQ | Hcp | Ne | Old | Pts | Rk |
286 | Davids, Ted | IN | 30.74 | 0.00 | 30.74 | 100. | 0 | 0 | 10 |
287 | SIEBER, TODD | SN | 31.49 | 0.00 | 31.49 | 105. | 0 | 1 | 9 |
416 | Becker, Dave | BB | 34.40 | 0.00 | 34.40 | 124. | 0 | 0 | 8 |
290 | Culbert, John | RB | 45.90 | 0.00 | 45.90 | 199. | 0 | 0 | 0 |
Note: Points reported here reflect points earned today |
Monday, January 24, 2000 |