| RacerResults | Race 4 - Sugarbowl - GS | (Not Yet Posted) | 
| Sunday, January 23, 2000 | 
| S4VM | Strike | Cutoff | Classe's Handicap | 1072 | 
| 44.17 | 53.63 | 40 - 49.99 | 
| Stk | 
| Bib | Name | Club | Time | Time2 | T1+T2 | DQ | Hcp | Ne | Old | Pts | Rk | 
| 30 | ULRICH, JOHN | SF | 45.86 | 0.00 | 45.86 | 45.3 | 0 | 0 | 10 | 
| 68 | Bell, Miles | BB | 46.20 | 0.00 | 46.20 | 46.4 | 0 | 0 | 9 | 
| 52 | RED, BILL | RB | 48.96 | 0.00 | 48.96 | 55.1 | 0 | 0 | 8 | 
| 51 | BUTTON, DAVE | IN | 51.78 | 0.00 | 51.78 | 64.1 | 0 | 0 | 7 | 
| 67 | BREWINGTON, BRUCE | SF | 0.00 | 0.00 | 0.00 | DQ | 0 | 0 | 0 | 
| S4OW | Strike | Cutoff | Classe's Handicap | 1071 | 
| 44.17 | 53.63 | 40 - 49.99 | 
| Stk | 
| Bib | Name | Club | Time | Time2 | T1+T2 | DQ | Hcp | Ne | Old | Pts | Rk | 
| 57 | MULLER, LIBBY | RB | 37.42 | 0.00 | 37.42 | 18.6 | 2 | 0 | 10 | 
| 58 | Couch, Besty | IN | 47.44 | 0.00 | 47.44 | 50.3 | 0 | 0 | 9 | 
| 59 | VESCE, FRAN | RB | 48.41 | 0.00 | 48.41 | 53.4 | 0 | 0 | 8 | 
| S4OM | Strike | Cutoff | Classe's Handicap | 1070 | 
| 44.17 | 53.63 | 40 - 49.99 | 
| Stk | 
| Bib | Name | Club | Time | Time2 | T1+T2 | DQ | Hcp | Ne | Old | Pts | Rk | 
| 66 | LUCAS, LUIS | SN | 46.39 | 0.00 | 46.39 | 47.0 | 0 | 0 | 10 | 
| 65 | MOLMEN, JIM | RB | 46.92 | 0.00 | 46.92 | 48.7 | 0 | 0 | 9 | 
| 61 | SHREFFLER, SCOTT | RB | 47.12 | 0.00 | 47.12 | 49.3 | 0 | 0 | 8 | 
| 62 | HADA, CRAIG | SN | 47.96 | 0.00 | 47.96 | 52.0 | 0 | 0 | 7 | 
| 60 | HARPER, JD | SN | 48.19 | 0.00 | 48.19 | 52.7 | 0 | 0 | 6 | 
| Note: Points reported here reflect points earned today | 
| Monday, January 24, 2000 |