RacerResults | Race 4 - Sugarbowl - GS | (Not Yet Posted) |
Sunday, January 23, 2000 |
S5VM | Strike | Cutoff | Classe's Handicap | 1062 |
47.33 | 56.79 | 50 - 59.99 |
Stk |
Bib | Name | Club | Time | Time2 | T1+T2 | DQ | Hcp | Ne | Old | Pts | Rk |
86 | WALKER, BRUCE | SN | 49.24 | 0.00 | 49.24 | 56.0 | 0 | 0 | 10 |
98 | O'Donnell, Bobby | PH | 58.74 | 0.00 | 58.74 | 86.1 | 0 | 0 | 0 |
137 | NEWARD, MICHAEL | RB | 63.63 | 0.00 | 63.63 | 101. | 0 | 0 | 0 |
88 | GAY, DONALD | BB | 0.00 | 0.00 | 0.00 | DQ | 0 | 0 | 0 |
99 | Beckner, Craig | RB | 0.00 | 0.00 | 0.00 | DQ | 0 | 0 | 0 |
S5OW | Strike | Cutoff | Classe's Handicap | 1061 |
47.33 | 56.79 | 50 - 59.99 |
Stk |
Bib | Name | Club | Time | Time2 | T1+T2 | DQ | Hcp | Ne | Old | Pts | Rk |
91 | SCHARNIKOW, JAN | BB | 51.85 | 0.00 | 51.85 | 64.3 | 0 | 0 | 10 |
101 | Brewington, Kathy | FL | 51.96 | 0.00 | 51.96 | 64.6 | 0 | 0 | 9 |
90 | GUTTMAN, JULIE | RB | 53.63 | 0.00 | 53.63 | 69.9 | 0 | 0 | 8 |
S5OM | Strike | Cutoff | Classe's Handicap | 1060 |
47.33 | 56.79 | 50 - 59.99 |
Stk |
Bib | Name | Club | Time | Time2 | T1+T2 | DQ | Hcp | Ne | Old | Pts | Rk |
36 | WILES, ED | IN | 48.67 | 0.00 | 48.67 | 54.2 | 0 | 0 | 10 |
93 | PETERSON, TIM | RB | 49.40 | 0.00 | 49.40 | 56.5 | 0 | 0 | 9 |
100 | Alpert, Richard | SF | 50.18 | 0.00 | 50.18 | 59.0 | 0 | 0 | 8 |
96 | JAROSZEWSKI, MARK | IN | 56.53 | 0.00 | 56.53 | 79.1 | 0 | 0 | 7 |
92 | SMITH, EDWARD | SN | 0.00 | 0.00 | 0.00 | DQ | 0 | 0 | 0 |
294 | Dugan, Eric | RB | 0.00 | 0.00 | 0.00 | DNS | 0 | 0 | 0 | Rk |
Note: Points reported here reflect points earned today |
Monday, January 24, 2000 |