Singles League Racing 2004-2005
2005 Season Race Results
Back to 2005 results
Course: beg.txt, Adjustment = 1.00, ZeroParTime = 10.67
Pacesetters : 5
=============
Rank Bib First Last Club Time Hcp
1 1 Greig Howlett SN 15.97 49.67
2 46 Kathy Brewington SN 16.01 50.04
3 25 Dave Button IN 16.21 51.92
4 39 Herb Ko SN 16.48 54.45
5 32 Melissa House SN 17.00 59.32
Starters : 2
==========
Rank Bib First Last Club Time Hcp
1 265 Gail Seidman RB 27.64 159.04
2 263 Nancy Meyer BB 34.05 219.11
*
*
*
*
Course: snb_int.txt, Adjustment = 0.92, ZeroParTime = 33.83
Pacesetters : 6
=============
Rank Bib First Last Club Time Hcp
1 1 Greig Howlett SN 47.11 39.25
2 3 Craig Faitel IN 47.72 41.05
3 32 Melissa House SN 52.26 54.47
4 25 Dave Button IN 52.66 55.66
5 39 Herb Ko SN 55.20 63.16
6 46 Kathy Brewington SN 57.18 69.02
Starters : 7
==========
Rank Bib First Last Club Time Hcp
1 351 Susan Randall -- 58.34 72.45
2 228 Denise Guaraglia IN 70.02 106.97
3 244 Linda Newton IN 195.42 477.65
4 186 Barb Conlon RB DNS ---
5 187 Marian McGregor IN DNS ---
6 227 Lynn Terezas BB DNS ---
7 281 Steve Tracy BB DNS ---
*
*
*
*
Course: int.txt, Adjustment = 1.00, ZeroParTime = 33.21
Pacesetters : 6
=============
Rank Bib First Last Club Time Hcp
1 1 Greig Howlett SN 47.11 41.85
2 3 Craig Faitel IN 47.72 43.69
3 32 Melissa House SN 52.26 57.36
4 25 Dave Button IN 52.66 58.56
5 39 Herb Ko SN 55.20 66.21
6 46 Kathy Brewington SN 57.18 72.17
Starters : 45
==========
Rank Bib First Last Club Time Hcp
1 351 Susan Randall -- 58.34 75.66
2 193 Mitch Maguire RB 66.43 100.03
3 230 John Coles BB 66.84 101.26
4 200 Bill Henley SN 67.11 102.07
5 183 Rosemary Johnson PH 67.53 103.34
6 225 Jenay Johnson RB 68.07 104.96
7 184 Cathy D'Asaro SF 69.03 107.85
8 224 Judy Rech RB 69.34 108.79
9 180 Mary Turvey SF 69.37 108.88
10 228 Denise Guaraglia IN 70.02 110.84
11 181 Katie Smith BB 70.66 112.76
12 350 Chip Goldstein -- 71.05 113.94
13 243 Angie Imura IN 72.15 117.25
14 220 Kristen Daniel SF 72.48 118.24
15 260 Louise Gallegos RB 72.49 118.27
16 355 Barbara Langsdale -- 72.77 119.12
17 261 Maria Misthos SF 73.16 120.29
18 238 Owen Murphy RB 74.23 123.51
19 245 Karen Powers RB 74.76 125.11
20 188 Gail Yothers SF 75.35 126.88
21 237 John Baker IN 76.46 130.23
22 192 Dennis Heffley RB 79.22 138.54
23 223 Gayle Rotner BB 82.15 147.36
24 232 Irwin Neswitz SN 84.84 155.46
25 239 Guru Ramanathan SN 94.14 183.46
26 244 Linda Newton IN 195.42 488.43
27 231 Don Berger SF DQ ---
28 185 Sue Kleiman RB DNS ---
29 186 Barb Conlon RB DNS ---
30 187 Marian McGregor IN DNS ---
31 191 Ed Lybrand BB DNS ---
32 201 Mike Watson BB DNS ---
33 202 David Yorke SF DNS ---
34 203 Jeff Waldron RB DNS ---
35 221 Janine Frisk RB DNS ---
36 222 Marty Gulko BB DNS ---
37 226 Judy Dinkle RB DNS ---
38 227 Lynn Terezas BB DNS ---
39 233 Art Bortz BB DNS ---
40 234 Lionel Laurent BB DNS ---
41 235 Mark Wilson IN DNS ---
42 236 Geoff Leland SF DNS ---
43 240 Suanne McGovern RB DNS ---
44 241 Cathy Baken SN DNS ---
45 242 Colette Kersten RB DNS ---
*
*
*
*
Course: snb_adv.txt, Adjustment = 1.00, ZeroParTime = 54.14
Pacesetters : 5
=============
Rank Bib First Last Club Time Hcp
1 1 Greig Howlett SN 67.63 24.91
2 3 Craig Faitel IN 68.93 27.31
3 25 Dave Button IN 79.04 45.99
4 39 Herb Ko SN 81.02 49.64
5 46 Kathy Brewington SN 86.52 59.80
Starters : 3
==========
Rank Bib First Last Club Time Hcp
1 163 Stuart Scott SN 89.05 64.48
2 351 Susan Randall -- 89.93 66.10
3 280 Mike Gilmore PH 99.23 83.28
*
*
*
*
Course: adv.txt, Adjustment = 1.00, ZeroParTime = 54.24
Pacesetters : 5
=============
Rank Bib First Last Club Time Hcp
1 1 Greig Howlett SN 67.63 24.68
2 3 Craig Faitel IN 68.93 27.08
3 25 Dave Button IN 79.04 45.72
4 39 Herb Ko SN 81.02 49.37
5 46 Kathy Brewington SN 86.52 59.51
Starters : 53
==========
Rank Bib First Last Club Time Hcp
1 93 David Oldham SN 86.19 58.90
2 91 Lloyd Chasey RB 86.58 59.62
3 156 Jennifer Herbst SN 87.09 60.56
4 80 Tim Peterson RB 88.04 62.31
5 76 Ann Rawley SF 88.66 63.45
6 81 Brian Burgess IN 88.67 63.47
7 163 Stuart Scott SN 89.05 64.17
8 73 Karen Albrecht IN 89.70 65.37
9 92 Mike Carlson SN 89.91 65.76
10 351 Susan Randall -- 89.93 65.80
11 83 Karl Smith RB 90.17 66.24
12 71 Debra Summers IN 90.52 66.88
13 82 Chuck Olson BB 91.48 68.65
14 128 Akshay Deshpande SN 92.67 70.85
15 100 Kathy Silver BB 92.94 71.34
16 70 Lisa Burgess IN 93.04 71.53
17 110 Pete Jemme RB 93.49 72.36
18 111 Bob Cannataro SN 93.66 72.67
19 129 Steve Shepherd RB 94.94 75.03
20 125 Pete Dworkin RB 95.63 76.30
21 72 Pat Sheehan IN 95.78 76.58
22 112 Steve Ulrich RB 97.49 79.73
23 123 Jan Shriner IN 97.61 79.95
24 155 Karen Halpin RB 97.62 79.97
25 127 Paul Bottorff IN 97.73 80.18
26 145 Dick Duker RB 99.33 83.13
27 146 Steven Faig SF 99.71 83.83
28 160 Bill Moller IN 101.24 86.65
29 147 Bob Kahn RB 102.24 88.49
30 115 David Cassaro SN 102.30 88.60
31 101 Dory Ryan SF 102.95 89.80
32 157 Marybeth Netson SF 104.48 92.62
33 149 Dave Becker BB 104.70 93.03
34 182 Kate Black SF 105.00 93.58
35 120 Sonja Moorea RB 107.31 97.84
36 150 John Schuman BB 109.33 101.56
37 161 Don Zook BB 109.97 102.74
38 141 Sonia Martinez IN 110.60 103.90
39 148 Bob Burke IN 110.61 103.92
40 74 Jill Murray IN DNS ---
41 102 Nancy Iskander BB DNS ---
42 113 James Moore BB DNS ---
43 114 Tom Shaw BB DNS ---
44 121 Jennifer Eames SF DNS ---
45 122 Bonnie Larsen SN DNS ---
46 126 Wendell Macrae SN DNS ---
47 140 Ann Culbertson PH DNS ---
48 142 Jessica Disney IN DNS ---
49 143 Wendy Matthew SN DNS ---
50 151 John Preston RB DNS ---
51 158 Kathleen Shannon RB DNS ---
52 162 Thomas Fitz SF DNS ---
53 190 Joe Malin SN DNS ---
*
*
*
*
Course: expr.txt, Adjustment = 1.02, ZeroParTime = 55.76
Pacesetters : 3
=============
Rank Bib First Last Club Time Hcp
1 25 Dave Button IN 79.04 41.75
2 39 Herb Ko SN 81.02 45.30
3 46 Kathy Brewington SN 86.52 55.16
Starters : 29
==========
Rank Bib First Last Club Time Hcp
1 9 Bryce Parks RB 67.49 21.03
2 1 Greig Howlett SN 67.63 21.28
3 3 Craig Faitel IN 68.93 23.61
4 4 Paul Fulkerson RB 68.97 23.69
5 7 Luis Lucas SN 69.12 23.95
6 10 Ian Puleston SN 69.77 25.12
7 667 Bill Schlough -- 70.17 25.84
8 19 Dan Walker BB 73.60 31.99
9 11 Don Gay BB 74.02 32.74
10 12 Craig Hada SN 74.44 33.50
11 688 Erin Schlough -- 75.17 34.80
12 15 Ken Poff RB 75.23 34.91
13 6 Ron Beck SN 75.47 35.34
14 916 Rich Fullenbach -- 75.82 35.97
15 18 Bruce Brewington SF 76.13 36.53
16 24 Alan Tiscareno RB 77.12 38.30
17 16 Rich Alpert SF 78.68 41.10
18 17 Scott Lewis RB 78.72 41.17
19 665 Disck Olson -- 79.34 42.28
20 21 Stephen Wells SN 81.18 45.58
21 20 JD Harper SN 81.72 46.55
22 251 Phil Waller -- 83.89 50.44
23 163 Stuart Scott SN 89.05 59.70
24 351 Susan Randall -- 89.93 61.28
25 2 Bob Ellis BB DNS ---
26 5 Steve Levine BB DNS ---
27 8 Morten Green IN DNS ---
28 22 J.R. Petrus SN DNS ---
29 23 Corey Aiken RB DNS ---
*
*
*
*
Course: expb.txt, Adjustment = 1.00, ZeroParTime = 51.35
Starters : 59
==========
Rank Bib First Last Club Time Hcp
1 3 Craig Faitel IN 62.67 22.04
2 4 Paul Fulkerson RB 63.03 22.74
3 1 Greig Howlett SN 63.26 23.19
4 9 Bryce Parks RB 63.60 23.85
5 10 Ian Puleston SN 64.69 25.97
6 7 Luis Lucas SN 64.97 26.52
7 19 Dan Walker BB 67.74 31.91
8 916 Rich Fullenbach -- 68.58 33.55
9 12 Craig Hada SN 68.88 34.13
10 11 Don Gay BB 69.18 34.72
11 688 Erin Schlough -- 69.51 35.36
12 24 Alan Tiscareno RB 70.87 38.01
13 15 Ken Poff RB 71.17 38.59
14 36 Ferdinand Krall SF 71.35 38.94
15 6 Ron Beck SN 71.71 39.64
16 16 Rich Alpert SF 72.11 40.42
17 29 Steve Bales RB 72.15 40.50
18 21 Stephen Wells SN 72.52 41.22
19 18 Bruce Brewington SF 73.20 42.55
20 17 Scott Lewis RB 73.76 43.64
21 665 Disck Olson -- 73.86 43.83
22 25 Dave Button IN 74.15 44.40
23 49 Christine Owen SN 74.56 45.19
24 32 Melissa House SN 75.09 46.23
25 20 JD Harper SN 76.36 48.70
26 26 Bill Red RB 76.69 49.34
27 251 Phil Waller -- 77.14 50.22
28 39 Herb Ko SN 77.64 51.19
29 56 Don Bradley SN 77.85 51.60
30 28 Curtis Fisher BB 78.32 52.52
31 45 Nancy Thude BB 78.32 52.52
32 352 Don Pawlowski -- 78.48 52.83
33 38 Chuck Roncancio PH 79.32 54.46
34 37 Brian Healy SF 79.73 55.26
35 35 Betsy Couch IN 80.25 56.28
36 61 Allen Brumm IN 81.64 58.98
37 163 Stuart Scott SN 81.64 58.98
38 60 Jim Stewart RB 81.66 59.02
39 55 Don Kreiss RB 82.41 60.48
40 794 Ashley Rogers -- 83.20 62.02
41 46 Kathy Brewington SN 83.58 62.76
42 58 Rocky Speakman SN 83.84 63.27
43 57 Mike Rogers RB 84.24 64.05
44 213 Nancy Pitta -- 86.94 69.30
45 31 Gary Brannan BB DNF ---
46 667 Bill Schlough -- DNF ---
47 2 Bob Ellis BB DNS ---
48 5 Steve Levine BB DNS ---
49 8 Morten Green IN DNS ---
50 22 J.R. Petrus SN DNS ---
51 23 Corey Aiken RB DNS ---
52 27 Miles Bell BB DNS ---
53 30 John Ulrich SF DNS ---
54 33 Wendy Lockhart SN DNS ---
55 34 Sarah Li SN DNS ---
56 47 Julie Guttman RB DNS ---
57 48 Lisa Chin IN DNS ---
58 63 Paul Baumann SN DNS ---
59 90 Steve Tracy BB DNS ---
*
*
*
*
Our sponsors