Singles League Racing 2004-2005
2005 Season Race Results
Back to 2005 results
Course: beg.txt, Adjustment = 1.29, ZeroParTime = 11.29
Pacesetters : 3
=============
Rank Bib First Last Club Time Hcp
1 1 Greig Howlett SN 11.49 1.77
2 32 Melissa House SN 12.45 10.27
3 25 Dave Button IN 12.50 10.71
Starters : 1
==========
Rank Bib First Last Club Time Hcp
1 265 Gail Seidman RB 30.98 174.40
*
*
*
*
Course: snb_int.txt, Adjustment = 0.88, ZeroParTime = 19.98
Pacesetters : 6
=============
Rank Bib First Last Club Time Hcp
1 3 Craig Faitel IN 27.55 37.88
2 2 Bob Ellis BB 28.29 41.59
3 1 Greig Howlett SN 29.20 46.14
4 32 Melissa House SN 32.65 63.41
5 25 Dave Button IN 32.90 64.66
6 39 Herb Ko SN 33.32 66.76
*
*
*
*
Course: int.txt, Adjustment = 1.00, ZeroParTime = 19.98
Pacesetters : 6
=============
Rank Bib First Last Club Time Hcp
1 3 Craig Faitel IN 27.55 37.88
2 2 Bob Ellis BB 28.29 41.59
3 1 Greig Howlett SN 29.20 46.14
4 32 Melissa House SN 32.65 63.41
5 25 Dave Button IN 32.90 64.66
6 39 Herb Ko SN 33.32 66.76
Starters : 22
==========
Rank Bib First Last Club Time Hcp
1 193 Mitch Maguire RB 37.96 89.98
2 184 Cathy D'Asaro SF 39.56 97.99
3 183 Rosemary Johnson PH 40.47 102.55
4 245 Karen Powers RB 40.63 103.35
5 200 Bill Henley SN 41.36 107.00
6 225 Jenay Johnson RB 41.59 108.15
7 350 Chip Goldstein -- 41.72 108.80
8 231 Don Berger SF 42.22 111.31
9 355 Barbara Langsdale -- 42.22 111.31
10 181 Katie Smith BB 42.24 111.41
11 224 Judy Rech RB 42.39 112.16
12 238 Owen Murphy RB 42.84 114.41
13 261 Maria Misthos SF 43.16 116.01
14 260 Louise Gallegos RB 43.31 116.76
15 192 Dennis Heffley RB 45.33 126.87
16 237 John Baker IN 45.37 127.07
17 188 Gail Yothers SF 47.05 135.48
18 223 Gayle Rotner BB 47.16 136.03
19 220 Kristen Daniel SF 47.20 136.23
20 239 Guru Ramanathan SN 48.09 140.69
21 232 Irwin Neswitz SN 54.63 173.42
22 244 Linda Newton IN 111.76 459.35
*
*
*
*
Course: snb_adv.txt, Adjustment = 0.95, ZeroParTime = 34.89
Pacesetters : 6
=============
Rank Bib First Last Club Time Hcp
1 2 Bob Ellis BB 45.00 28.97
2 3 Craig Faitel IN 45.47 30.32
3 1 Greig Howlett SN 45.75 31.12
4 32 Melissa House SN 52.72 51.10
5 25 Dave Button IN 52.85 51.47
6 39 Herb Ko SN 53.79 54.17
Starters : 1
==========
Rank Bib First Last Club Time Hcp
1 280 Mike Gilmore PH 67.06 92.20
*
*
*
*
Course: adv.txt, Adjustment = 1.00, ZeroParTime = 34.89
Pacesetters : 6
=============
Rank Bib First Last Club Time Hcp
1 2 Bob Ellis BB 45.00 28.97
2 3 Craig Faitel IN 45.47 30.32
3 1 Greig Howlett SN 45.75 31.12
4 32 Melissa House SN 52.72 51.10
5 25 Dave Button IN 52.85 51.47
6 39 Herb Ko SN 53.79 54.17
Starters : 40
==========
Rank Bib First Last Club Time Hcp
1 83 Karl Smith RB 55.82 59.98
2 93 David Oldham SN 56.29 61.33
3 156 Jennifer Herbst SN 57.13 63.74
4 80 Tim Peterson RB 58.72 68.30
5 71 Debra Summers IN 58.97 69.01
6 125 Pete Dworkin RB 59.00 69.10
7 128 Akshay Deshpande SN 59.00 69.10
8 70 Lisa Burgess IN 59.82 71.45
9 660 Debbi Phelps -- 59.86 71.56
10 73 Karen Albrecht IN 60.23 72.62
11 100 Kathy Silver BB 60.33 72.91
12 145 Dick Duker RB 60.99 74.80
13 111 Bob Cannataro SN 61.05 74.97
14 110 Pete Jemme RB 61.42 76.03
15 82 Chuck Olson BB 62.08 77.93
16 129 Steve Shepherd RB 62.65 79.56
17 72 Pat Sheehan IN 62.91 80.30
18 149 Dave Becker BB 63.43 81.79
19 76 Ann Rawley SF 63.74 82.68
20 92 Mike Carlson SN 63.91 83.17
21 189 Shirley Ellis RB 63.92 83.20
22 115 David Cassaro SN 64.18 83.94
23 123 Jan Shriner IN 64.35 84.43
24 112 Steve Ulrich RB 64.85 85.86
25 161 Don Zook BB 64.87 85.92
26 147 Bob Kahn RB 65.32 87.21
27 120 Sonja Moorea RB 65.35 87.30
28 160 Bill Moller IN 65.91 88.90
29 146 Steven Faig SF 65.96 89.05
30 141 Sonia Martinez IN 66.70 91.17
31 182 Kate Black SF 67.78 94.26
32 157 Marybeth Netson SF 67.92 94.66
33 155 Karen Halpin RB 68.63 96.70
34 127 Paul Bottorff IN 71.43 104.72
35 148 Bob Burke IN 71.77 105.70
36 150 John Schuman BB 72.85 108.79
37 101 Dory Ryan SF 74.24 112.78
38 81 Brian Burgess IN DNF ---
39 152 Ardyth Little -- DNF ---
40 356 Toby Prussack -- DNF ---
*
*
*
*
Course: expr.txt, Adjustment = 1.01, ZeroParTime = 37.44
Pacesetters : 3
=============
Rank Bib First Last Club Time Hcp
1 32 Melissa House SN 52.72 40.81
2 25 Dave Button IN 52.85 41.15
3 39 Herb Ko SN 53.79 43.66
Starters : 21
==========
Rank Bib First Last Club Time Hcp
1 2 Bob Ellis BB 45.00 20.19
2 3 Craig Faitel IN 45.47 21.44
3 9 Bryce Parks RB 45.61 21.82
4 1 Greig Howlett SN 45.75 22.19
5 4 Paul Fulkerson RB 46.23 23.47
6 10 Ian Puleston SN 46.64 24.57
7 358 Chas Goebel -- 46.97 25.45
8 7 Luis Lucas SN 47.95 28.07
9 6 Ron Beck SN 48.93 30.68
10 19 Dan Walker BB 49.48 32.15
11 12 Craig Hada SN 49.73 32.82
12 16 Rich Alpert SF 50.34 34.45
13 36 Ferdinand Krall SF 50.72 35.47
14 24 Alan Tiscareno RB 51.26 36.91
15 11 Don Gay BB 51.55 37.68
16 15 Ken Poff RB 51.63 37.90
17 18 Bruce Brewington SF 51.87 38.54
18 20 JD Harper SN 52.18 39.36
19 17 Scott Lewis RB 53.56 43.05
20 251 Phil Waller -- 54.11 44.52
21 21 Stephen Wells SN 59.11 57.87
*
*
*
*
Course: expb.txt, Adjustment = 1.01, ZeroParTime = 36.56
Starters : 45
==========
Rank Bib First Last Club Time Hcp
1 9 Bryce Parks RB 44.45 21.58
2 1 Greig Howlett SN 45.02 23.14
3 4 Paul Fulkerson RB 45.15 23.49
4 2 Bob Ellis BB 45.25 23.76
5 358 Chas Goebel -- 46.36 26.80
6 3 Craig Faitel IN 46.53 27.27
7 10 Ian Puleston SN 46.54 27.29
8 19 Dan Walker BB 47.98 31.23
9 12 Craig Hada SN 48.34 32.22
10 6 Ron Beck SN 48.44 32.49
11 16 Rich Alpert SF 48.57 32.85
12 18 Bruce Brewington SF 49.55 35.53
13 21 Stephen Wells SN 49.70 35.94
14 36 Ferdinand Krall SF 50.27 37.50
15 15 Ken Poff RB 50.48 38.07
16 24 Alan Tiscareno RB 50.96 39.38
17 32 Melissa House SN 51.17 39.96
18 20 JD Harper SN 51.39 40.56
19 11 Don Gay BB 51.81 41.71
20 29 Steve Bales RB 52.38 43.27
21 49 Christine Owen SN 52.77 44.33
22 7 Luis Lucas SN 52.89 44.66
23 25 Dave Button IN 53.13 45.32
24 45 Nancy Thude BB 53.21 45.54
25 17 Scott Lewis RB 53.28 45.73
26 28 Curtis Fisher BB 53.31 45.81
27 34 Sarah Li SN 53.31 45.81
28 251 Phil Waller -- 53.57 46.52
29 39 Herb Ko SN 54.13 48.05
30 31 Gary Brannan BB 54.32 48.57
31 60 Jim Stewart RB 54.33 48.60
32 26 Bill Red RB 54.36 48.68
33 352 Don Palowski -- 55.20 50.98
34 163 Stuart Scott SN 55.66 52.24
35 213 Nancy Pitta -- 55.94 53.00
36 466 Bill Phelps -- 56.28 53.93
37 35 Betsy Couch IN 56.72 55.14
38 55 Don Kreiss RB 56.97 55.82
39 61 Allen Brumm IN 56.98 55.85
40 359 Barb Goebel -- 57.24 56.56
41 794 Ashley Rogers -- 57.94 58.47
42 56 Don Bradley SN 58.05 58.78
43 58 Rocky Speakman SN 58.23 59.27
44 57 Mike Rogers RB 58.75 60.69
45 38 Chuck Roncancio PH 61.97 69.50
*
*
*
*
Our sponsors