Singles League Racing 2004-2005
2006 Season Race Results
Back to 2006 results
Per-Course Results for race-2-SL-Northstar on January 8th 2006
Generated Thu Mar 23 16:24:05 2006 by hcp version 6.6
Course: beg.txt, ZeroParTime = 13.08
ZPT Adjustment = 0.00% (Total = 0.00%)
Forerunners/Provisionals : 1
==========================
Order Bib First Last Class Club Time Hcp
1 192 Paul Noddings S8OM SN 21.99 68.11 RK
Pacesetters : 5
=============
Rank Bib First Last Class Club Time Hcp Stk
1 3 Bob Ellis S0ALL BB 15.42 17.88
2 1 Craig Faitel S0ALL IN 16.24 24.15
3 24 Ferdinand Krall S2OM SF 17.22 31.65
4 22 Stephen Wells S3OM SN 18.10 38.37
5 19 Christine Owen S3OW SN 20.46 56.42
Starters : 2
==========
Rank Bib First Last Class Club Time Hcp Stk
1 207 Wendy Thompson BEGW IN 32.74 150.30
2 208 Cathy Baird BEGW IN DQ ---
*
*
*
*
Course: snb_int.txt, ZeroParTime = 23.05
ZPT Adjustment = 0.00% (Total = 0.00%)
*
*
*
*
Course: int.txt, ZeroParTime = 23.05
ZPT Adjustment = 0.00% (Total = 0.00%)
Forerunners/Provisionals : 5
==========================
Order Bib First Last Class Club Time Hcp
1 208 Cathy Baird BEGW IN 61.54 166.98
2 204 Karra Jones BEGW RB DNF ---
3 241 43.78 89.93
4 242 46.27 100.73
5 192 Paul Noddings S8OM SN 42.23 83.21 RK
Pacesetters : 5
=============
Rank Bib First Last Class Club Time Hcp Stk
1 1 Craig Faitel S0ALL IN 28.00 21.47
2 24 Ferdinand Krall S2OM SF 31.67 37.39
3 22 Stephen Wells S3OM SN 31.88 38.30
4 33 Dave Button S4VM IN 35.81 55.35
5 19 Christine Owen S3OW SN 36.32 57.57
Starters : 23
==========
Rank Bib First Last Class Club Time Hcp Stk
1 141 Judy Rech S9VW RB 43.78 89.93 1
2 180 John Walsh S9VM SF 44.64 93.66
3 146 Don Berger S9VM SF 45.39 96.91
4 184 Angie Imura S10OW IN 45.96 99.39 1
5 152 Cathy D'Asaro S9OW SF 46.09 99.95
6 140 Katie Smith S9VW BB 46.23 100.56
7 142 Sue Kleiman S9VW RB 46.27 100.73
8 303 Chip Goldstein S10VM -- 47.43 105.77
9 185 Jenay Johnson S10OW RB 47.62 106.59
10 178 Geoff Leland S10VM SF 47.92 107.89
11 175 Dorothy McDonald S10VW BB 48.29 109.50 RK
12 154 Karen Powers S9OW RB 49.30 113.88
13 179 John Baker S10VM IN 49.65 115.40
14 170 Kristen Daniel S10VW SF 49.71 115.66
15 145 Dennis Heffley S9VM RB 50.63 119.65
16 172 Gail Yothers S10VW RB 50.66 119.78
17 177 Irwin Neswitz S10VM SN 53.54 132.27
18 187 Nikki Rubio S10OW RB 57.69 150.28 RK
19 193 Mark Robinson S10OM SN 57.75 150.54 RK
20 200 Patti Crosby S10VW RB 57.94 151.36
21 181 Mike Dwyer S10VM IN 59.53 158.26
22 301 Emily Liu S10OW -- 62.37 170.58
23 182 Ed Lange S10VM BB 78.72 241.51 RK
*
*
*
*
Course: snb_adv.txt, ZeroParTime = 38.17
ZPT Adjustment = 0.00% (Total = 0.00%)
Starters : 1
==========
Rank Bib First Last Class Club Time Hcp Stk
1 250 Mike Gilmore SB6M RB 88.03 130.62
*
*
*
*
Course: adv2.txt, ZeroParTime = 38.17
ZPT Adjustment = 0.00% (Total = 0.00%)
Forerunners/Provisionals : 2
==========================
Order Bib First Last Class Club Time Hcp
1 205 88.03 130.62
2 162 Jim Armstrong S5OM RB DNF --- RK
Pacesetters : 8
=============
Rank Bib First Last Class Club Time Hcp Stk
1 1 Craig Faitel S0ALL IN 44.70 17.10
2 3 Bob Ellis S0ALL BB 45.90 20.25
3 22 Stephen Wells S3OM SN 53.04 38.95
4 24 Ferdinand Krall S2OM SF 53.17 39.29
5 19 Christine Owen S3OW SN 58.99 54.54
6 34 Bill Red S4VM RB 59.38 55.56
7 33 Dave Button S4VM IN 60.60 58.76
8 10 Bruce Brewington S2OM SF DQ ---
Starters : 39
==========
Rank Bib First Last Class Club Time Hcp Stk
1 82 Steve Shepherd S6VM RB 62.21 62.98
2 133 Bill Dwyer S6OM IN 62.58 63.95
3 161 Ron Poff S6OM RB 62.88 64.73 RK
4 83 Ron Strong S6OM SN 63.54 66.46
5 68 Tim Peterson S6VM RB 65.31 71.10
6 300 Barbara McCabe S6VW -- 65.84 72.49
7 73 Karen Albrecht S6OW IN 66.59 74.45
8 134 Chris Valle-Riestra S8OM SF 66.65 74.61 1
9 72 Lisa Burgess S6OW IN 67.08 75.74
10 159 Steve Hofferber S7OM RB 67.65 77.23
11 101 Kathy Silver S7OW IN 67.87 77.80
12 107 Pete Dworkin S7OM RB 68.62 79.77
13 78 Brian Burgess S6OM IN 68.84 80.35
14 97 Dick Duker S7VM RB 69.18 81.24
15 617 Joan Fuellenbach S6VW -- 69.46 81.97
16 108 Paul Bottorff S7OM IN 70.09 83.62
17 122 Joe Malin S8VM SN 71.43 87.13
18 90 Dory Ryan S7VW SF 72.81 90.75
19 96 Steve Ulrich S7VM RB 73.05 91.38
20 120 John Preston S8VM RB 73.71 93.10
21 115 Jessica Disney S8OW IN 73.85 93.47
22 92 Judy Shulman S7VW SF 73.87 93.52
23 123 Don Zook S8VM BB 74.11 94.15
24 192 Paul Noddings S8OM SN 74.33 94.73 RK
25 109 Bill Moller S7OM IN 74.67 95.62
26 126 Karen Halpin S8OW RB 75.18 96.96
27 604 Jeff McCabe S6VM -- 75.92 98.89
28 153 Maria Misthos S8OW SF 78.06 104.50
29 173 Jenny Milstein S8OW SN 80.80 111.68
30 131 Tom Amberg S8OM SN 83.62 119.07
31 620 Pat Ostroff S8OW -- 85.50 123.99
32 103 Sonja Moorea S7OW RB DQ ---
33 127 Denise Guaraglia S8OW IN DQ ---
34 65 Debra Summers S6VW IN DNF ---
35 69 Chuck Olson S6VM BB DNF ---
36 91 Sonia Martinez S7VW IN DNF ---
37 95 Bob Cannataro S7VM SN DNF ---
38 119 Dave Becker S8VM BB DNF ---
39 132 Bill Henley S8OM SN DNF ---
*
*
*
*
Course: adv1.txt, ZeroParTime = 38.17
ZPT Adjustment = 0.00% (Total = 0.00%)
Forerunners/Provisionals : 2
==========================
Order Bib First Last Class Club Time Hcp
1 205 88.03 130.62
2 162 Jim Armstrong S5OM RB DNF --- RK
Pacesetters : 2
=============
Rank Bib First Last Class Club Time Hcp Stk
1 34 Bill Red S4VM RB 59.38 55.56
2 33 Dave Button S4VM IN 60.60 58.76
Starters : 23
==========
Rank Bib First Last Class Club Time Hcp Stk
1 302 Kyle Brooks S0ALL -- 41.30 8.20
2 633 Dmitry Chichkov S1OM -- 43.00 12.65 2
3 1 Craig Faitel S0ALL IN 44.70 17.10
4 3 Bob Ellis S0ALL BB 45.90 20.25
5 2 Greig Howlett S0ALL SN 46.49 21.79
6 701 Jeff Shellhammer S0ALL -- 47.10 23.39
7 4 Steve Levine S0ALL BB 48.37 26.72
8 713 Boris Birkov S1OM -- 49.11 28.66
9 7 Ian Puleston S1OM SN 49.13 28.71
10 6 Ron Beck S1OM SN 50.54 32.40
11 11 Craig Hada S2OM SN 51.92 36.02
12 618 Rich Fuellenbach S1OM -- 52.06 36.38
13 21 Rich Alpert S3OM SF 52.26 36.91
14 13 Alan Tiscareno S2OM RB 52.62 37.85
15 22 Stephen Wells S3OM SN 53.04 38.95
16 24 Ferdinand Krall S2OM SF 53.17 39.29
17 614 Barbara Bryant S2OW -- 54.04 41.57
18 23 JD Harper S3OM SN 56.72 48.59
19 16 Ken Poff S3OM RB 57.26 50.01
20 19 Christine Owen S3OW SN 58.99 54.54
21 812 Donn Bryant S3OM -- 60.10 57.45
22 10 Bruce Brewington S2OM SF DQ ---
23 700 Stephrn Sawyer S3OM -- DNF ---
*
*
*
*
Course: exp.txt, ZeroParTime = 41.67
ZPT Adjustment = 0.00% (Total = 0.00%)
Forerunners/Provisionals : 1
==========================
Order Bib First Last Class Club Time Hcp
1 161 Ron Poff S6OM RB 68.33 63.97 RK
Starters : 45
==========
Rank Bib First Last Class Club Time Hcp Stk
1 302 Kyle Brooks S0ALL -- 43.52 4.43
2 633 Dmitry Chichkov S1OM -- 45.24 8.56 2
3 2 Greig Howlett S0ALL SN 48.15 15.55
4 1 Craig Faitel S0ALL IN 48.97 17.51
5 3 Bob Ellis S0ALL BB 49.58 18.98
6 701 Jeff Shellhammer S0ALL -- 49.74 19.36
7 4 Steve Levine S0ALL BB 50.79 21.88
8 713 Boris Birkov S1OM -- 52.63 26.30
9 7 Ian Puleston S1OM SN 52.78 26.66
10 13 Alan Tiscareno S2OM RB 53.33 27.98
11 6 Ron Beck S1OM SN 54.50 30.78
12 618 Rich Fuellenbach S1OM -- 56.41 35.37
13 22 Stephen Wells S3OM SN 56.45 35.46
14 21 Rich Alpert S3OM SF 56.94 36.64
15 614 Barbara Bryant S2OW -- 57.78 38.66
16 16 Ken Poff S3OM RB 57.99 39.16
17 23 JD Harper S3OM SN 61.02 46.43
18 46 Jim Stewart S4OM RB 61.30 47.10
19 19 Christine Owen S3OW SN 62.32 49.55
20 39 Scott Lewis S4VM RB 62.72 50.51
21 700 Stephrn Sawyer S3OM -- 63.09 51.40
22 717 Ted More S4OM -- 63.34 52.00
23 812 Donn Bryant S3OM -- 64.17 53.99
24 58 Allen Brumm S5OM IN 65.34 56.80
25 56 Jennifer Herbst S5OW SN 65.77 57.83
26 80 David Baird S5OM IN 65.92 58.19
27 45 John Ulrich S4OM SF 66.49 59.56
28 42 Libby Muller S4OW RB 66.66 59.97
29 148 Kurt Krueger S5VM SF 67.25 61.38
30 52 Don Bradley S5VM SN 67.26 61.41
31 79 Akshay Deshpande S5OM SN 67.29 61.48
32 630 Neil Ordiers S5VM -- 67.36 61.65
33 35 Curtis Fisher S4VM BB 67.72 62.51
34 44 Herb Ko S4OM SN 67.94 63.04
35 33 Dave Button S4VM IN 68.03 63.25
36 34 Bill Red S4VM RB 68.12 63.47
37 37 Miles Bell S4VM BB 68.34 64.00
38 697 Mark Ostroff S5VM -- 69.62 67.07
39 41 Wendy Lockhart S4OW SN 70.26 68.61
40 636 Steve Jackson S5VM -- 70.90 70.14
41 10 Bruce Brewington S2OM SF DNF ---
42 11 Craig Hada S2OM SN DNF ---
43 24 Ferdinand Krall S2OM SF DNF ---
44 60 Stuart Scott S5OM SN DNF ---
45 162 Jim Armstrong S5OM RB DNF --- RK
*
*
*
*
Our sponsors