Singles League Racing 2004-2005
2006 Season Race Results
Back to 2006 results
Per-Course Results for race-3-SL-Homewood on January 28th 2006
Generated Thu Mar 23 16:24:06 2006 by hcp version 6.6
Course: beg.txt, ZeroParTime = 10.33
ZPT Adjustment = 0.00% (Total = -9.15%)
Forerunners/Provisionals : 3
==========================
Order Bib First Last Class Club Time Hcp
1 204 Karra Jones S10VW RB 24.31 135.33
2 206 Linda O'Hare S10VW RB 21.20 105.22
3 186 Laura Julyan S10OW SN 24.59 138.04 RK
Pacesetters : 5
=============
Rank Bib First Last Class Club Time Hcp Stk
1 1 Craig Faitel S0ALL IN 15.45 49.56
2 10 Bruce Brewington S2OM SF 15.49 49.95
3 3 Bob Ellis S0ALL BB 15.66 51.59
4 22 Stephen Wells S3OM SN 15.66 51.59
5 19 Christine Owen S3OW SN 15.91 54.01
Starters : 4
==========
Rank Bib First Last Class Club Time Hcp Stk
1 208 Cathy Baird BEGW IN 22.73 120.03
2 201 Gail Seidman BEGW RB 22.92 121.87
3 209 Rose Blackburn BEGW IN 25.56 147.43 RK
4 202 Nancy Meyer BEGW BB 31.31 203.09
*
*
*
*
Course: snb_int.txt, ZeroParTime = 36.73
ZPT Adjustment = 0.00% (Total = 0.00%)
Starters : 1
==========
Rank Bib First Last Class Club Time Hcp Stk
1 255 Stuart Scott SB9M SN 104.92 185.65
*
*
*
*
Course: int.txt, ZeroParTime = 36.73
ZPT Adjustment = 0.00% (Total = 0.00%)
Forerunners/Provisionals : 8
==========================
Order Bib First Last Class Club Time Hcp
1 201 Gail Seidman BEGW RB 97.48 165.39
2 208 Cathy Baird BEGW IN 94.73 157.90
3 FA 58.94 60.46
4 FB 63.19 72.03
5 302 73.94 101.30
6 FA 58.94 60.46
7 FB 63.19 72.03
8 135 Greg Makowski S8OM SN 73.94 101.30 RK
Pacesetters : 7
=============
Rank Bib First Last Class Club Time Hcp Stk
1 1 Craig Faitel S0ALL IN 43.14 17.45
2 3 Bob Ellis S0ALL BB 45.45 23.74
3 10 Bruce Brewington S2OM SF 49.67 35.23
4 22 Stephen Wells S3OM SN 52.29 42.36
5 19 Christine Owen S3OW SN 55.45 50.96
6 33 Dave Button S4VM IN 57.11 55.48
7 24 Ferdinand Krall S2OM SF DNF ---
Starters : 24
==========
Rank Bib First Last Class Club Time Hcp Stk
1 300 Chip Goldstein S9VM -- 72.66 97.82
2 171 Barbara Langsdale S10VW RB 72.92 98.52 1
3 146 Don Berger S9VM SF 73.46 100.00
4 154 Karen Powers S9OW RB 73.76 100.81
5 180 John Walsh S9VM SF 73.77 100.84
6 301 John Hudson S9VM -- 74.17 101.93
7 158 John Coles S9OM BB 74.20 102.01
8 184 Angie Imura S10OW IN 74.43 102.64 1
9 178 Geoff Leland S10VM SF 75.90 106.64
10 175 Dorothy McDonald S10VW BB 76.11 107.21
11 204 Karra Jones S10VW RB 76.27 107.65
12 172 Gail Yothers S10VW RB 76.60 108.54
13 170 Kristen Daniel S10VW SF 77.22 110.23
14 194 Mark Smith S10OM SN 79.40 116.17 RK
15 185 Jenay Johnson S10OW RB 81.27 121.26
16 140 Katie Smith S9VW BB 81.32 121.39
17 183 Scott Starlin S10VM RB 84.71 130.62 RK
18 200 Patti Crosby S10VW RB 85.34 132.34
19 206 Linda O'Hare S10VW RB 86.00 134.14
20 193 Mark Robinson S10OM SN 89.60 143.94
21 181 Mike Dwyer S10VM IN 91.07 147.94
22 177 Irwin Neswitz S10VM SN 94.29 156.71
23 187 Nikki Rubio S10OW RB 95.17 159.10
24 186 Laura Julyan S10OW SN 95.29 159.43 RK
*
*
*
*
Course: snb_adv.txt, ZeroParTime = 38.48
ZPT Adjustment = 0.00% (Total = -2.66%)
Starters : 2
==========
Rank Bib First Last Class Club Time Hcp Stk
1 251 Rick Shields SB6M RB 80.06 108.05
2 250 Mike Gilmore SB6M RB 83.52 117.04
*
*
*
*
Course: adv2.txt, ZeroParTime = 38.48
ZPT Adjustment = 0.00% (Total = -2.66%)
Forerunners/Provisionals : 2
==========================
Order Bib First Last Class Club Time Hcp
1 302 73.03 89.78
2 194 Mark Smith S10OM SN 85.56 122.34 RK
Pacesetters : 7
=============
Rank Bib First Last Class Club Time Hcp Stk
1 1 Craig Faitel S0ALL IN 43.93 14.16
2 3 Bob Ellis S0ALL BB 48.16 25.15
3 10 Bruce Brewington S2OM SF 54.21 40.87
4 24 Ferdinand Krall S2OM SF 56.13 45.86
5 19 Christine Owen S3OW SN 58.55 52.15
6 33 Dave Button S4VM IN 59.86 55.56
7 22 Stephen Wells S3OM SN 64.20 66.83
Starters : 38
==========
Rank Bib First Last Class Club Time Hcp Stk
1 133 Bill Dwyer S6OM IN 58.22 51.29 1
2 82 Steve Shepherd S6VM RB 60.00 55.92 1
3 83 Ron Strong S6OM SN 62.84 63.30
4 77 Mike Carlson S6OM SN 64.34 67.20
5 72 Lisa Burgess S6OW IN 64.53 67.69
6 159 Steve Hofferber S7OM RB 65.32 69.75 1
7 73 Karen Albrecht S6OW IN 66.44 72.66
8 78 Brian Burgess S6OM IN 66.85 73.72
9 108 Paul Bottorff S7OM IN 66.86 73.75
10 76 David Oldham S6OM SN 66.95 73.98
11 134 Chris Valle-Riestra S7OM SF 67.07 74.29
12 81 Kevin Schlangen S6OM RB 67.11 74.40
13 68 Tim Peterson S6VM RB 67.57 75.59
14 107 Pete Dworkin S7OM RB 67.79 76.16
15 132 Bill Henley S7OM SN 68.23 77.31
16 192 Paul Noddings S8OM SN 69.26 79.98 1
17 173 Jenny Milstein S8OW SN 69.98 81.86
18 96 Steve Ulrich S7VM RB 70.37 82.87
19 95 Bob Cannataro S7VM SN 71.41 85.57
20 109 Bill Moller S7OM IN 71.46 85.70
21 97 Dick Duker S7VM RB 71.50 85.81
22 135 Greg Makowski S8OM SN 73.03 89.78 RK
23 126 Karen Halpin S8OW RB 73.95 92.17
24 115 Jessica Disney S8OW IN 74.40 93.34
25 153 Maria Misthos S8OW SF 75.98 97.45
26 121 Stephan Gaertner S8VM RB 76.24 98.12
27 127 Denise Guaraglia S8OW IN 78.24 103.32
28 103 Sonja Moorea S7OW RB 79.15 105.69
29 130 Steven Faig S8OM SF 79.22 105.87
30 90 Dory Ryan S7VW SF 79.63 106.93
31 91 Sonia Martinez S7VW IN 82.91 115.46
32 141 Judy Rech S8OW RB 83.16 116.11
33 102 Jan Shriner S7OW IN 84.17 118.73
34 110 Wendell Macrae S7OM SN 86.71 125.33
35 119 Dave Becker S8VM BB 89.54 132.69
36 147 Kevin Hirst S8VM RB 94.34 145.16
37 131 Tom Amberg S8OM SN DQ ---
38 122 Joe Malin S8VM SN DNF ---
*
*
*
*
Course: adv1.txt, ZeroParTime = 39.26
ZPT Adjustment = +0.97% (Total = +0.97%)
Forerunners/Provisionals : 2
==========================
Order Bib First Last Class Club Time Hcp
1 302 73.03 86.01
2 194 Mark Smith S10OM SN 85.56 117.93 RK
Pacesetters : 1
=============
Rank Bib First Last Class Club Time Hcp Stk
1 33 Dave Button S4VM IN 59.86 52.47
Starters : 15
==========
Rank Bib First Last Class Club Time Hcp Stk
1 1 Craig Faitel S0ALL IN 43.93 11.89
2 4 Steve Levine S0ALL BB 47.12 20.02
3 2 Greig Howlett S0ALL SN 47.75 21.62
4 3 Bob Ellis S0ALL BB 48.16 22.66
5 7 Ian Puleston S1OM SN 49.45 25.95
6 6 Ron Beck S1OM SN 50.70 29.13
7 13 Alan Tiscareno S2OM RB 51.23 30.48
8 21 Rich Alpert S3OM SF 51.94 32.29 1
9 10 Bruce Brewington S2OM SF 54.21 38.07
10 11 Craig Hada S2OM SN 55.63 41.69
11 24 Ferdinand Krall S2OM SF 56.13 42.96
12 23 JD Harper S3OM SN 57.60 46.71
13 16 Ken Poff S3OM RB 58.15 48.11
14 19 Christine Owen S3OW SN 58.55 49.13
15 22 Stephen Wells S3OM SN DQ ---
*
*
*
*
Course: exp.txt, ZeroParTime = 40.08
ZPT Adjustment = 0.00% (Total = 0.00%)
Starters : 35
==========
Rank Bib First Last Class Club Time Hcp Stk
1 1 Craig Faitel S0ALL IN 46.30 15.51
2 3 Bob Ellis S0ALL BB 47.54 18.61
3 4 Steve Levine S0ALL BB 47.59 18.73
4 2 Greig Howlett S0ALL SN 49.15 22.62
5 6 Ron Beck S1OM SN 49.21 22.77
6 21 Rich Alpert S3OM SF 50.87 26.92 1
7 7 Ian Puleston S1OM SN 50.98 27.19
8 13 Alan Tiscareno S2OM RB 53.94 34.58
9 24 Ferdinand Krall S2OM SF 55.00 37.22
10 22 Stephen Wells S3OM SN 55.58 38.67
11 10 Bruce Brewington S2OM SF 55.79 39.19
12 23 JD Harper S3OM SN 56.51 40.99
13 19 Christine Owen S3OW SN 59.56 48.60
14 42 Libby Muller S4OW RB 59.60 48.70
15 16 Ken Poff S3OM RB 59.71 48.97
16 54 Karl Smith S5VM RB 59.98 49.65 1
17 36 Gary Brannan S4VM BB 60.71 51.47
18 33 Dave Button S4VM IN 61.81 54.21
19 79 Akshay Deshpande S5OM SN 63.22 57.73
20 45 John Ulrich S4OM SF 64.14 60.02
21 31 Betsy Couch S4OW IN 64.72 61.47
22 60 Stuart Scott S5OM SN 64.87 61.85
23 58 Allen Brumm S5OM IN 65.18 62.62
24 80 David Baird S5OM IN 65.45 63.29
25 44 Herb Ko S4OM SN 65.92 64.47
26 52 Don Bradley S5VM SN 66.44 65.76
27 47 Brian Healy S4OM SF 66.86 66.81
28 148 Kurt Krueger S5VM SF 67.15 67.53
29 56 Jennifer Herbst S5OW SN 67.84 69.26
30 41 Wendy Lockhart S4OW SN 68.42 70.70
31 34 Bill Red S4VM RB 69.79 74.12
32 11 Craig Hada S2OM SN DNF ---
33 37 Miles Bell S4VM BB DNF ---
34 39 Scott Lewis S4VM RB DNF ---
35 46 Jim Stewart S4OM RB DNF ---
*
*
*
*
Our sponsors