Singles League Racing 2004-2005
2006 Season Race Results
Back to 2006 results
Per-Course Results for race-4-GS-Homewood on January 29th 2006
Generated Thu Mar 23 16:24:06 2006 by hcp version 6.6
Course: beg.txt, ZeroParTime = 10.13
ZPT Adjustment = 0.00% (Total = -20.05%)
Pacesetters : 4
=============
Rank Bib First Last Class Club Time Hcp Stk
1 1 Craig Faitel S0ALL IN 16.05 58.44
2 24 Ferdinand Krall S2OM SF 16.24 60.31
3 22 Stephen Wells S3OM SN 16.53 63.17
4 19 Christine Owen S3OW SN 16.63 64.16
Starters : 3
==========
Rank Bib First Last Class Club Time Hcp Stk
1 209 Rose Blackburn BEGW IN 22.30 120.13
2 208 Cathy Baird BEGW IN 23.82 135.14
3 201 Gail Seidman BEGW RB 24.10 137.90
*
*
*
*
Course: snb_int.txt, ZeroParTime = 33.35
ZPT Adjustment = 0.00% (Total = -14.62%)
Starters : 1
==========
Rank Bib First Last Class Club Time Hcp Stk
1 255 Stuart Scott SB9M SN 90.31 170.79
*
*
*
*
Course: int.txt, ZeroParTime = 33.35
ZPT Adjustment = 0.00% (Total = -14.62%)
Forerunners/Provisionals : 3
==========================
Order Bib First Last Class Club Time Hcp
1 208 Cathy Baird BEGW IN 99.70 198.95
2 201 Gail Seidman BEGW RB 124.41 273.04
3 209 Rose Blackburn BEGW IN 135.69 306.86
Pacesetters : 7
=============
Rank Bib First Last Class Club Time Hcp Stk
1 1 Craig Faitel S0ALL IN 48.40 45.12
2 24 Ferdinand Krall S2OM SF 48.83 46.41
3 3 Bob Ellis S0ALL BB 49.46 48.30
4 22 Stephen Wells S3OM SN 52.51 57.45
5 10 Bruce Brewington S2OM SF 53.15 59.37
6 19 Christine Owen S3OW SN 55.13 65.30
7 33 Dave Button S4VM IN 56.96 70.79
Starters : 26
==========
Rank Bib First Last Class Club Time Hcp Stk
1 149 Phil Leapley S9VM RB 66.64 99.82 RK
2 190 Owen Murphy S10OM RB 66.82 100.35 1
3 180 John Walsh S9VM SF 66.94 100.71
4 146 Don Berger S9VM SF 67.44 102.21
5 171 Barbara Langsdale S10VW RB 68.36 104.97 1
6 158 John Coles S9OM BB 69.10 107.19
7 175 Dorothy McDonald S10VW BB 69.38 108.03
8 300 Chip Goldstein S9VM -- 69.88 109.53
9 154 Karen Powers S9OW RB 70.70 111.99
10 194 Mark Smith S10OM SN 72.89 118.56
11 170 Kristen Daniel S10VW SF 73.06 119.07
12 172 Gail Yothers S10VW RB 74.43 123.17
13 140 Katie Smith S9VW BB 74.80 124.28
14 193 Mark Robinson S10OM SN 75.86 127.46
15 179 John Baker S10VM IN 76.08 128.12
16 184 Angie Imura S9OW IN 76.13 128.27
17 177 Irwin Neswitz S10VM SN 78.38 135.02
18 183 Scott Starlin S10VM RB 79.64 138.80
19 186 Laura Julyan S10OW SN 82.62 147.73
20 98 Emil Germanov S9VM IN 82.87 148.48 RK
21 204 Karra Jones S10VW RB 88.21 164.49
22 181 Mike Dwyer S10VM IN 92.22 176.52
23 206 Linda O'Hare S10VW RB 92.44 177.18
24 187 Nikki Rubio S10OW RB 112.52 237.39
25 200 Patti Crosby S10VW RB DQ ---
26 178 Geoff Leland S10VM SF DNF ---
*
*
*
*
Course: snb_adv.txt, ZeroParTime = 39.20
ZPT Adjustment = 0.00% (Total = -6.49%)
Starters : 2
==========
Rank Bib First Last Class Club Time Hcp Stk
1 251 Rick Shields SB6M RB 72.22 84.23
2 250 Mike Gilmore SB6M RB 76.29 94.61
*
*
*
*
Course: adv2.txt, ZeroParTime = 39.20
ZPT Adjustment = 0.00% (Total = -6.49%)
Forerunners/Provisionals : 2
==========================
Order Bib First Last Class Club Time Hcp
1 FA Akshay Deshpande 89.42 128.11
2 FB Miles Bell 117.14 198.82
Pacesetters : 8
=============
Rank Bib First Last Class Club Time Hcp Stk
1 1 Craig Faitel S0ALL IN 52.22 33.21
2 3 Bob Ellis S0ALL BB 52.89 34.92
3 24 Ferdinand Krall S2OM SF 55.00 40.30
4 22 Stephen Wells S3OM SN 57.39 46.40
5 19 Christine Owen S3OW SN 57.94 47.80
6 10 Bruce Brewington S2OM SF 57.98 47.90
7 33 Dave Button S4VM IN 60.74 54.94
8 60 Stuart Scott S5OM SN 62.61 59.71
Starters : 36
==========
Rank Bib First Last Class Club Time Hcp Stk
1 133 Bill Dwyer S6OM IN 62.71 59.97 1
2 83 Ron Strong S6OM SN 63.38 61.68
3 77 Mike Carlson S6OM SN 63.62 62.29
4 76 David Oldham S6OM SN 64.16 63.67
5 72 Lisa Burgess S6OW IN 64.36 64.18
6 78 Brian Burgess S6OM IN 65.41 66.86
7 95 Bob Cannataro S7VM SN 65.56 67.24 1
8 73 Karen Albrecht S6OW IN 66.45 69.51
9 159 Steve Hofferber S7OM RB 66.50 69.64 1
10 97 Dick Duker S7VM RB 66.62 69.94 1
11 109 Bill Moller S7OM IN 68.56 74.89
12 108 Paul Bottorff S7OM IN 68.74 75.35
13 68 Tim Peterson S6VM RB 69.06 76.17
14 69 Chuck Olson S6VM BB 69.75 77.93
15 65 Debra Summers S6VW IN 70.22 79.13
16 134 Chris Valle-Riestra S7OM SF 70.24 79.18
17 132 Bill Henley S7OM SN 70.74 80.45
18 126 Karen Halpin S8OW RB 70.95 80.99
19 192 Paul Noddings S8OM SN 71.68 82.85
20 90 Dory Ryan S7VW SF 72.28 84.38
21 173 Jenny Milstein S8OW SN 72.53 85.02
22 115 Jessica Disney S8OW IN 72.76 85.61
23 122 Joe Malin S8VM SN 72.91 85.99
24 127 Denise Guaraglia S8OW IN 73.28 86.93
25 91 Sonia Martinez S7VW IN 73.56 87.65
26 103 Sonja Moorea S7OW RB 73.70 88.01
27 153 Maria Misthos S8OW SF 74.06 88.92
28 135 Greg Makowski S8OM SN 74.10 89.03
29 131 Tom Amberg S8OM SN 74.96 91.22
30 102 Jan Shriner S7OW IN 75.12 91.63
31 130 Steven Faig S8OM SF 75.64 92.95
32 119 Dave Becker S8VM BB 79.07 101.70
33 141 Judy Rech S8OW RB 79.67 103.23
34 121 Stephan Gaertner S8VM RB 84.03 114.36
35 110 Wendell Macrae S7OM SN 86.73 121.25
36 96 Steve Ulrich S7VM RB 93.02 137.29
*
*
*
*
Course: adv1.txt, ZeroParTime = 41.92
ZPT Adjustment = 0.00% (Total = 0.00%)
Forerunners/Provisionals : 2
==========================
Order Bib First Last Class Club Time Hcp
1 FA Akshay Deshpande 89.42 113.31
2 FB Miles Bell 117.14 179.43
Pacesetters : 2
=============
Rank Bib First Last Class Club Time Hcp Stk
1 33 Dave Button S4VM IN 60.74 44.89
2 60 Stuart Scott S5OM SN 62.61 49.35 1
Starters : 15
==========
Rank Bib First Last Class Club Time Hcp Stk
1 1 Craig Faitel S0ALL IN 52.22 24.57
2 7 Ian Puleston S1OM SN 52.34 24.85
3 4 Steve Levine S0ALL BB 52.51 25.26
4 2 Greig Howlett S0ALL SN 52.55 25.35
5 3 Bob Ellis S0ALL BB 52.89 26.16
6 6 Ron Beck S1OM SN 53.74 28.19
7 11 Craig Hada S2OM SN 54.39 29.74
8 21 Rich Alpert S2OM SF 54.73 30.55
9 24 Ferdinand Krall S2OM SF 55.00 31.20
10 22 Stephen Wells S3OM SN 57.39 36.90
11 13 Alan Tiscareno S2OM RB 57.41 36.95
12 19 Christine Owen S3OW SN 57.94 38.21
13 10 Bruce Brewington S2OM SF 57.98 38.31
14 16 Ken Poff S3OM RB 59.84 42.74
15 23 JD Harper S3OM SN 60.07 43.29
*
*
*
*
Course: exp.txt, ZeroParTime = 53.84
ZPT Adjustment = 0.00% (Total = -2.43%)
Forerunners/Provisionals : 1
==========================
Order Bib First Last Class Club Time Hcp
1 FA David Oldham 85.08 58.02
Starters : 35
==========
Rank Bib First Last Class Club Time Hcp Stk
1 7 Ian Puleston S1OM SN 64.66 20.09
2 1 Craig Faitel S0ALL IN 66.04 22.65
3 4 Steve Levine S0ALL BB 66.42 23.36
4 3 Bob Ellis S0ALL BB 67.05 24.53
5 2 Greig Howlett S0ALL SN 69.51 29.10
6 21 Rich Alpert S2OM SF 70.57 31.07
7 24 Ferdinand Krall S2OM SF 71.16 32.16
8 6 Ron Beck S1OM SN 71.41 32.63
9 11 Craig Hada S2OM SN 71.75 33.26
10 13 Alan Tiscareno S2OM RB 73.00 35.58
11 19 Christine Owen S3OW SN 73.17 35.90
12 22 Stephen Wells S3OM SN 74.24 37.89
13 23 JD Harper S3OM SN 76.34 41.79
14 16 Ken Poff S3OM RB 76.65 42.36
15 54 Karl Smith S4OM RB 76.88 42.79
16 10 Bruce Brewington S2OM SF 77.41 43.77
17 42 Libby Muller S4OW RB 77.70 44.31
18 52 Don Bradley S5VM SN 79.10 46.91 1
19 46 Jim Stewart S4OM RB 80.14 48.84
20 80 David Baird S5OM IN 80.27 49.08 1
21 33 Dave Button S4VM IN 80.57 49.64
22 58 Allen Brumm S5OM IN 80.75 49.98 1
23 148 Kurt Krueger S5VM SF 81.23 50.87
24 44 Herb Ko S4OM SN 81.24 50.89
25 31 Betsy Couch S4OW IN 81.29 50.98
26 56 Jennifer Herbst S5OW SN 82.15 52.58
27 47 Brian Healy S4OM SF 82.22 52.71
28 79 Akshay Deshpande S5OM SN 82.29 52.84
29 45 John Ulrich S4OM SF 83.18 54.49
30 37 Miles Bell S4VM BB 85.16 58.17
31 82 Steve Shepherd S5VM RB 85.18 58.20
32 60 Stuart Scott S5OM SN 86.47 60.60
33 41 Wendy Lockhart S4OW SN 87.09 61.75
34 39 Scott Lewis S4VM RB 91.28 69.53
35 36 Gary Brannan S4VM BB DQ ---
*
*
*
*
Our sponsors