Singles League Racing 2004-2005
2006 Season Race Results
Back to 2006 results
Per-Course Results for race-6-GS-Sugarbowl on February 12th 2006
Generated Thu Mar 23 16:24:07 2006 by hcp version 6.6
Course: exp.txt, ZeroParTime = 53.59
ZPT Adjustment = 0.00% (Total = -1.06%)
Forerunners/Provisionals : 2
==========================
Order Bib First Last Class Club Time Hcp
1 FA 81.66 52.37
2 749 84.18 57.08
Starters : 52
==========
Rank Bib First Last Class Club Time Hcp Stk
1 1 Craig Faitel S0ALL IN 63.54 18.56
2 3 Bob Ellis S0ALL BB 64.75 20.82
3 4 Steve Levine S0ALL BB 65.89 22.95
4 2 Greig Howlett S0ALL SN 65.90 22.97
5 701 Jeff Shellhammer S0ALL -- 66.13 23.39
6 7 Ian Puleston S1OM SN 66.86 24.76
7 21 Rich Alpert S2OM SF 68.50 27.82
8 24 Ferdinand Krall S2OM SF 70.40 31.36
9 6 Ron Beck S1OM SN 70.65 31.83
10 11 Craig Hada S2OM SN 71.01 32.50
11 16 Ken Poff S3OM RB 72.98 36.18
12 13 Alan Tiscareno S2OM RB 73.39 36.94
13 39 Scott Lewis S4VM RB 74.45 38.92 1
14 888 Gordon Mann S3OM -- 74.51 39.03
15 22 Stephen Wells S3OM SN 75.08 40.10
16 34 Bill Red S4VM RB 75.36 40.62
17 825 Mike Dudasko S4OM -- 75.74 41.33
18 19 Christine Owen S3OW SN 75.87 41.57
19 10 Bruce Brewington S2OM SF 76.10 42.00
20 80 David Baird S4OM IN 76.22 42.22
21 466 Bill Phelps S4OM -- 76.38 42.52
22 307 Scott Bonneville S3OM -- 77.21 44.07
23 611 Atossa Shafa S4OW -- 77.38 44.39
24 23 JD Harper S3OM SN 77.70 44.98
25 36 Gary Brannan S4VM BB 78.26 46.03
26 935 Abdi Nejad S4OM -- 78.27 46.05
27 303 Shar Marachi S4OM -- 78.47 46.42
28 700 Stephen Sawyer S3OM -- 78.77 46.98
29 79 Akshay Deshpande S5OM SN 78.87 47.17 1
30 46 Jim Stewart S4OM RB 79.30 47.97
31 148 Kurt Krueger S5VM SF 79.48 48.31 1
32 44 Herb Ko S4OM SN 79.80 48.90
33 45 John Ulrich S4OM SF 79.90 49.09
34 54 Karl Smith S4OM RB 80.11 49.48
35 243 Wayne Schlosser S5VM -- 80.38 49.99 1
36 37 Miles Bell S4VM BB 80.66 50.51
37 56 Jennifer Herbst S5OW SN 81.48 52.04
38 41 Wendy Lockhart S4OW SN 82.07 53.14
39 818 Sarah Jochumson S5OW -- 82.08 53.16
40 471 Greg Shtilman S5OM -- 82.43 53.81
41 133 Bill Dwyer S5OM IN 82.97 54.82
42 60 Stuart Scott S5OM SN 83.14 55.14
43 33 Dave Button S4VM IN 83.58 55.96
44 645 Barbara McCabe S5OW -- 83.61 56.01
45 58 Allen Brumm S5OM IN 84.11 56.95
46 59 Rocky Speakman S5OM SN 84.17 57.06
47 794 Ashley Rogers S5OW -- 84.18 57.08
48 35 Curtis Fisher S4VM BB 84.20 57.11
49 53 Mike Rogers S5VM RB 84.65 57.95
50 82 Steve Shepherd S5VM RB 84.83 58.29
51 301 Paul Vlasveld S5OM -- 86.45 61.31
52 304 Alex Gilgur S5OM -- DNF ---
*
*
*
*
Course: adv1.txt, ZeroParTime = 56.01
ZPT Adjustment = 0.00% (Total = +1.52%)
Forerunners/Provisionals : 3
==========================
Order Bib First Last Class Club Time Hcp
1 FA 84.01 49.99
2 FB 82.61 47.49
3 FC 76.38 36.36
Pacesetters : 2
=============
Rank Bib First Last Class Club Time Hcp Stk
1 33 Dave Button S4VM IN 83.14 48.43
2 60 Stuart Scott S5OM SN 83.98 49.93 1
Starters : 19
==========
Rank Bib First Last Class Club Time Hcp Stk
1 1 Craig Faitel S0ALL IN 65.95 17.74
2 3 Bob Ellis S0ALL BB 67.88 21.19
3 2 Greig Howlett S0ALL SN 68.07 21.53
4 4 Steve Levine S0ALL BB 69.01 23.21
5 701 Jeff Shellhammer S0ALL -- 69.10 23.37
6 21 Rich Alpert S2OM SF 70.56 25.97 1
7 6 Ron Beck S1OM SN 71.70 28.01
8 11 Craig Hada S2OM SN 72.05 28.63
9 24 Ferdinand Krall S2OM SF 72.72 29.83
10 10 Bruce Brewington S2OM SF 75.51 34.81
11 13 Alan Tiscareno S2OM RB 75.63 35.02
12 16 Ken Poff S3OM RB 75.79 35.31
13 888 Gordon Mann S3OM -- 75.88 35.47
14 307 Scott Bonneville S3OM -- 77.38 38.15
15 22 Stephen Wells S3OM SN 78.13 39.49
16 19 Christine Owen S3OW SN 78.19 39.60
17 700 Stephen Sawyer S3OM -- 79.43 41.81
18 7 Ian Puleston S1OM SN 82.19 46.74
19 23 JD Harper S3OM SN 82.33 46.99
*
*
*
*
Course: adv2.txt, ZeroParTime = 52.11
ZPT Adjustment = 0.00% (Total = -5.55%)
Forerunners/Provisionals : 3
==========================
Order Bib First Last Class Club Time Hcp
1 FA 84.01 61.21
2 FB 82.61 58.53
3 FC 76.38 46.57
Pacesetters : 8
=============
Rank Bib First Last Class Club Time Hcp Stk
1 1 Craig Faitel S0ALL IN 65.95 26.55
2 3 Bob Ellis S0ALL BB 67.88 30.26
3 24 Ferdinand Krall S2OM SF 72.72 39.55
4 10 Bruce Brewington S2OM SF 75.51 44.90
5 22 Stephen Wells S3OM SN 78.13 49.93
6 19 Christine Owen S3OW SN 78.19 50.04
7 33 Dave Button S4VM IN 83.14 59.54
8 60 Stuart Scott S5OM SN 83.98 61.15
Starters : 40
==========
Rank Bib First Last Class Club Time Hcp Stk
1 76 David Oldham S6OM SN 83.08 59.43 1
2 83 Ron Strong S6OM SN 83.93 61.06
3 824 Mary Redfern S6OW -- 86.25 65.51
4 104 Bonnie Larsen S7OW SN 86.44 65.87 1
5 68 Tim Peterson S6VM RB 88.04 68.95
6 660 Debbi Phelps S6OW -- 88.13 69.12
7 72 Lisa Burgess S6OW IN 88.55 69.92
8 604 Jeffrey McCabe S6VM -- 88.56 69.94
9 159 Steve Hofferber S6OM RB 88.66 70.14
10 73 Karen Albrecht S6OW IN 89.55 71.84
11 107 Pete Dworkin S7OM RB 90.85 74.34
12 97 Dick Duker S7VM RB 90.97 74.57
13 78 Brian Burgess S6OM IN 91.59 75.76
14 77 Mike Carlson S6OM SN 91.95 76.45
15 300 Martin Wascher S6VM -- 92.46 77.43
16 115 Jessica Disney S8OW IN 92.53 77.56 1
17 101 Kathy Silver S7OW IN 92.58 77.66
18 69 Chuck Olson S6VM BB 92.84 78.16
19 110 Wendell Macrae S7OM SN 92.97 78.41
20 135 Greg Makowski S8OM SN 93.79 79.98 1
21 299 Alex Mourelatos S8OM -- 93.85 80.09 RK
22 96 Steve Ulrich S7VM RB 95.01 82.32
23 109 Bill Moller S7OM IN 95.72 83.68
24 132 Bill Henley S7OM SN 95.84 83.91
25 95 Bob Cannataro S7VM SN 96.85 85.85
26 126 Karen Halpin S8OW RB 97.07 86.27
27 173 Jenny Milstein S8OW SN 97.37 86.85
28 103 Sonja Moorea S7OW RB 98.47 88.96
29 117 Ann Culbertson S8OW SF 98.98 89.94
30 122 Joe Malin S8VM SN 99.85 91.61
31 102 Jan Shriner S7OW IN 100.15 92.18
32 90 Dory Ryan S7VW SF 102.02 95.77
33 119 Dave Becker S8VM BB 102.71 97.10
34 123 Don Zook S8VM BB 103.37 98.36
35 130 Steven Faig S8OM SF 104.50 100.53
36 127 Denise Guaraglia S8OW IN 104.90 101.30
37 153 Maria Misthos S8OW SF 105.59 102.62
38 92 Judy Shulman S7VW SF 108.86 108.90
39 120 John Preston S8VM RB DNF ---
40 141 Judy Rech S8OW RB DNF ---
*
*
*
*
Course: snb_adv.txt, ZeroParTime = 52.11
ZPT Adjustment = 0.00% (Total = -5.55%)
Starters : 2
==========
Rank Bib First Last Class Club Time Hcp Stk
1 250 Mike Gilmore SB6M RB 100.80 93.43
2 251 Rick Shields SB6M RB 101.19 94.18
*
*
*
*
Course: int.txt, ZeroParTime = 20.26
ZPT Adjustment = 0.00% (Total = -9.80%)
Forerunners/Provisionals : 3
==========================
Order Bib First Last Class Club Time Hcp
1 150 John Murrell 48.15 137.66
2 209 Rose Blackburn BEGW IN 55.51 173.98
3 299 Alex Mourelatos S8OM -- 37.11 83.16 RK
Pacesetters : 7
=============
Rank Bib First Last Class Club Time Hcp Stk
1 1 Craig Faitel S0ALL IN 26.35 30.05
2 3 Bob Ellis S0ALL BB 28.87 42.49
3 24 Ferdinand Krall S2OM SF 29.34 44.81
4 22 Stephen Wells S3OM SN 30.57 50.88
5 10 Bruce Brewington S2OM SF 30.99 52.96
6 19 Christine Owen S3OW SN 31.27 54.34
7 34 Bill Red S4VM RB 33.72 66.43
Starters : 29
==========
Rank Bib First Last Class Club Time Hcp Stk
1 190 Owen Murphy S9OM RB 38.46 89.83 1
2 163 Kamyar Negari S9OM SN 38.94 92.20
3 149 Phil Leapley S9VM RB 39.31 94.02
4 180 John Walsh S9VM SF 39.90 96.93
5 194 Mark Smith S10OM SN 41.29 103.80 1
6 171 Barbara Langsdale S9VW RB 41.31 103.89
7 193 Mark Robinson S10OM SN 41.53 104.98 1
8 175 Dorothy McDonald S10VW BB 41.58 105.23
9 184 Angie Imura S9OW IN 41.61 105.38
10 152 Cathy D'Asaro S9OW SF 41.95 107.05
11 154 Karen Powers S9OW RB 42.04 107.50
12 305 Marian McGregor S9VW -- 42.19 108.24
13 170 Kristen Daniel S10VW SF 42.77 111.10
14 185 Jenay Johnson S10OW RB 42.88 111.64
15 186 Laura Julyan S10OW SN 43.80 116.18
16 178 Geoff Leland S10VM SF 44.37 119.00
17 302 Jennifer Lawry S10OW -- 44.82 121.22
18 172 Gail Yothers S10VW RB 45.21 123.14
19 204 Karra Jones S10VW RB 46.27 128.38
20 183 Scott Starlin S10VM RB 47.24 133.16
21 177 Irwin Neswitz S10VM SN 48.31 138.45
22 181 Mike Dwyer S10VM IN 49.13 142.49
23 191 Mark Wilson S10OM IN 50.97 151.57
24 187 Nikki Rubio S10OW RB 52.74 160.31
25 306 Maurice Hoory S9VM -- 53.01 161.64
26 310 Pat Zook S10OW -- 72.15 256.12
27 206 Linda O'Hare S10VW RB 72.70 258.83
28 200 Patti Crosby S10VW RB DNF ---
29 308 Glenna Wood S9OW -- DNF ---
*
*
*
*
Course: snb_int.txt, ZeroParTime = 20.26
ZPT Adjustment = 0.00% (Total = -9.80%)
Starters : 1
==========
Rank Bib First Last Class Club Time Hcp Stk
1 255 Stuart Scott SB9M SN 47.17 132.82
*
*
*
*
Course: beg.txt, ZeroParTime = 15.50
ZPT Adjustment = 0.00% (Total = 0.00%)
Starters : 4
==========
Rank Bib First Last Class Club Time Hcp Stk
1 201 Gail Seidman BEGW RB 35.12 126.58
2 209 Rose Blackburn BEGW IN 37.32 140.77
3 207 Wendy Thompson BEGW IN 43.63 181.48
4 309 Sylvia Egan BEGW -- 103.91 570.38
*
*
*
*
Our sponsors