Beginner
Intermediate Run 1
Intermediate Run 2
Expert Run 1
Expert Run 2
Course:  Beginner
Zero Par Time = 7.90. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 4
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 183 | Rita Trachuk | BEGW | RB | 19.75 | 150.00 | | Rookie |
2 | 182 | Mike Chadd | BEGM | SN | DNF | --- | | Rookie |
3 | 186 | Esther Fisher | BEGW | -- | DNF | --- | | Rookie |
4 | 184 | Antonett Osgood | BEGW | RB | DNS | --- | | Rookie |
Course:  Intermediate Run 1
Zero Par Time = 36.15. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 7
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 180 | Gay Worth | BEGW | RB | DNF | --- | |
2 | 187 | Shari Prater | BEGW | -- | 80.84 | 123.62 | |
3 | FA | | | | 65.29 | 80.60 |
4 | 180 | Gay Worth | BEGW | RB | DNF | --- | |
5 | 95 | Julie Guttman | S5W | RB | DNF | --- | | Rookie |
6 | 92 | Duane Faitel | S5M | IN | 56.47 | 56.21 | | Rookie |
7 | 184 | Antonett Osgood | BEGW | RB | DNF | --- | | Rookie |
Pacesetters: 7
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 4 | Bob Ellis | S0ALL | BB | 45.20 | 25.03 | |
2 | 2 | Craig Faitel | S0ALL | IN | 46.71 | 29.21 | |
3 | 1 | Greig Howlett | S0ALL | SN | 46.95 | 29.87 | |
4 | 461 | Ian Puleston | S1M | SN | 47.06 | 30.17 | |
5 | 41 | Karl Smith | S4VM | RB | 53.10 | 46.88 | |
6 | 25 | Don Bradley | S4VM | SN | 53.58 | 48.21 | |
7 | 33 | Jennifer Herbst | S4W | SN | 58.32 | 61.32 | |
Starters: 70
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 68 | Mike Carlson | S6OM | SN | 57.88 | 60.11 | |
2 | 66 | Lisa Jarvis | S6OW | RB | 57.96 | 60.33 | |
3 | 94 | Adam Anderson | S6OM | RB | 58.32 | 61.32 | | Rookie |
4 | 64 | Chris Valle-Riestra | S6VM | SF | 58.47 | 61.74 | |
5 | 60 | Debra Summers | S6VW | IN | 58.51 | 61.85 | |
6 | 62 | Bob Cannataro | S6VM | SN | 58.78 | 62.60 | |
7 | 91 | Pete Dworkin | S7OM | RB | 58.96 | 63.09 | 1 |
8 | 965 | Pete Camarena | S7VM | -- | 60.01 | 66.00 | 1 |
9 | 128 | Kathy Brewington | S6VW | SN | 60.39 | 67.05 | | Rookie |
10 | 65 | Jan Shriner | S6OW | SN | 60.46 | 67.24 | |
11 | 79 | Joe Malin | S7VM | SN | 60.65 | 67.77 | 1 |
12 | 67 | Brian Burgess | S6OM | IN | 60.81 | 68.21 | |
13 | 116 | Paul Wallace | S7VM | RB | 62.93 | 74.08 | | Rookie |
14 | 63 | Dave Cassaro | S6VM | SN | 63.01 | 74.30 | |
15 | 129 | Lynn Mullins | S7VW | RB | 63.16 | 74.71 | | Rookie |
16 | 71 | Ardyth Little | S6W | -- | 63.26 | 74.99 | |
17 | 61 | Chuck Olson | S6VM | SF | 63.42 | 75.43 | |
18 | 722 | Bill Henley | S6OM | SN | 63.43 | 75.46 | |
19 | 801 | Jerry Shelton | S7VM | -- | 63.52 | 75.71 | |
20 | 80 | Pete Jemme | S7VM | RB | 63.63 | 76.01 | |
21 | 93 | Greg Makowski | S7OM | SN | 63.71 | 76.23 | |
22 | 81 | Paul Bottorff | S7VM | IN | 64.16 | 77.48 | |
23 | 155 | Janet Spencer | S7VW | RB | 64.60 | 78.69 | | Rookie |
24 | 88 | Nikki Rubio | S7OW | RB | 65.22 | 80.41 | |
25 | 102 | John Walsh | S8VM | SF | 65.48 | 81.13 | |
26 | 69 | Kathy Silver | S6VW | IN | 66.14 | 82.95 | |
27 | 78 | Dory Ryan | S7VW | SF | 66.16 | 83.01 | |
28 | 144 | Kristin Thornquist | S8OW | SN | 66.21 | 83.15 | | Rookie |
29 | 190 | Mike Gilmore | SB6OM | RB | 66.39 | 83.65 | |
30 | 87 | Rene Morgan | S7OW | SN | 66.98 | 85.28 | |
31 | 110 | Laura Julyan | S8OW | SN | 67.04 | 85.44 | |
32 | 109 | Denise Guaraglia | S8OW | IN | 67.20 | 85.89 | |
33 | 89 | William Moller | S7OM | SN | 67.30 | 86.16 | |
34 | 195 | Rick Shields | SB6OM | RB | 67.66 | 87.16 | |
35 | 107 | Walt Meservey | S8VM | SF | 68.21 | 88.68 | |
36 | 153 | Maria Mancianti | S8VW | RB | 68.68 | 89.98 | | Rookie |
37 | 85 | Jessica Disney | S7OW | IN | 68.93 | 90.67 | |
38 | 108 | Don Zook | S8VM | BB | 69.41 | 92.00 | |
39 | 86 | Karen Halpin | S7OW | RB | 69.64 | 92.64 | |
40 | 83 | Neal Lacativo | S7VM | BB | 69.90 | 93.36 | |
41 | 76 | Sonia Martinez | S7VW | IN | 71.00 | 96.40 | |
42 | 191 | Stuart Scott | SB9OM | SN | 72.02 | 99.22 | 1 |
43 | 112 | Dan DeClercq | S8OM | RB | 72.72 | 101.16 | |
44 | 117 | Ann Culbertson | S8VW | SF | 73.89 | 104.39 | |
45 | 114 | Owen Murphy | S8OM | RB | 74.09 | 104.95 | |
46 | 124 | Kristen Daniel | S9VW | SF | 75.75 | 109.54 | |
47 | 163 | Robert Boughn | S10M | RB | 75.75 | 109.54 | | Rookie |
48 | 111 | Tina Nott | S8OW | RB | 76.35 | 111.20 | |
49 | 84 | Maria Misthos | S7OW | SF | 76.47 | 111.53 | |
50 | 134 | John Coles | S9M | BB | 79.16 | 118.97 | |
51 | 142 | Mitch Maguire | S9M | BB | 79.76 | 120.63 | |
52 | 156 | Mike Broad | S10M | RB | 80.58 | 122.90 | |
53 | 151 | Colette Kersten | S10OW | RB | 81.19 | 124.59 | |
54 | 160 | Don Nelson | S10M | RB | 81.58 | 125.67 | |
55 | 106 | Bob Kahn | S8VM | RB | 82.84 | 129.15 | |
56 | 154 | Risa Myer | S10VW | SF | 87.06 | 140.82 | |
57 | 171 | Mike Dhuey | S10M | SN | 94.52 | 161.46 | | Rookie |
58 | 137 | Gail Yothers | S9VW | RB | 94.70 | 161.96 | |
59 | 165 | Cathy Baird | S10OW | IN | 95.86 | 165.17 | |
60 | 139 | Cathy D'Asaro | S9OW | SF | 97.69 | 170.23 | |
61 | 143 | Colleen Eberley | S9OW | SN | 100.15 | 177.04 | | Rookie |
62 | 166 | Kathy Fang | S10OW | RB | 101.83 | 181.68 | | Rookie |
63 | 138 | Angie Imura | S9OW | IN | 103.39 | 186.00 | |
64 | 170 | Jane Pan | S10OW | SN | 104.03 | 187.77 | | Rookie |
65 | 181 | Gail Seidman | S10VW | RB | 118.50 | 227.80 | |
66 | 140 | Terri Zorn | S10OW | IN | 164.93 | 356.23 | | Rookie |
67 | 70 | Philae Carver | S6OW | RB | DNF | --- | |
68 | 104 | Stephan Gaertner | S8VM | RB | DNF | --- | |
69 | 158 | Irwin Neswitz | S10M | SN | DNF | --- | |
70 | 192 | Leon D'Aquino | SB9OM | IN | DNF | --- | |
Course:  Intermediate Run 2
Zero Par Time = 36.15. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 62
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 68 | Mike Carlson | S6OM | SN | 58.51 | 61.85 | |
2 | 64 | Chris Valle-Riestra | S6VM | SF | 59.31 | 64.06 | |
3 | 67 | Brian Burgess | S6OM | IN | 59.32 | 64.09 | |
4 | 66 | Lisa Jarvis | S6OW | RB | 59.75 | 65.28 | |
5 | 62 | Bob Cannataro | S6VM | SN | 60.43 | 67.16 | |
6 | 94 | Adam Anderson | S6OM | RB | 60.94 | 68.57 | | Rookie |
7 | 79 | Joe Malin | S7VM | SN | 61.80 | 70.95 | |
8 | 722 | Bill Henley | S6OM | SN | 61.80 | 70.95 | |
9 | 93 | Greg Makowski | S7OM | SN | 62.56 | 73.05 | |
10 | 128 | Kathy Brewington | S6VW | SN | 63.01 | 74.30 | | Rookie |
11 | 65 | Jan Shriner | S6OW | SN | 63.16 | 74.71 | |
12 | 965 | Pete Camarena | S7VM | -- | 63.82 | 76.54 | |
13 | 81 | Paul Bottorff | S7VM | IN | 64.00 | 77.04 | |
14 | 71 | Ardyth Little | S6W | -- | 64.01 | 77.06 | |
15 | 801 | Jerry Shelton | S7VM | -- | 64.94 | 79.64 | |
16 | 129 | Lynn Mullins | S7VW | RB | 65.07 | 80.00 | | Rookie |
17 | 155 | Janet Spencer | S7VW | RB | 65.50 | 81.18 | | Rookie |
18 | 87 | Rene Morgan | S7OW | SN | 66.56 | 84.12 | |
19 | 70 | Philae Carver | S6OW | RB | 67.32 | 86.22 | |
20 | 89 | William Moller | S7OM | SN | 67.65 | 87.13 | |
21 | 116 | Paul Wallace | S7VM | RB | 68.03 | 88.18 | | Rookie |
22 | 69 | Kathy Silver | S6VW | IN | 69.97 | 93.55 | |
23 | 153 | Maria Mancianti | S8VW | RB | 70.07 | 93.83 | | Rookie |
24 | 86 | Karen Halpin | S7OW | RB | 71.27 | 97.15 | |
25 | 80 | Pete Jemme | S7VM | RB | 71.66 | 98.22 | |
26 | 117 | Ann Culbertson | S8VW | SF | 71.80 | 98.61 | |
27 | 108 | Don Zook | S8VM | BB | 72.28 | 99.94 | |
28 | 83 | Neal Lacativo | S7VM | BB | 73.32 | 102.82 | |
29 | 107 | Walt Meservey | S8VM | SF | 73.45 | 103.18 | |
30 | 114 | Owen Murphy | S8OM | RB | 73.64 | 103.70 | |
31 | 61 | Chuck Olson | S6VM | SF | 73.85 | 104.28 | |
32 | 111 | Tina Nott | S8OW | RB | 74.86 | 107.08 | |
33 | 88 | Nikki Rubio | S7OW | RB | 75.36 | 108.46 | |
34 | 163 | Robert Boughn | S10M | RB | 77.30 | 113.83 | | Rookie |
35 | 76 | Sonia Martinez | S7VW | IN | 77.61 | 114.68 | |
36 | 166 | Kathy Fang | S10OW | RB | 78.46 | 117.04 | | Rookie |
37 | 85 | Jessica Disney | S7OW | IN | 78.63 | 117.51 | |
38 | 84 | Maria Misthos | S7OW | SF | 80.25 | 121.99 | |
39 | 151 | Colette Kersten | S10OW | RB | 81.82 | 126.33 | |
40 | 171 | Mike Dhuey | S10M | SN | 83.45 | 130.84 | | Rookie |
41 | 110 | Laura Julyan | S8OW | SN | 83.75 | 131.67 | |
42 | 112 | Dan DeClercq | S8OM | RB | 84.73 | 134.38 | |
43 | 190 | Mike Gilmore | SB6OM | RB | 86.22 | 138.50 | |
44 | 106 | Bob Kahn | S8VM | RB | 87.33 | 141.57 | |
45 | 160 | Don Nelson | S10M | RB | 88.69 | 145.33 | |
46 | 143 | Colleen Eberley | S9OW | SN | 91.84 | 154.05 | | Rookie |
47 | 165 | Cathy Baird | S10OW | IN | 94.40 | 161.13 | |
48 | 170 | Jane Pan | S10OW | SN | 99.37 | 174.88 | | Rookie |
49 | 191 | Stuart Scott | SB9OM | SN | 99.98 | 176.56 | |
50 | 138 | Angie Imura | S9OW | IN | 104.13 | 188.04 | |
51 | 139 | Cathy D'Asaro | S9OW | SF | 118.53 | 227.88 | |
52 | 140 | Terri Zorn | S10OW | IN | 138.97 | 284.42 | | Rookie |
53 | 192 | Leon D'Aquino | SB9OM | IN | DQ | --- | |
54 | 60 | Debra Summers | S6VW | IN | DNF | --- | |
55 | 63 | Dave Cassaro | S6VM | SN | DNF | --- | |
56 | 78 | Dory Ryan | S7VW | SF | DNF | --- | |
57 | 91 | Pete Dworkin | S7OM | RB | DNF | --- | |
58 | 102 | John Walsh | S8VM | SF | DNF | --- | |
59 | 109 | Denise Guaraglia | S8OW | IN | DNF | --- | |
60 | 134 | John Coles | S9M | BB | DNF | --- | |
61 | 144 | Kristin Thornquist | S8OW | SN | DNF | --- | | Rookie |
62 | 195 | Rick Shields | SB6OM | RB | DNF | --- | |
Course:  Expert Run 1
Zero Par Time = 30.99. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 3
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 66.28 | 113.87 |
2 | 128 | Kathy Brewington | S6VW | SN | 53.11 | 71.37 | | Rookie |
3 | 94 | Adam Anderson | S6OM | RB | DQ | --- | | Rookie |
Starters: 51
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 3 | Stephen LeVine | S0ALL | BB | 36.71 | 18.45 | |
2 | 688 | Bill Schlough | S1M | -- | 37.06 | 19.58 | |
3 | 1 | Greig Howlett | S0ALL | SN | 38.72 | 24.94 | |
4 | 10 | Ferdinand Krall | S2M | SF | 38.87 | 25.42 | 1 |
5 | 461 | Ian Puleston | S1M | SN | 39.51 | 27.49 | |
6 | 185 | Paul Fulkerson | S0ALL | RB | 39.63 | 27.87 | |
7 | 4 | Bob Ellis | S0ALL | BB | 39.83 | 28.52 | |
8 | 308 | Jon Danckwerth | S3OM | -- | 40.06 | 29.26 | 1 |
9 | 6 | Rich Alpert | S2M | SF | 40.11 | 29.42 | |
10 | 838 | Scott Bowker | S3OM | -- | 41.34 | 33.39 | |
11 | 9 | Craig Hada | S2M | SN | 42.84 | 38.23 | |
12 | 8 | Dan Walker | S2M | BB | 42.93 | 38.52 | |
13 | 939 | Scott Bonneville | S3OM | -- | 42.96 | 38.62 | |
14 | 34 | Bill Dwyer | S4OM | IN | 43.35 | 39.88 | 1 |
15 | 19 | Stephen Wells | S3OM | SN | 44.22 | 42.69 | |
16 | 126 | Ron Beck | S1M | SN | 44.23 | 42.72 | |
17 | 35 | Dave Baird | S4OM | IN | 44.42 | 43.33 | |
18 | 20 | JD Harper | S3OM | SN | 44.97 | 45.11 | |
19 | 39 | Stuart Scott | S4OM | SN | 45.48 | 46.75 | |
20 | 25 | Don Bradley | S4VM | SN | 45.57 | 47.04 | |
21 | 41 | Karl Smith | S4VM | RB | 45.99 | 48.40 | |
22 | 834 | Paul Vlasveld | S4OM | -- | 46.10 | 48.75 | |
23 | 18 | Christine Owen | S3W | SN | 46.22 | 49.14 | |
24 | 15 | Ken Poff | S3VM | RB | 46.28 | 49.33 | |
25 | 827 | Randy McBeath | S3OM | SN | 47.14 | 52.11 | |
26 | 26 | John Ulrich | S4VM | SF | 47.61 | 53.63 | |
27 | 38 | Brian Healy | S4OM | SF | 47.77 | 54.14 | |
28 | 7 | Bruce Brewington | S2M | SF | 47.80 | 54.24 | |
29 | 37 | Herb Ko | S4OM | SN | 47.82 | 54.30 | |
30 | 32 | Libby Lacativo | S4W | RB | 48.23 | 55.63 | |
31 | 30 | Curtis Fisher | S4VM | BB | 48.39 | 56.14 | |
32 | 40 | Gary Brannan | S4VM | RB | 48.52 | 56.56 | |
33 | 645 | Barbara McCabe | S4W | BB | 48.53 | 56.59 | |
34 | 31 | Wendy Lockhart | S4W | SN | 48.59 | 56.79 | |
35 | 162 | Melissa Bramwell | S3W | SN | 49.04 | 58.24 | |
36 | 36 | Jim Stewart | S4OM | RB | 49.26 | 58.95 | |
37 | 46 | Steve Shepherd | S5M | RB | 49.48 | 59.66 | |
38 | 28 | Dave Button | S4VM | IN | 49.87 | 60.92 | |
39 | 660 | Debi Phelps | S5W | -- | 50.17 | 61.89 | |
40 | 29 | Bill Red | S4VM | RB | 51.43 | 65.95 | |
41 | 33 | Jennifer Herbst | S4W | SN | 51.67 | 66.73 | |
42 | 47 | Tim Peterson | S5M | RB | 52.15 | 68.28 | |
43 | 774 | Nancy Ellis | S5W | BB | 52.44 | 69.21 | |
44 | 604 | Jeff McCabe | S5M | BB | 52.73 | 70.15 | |
45 | 51 | Allen Brumm | S5M | IN | 54.15 | 74.73 | |
46 | 52 | Betsy Couch | S5W | IN | 54.31 | 75.25 | |
47 | 48 | Karen Albrecht | S5W | IN | 55.30 | 78.44 | |
48 | 95 | Julie Guttman | S5W | RB | 56.63 | 82.73 | | Rookie |
49 | 45 | Jenny Milstein | S5W | SN | 56.73 | 83.05 | |
50 | 49 | Lisa Burgess | S5W | IN | DQ | --- | |
51 | 2 | Craig Faitel | S0ALL | IN | DNF | --- | |
Course:  Expert Run 2
Zero Par Time = 31.36. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 3
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 66.28 | 111.35 |
2 | 128 | Kathy Brewington | S6VW | SN | 55.54 | 77.10 | | Rookie |
3 | 94 | Adam Anderson | S6OM | RB | 51.01 | 62.65 | | Rookie |
Starters: 50
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 3 | Stephen LeVine | S0ALL | BB | 37.80 | 20.53 | |
2 | 688 | Bill Schlough | S1M | -- | 38.15 | 21.65 | |
3 | 1 | Greig Howlett | S0ALL | SN | 39.27 | 25.22 | |
4 | 461 | Ian Puleston | S1M | SN | 40.61 | 29.49 | |
5 | 10 | Ferdinand Krall | S2M | SF | 40.73 | 29.87 | |
6 | 4 | Bob Ellis | S0ALL | BB | 40.83 | 30.19 | |
7 | 6 | Rich Alpert | S2M | SF | 40.84 | 30.22 | |
8 | 2 | Craig Faitel | S0ALL | IN | 40.86 | 30.29 | |
9 | 308 | Jon Danckwerth | S3OM | -- | 41.15 | 31.21 | 1 |
10 | 838 | Scott Bowker | S3OM | -- | 41.38 | 31.95 | 1 |
11 | 8 | Dan Walker | S2M | BB | 41.66 | 32.84 | |
12 | 9 | Craig Hada | S2M | SN | 42.97 | 37.02 | |
13 | 126 | Ron Beck | S1M | SN | 43.32 | 38.13 | |
14 | 185 | Paul Fulkerson | S0ALL | RB | 43.40 | 38.39 | |
15 | 19 | Stephen Wells | S3OM | SN | 44.09 | 40.59 | |
16 | 20 | JD Harper | S3OM | SN | 44.44 | 41.70 | |
17 | 35 | Dave Baird | S4OM | IN | 44.49 | 41.86 | |
18 | 7 | Bruce Brewington | S2M | SF | 45.28 | 44.38 | |
19 | 39 | Stuart Scott | S4OM | SN | 45.75 | 45.88 | |
20 | 15 | Ken Poff | S3VM | RB | 45.77 | 45.95 | |
21 | 41 | Karl Smith | S4VM | RB | 46.09 | 46.97 | |
22 | 834 | Paul Vlasveld | S4OM | -- | 46.30 | 47.64 | |
23 | 25 | Don Bradley | S4VM | SN | 46.69 | 48.88 | |
24 | 18 | Christine Owen | S3W | SN | 46.87 | 49.45 | |
25 | 645 | Barbara McCabe | S4W | BB | 47.69 | 52.07 | |
26 | 32 | Libby Lacativo | S4W | RB | 47.84 | 52.55 | |
27 | 40 | Gary Brannan | S4VM | RB | 48.15 | 53.53 | |
28 | 26 | John Ulrich | S4VM | SF | 48.31 | 54.04 | |
29 | 37 | Herb Ko | S4OM | SN | 48.82 | 55.67 | |
30 | 36 | Jim Stewart | S4OM | RB | 49.09 | 56.53 | |
31 | 31 | Wendy Lockhart | S4W | SN | 49.18 | 56.82 | |
32 | 30 | Curtis Fisher | S4VM | BB | 49.31 | 57.23 | |
33 | 46 | Steve Shepherd | S5M | RB | 51.19 | 63.23 | |
34 | 162 | Melissa Bramwell | S3W | SN | 51.26 | 63.45 | |
35 | 28 | Dave Button | S4VM | IN | 51.27 | 63.48 | |
36 | 47 | Tim Peterson | S5M | RB | 52.29 | 66.74 | |
37 | 774 | Nancy Ellis | S5W | BB | 52.40 | 67.09 | |
38 | 52 | Betsy Couch | S5W | IN | 52.45 | 67.25 | |
39 | 51 | Allen Brumm | S5M | IN | 52.96 | 68.87 | |
40 | 604 | Jeff McCabe | S5M | BB | 53.45 | 70.44 | |
41 | 33 | Jennifer Herbst | S4W | SN | 54.36 | 73.34 | |
42 | 95 | Julie Guttman | S5W | RB | 56.00 | 78.57 | | Rookie |
43 | 48 | Karen Albrecht | S5W | IN | 57.98 | 84.88 | |
44 | 660 | Debi Phelps | S5W | -- | 60.75 | 93.71 | |
45 | 29 | Bill Red | S4VM | RB | DNF | --- | |
46 | 34 | Bill Dwyer | S4OM | IN | DNF | --- | |
47 | 38 | Brian Healy | S4OM | SF | DNF | --- | |
48 | 45 | Jenny Milstein | S5W | SN | DNF | --- | |
49 | 827 | Randy McBeath | S3OM | SN | DNF | --- | |
50 | 939 | Scott Bonneville | S3OM | -- | DNF | --- | |
Our sponsors