Beginner Run 1
Beginner Run 2
Intermediate Run 1
Intermediate Run 2
Expert Run 1
Expert Run 2
Course:  Beginner Run 1
Zero Par Time = 12.80. ZPT Adjustment: Manual = -14.61%, Total = -14.61%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 183 | Rita Trachuk | S10VW | RB | 28.63 | 123.67 | |
Pacesetters: 1
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 4 | Bob Ellis | S0ALL | BB | 17.67 | 38.04 | |
Starters: 2
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 182 | Mike Chadd | BEGM | SN | 37.09 | 189.76 | | Rookie |
2 | 184 | Antonett Osgood | BEGW | RB | DQ | --- | | Rookie |
Course:  Beginner Run 2
Zero Par Time = 12.80. ZPT Adjustment: Manual = -14.61%, Total = -14.61%
Starters: 2
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 184 | Antonett Osgood | BEGW | RB | 32.00 | 150.00 | | Rookie |
2 | 182 | Mike Chadd | BEGM | SN | 33.41 | 161.01 | | Rookie |
Course:  Intermediate Run 1
Zero Par Time = 39.58. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 3
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 44.94 | 13.54 |
2 | 92 | Duane Faitel | S5M | IN | DNF | --- | | Rookie |
3 | 182 | Mike Chadd | BEGM | SN | DNF | --- | | Rookie |
Pacesetters: 7
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 2 | Craig Faitel | S0ALL | IN | 46.14 | 16.57 | |
2 | 4 | Bob Ellis | S0ALL | BB | 46.70 | 17.98 | |
3 | 1 | Greig Howlett | S0ALL | SN | 47.63 | 20.33 | |
4 | 25 | Don Bradley | S4VM | SN | 61.57 | 55.55 | |
5 | 41 | Karl Smith | S4VM | RB | 63.09 | 59.39 | |
6 | 33 | Jennifer Herbst | S4W | SN | 63.10 | 59.42 | |
7 | 46 | Steve Shepherd | S5M | RB | DQ | --- | |
Starters: 66
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 68 | Mike Carlson | S6OM | SN | 61.50 | 55.38 | 1 |
2 | 722 | Bill Henley | S6OM | SN | 64.71 | 63.49 | |
3 | 64 | Chris Valle-Riestra | S6VM | SF | 64.80 | 63.71 | |
4 | 62 | Bob Cannataro | S6VM | SN | 66.50 | 68.01 | |
5 | 169 | Mike Mewes | S6VM | RB | 66.53 | 68.08 | | Rookie |
6 | 93 | Greg Makowski | S7OM | SN | 67.06 | 69.42 | 1 |
7 | 61 | Chuck Olson | S6VM | SF | 67.16 | 69.68 | |
8 | 79 | Joe Malin | S7VM | SN | 67.85 | 71.42 | |
9 | 91 | Pete Dworkin | S6OM | RB | 68.46 | 72.96 | |
10 | 81 | Paul Bottorff | S7VM | IN | 68.64 | 73.42 | |
11 | 80 | Pete Jemme | S7VM | RB | 70.06 | 77.00 | |
12 | 67 | Brian Burgess | S6OM | IN | 70.35 | 77.74 | |
13 | 144 | Kristin Thornquist | S8OW | SN | 70.84 | 78.97 | 1 |
14 | 116 | Paul Wallace | S7VM | RB | 71.50 | 80.64 | |
15 | 65 | Jan Shriner | S6OW | SN | 71.52 | 80.69 | |
16 | 155 | Janet Spencer | S7VW | RB | 71.65 | 81.02 | |
17 | 112 | Dan DeClercq | S8OM | RB | 72.97 | 84.36 | |
18 | 108 | Don Zook | S8VM | BB | 72.98 | 84.38 | |
19 | 63 | Dave Cassaro | S6VM | SN | 73.03 | 84.51 | |
20 | 88 | Nikki Rubio | S7OW | RB | 73.16 | 84.84 | |
21 | 89 | William Moller | S7OM | SN | 75.41 | 90.52 | |
22 | 102 | John Walsh | S8VM | SF | 75.56 | 90.90 | |
23 | 156 | Mike Broad | S10M | RB | 76.05 | 92.14 | 1 |
24 | 84 | Maria Misthos | S7OW | SF | 77.02 | 94.59 | |
25 | 107 | Walt Meservey | S8VM | SF | 77.16 | 94.94 | |
26 | 76 | Sonia Martinez | S7VW | IN | 77.72 | 96.36 | |
27 | 153 | Maria Mancianti | S8VW | RB | 77.74 | 96.41 | |
28 | 110 | Laura Julyan | S8OW | SN | 78.03 | 97.14 | |
29 | 128 | Kathy Brewington | S6VW | SN | 78.54 | 98.43 | |
30 | 109 | Denise Guaraglia | S8OW | IN | 79.66 | 101.26 | |
31 | 160 | Don Nelson | S10M | RB | 79.72 | 101.41 | 1 |
32 | 190 | Mike Gilmore | SB6OM | RB | 79.87 | 101.79 | |
33 | 142 | Mitch Maguire | S9M | BB | 80.17 | 102.55 | |
34 | 131 | Scott Starlin | S9M | RB | 80.18 | 102.57 | |
35 | 86 | Karen Halpin | S7OW | RB | 80.37 | 103.05 | |
36 | 117 | Ann Culbertson | S8VW | SF | 80.47 | 103.30 | |
37 | 114 | Owen Murphy | S8OM | RB | 80.49 | 103.36 | |
38 | 166 | Kathy Fang | S10OW | RB | 81.57 | 106.08 | |
39 | 87 | Rene Morgan | S7OW | SN | 81.89 | 106.89 | |
40 | 371 | Win Matten | S8VM | RB | 82.36 | 108.08 | |
41 | 195 | Rick Shields | SB6OM | RB | 83.19 | 110.18 | |
42 | 151 | Colette Kersten | S10OW | RB | 83.26 | 110.35 | |
43 | 139 | Cathy D'Asaro | S9OW | SF | 83.38 | 110.66 | |
44 | 191 | Stuart Scott | SB6OM | SN | 83.89 | 111.95 | |
45 | 170 | Jane Pan | S10OW | SN | 84.43 | 113.31 | |
46 | 69 | Kathy Silver | S6VW | IN | 86.40 | 118.29 | |
47 | 106 | Bob Kahn | S8VM | RB | 87.70 | 121.57 | |
48 | 125 | Barbara Langsdale | S9VW | RB | 88.39 | 123.31 | |
49 | 134 | John Coles | S9M | BB | 90.83 | 129.48 | |
50 | 136 | Karen Powers | S9OW | RB | 92.19 | 132.92 | |
51 | 192 | Leon D'Aquino | SB9OM | IN | 93.57 | 136.40 | |
52 | 171 | Mike Dhuey | S10M | SN | 93.91 | 137.26 | |
53 | 143 | Colleen Eberley | S9OW | SN | 94.95 | 139.89 | |
54 | 152 | Chris Hoskinson | S10VW | RB | 97.89 | 147.32 | |
55 | 154 | Risa Myer | S10VW | SF | 98.75 | 149.49 | |
56 | 165 | Cathy Baird | S10OW | IN | 103.68 | 161.95 | |
57 | 137 | Gail Yothers | S9VW | RB | 111.02 | 180.49 | |
58 | 140 | Terri Zorn | S10OW | IN | 116.51 | 194.36 | |
59 | 181 | Gail Seidman | S10VW | RB | 117.28 | 196.31 | |
60 | 183 | Rita Trachuk | S10VW | RB | DQ | --- | |
61 | 78 | Dory Ryan | S7VW | SF | DNF | --- | |
62 | 83 | Neal Lacativo | S7VM | BB | DNF | --- | |
63 | 119 | Nickolas Svetroff | S8VM | -- | DNF | --- | | Rookie |
64 | 124 | Kristen Daniel | S9VW | SF | DNF | --- | |
65 | 129 | Lynn Mullins | S7VW | RB | DNF | --- | |
66 | 163 | Robert Boughn | S10M | RB | DNF | --- | |
Course:  Intermediate Run 2
Zero Par Time = 39.58. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 61
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 64 | Chris Valle-Riestra | S6VM | SF | 64.45 | 62.83 | |
2 | 722 | Bill Henley | S6OM | SN | 66.96 | 69.17 | |
3 | 169 | Mike Mewes | S6VM | RB | 69.10 | 74.58 | | Rookie |
4 | 93 | Greg Makowski | S7OM | SN | 69.58 | 75.79 | |
5 | 91 | Pete Dworkin | S6OM | RB | 69.63 | 75.92 | |
6 | 87 | Rene Morgan | S7OW | SN | 70.31 | 77.64 | |
7 | 79 | Joe Malin | S7VM | SN | 70.68 | 78.57 | |
8 | 155 | Janet Spencer | S7VW | RB | 70.79 | 78.85 | |
9 | 61 | Chuck Olson | S6VM | SF | 71.89 | 81.63 | |
10 | 128 | Kathy Brewington | S6VW | SN | 73.20 | 84.94 | |
11 | 63 | Dave Cassaro | S6VM | SN | 73.43 | 85.52 | |
12 | 68 | Mike Carlson | S6OM | SN | 74.91 | 89.26 | |
13 | 144 | Kristin Thornquist | S8OW | SN | 75.06 | 89.64 | |
14 | 108 | Don Zook | S8VM | BB | 76.70 | 93.78 | |
15 | 76 | Sonia Martinez | S7VW | IN | 77.23 | 95.12 | |
16 | 84 | Maria Misthos | S7OW | SF | 77.65 | 96.18 | |
17 | 156 | Mike Broad | S10M | RB | 77.91 | 96.84 | 1 |
18 | 107 | Walt Meservey | S8VM | SF | 78.15 | 97.44 | |
19 | 110 | Laura Julyan | S8OW | SN | 78.22 | 97.62 | |
20 | 102 | John Walsh | S8VM | SF | 78.28 | 97.77 | |
21 | 88 | Nikki Rubio | S7OW | RB | 79.00 | 99.59 | |
22 | 153 | Maria Mancianti | S8VW | RB | 79.02 | 99.64 | |
23 | 89 | William Moller | S7OM | SN | 79.59 | 101.08 | |
24 | 109 | Denise Guaraglia | S8OW | IN | 80.98 | 104.59 | |
25 | 69 | Kathy Silver | S6VW | IN | 81.48 | 105.86 | |
26 | 170 | Jane Pan | S10OW | SN | 82.95 | 109.57 | |
27 | 166 | Kathy Fang | S10OW | RB | 83.71 | 111.49 | |
28 | 129 | Lynn Mullins | S7VW | RB | 83.77 | 111.64 | |
29 | 131 | Scott Starlin | S9M | RB | 84.84 | 114.35 | |
30 | 190 | Mike Gilmore | SB6OM | RB | 85.42 | 115.81 | |
31 | 163 | Robert Boughn | S10M | RB | 86.27 | 117.96 | |
32 | 119 | Nickolas Svetroff | S8VM | -- | 87.19 | 120.28 | | Rookie |
33 | 151 | Colette Kersten | S10OW | RB | 87.25 | 120.43 | |
34 | 124 | Kristen Daniel | S9VW | SF | 87.45 | 120.94 | |
35 | 143 | Colleen Eberley | S9OW | SN | 88.18 | 122.78 | |
36 | 139 | Cathy D'Asaro | S9OW | SF | 89.32 | 125.66 | |
37 | 171 | Mike Dhuey | S10M | SN | 89.48 | 126.07 | |
38 | 106 | Bob Kahn | S8VM | RB | 91.06 | 130.06 | |
39 | 114 | Owen Murphy | S8OM | RB | 91.74 | 131.78 | |
40 | 78 | Dory Ryan | S7VW | SF | 92.14 | 132.79 | |
41 | 371 | Win Matten | S8VM | RB | 92.42 | 133.50 | |
42 | 134 | John Coles | S9M | BB | 94.37 | 138.42 | |
43 | 154 | Risa Myer | S10VW | SF | 96.26 | 143.20 | |
44 | 165 | Cathy Baird | S10OW | IN | 97.23 | 145.65 | |
45 | 183 | Rita Trachuk | S10VW | RB | 99.68 | 151.84 | |
46 | 140 | Terri Zorn | S10OW | IN | 104.27 | 163.44 | |
47 | 192 | Leon D'Aquino | SB9OM | IN | 111.64 | 182.06 | |
48 | 152 | Chris Hoskinson | S10VW | RB | 113.99 | 187.99 | |
49 | 137 | Gail Yothers | S9VW | RB | 121.87 | 207.90 | |
50 | 195 | Rick Shields | SB6OM | RB | DQ | --- | |
51 | 62 | Bob Cannataro | S6VM | SN | DNF | --- | |
52 | 65 | Jan Shriner | S6OW | SN | DNF | --- | |
53 | 67 | Brian Burgess | S6OM | IN | DNF | --- | |
54 | 81 | Paul Bottorff | S7VM | IN | DNF | --- | |
55 | 83 | Neal Lacativo | S7VM | BB | DNF | --- | |
56 | 86 | Karen Halpin | S7OW | RB | DNF | --- | |
57 | 116 | Paul Wallace | S7VM | RB | DNF | --- | |
58 | 117 | Ann Culbertson | S8VW | SF | DNF | --- | |
59 | 142 | Mitch Maguire | S9M | BB | DNF | --- | |
60 | 160 | Don Nelson | S10M | RB | DNF | --- | |
61 | 191 | Stuart Scott | SB6OM | SN | DNF | --- | |
Course:  Expert Run 1
Zero Par Time = 44.39. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 2
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 46.71 | 5.22 |
2 | FB | | | | 57.28 | 29.03 |
Starters: 44
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 1 | Greig Howlett | S0ALL | SN | 50.43 | 13.60 | |
2 | 2 | Craig Faitel | S0ALL | IN | 51.15 | 15.22 | |
3 | 4 | Bob Ellis | S0ALL | BB | 51.49 | 15.99 | |
4 | 185 | Paul Fulkerson | S0ALL | RB | 54.40 | 22.55 | |
5 | 10 | Ferdinand Krall | S2M | SF | 55.88 | 25.88 | 1 |
6 | 126 | Ron Beck | S1M | SN | 58.29 | 31.31 | |
7 | 9 | Craig Hada | S2M | SN | 59.34 | 33.67 | |
8 | 19 | Stephen Wells | S3OM | SN | 59.43 | 33.88 | |
9 | 7 | Bruce Brewington | S2M | SF | 59.47 | 33.97 | |
10 | 15 | Ken Poff | S3VM | RB | 61.80 | 39.22 | |
11 | 461 | Ian Puleston | S1M | SN | 61.89 | 39.42 | |
12 | 20 | JD Harper | S3OM | SN | 62.84 | 41.56 | |
13 | 8 | Dan Walker | S2M | BB | 63.39 | 42.80 | |
14 | 939 | Scott Bonneville | S3OM | -- | 64.57 | 45.46 | |
15 | 827 | Randy McBeath | S3OM | SN | 65.54 | 47.64 | |
16 | 18 | Christine Owen | S3W | SN | 65.66 | 47.91 | |
17 | 39 | Stuart Scott | S4OM | SN | 66.21 | 49.15 | |
18 | 31 | Wendy Lockhart | S4W | SN | 67.16 | 51.29 | |
19 | 38 | Brian Healy | S4OM | SF | 68.96 | 55.35 | |
20 | 36 | Jim Stewart | S4OM | RB | 69.00 | 55.44 | |
21 | 26 | John Ulrich | S4VM | SF | 69.44 | 56.43 | |
22 | 30 | Curtis Fisher | S4VM | BB | 69.91 | 57.49 | |
23 | 37 | Herb Ko | S4OM | SN | 70.27 | 58.30 | |
24 | 308 | Jon Danckwerth | S3OM | -- | 70.36 | 58.50 | |
25 | 32 | Libby Lacativo | S4W | RB | 70.38 | 58.54 | |
26 | 25 | Don Bradley | S4VM | SN | 71.01 | 59.96 | |
27 | 645 | Barbara McCabe | S4W | BB | 72.07 | 62.35 | |
28 | 28 | Dave Button | S4VM | IN | 74.20 | 67.15 | |
29 | 774 | Nancy Ellis | S5W | BB | 74.71 | 68.30 | |
30 | 46 | Steve Shepherd | S5M | RB | 75.81 | 70.78 | |
31 | 33 | Jennifer Herbst | S4W | SN | 76.51 | 72.35 | |
32 | 52 | Betsy Couch | S5W | IN | 76.94 | 73.32 | |
33 | 51 | Allen Brumm | S5M | IN | 77.31 | 74.16 | |
34 | 47 | Tim Peterson | S5M | RB | 77.58 | 74.76 | |
35 | 95 | Julie Guttman | S5W | RB | 77.74 | 75.12 | |
36 | 41 | Karl Smith | S4VM | RB | 77.75 | 75.15 | |
37 | 45 | Jenny Milstein | S5W | SN | 79.08 | 78.14 | |
38 | 604 | Jeff McCabe | S5M | BB | 85.02 | 91.52 | |
39 | 48 | Karen Albrecht | S5W | IN | 87.32 | 96.71 | |
40 | 49 | Lisa Burgess | S5W | IN | 89.65 | 101.95 | |
41 | 3 | Stephen LeVine | S0ALL | BB | DQ | --- | |
42 | 6 | Rich Alpert | S2M | SF | DNF | --- | |
43 | 35 | Dave Baird | S4OM | IN | DNF | --- | |
44 | 92 | Duane Faitel | S5M | IN | DNF | --- | | Rookie |
Course:  Expert Run 2
Zero Par Time = 46.16. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 2
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 46.71 | 1.19 |
2 | FB | | | | 57.28 | 24.09 |
Starters: 44
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 1 | Greig Howlett | S0ALL | SN | 53.32 | 15.51 | |
2 | 2 | Craig Faitel | S0ALL | IN | 54.41 | 17.87 | |
3 | 4 | Bob Ellis | S0ALL | BB | 54.82 | 18.76 | |
4 | 3 | Stephen LeVine | S0ALL | BB | 54.89 | 18.91 | |
5 | 185 | Paul Fulkerson | S0ALL | RB | 58.28 | 26.25 | |
6 | 308 | Jon Danckwerth | S3OM | -- | 58.54 | 26.81 | 1 |
7 | 10 | Ferdinand Krall | S2M | SF | 60.41 | 30.87 | |
8 | 8 | Dan Walker | S2M | BB | 60.73 | 31.56 | |
9 | 126 | Ron Beck | S1M | SN | 60.98 | 32.10 | |
10 | 9 | Craig Hada | S2M | SN | 62.05 | 34.42 | |
11 | 19 | Stephen Wells | S3OM | SN | 62.31 | 34.98 | |
12 | 461 | Ian Puleston | S1M | SN | 63.70 | 37.99 | |
13 | 15 | Ken Poff | S3VM | RB | 65.80 | 42.54 | |
14 | 20 | JD Harper | S3OM | SN | 66.03 | 43.04 | |
15 | 939 | Scott Bonneville | S3OM | -- | 66.69 | 44.47 | |
16 | 92 | Duane Faitel | S5M | IN | 67.98 | 47.27 | | Rookie |
17 | 39 | Stuart Scott | S4OM | SN | 68.25 | 47.85 | |
18 | 32 | Libby Lacativo | S4W | RB | 69.86 | 51.34 | |
19 | 36 | Jim Stewart | S4OM | RB | 71.89 | 55.74 | |
20 | 38 | Brian Healy | S4OM | SF | 72.20 | 56.41 | |
21 | 30 | Curtis Fisher | S4VM | BB | 72.31 | 56.65 | |
22 | 26 | John Ulrich | S4VM | SF | 72.76 | 57.62 | |
23 | 31 | Wendy Lockhart | S4W | SN | 72.90 | 57.92 | |
24 | 25 | Don Bradley | S4VM | SN | 73.34 | 58.88 | |
25 | 35 | Dave Baird | S4OM | IN | 74.02 | 60.35 | |
26 | 37 | Herb Ko | S4OM | SN | 75.68 | 63.95 | |
27 | 41 | Karl Smith | S4VM | RB | 75.89 | 64.40 | |
28 | 645 | Barbara McCabe | S4W | BB | 75.95 | 64.53 | |
29 | 28 | Dave Button | S4VM | IN | 78.15 | 69.30 | |
30 | 52 | Betsy Couch | S5W | IN | 78.28 | 69.58 | |
31 | 51 | Allen Brumm | S5M | IN | 78.89 | 70.90 | |
32 | 46 | Steve Shepherd | S5M | RB | 80.08 | 73.48 | |
33 | 47 | Tim Peterson | S5M | RB | 81.73 | 77.05 | |
34 | 18 | Christine Owen | S3W | SN | 82.89 | 79.57 | |
35 | 95 | Julie Guttman | S5W | RB | 84.38 | 82.79 | |
36 | 604 | Jeff McCabe | S5M | BB | 85.49 | 85.20 | |
37 | 49 | Lisa Burgess | S5W | IN | 89.16 | 93.15 | |
38 | 48 | Karen Albrecht | S5W | IN | 90.01 | 94.99 | |
39 | 7 | Bruce Brewington | S2M | SF | DQ | --- | |
40 | 33 | Jennifer Herbst | S4W | SN | DQ | --- | |
41 | 827 | Randy McBeath | S3OM | SN | DQ | --- | |
42 | 6 | Rich Alpert | S2M | SF | DNF | --- | |
43 | 45 | Jenny Milstein | S5W | SN | DNF | --- | |
44 | 774 | Nancy Ellis | S5W | BB | DNF | --- | |
Our sponsors