Beginner
Intermediate Run 1
Intermediate Run 2
Advanced Run 1
Advanced Run 2
Expert Run 1
Expert Run 2
Course:  Beginner
Zero Par Time = 7.50. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 4
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 184 | Antonett Osgood | BEGW | RB | 19.00 | 153.33 | |
2 | 180 | Gay Worth | BEGW | RB | 25.00 | 233.33 | |
3 | 188 | Esther Fisher | BEGW | -- | 30.00 | 300.00 | |
4 | 182 | Mike Chadd | BEGM | SN | 38.00 | 406.66 | |
Course:  Intermediate Run 1
Zero Par Time = 25.49. ZPT Adjustment: Manual = 0%, Total = -2.97%
Forerunners/Provisionals: 5
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 757 | Jim Dosco | | | 58.18 | 128.24 |
2 | 180 | Gay Worth | BEGW | RB | 79.58 | 212.20 | |
3 | 189 | Gayle Rotner | BEGW | -- | 55.07 | 116.04 | |
4 | 184 | Antonett Osgood | BEGW | RB | DNF | --- | |
5 | 182 | Mike Chadd | BEGM | SN | DNF | --- | |
Pacesetters: 5
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 2 | Craig Faitel | S0ALL | IN | 30.85 | 21.02 | |
2 | 1 | Greig Howlett | S0ALL | SN | 32.14 | 26.08 | |
3 | 41 | Karl Smith | S4VM | RB | 41.86 | 64.22 | |
4 | 46 | Steve Shepherd | S5M | RB | 43.31 | 69.90 | |
5 | 33 | Jennifer Herbst | S4W | SN | 44.51 | 74.61 | |
Starters: 22
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 142 | Mitch Maguire | S9M | BB | 49.72 | 95.05 | |
2 | 136 | Karen Powers | S9OW | RB | 51.24 | 101.02 | |
3 | 150 | Louise Gallegos | S10VW | RB | 51.90 | 103.60 | 1 |
4 | 145 | Katie Smith | S9VW | BB | 52.01 | 104.04 | |
5 | 163 | Robert Boughn | S10M | RB | 52.24 | 104.94 | 1 |
6 | 139 | Cathy D'Asaro | S9OW | SF | 52.35 | 105.37 | |
7 | 151 | Colette Kersten | S9VW | RB | 53.75 | 110.86 | |
8 | 135 | Don Dircksen | S9M | RB | 54.50 | 113.80 | | Rookie |
9 | 157 | John Baker | S10M | IN | 56.41 | 121.30 | |
10 | 170 | Jane Pan | S10OW | SN | 56.77 | 122.71 | |
11 | 164 | Dennis Heffley | S10M | RB | 57.17 | 124.28 | |
12 | 140 | Terri Zorn | S10OW | IN | 57.87 | 127.03 | |
13 | 165 | Cathy Baird | S10OW | IN | 58.55 | 129.69 | |
14 | 161 | Jim Bowden | S10M | BB | 58.63 | 130.01 | |
15 | 171 | Mike Dhuey | S10M | SN | 58.97 | 131.34 | |
16 | 158 | Irwin Neswitz | S10M | SN | 66.44 | 160.65 | |
17 | 196 | Fernando Buchner | SB9OM | SN | 66.95 | 162.65 | | Rookie |
18 | 168 | Bonnie Slatkin | S10OW | RB | 79.52 | 211.96 | |
19 | 124 | Kristen Daniel | S9VW | SF | DNF | --- | |
20 | 127 | Shawn Wells | S9VW | RB | DNF | --- | |
21 | 156 | Mike Broad | S10M | RB | DNF | --- | |
22 | 281 | Michael Gill | S10M | -- | DNF | --- | |
Course:  Intermediate Run 2
Zero Par Time = 25.49. ZPT Adjustment: Manual = 0%, Total = -2.97%
Starters: 21
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 142 | Mitch Maguire | S9M | BB | 49.28 | 93.33 | |
2 | 163 | Robert Boughn | S10M | RB | 50.59 | 98.46 | 1 |
3 | 139 | Cathy D'Asaro | S9OW | SF | 51.23 | 100.98 | |
4 | 136 | Karen Powers | S9OW | RB | 51.96 | 103.84 | |
5 | 124 | Kristen Daniel | S9VW | SF | 52.11 | 104.43 | |
6 | 150 | Louise Gallegos | S10VW | RB | 52.84 | 107.29 | |
7 | 156 | Mike Broad | S10M | RB | 53.46 | 109.72 | |
8 | 151 | Colette Kersten | S9VW | RB | 53.47 | 109.76 | |
9 | 135 | Don Dircksen | S9M | RB | 53.82 | 111.14 | | Rookie |
10 | 145 | Katie Smith | S9VW | BB | 54.14 | 112.39 | |
11 | 140 | Terri Zorn | S10OW | IN | 55.44 | 117.49 | |
12 | 161 | Jim Bowden | S10M | BB | 55.68 | 118.43 | |
13 | 170 | Jane Pan | S10OW | SN | 55.78 | 118.83 | |
14 | 171 | Mike Dhuey | S10M | SN | 57.93 | 127.26 | |
15 | 165 | Cathy Baird | S10OW | IN | 58.85 | 130.87 | |
16 | 164 | Dennis Heffley | S10M | RB | 62.66 | 145.82 | |
17 | 196 | Fernando Buchner | SB9OM | SN | 66.47 | 160.76 | | Rookie |
18 | 168 | Bonnie Slatkin | S10OW | RB | 66.78 | 161.98 | |
19 | 127 | Shawn Wells | S9VW | RB | DNF | --- | |
20 | 157 | John Baker | S10M | IN | DNF | --- | |
21 | 281 | Michael Gill | S10M | -- | DNF | --- | |
Course:  Advanced Run 1
Zero Par Time = 40.95. ZPT Adjustment: Manual = -0.39%, Total = -0.39%
Forerunners/Provisionals: 5
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 757 | Jim Bosco | | | 93.19 | 127.57 |
2 | D | Lorissa Heege | | | DNF | --- |
3 | 172 | Jim Donegan | S10M | -- | DNF | --- | |
4 | 172 | Jim Donegan | S10M | -- | DQ | --- | |
5 | 196 | Fernando Buchner | SB9OM | SN | DQ | --- | | Rookie |
Pacesetters: 3
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 2 | Craig Faitel | S0ALL | IN | 46.26 | 12.96 | |
2 | 25 | Don Bradley | S4VM | SN | 63.56 | 55.21 | |
3 | 33 | Jennifer Herbst | S4W | SN | 69.51 | 69.74 | |
Starters: 34
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 60 | Debra Summers | S6VW | IN | 65.53 | 60.02 | |
2 | 64 | Chris Valle-Riestra | S6VM | SF | 67.23 | 64.17 | |
3 | 62 | Bob Cannataro | S6VM | SN | 68.35 | 66.91 | |
4 | 81 | Paul Bottorff | S7VM | IN | 69.37 | 69.40 | 1 |
5 | 76 | Sonia Martinez | S7VW | IN | 70.11 | 71.20 | |
6 | 79 | Joe Malin | S7VM | SN | 70.86 | 73.04 | |
7 | 66 | Lisa Jarvis | S6OW | RB | 71.69 | 75.06 | |
8 | 88 | Nikki Rubio | S7OW | RB | 72.12 | 76.11 | |
9 | 103 | Mark Greenberg | S8VM | RB | 72.53 | 77.11 | 1 |
10 | 144 | Kristin Thornquist | S7OW | SN | 73.26 | 78.90 | |
11 | 65 | Jan Shriner | S6OW | SN | 74.60 | 82.17 | |
12 | 102 | John Walsh | S8VM | SF | 74.65 | 82.29 | |
13 | 112 | Dan DeClercq | S8OM | RB | 75.08 | 83.34 | |
14 | 87 | Rene Morgan | S7OW | SN | 75.10 | 83.39 | |
15 | 105 | John Preston | S8VM | RB | 75.24 | 83.73 | |
16 | 108 | Don Zook | S8VM | BB | 77.69 | 89.71 | |
17 | 67 | Brian Burgess | S6OM | IN | 77.81 | 90.01 | |
18 | 190 | Mike Gilmore | SB6OM | RB | 78.69 | 92.16 | |
19 | 83 | Neal Lacativo | S7VM | BB | 79.06 | 93.06 | |
20 | 89 | William Moller | S7OM | SN | 79.18 | 93.35 | |
21 | 110 | Laura Julyan | S8OW | SN | 80.44 | 96.43 | |
22 | 111 | Tina Nott | S8OW | RB | 84.87 | 107.25 | |
23 | 100 | Judy Rech | S8VW | RB | 85.34 | 108.40 | |
24 | 69 | Kathy Silver | S6VW | IN | DQ | --- | |
25 | 85 | Jessica Disney | S7OW | IN | DQ | --- | |
26 | 86 | Karen Halpin | S7OW | RB | DQ | --- | |
27 | 109 | Denise Guaraglia | S8OW | IN | DQ | --- | |
28 | 117 | Ann Culbertson | S8VW | SF | DQ | --- | |
29 | 68 | Mike Carlson | S6OM | SN | DNF | --- | |
30 | 70 | Philae Carver | S6OW | RB | DNF | --- | |
31 | 78 | Dory Ryan | S7VW | SF | DNF | --- | |
32 | 90 | Tom Amberg | S7OM | SN | DNF | --- | |
33 | 107 | Walt Meservey | S8VM | SF | DNF | --- | |
34 | 114 | Owen Murphy | S8OM | RB | DNF | --- | |
Course:  Advanced Run 2
Zero Par Time = 40.95. ZPT Adjustment: Manual = -0.39%, Total = -0.39%
Starters: 33
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 64 | Chris Valle-Riestra | S6VM | SF | 66.47 | 62.31 | |
2 | 62 | Bob Cannataro | S6VM | SN | 67.94 | 65.90 | |
3 | 60 | Debra Summers | S6VW | IN | 68.32 | 66.83 | |
4 | 81 | Paul Bottorff | S7VM | IN | 70.30 | 71.67 | |
5 | 66 | Lisa Jarvis | S6OW | RB | 71.20 | 73.87 | |
6 | 103 | Mark Greenberg | S8VM | RB | 72.18 | 76.26 | 1 |
7 | 144 | Kristin Thornquist | S7OW | SN | 73.62 | 79.78 | |
8 | 90 | Tom Amberg | S7OM | SN | 74.17 | 81.12 | |
9 | 76 | Sonia Martinez | S7VW | IN | 74.35 | 81.56 | |
10 | 87 | Rene Morgan | S7OW | SN | 74.56 | 82.07 | |
11 | 105 | John Preston | S8VM | RB | 74.70 | 82.41 | |
12 | 102 | John Walsh | S8VM | SF | 75.25 | 83.76 | |
13 | 88 | Nikki Rubio | S7OW | RB | 75.34 | 83.98 | |
14 | 112 | Dan DeClercq | S8OM | RB | 75.99 | 85.56 | |
15 | 65 | Jan Shriner | S6OW | SN | 76.33 | 86.39 | |
16 | 190 | Mike Gilmore | SB6OM | RB | 78.60 | 91.94 | |
17 | 85 | Jessica Disney | S7OW | IN | 79.15 | 93.28 | |
18 | 67 | Brian Burgess | S6OM | IN | 79.39 | 93.87 | |
19 | 89 | William Moller | S7OM | SN | 80.35 | 96.21 | |
20 | 117 | Ann Culbertson | S8VW | SF | 80.42 | 96.38 | |
21 | 109 | Denise Guaraglia | S8OW | IN | 80.67 | 96.99 | |
22 | 83 | Neal Lacativo | S7VM | BB | 80.74 | 97.16 | |
23 | 68 | Mike Carlson | S6OM | SN | 81.35 | 98.65 | |
24 | 114 | Owen Murphy | S8OM | RB | 81.40 | 98.77 | |
25 | 86 | Karen Halpin | S7OW | RB | 82.68 | 101.90 | |
26 | 110 | Laura Julyan | S8OW | SN | 83.35 | 103.54 | |
27 | 111 | Tina Nott | S8OW | RB | 86.73 | 111.79 | |
28 | 108 | Don Zook | S8VM | BB | 86.93 | 112.28 | |
29 | 78 | Dory Ryan | S7VW | SF | 93.05 | 127.22 | |
30 | 70 | Philae Carver | S6OW | RB | 95.30 | 132.72 | |
31 | 79 | Joe Malin | S7VM | SN | DNF | --- | |
32 | 100 | Judy Rech | S8VW | RB | DNF | --- | |
33 | 107 | Walt Meservey | S8VM | SF | DNF | --- | |
Course:  Expert Run 1
Zero Par Time = 37.31. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 2
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | A | A Forrunner | | | 38.04 | 1.95 |
2 | B | | | | 39.46 | 5.76 |
Starters: 39
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 4 | Bob Ellis | S0ALL | BB | 43.98 | 17.87 | |
2 | 2 | Craig Faitel | S0ALL | IN | 44.42 | 19.05 | |
3 | 1 | Greig Howlett | S0ALL | SN | 44.62 | 19.59 | |
4 | 185 | Paul Fulkerson | S0ALL | RB | 46.13 | 23.63 | |
5 | 6 | Rich Alpert | S2M | SF | 49.46 | 32.56 | |
6 | 126 | Ron Beck | S1M | SN | 51.11 | 36.98 | |
7 | 7 | Bruce Brewington | S2M | SF | 52.47 | 40.63 | |
8 | 9 | Craig Hada | S2M | SN | 53.49 | 43.36 | |
9 | 17 | John Douglas | S3VM | RB | 54.22 | 45.32 | |
10 | 15 | Ken Poff | S3VM | RB | 54.95 | 47.27 | |
11 | 461 | Ian Puleston | S1M | SN | 55.49 | 48.72 | |
12 | 39 | Stuart Scott | S4OM | SN | 55.74 | 49.39 | |
13 | 20 | JD Harper | S3OM | SN | 55.99 | 50.06 | |
14 | 92 | Duane Faitel | S5M | IN | 57.84 | 55.02 | | Rookie |
15 | 30 | Curtis Fisher | S4VM | BB | 59.02 | 58.18 | |
16 | 750 | Daniel Fournier | S1M | -- | 59.48 | 59.42 | |
17 | 216 | Elizabeth Kenney | S4W | -- | 59.62 | 59.79 | |
18 | 827 | Randy McBeath | S3OM | SN | 59.70 | 60.01 | |
19 | 36 | Jim Stewart | S4OM | RB | 59.95 | 60.68 | |
20 | 32 | Libby Lacativo | S4W | RB | 60.75 | 62.82 | |
21 | 26 | John Ulrich | S4VM | SF | 60.86 | 63.11 | |
22 | 35 | Dave Baird | S4OM | IN | 61.29 | 64.27 | |
23 | 645 | Barbara McCabe | S4W | BB | 61.31 | 64.32 | |
24 | 41 | Karl Smith | S4VM | RB | 61.88 | 65.85 | |
25 | 37 | Herb Ko | S4OM | SN | 62.24 | 66.81 | |
26 | 28 | Dave Button | S4VM | IN | 63.18 | 69.33 | |
27 | 774 | Nancy Ellis | S5W | BB | 63.66 | 70.62 | |
28 | 33 | Jennifer Herbst | S4W | SN | 67.00 | 79.57 | |
29 | 48 | Karen Albrecht | S5W | IN | 67.85 | 81.85 | |
30 | 49 | Lisa Burgess | S5W | IN | 69.19 | 85.44 | |
31 | 51 | Allen Brumm | S5M | IN | 69.76 | 86.97 | |
32 | 604 | Jeff McCabe | S5M | BB | 72.30 | 93.78 | |
33 | 45 | Jenny Milstein | S5W | SN | 72.44 | 94.15 | |
34 | 3 | Stephen LeVine | S0ALL | BB | DQ | --- | |
35 | 25 | Don Bradley | S4VM | SN | DQ | --- | |
36 | 10 | Ferdinand Krall | S2M | SF | DNF | --- | |
37 | 31 | Wendy Lockhart | S4W | SN | DNF | --- | |
38 | 34 | Bill Dwyer | S4OM | IN | DNF | --- | |
39 | 46 | Steve Shepherd | S5M | RB | DNF | --- | |
Course:  Expert Run 2
Zero Par Time = 38.69. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | B | | | | 39.46 | 1.99 |
Starters: 39
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 3 | Stephen LeVine | S0ALL | BB | 43.74 | 13.05 | |
2 | 2 | Craig Faitel | S0ALL | IN | 45.69 | 18.09 | |
3 | 1 | Greig Howlett | S0ALL | SN | 45.84 | 18.48 | |
4 | 4 | Bob Ellis | S0ALL | BB | 46.07 | 19.07 | |
5 | 185 | Paul Fulkerson | S0ALL | RB | 47.87 | 23.72 | |
6 | 6 | Rich Alpert | S2M | SF | 49.27 | 27.34 | |
7 | 126 | Ron Beck | S1M | SN | 52.50 | 35.69 | |
8 | 461 | Ian Puleston | S1M | SN | 52.55 | 35.82 | |
9 | 9 | Craig Hada | S2M | SN | 53.20 | 37.50 | |
10 | 7 | Bruce Brewington | S2M | SF | 54.42 | 40.65 | |
11 | 10 | Ferdinand Krall | S2M | SF | 55.64 | 43.80 | |
12 | 15 | Ken Poff | S3VM | RB | 55.69 | 43.93 | |
13 | 17 | John Douglas | S3VM | RB | 56.03 | 44.81 | |
14 | 20 | JD Harper | S3OM | SN | 57.65 | 49.00 | |
15 | 39 | Stuart Scott | S4OM | SN | 57.72 | 49.18 | |
16 | 92 | Duane Faitel | S5M | IN | 57.77 | 49.31 | | Rookie |
17 | 30 | Curtis Fisher | S4VM | BB | 58.93 | 52.31 | |
18 | 827 | Randy McBeath | S3OM | SN | 59.12 | 52.80 | |
19 | 32 | Libby Lacativo | S4W | RB | 59.77 | 54.48 | |
20 | 216 | Elizabeth Kenney | S4W | -- | 61.25 | 58.30 | |
21 | 26 | John Ulrich | S4VM | SF | 61.78 | 59.67 | |
22 | 35 | Dave Baird | S4OM | IN | 61.99 | 60.22 | |
23 | 645 | Barbara McCabe | S4W | BB | 62.00 | 60.24 | |
24 | 31 | Wendy Lockhart | S4W | SN | 62.81 | 62.34 | |
25 | 41 | Karl Smith | S4VM | RB | 62.82 | 62.36 | |
26 | 37 | Herb Ko | S4OM | SN | 63.51 | 64.15 | |
27 | 28 | Dave Button | S4VM | IN | 64.66 | 67.12 | |
28 | 774 | Nancy Ellis | S5W | BB | 65.78 | 70.01 | |
29 | 25 | Don Bradley | S4VM | SN | 66.98 | 73.11 | |
30 | 51 | Allen Brumm | S5M | IN | 67.51 | 74.48 | |
31 | 49 | Lisa Burgess | S5W | IN | 69.46 | 79.52 | |
32 | 604 | Jeff McCabe | S5M | BB | 71.05 | 83.63 | |
33 | 33 | Jennifer Herbst | S4W | SN | 72.62 | 87.69 | |
34 | 45 | Jenny Milstein | S5W | SN | 73.32 | 89.50 | |
35 | 38 | Brian Healy | S4OM | SF | DQ | --- | |
36 | 48 | Karen Albrecht | S5W | IN | DQ | --- | |
37 | 34 | Bill Dwyer | S4OM | IN | DNF | --- | |
38 | 36 | Jim Stewart | S4OM | RB | DNF | --- | |
39 | 750 | Daniel Fournier | S1M | -- | DNF | --- | |
Our sponsors