Beginner
Intermediate Run 1
Intermediate Run 2
Advanced Run 1
Advanced Run 2
Expert Run 1
Expert Run 2
Course:  Beginner
Zero Par Time = 13.60. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 4
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 182 | Mike Chadd | BEGM | SN | 34.25 | 151.83 | |
2 | 184 | Antonett Osgood | BEGW | RB | 38.62 | 183.97 | |
3 | 188 | Esther Fisher | BEGW | -- | 55.66 | 309.26 | |
4 | 180 | Gay Worth | BEGW | RB | DQ | --- | |
Course:  Intermediate Run 1
Zero Par Time = 28.35. ZPT Adjustment: Manual = 0%, Total = -12.56%
Forerunners/Provisionals: 78
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 214 | Jennifer Duda | BEGW | -- | 78.62 | 177.31 | |
2 | 180 | Gay Worth | BEGW | RB | 88.47 | 212.06 | |
3 | 182 | Mike Chadd | BEGM | SN | DNF | --- | |
4 | A | | | | 89.06 | 214.14 |
5 | B | | | | 153.69 | 442.11 |
6 | C | | | | 77.16 | 172.16 |
7 | 185 | | | | 76.78 | 170.82 |
8 | 126 | | | | 83.41 | 194.21 |
9 | 750 | | | | 94.50 | 233.33 |
10 | 10 | | | | 79.54 | 180.56 |
11 | 9 | | | | 84.03 | 196.40 |
12 | 6 | | | | 55.34 | 95.20 |
13 | 15 | | | | 84.95 | 199.64 |
14 | 17 | | | | 93.93 | 231.32 |
15 | 21 | | | | 87.63 | 209.10 |
16 | 20 | | | | 87.03 | 206.98 |
17 | 827 | | | | 91.46 | 222.61 |
18 | 32 | | | | 92.33 | 225.67 |
19 | 645 | | | | 85.01 | 199.85 |
20 | 31 | | | | 91.07 | 221.23 |
21 | 42 | | | | 101.30 | 257.31 |
22 | 216 | | | | 90.39 | 218.83 |
23 | 26 | | | | 94.24 | 232.41 |
24 | 30 | | | | 91.46 | 222.61 |
25 | 28 | | | | 96.50 | 240.38 |
26 | 8 | | | | 84.58 | 198.34 |
27 | 37 | | | | 93.59 | 230.12 |
28 | 35 | | | | 93.61 | 230.19 |
29 | 36 | | | | 96.21 | 239.36 |
30 | 34 | | | | 97.07 | 242.39 |
31 | 48 | | | | 108.71 | 283.45 |
32 | 49 | | | | 105.78 | 273.12 |
33 | 45 | | | | 105.85 | 273.36 |
34 | 51 | | | | 99.61 | 251.35 |
35 | 92 | | | | 92.21 | 225.25 |
36 | 604 | | | | 102.43 | 261.30 |
37 | 215 | | | | 151.38 | 433.96 |
38 | 190 | | | | 110.65 | 290.29 |
39 | 191 | | | | 129.19 | 355.69 |
40 | 60 | | | | 138.19 | 387.44 |
41 | 62 | | | | 100.75 | 255.37 |
42 | 81 | | | | 99.36 | 250.47 |
43 | 169 | | | | 96.16 | 239.18 |
44 | 65 | | | | 115.96 | 309.02 |
45 | 66 | | | | 99.76 | 251.88 |
46 | 68 | | | | 97.53 | 244.02 |
47 | 67 | | | | 107.18 | 278.05 |
48 | 53 | | | | 117.72 | 315.23 |
49 | 78 | | | | 155.70 | 449.20 |
50 | 79 | | | | 118.03 | 316.33 |
51 | 83 | | | | 122.57 | 332.34 |
52 | 197 | | | | 118.55 | 318.16 |
53 | 88 | | | | 110.60 | 290.12 |
54 | 87 | | | | 116.32 | 310.29 |
55 | 86 | | | | 116.30 | 310.22 |
56 | 85 | | | | 109.33 | 285.64 |
57 | 144 | | | | 104.48 | 268.53 |
58 | 84 | | | | 128.37 | 352.80 |
59 | 89 | | | | 109.45 | 286.06 |
60 | 90 | | | | 82.45 | 190.82 |
61 | 117 | | | | 112.35 | 296.29 |
62 | 102 | | | | 113.59 | 300.67 |
63 | 108 | | | | 119.49 | 321.48 |
64 | 103 | | | | 109.21 | 285.22 |
65 | 105 | | | | 111.23 | 292.34 |
66 | 119 | | | | 166.76 | 488.21 |
67 | 110 | | | | 116.34 | 310.37 |
68 | 109 | | | | 119.00 | 319.75 |
69 | 111 | | | | 139.18 | 390.93 |
70 | 112 | | | | 114.54 | 304.02 |
71 | 114 | | | | 123.02 | 333.93 |
72 | 120 | | | | 126.28 | 345.43 |
73 | 121 | | | | 112.88 | 298.16 |
74 | 64 | | | | 95.15 | 235.62 |
75 | 107 | | | | 128.15 | 352.02 |
76 | 184 | | | | 38.62 | 36.22 |
77 | 188 | | | | 55.66 | 96.33 |
78 | 282 | Jennifer Duda | BEGW | -- | DNF | --- | |
Pacesetters: 5
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 2 | Craig Faitel | S0ALL | IN | 39.80 | 40.38 | |
2 | 1 | Greig Howlett | S0ALL | SN | 41.83 | 47.54 | |
3 | 25 | Don Bradley | S4VM | SN | 46.63 | 64.47 | |
4 | 41 | Karl Smith | S4VM | RB | 47.71 | 68.28 | |
5 | 33 | Jennifer Herbst | S4W | SN | 48.05 | 69.48 | |
Starters: 23
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 920 | Hamish Butler | S9M | -- | 50.48 | 78.05 | 2 |
2 | 142 | Mitch Maguire | S9M | BB | 53.86 | 89.98 | 1 |
3 | 134 | John Coles | S9M | BB | 57.97 | 104.47 | |
4 | 156 | Mike Broad | S10M | RB | 58.44 | 106.13 | |
5 | 136 | Karen Powers | S9OW | RB | 59.02 | 108.18 | |
6 | 163 | Robert Boughn | S10M | RB | 59.41 | 109.55 | |
7 | 127 | Shawn Wells | S9VW | RB | 59.79 | 110.89 | |
8 | 151 | Colette Kersten | S9VW | RB | 60.21 | 112.38 | |
9 | 124 | Kristen Daniel | S9VW | SF | 61.03 | 115.27 | |
10 | 145 | Katie Smith | S9VW | BB | 61.27 | 116.11 | |
11 | 135 | Don Dircksen | S9M | RB | 61.71 | 117.67 | |
12 | 139 | Cathy D'Asaro | S9OW | SF | 62.40 | 120.10 | |
13 | 150 | Louise Gallegos | S10VW | RB | 62.68 | 121.09 | |
14 | 170 | Jane Pan | S10OW | SN | 63.62 | 124.40 | |
15 | 164 | Dennis Heffley | S10M | RB | 63.89 | 125.36 | |
16 | 140 | Terri Zorn | S10OW | IN | 64.47 | 127.40 | |
17 | 161 | Jim Bowden | S10M | BB | 65.06 | 129.48 | |
18 | 157 | John Baker | S10M | IN | 67.01 | 136.36 | |
19 | 165 | Cathy Baird | S10OW | IN | 67.98 | 139.78 | |
20 | 171 | Mike Dhuey | S10M | SN | 68.37 | 141.16 | |
21 | 168 | Bonnie Slatkin | S10OW | RB | 68.58 | 141.90 | |
22 | 158 | Irwin Neswitz | S10M | SN | 71.65 | 152.73 | |
23 | 196 | Fernando Buchner | SB9OM | SN | DQ | --- | |
Course:  Intermediate Run 2
Zero Par Time = 28.35. ZPT Adjustment: Manual = 0%, Total = -12.56%
Starters: 22
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 920 | Hamish Butler | S9M | -- | 50.41 | 77.81 | 2 |
2 | 142 | Mitch Maguire | S9M | BB | 54.02 | 90.54 | |
3 | 156 | Mike Broad | S10M | RB | 57.40 | 102.46 | 1 |
4 | 134 | John Coles | S9M | BB | 58.08 | 104.86 | |
5 | 127 | Shawn Wells | S9VW | RB | 59.01 | 108.14 | |
6 | 163 | Robert Boughn | S10M | RB | 59.21 | 108.85 | |
7 | 136 | Karen Powers | S9OW | RB | 60.02 | 111.71 | |
8 | 124 | Kristen Daniel | S9VW | SF | 60.21 | 112.38 | |
9 | 135 | Don Dircksen | S9M | RB | 60.71 | 114.14 | |
10 | 150 | Louise Gallegos | S10VW | RB | 61.59 | 117.24 | |
11 | 170 | Jane Pan | S10OW | SN | 61.72 | 117.70 | |
12 | 145 | Katie Smith | S9VW | BB | 61.95 | 118.51 | |
13 | 151 | Colette Kersten | S9VW | RB | 61.97 | 118.58 | |
14 | 139 | Cathy D'Asaro | S9OW | SF | 62.91 | 121.90 | |
15 | 161 | Jim Bowden | S10M | BB | 63.80 | 125.04 | |
16 | 157 | John Baker | S10M | IN | 65.32 | 130.40 | |
17 | 171 | Mike Dhuey | S10M | SN | 66.53 | 134.67 | |
18 | 140 | Terri Zorn | S10OW | IN | 66.73 | 135.37 | |
19 | 165 | Cathy Baird | S10OW | IN | 67.18 | 136.96 | |
20 | 168 | Bonnie Slatkin | S10OW | RB | 68.94 | 143.17 | |
21 | 158 | Irwin Neswitz | S10M | SN | 73.93 | 160.77 | |
22 | 196 | Fernando Buchner | SB9OM | SN | 76.44 | 169.62 | |
Course:  Advanced Run 1
Zero Par Time = 60.69. ZPT Adjustment: Manual = -4.52%, Total = -4.52%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | J | | | | DNF | --- |
Pacesetters: 5
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 461 | Ian Puleston | S1M | SN | 76.58 | 26.18 | |
2 | 2 | Craig Faitel | S0ALL | IN | 77.61 | 27.87 | |
3 | 25 | Don Bradley | S4VM | SN | 88.68 | 46.11 | |
4 | 33 | Jennifer Herbst | S4W | SN | 97.82 | 61.17 | |
5 | 1 | Greig Howlett | S0ALL | SN | 118.76 | 95.68 | |
Starters: 39
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 169 | Mike Mewes | S6VM | RB | 96.16 | 58.44 | 1 |
2 | 64 | Chris Valle-Riestra | S6VM | SF | 97.10 | 59.99 | 1 |
3 | 68 | Mike Carlson | S6OM | SN | 97.53 | 60.70 | |
4 | 81 | Paul Bottorff | S6VM | IN | 99.36 | 63.71 | |
5 | 66 | Lisa Jarvis | S6OW | RB | 99.76 | 64.37 | |
6 | 62 | Bob Cannataro | S6VM | SN | 100.75 | 66.00 | |
7 | 67 | Brian Burgess | S6OM | IN | 107.18 | 76.60 | |
8 | 103 | Mark Greenberg | S8VM | RB | 109.21 | 79.94 | 1 |
9 | 85 | Jessica Disney | S7OW | IN | 109.33 | 80.14 | |
10 | 89 | William Moller | S7OM | SN | 109.45 | 80.34 | |
11 | 90 | Tom Amberg | S7OM | SN | 109.50 | 80.42 | |
12 | 88 | Nikki Rubio | S7OW | RB | 110.60 | 82.23 | |
13 | 190 | Mike Gilmore | SB6OM | RB | 110.65 | 82.31 | |
14 | 105 | John Preston | S8VM | RB | 111.23 | 83.27 | |
15 | 117 | Ann Culbertson | S8VW | SF | 112.35 | 85.12 | |
16 | 121 | Kamyar Negari | S8OM | -- | 112.88 | 85.99 | |
17 | 102 | John Walsh | S8VM | SF | 113.59 | 87.16 | |
18 | 112 | Dan DeClercq | S8OM | RB | 114.54 | 88.72 | |
19 | 65 | Jan Shriner | S6OW | SN | 115.96 | 91.06 | |
20 | 86 | Karen Halpin | S7OW | RB | 116.30 | 91.62 | |
21 | 87 | Rene Morgan | S7OW | SN | 116.32 | 91.66 | |
22 | 110 | Laura Julyan | S8OW | SN | 116.34 | 91.69 | |
23 | 76 | Sonia Martinez | S7VW | IN | 117.72 | 93.96 | |
24 | 79 | Joe Malin | S7VM | SN | 118.03 | 94.48 | |
25 | 197 | Paul Stanbury | S7VM | -- | 118.55 | 95.33 | |
26 | 109 | Denise Guaraglia | S8OW | IN | 119.00 | 96.07 | |
27 | 108 | Don Zook | S8VM | BB | 119.49 | 96.88 | |
28 | 83 | Neal Lacativo | S7VM | BB | 122.57 | 101.96 | |
29 | 114 | Owen Murphy | S8OM | RB | 123.02 | 102.70 | |
30 | 120 | Ken Cleaver | S8OM | -- | 126.28 | 108.07 | |
31 | 191 | Stuart Scott | SB6OM | SN | 129.19 | 112.86 | |
32 | 111 | Tina Nott | S8OW | RB | 139.18 | 129.32 | |
33 | 215 | Christi Williams | SB6W | -- | 151.38 | 149.43 | |
34 | 78 | Dory Ryan | S7VW | SF | 155.70 | 156.54 | |
35 | 118 | maurice Hoory | S8VM | -- | 166.76 | 174.77 | |
36 | 60 | Debra Summers | S6VW | IN | DQ | --- | |
37 | 144 | Kristin Thornquist | S7OW | SN | DQ | --- | |
38 | 84 | Maria Misthos | S7OW | SF | DNF | --- | |
39 | 107 | Walt Meservey | S8VM | SF | DNF | --- | |
Course:  Advanced Run 2
Zero Par Time = 60.88. ZPT Adjustment: Manual = 0%, Total = 0%
Pacesetters: 2
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 25 | Don Bradley | S4VM | SN | 88.68 | 45.66 | |
2 | 33 | Jennifer Herbst | S4W | SN | 97.82 | 60.67 | |
Starters: 38
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 64 | Chris Valle-Riestra | S6VM | SF | 95.15 | 56.29 | 1 |
2 | 169 | Mike Mewes | S6VM | RB | 98.48 | 61.76 | |
3 | 62 | Bob Cannataro | S6VM | SN | 99.65 | 63.68 | |
4 | 68 | Mike Carlson | S6OM | SN | 99.71 | 63.78 | |
5 | 66 | Lisa Jarvis | S6OW | RB | 100.80 | 65.57 | |
6 | 144 | Kristin Thornquist | S7OW | SN | 101.02 | 65.93 | 1 |
7 | 103 | Mark Greenberg | S8VM | RB | 104.26 | 71.25 | 1 |
8 | 67 | Brian Burgess | S6OM | IN | 105.29 | 72.94 | |
9 | 87 | Rene Morgan | S7OW | SN | 109.47 | 79.81 | |
10 | 85 | Jessica Disney | S7OW | IN | 109.49 | 79.84 | |
11 | 89 | William Moller | S7OM | SN | 111.93 | 83.85 | |
12 | 79 | Joe Malin | S7VM | SN | 112.39 | 84.60 | |
13 | 190 | Mike Gilmore | SB6OM | RB | 112.66 | 85.05 | |
14 | 102 | John Walsh | S8VM | SF | 112.74 | 85.18 | |
15 | 105 | John Preston | S8VM | RB | 112.99 | 85.59 | |
16 | 110 | Laura Julyan | S8OW | SN | 113.83 | 86.97 | |
17 | 197 | Paul Stanbury | S7VM | -- | 114.62 | 88.27 | |
18 | 76 | Sonia Martinez | S7VW | IN | 114.68 | 88.37 | |
19 | 88 | Nikki Rubio | S7OW | RB | 114.88 | 88.69 | |
20 | 86 | Karen Halpin | S7OW | RB | 115.80 | 90.21 | |
21 | 84 | Maria Misthos | S7OW | SF | 117.44 | 92.90 | |
22 | 121 | Kamyar Negari | S8OM | -- | 117.64 | 93.23 | |
23 | 65 | Jan Shriner | S6OW | SN | 118.32 | 94.34 | |
24 | 114 | Owen Murphy | S8OM | RB | 118.66 | 94.90 | |
25 | 117 | Ann Culbertson | S8VW | SF | 119.26 | 95.89 | |
26 | 112 | Dan DeClercq | S8OM | RB | 121.22 | 99.11 | |
27 | 109 | Denise Guaraglia | S8OW | IN | 121.42 | 99.44 | |
28 | 108 | Don Zook | S8VM | BB | 122.23 | 100.77 | |
29 | 191 | Stuart Scott | SB6OM | SN | 123.74 | 103.25 | |
30 | 81 | Paul Bottorff | S6VM | IN | 123.90 | 103.51 | |
31 | 111 | Tina Nott | S8OW | RB | 125.83 | 106.68 | |
32 | 83 | Neal Lacativo | S7VM | BB | 125.96 | 106.89 | |
33 | 120 | Ken Cleaver | S8OM | -- | 126.89 | 108.42 | |
34 | 107 | Walt Meservey | S8VM | SF | 128.15 | 110.49 | |
35 | 215 | Christi Williams | SB6W | -- | 141.02 | 131.63 | |
36 | 118 | maurice Hoory | S8VM | -- | 159.29 | 161.64 | |
37 | 60 | Debra Summers | S6VW | IN | DQ | --- | |
38 | 90 | Tom Amberg | S7OM | SN | DNF | --- | |
Course:  Expert Run 1
Zero Par Time = 62.77. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 3
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | A | | | | 89.06 | 41.88 |
2 | B | | | | 153.69 | 144.84 |
3 | C | | | | 77.16 | 22.92 |
Starters: 39
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 2 | Craig Faitel | S0ALL | IN | 74.76 | 19.10 | |
2 | 185 | Paul Fulkerson | S0ALL | RB | 76.78 | 22.31 | |
3 | 1 | Greig Howlett | S0ALL | SN | 78.57 | 25.17 | |
4 | 6 | Rich Alpert | S2M | SF | 79.16 | 26.11 | |
5 | 461 | Ian Puleston | S1M | SN | 79.25 | 26.25 | |
6 | 10 | Ferdinand Krall | S2M | SF | 79.54 | 26.71 | |
7 | 126 | Ron Beck | S1M | SN | 83.41 | 32.88 | |
8 | 9 | Craig Hada | S2M | SN | 84.03 | 33.86 | |
9 | 8 | Dan Walker | S2M | BB | 84.58 | 34.74 | |
10 | 15 | Ken Poff | S3VM | RB | 84.95 | 35.33 | |
11 | 645 | Barbara McCabe | S4W | BB | 85.01 | 35.43 | 1 |
12 | 20 | JD Harper | S3OM | SN | 87.03 | 38.64 | |
13 | 7 | Bruce Brewington | S2M | SF | 87.32 | 39.11 | |
14 | 21 | Scott Bonnevlle | S3OM | -- | 87.63 | 39.60 | |
15 | 39 | Stuart Scott | S4OM | SN | 89.40 | 42.42 | |
16 | 216 | Elizabeth Kenney | S4W | -- | 90.39 | 44.00 | |
17 | 31 | Wendy Lockhart | S4W | SN | 91.07 | 45.08 | |
18 | 30 | Curtis Fisher | S4VM | BB | 91.46 | 45.70 | |
19 | 827 | Randy McBeath | S3OM | SN | 91.46 | 45.70 | |
20 | 41 | Karl Smith | S4VM | RB | 91.52 | 45.80 | |
21 | 25 | Don Bradley | S4VM | SN | 91.77 | 46.20 | |
22 | 92 | Duane Faitel | S5M | IN | 92.21 | 46.90 | 1 |
23 | 32 | Libby Lacativo | S4W | RB | 92.33 | 47.09 | |
24 | 37 | Herb Ko | S4OM | SN | 93.59 | 49.09 | |
25 | 35 | Dave Baird | S4OM | IN | 93.61 | 49.13 | |
26 | 17 | John Douglas | S3VM | RB | 93.93 | 49.64 | |
27 | 26 | John Ulrich | S4VM | SF | 94.24 | 50.13 | |
28 | 750 | Daniel Fournier | S1M | -- | 94.50 | 50.54 | |
29 | 36 | Jim Stewart | S4OM | RB | 96.21 | 53.27 | |
30 | 28 | Dave Button | S4VM | IN | 96.50 | 53.73 | |
31 | 34 | Bill Dwyer | S4OM | IN | 97.07 | 54.64 | |
32 | 33 | Jennifer Herbst | S4W | SN | 98.52 | 56.95 | |
33 | 51 | Allen Brumm | S5M | IN | 99.61 | 58.69 | |
34 | 604 | Jeff McCabe | S5M | BB | 102.43 | 63.18 | |
35 | 46 | Steve Shepherd | S5M | RB | 103.10 | 64.25 | |
36 | 49 | Lisa Burgess | S5W | IN | 105.78 | 68.51 | |
37 | 45 | Jenny Milstein | S5W | SN | 105.85 | 68.63 | |
38 | 48 | Karen Albrecht | S5W | IN | 108.71 | 73.18 | |
39 | 42 | Kathy Harthmann | S4W | -- | DQ | --- | |
Course:  Expert Run 2
Zero Par Time = 63.19. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 37
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 2 | Craig Faitel | S0ALL | IN | 76.59 | 21.20 | |
2 | 461 | Ian Puleston | S1M | SN | 78.73 | 24.59 | |
3 | 1 | Greig Howlett | S0ALL | SN | 79.22 | 25.36 | |
4 | 185 | Paul Fulkerson | S0ALL | RB | 79.22 | 25.36 | |
5 | 10 | Ferdinand Krall | S2M | SF | 79.33 | 25.54 | 1 |
6 | 6 | Rich Alpert | S2M | SF | 80.84 | 27.93 | |
7 | 8 | Dan Walker | S2M | BB | 83.65 | 32.37 | |
8 | 126 | Ron Beck | S1M | SN | 84.18 | 33.21 | |
9 | 9 | Craig Hada | S2M | SN | 86.01 | 36.11 | |
10 | 645 | Barbara McCabe | S4W | BB | 86.56 | 36.98 | 1 |
11 | 15 | Ken Poff | S3VM | RB | 87.27 | 38.10 | |
12 | 7 | Bruce Brewington | S2M | SF | 87.69 | 38.77 | |
13 | 21 | Scott Bonnevlle | S3OM | -- | 88.31 | 39.75 | |
14 | 39 | Stuart Scott | S4OM | SN | 90.62 | 43.40 | |
15 | 41 | Karl Smith | S4VM | RB | 90.77 | 43.64 | |
16 | 31 | Wendy Lockhart | S4W | SN | 90.92 | 43.88 | |
17 | 92 | Duane Faitel | S5M | IN | 91.44 | 44.70 | 1 |
18 | 827 | Randy McBeath | S3OM | SN | 91.86 | 45.37 | |
19 | 32 | Libby Lacativo | S4W | RB | 92.21 | 45.92 | |
20 | 25 | Don Bradley | S4VM | SN | 92.26 | 46.00 | |
21 | 216 | Elizabeth Kenney | S4W | -- | 92.54 | 46.44 | |
22 | 30 | Curtis Fisher | S4VM | BB | 93.91 | 48.61 | |
23 | 26 | John Ulrich | S4VM | SF | 94.36 | 49.32 | |
24 | 35 | Dave Baird | S4OM | IN | 94.57 | 49.65 | |
25 | 37 | Herb Ko | S4OM | SN | 95.81 | 51.62 | |
26 | 750 | Daniel Fournier | S1M | -- | 96.60 | 52.87 | |
27 | 36 | Jim Stewart | S4OM | RB | 96.74 | 53.09 | |
28 | 34 | Bill Dwyer | S4OM | IN | 96.96 | 53.44 | |
29 | 28 | Dave Button | S4VM | IN | 97.90 | 54.92 | |
30 | 51 | Allen Brumm | S5M | IN | 100.68 | 59.32 | |
31 | 33 | Jennifer Herbst | S4W | SN | 101.53 | 60.67 | |
32 | 46 | Steve Shepherd | S5M | RB | 101.94 | 61.32 | |
33 | 45 | Jenny Milstein | S5W | SN | 103.00 | 63.00 | |
34 | 604 | Jeff McCabe | S5M | BB | 103.52 | 63.82 | |
35 | 49 | Lisa Burgess | S5W | IN | 105.71 | 67.28 | |
36 | 20 | JD Harper | S3OM | SN | 109.32 | 73.00 | |
37 | 48 | Karen Albrecht | S5W | IN | 110.11 | 74.25 | |
Our sponsors