Beginner
Intermediate Run 1
Intermediate Run 2
Advanced Run 1
Advanced Run 2
Expert Run 1
Expert Run 2
Course:  Beginner
Zero Par Time = 9.05. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 2
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 182 | Mike Chadd | BEGM | SN | 22.62 | 149.94 | |
2 | 188 | Esther Fisher | BEGW | -- | 28.28 | 212.48 | |
Course:  Intermediate Run 1
Zero Par Time = 36.02. ZPT Adjustment: Manual = 0%, Total = -5.76%
Forerunners/Provisionals: 2
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 206 | Jacob Falconer | S8OM | -- | 65.12 | 80.78 | | Rookie |
2 | 207 | Kathy Hess | S8OW | -- | 55.38 | 53.74 | | Rookie |
Pacesetters: 4
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 2 | Craig Faitel | S0ALL | IN | 46.91 | 30.23 | |
2 | 1 | Greig Howlett | S0ALL | SN | 48.23 | 33.89 | |
3 | 41 | Karl Smith | S4VM | RB | 54.34 | 50.86 | |
4 | 33 | Jennifer Herbst | S4W | SN | 61.06 | 69.51 | |
Starters: 22
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 783 | Ilena Tibuleac | S9OW | Sierra | 65.51 | 81.87 | 1 |
2 | 150 | Louise Gallegos | S9VW | RB | 68.43 | 89.97 | 1 |
3 | 134 | John Coles | S9M | BB | 72.56 | 101.44 | |
4 | 143 | Colleen Eberley | S9OW | SN | 72.71 | 101.86 | |
5 | 166 | Kathy Fang | S10OW | RB | 74.51 | 106.85 | |
6 | 136 | Karen Powers | S9OW | RB | 75.65 | 110.02 | |
7 | 170 | Jane Pan | S10OW | SN | 75.74 | 110.27 | |
8 | 151 | Colette Kersten | S9VW | RB | 77.06 | 113.93 | |
9 | 196 | Fernando Buchner | SB9OM | SN | 78.97 | 119.23 | |
10 | 127 | Shawn Wells | S9VW | RB | 79.50 | 120.71 | |
11 | 161 | Jim Bowden | S10M | BB | 80.64 | 123.87 | |
12 | 145 | Katie Smith | S9VW | BB | 81.01 | 124.90 | |
13 | 133 | Don Berger | S9M | SF | 82.07 | 127.84 | |
14 | 130 | Mike Dwyer | S9M | IN | 83.82 | 132.70 | |
15 | 139 | Cathy D'Asaro | S9OW | SF | 86.25 | 139.45 | |
16 | 164 | Dennis Heffley | S9M | RB | 86.32 | 139.64 | |
17 | 205 | Gordon Ryan | S9M | -- | 86.94 | 141.36 | | Rookie |
18 | 193 | Ian Puleston | SB9OM | SN | 87.33 | 142.44 | |
19 | 124 | Kristen Daniel | S9VW | SF | 89.44 | 148.30 | |
20 | 140 | Terri Zorn | S10OW | IN | 91.22 | 153.24 | |
21 | 165 | Cathy Baird | S10OW | IN | 109.27 | 203.35 | |
22 | 167 | Linda Newton | S10OW | IN | 161.65 | 348.77 | | Rookie |
Course:  Intermediate Run 2
Zero Par Time = 36.02. ZPT Adjustment: Manual = 0%, Total = -5.76%
Starters: 11
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 783 | Ilena Tibuleac | S9OW | Sierra | 64.08 | 77.90 | 2 |
2 | 143 | Colleen Eberley | S9OW | SN | 69.48 | 92.89 | |
3 | 134 | John Coles | S9M | BB | 71.13 | 97.47 | |
4 | 170 | Jane Pan | S10OW | SN | 71.35 | 98.08 | 1 |
5 | 133 | Don Berger | S9M | SF | 74.74 | 107.49 | |
6 | 151 | Colette Kersten | S9VW | RB | 76.24 | 111.66 | |
7 | 205 | Gordon Ryan | S9M | -- | 76.76 | 113.10 | | Rookie |
8 | 196 | Fernando Buchner | SB9OM | SN | 80.67 | 123.95 | |
9 | 161 | Jim Bowden | S10M | BB | 81.60 | 126.54 | |
10 | 193 | Ian Puleston | SB9OM | SN | 86.07 | 138.95 | |
11 | 165 | Cathy Baird | S10OW | IN | 112.20 | 211.49 | |
Course:  Advanced Run 1
Zero Par Time = 52.64. ZPT Adjustment: Manual = 0%, Total = 0%
Pacesetters: 6
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 2 | Craig Faitel | S0ALL | IN | 66.81 | 26.91 | |
2 | 461 | Ian Puleston | S1M | SN | 67.98 | 29.14 | |
3 | 1 | Greig Howlett | S0ALL | SN | 68.27 | 29.69 | |
4 | 4 | Bob Ellis | S0ALL | BB | 69.70 | 32.40 | |
5 | 41 | Karl Smith | S4VM | RB | 78.00 | 48.17 | |
6 | 33 | Jennifer Herbst | S4W | SN | 88.57 | 68.25 | |
Starters: 35
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 77 | Cathy Boyer | S7VW | SN | 84.87 | 61.22 | 1 |
2 | 793 | Anne Rawley | S6VW | -- | 86.41 | 64.15 | |
3 | 67 | Brian Burgess | S6OM | IN | 87.34 | 65.91 | |
4 | 62 | Bob Cannataro | S6VM | SN | 88.32 | 67.78 | |
5 | 201 | Dale Stephens | S7OM | Sierra | 88.36 | 67.85 | 1 |
6 | 103 | Mark Greenberg | S7VM | RB | 91.11 | 73.08 | |
7 | 80 | Pete Jemme | S7VM | RB | 91.41 | 73.65 | |
8 | 619 | Linda Nale | S6VW | -- | 91.53 | 73.87 | |
9 | 144 | Kristin Thornquist | S6OW | SN | 91.96 | 74.69 | |
10 | 90 | Tom Amberg | S7OM | SN | 93.34 | 77.31 | |
11 | 722 | Bill Henley | S6OM | SN | 93.70 | 78.00 | |
12 | 116 | Paul Wallace | S7VM | RB | 93.88 | 78.34 | |
13 | 85 | Jessica Disney | S7OW | IN | 94.69 | 79.88 | |
14 | 93 | Greg Makowski | S6OM | SN | 94.79 | 80.07 | |
15 | 735 | Carrol Rotkel | S7VW | Sierra | 94.90 | 80.28 | |
16 | 785 | Bill Craig | S8VM | IN | 95.89 | 82.16 | |
17 | 88 | Nikki Rubio | S7OW | RB | 97.89 | 85.96 | |
18 | 110 | Laura Julyan | S8OW | SN | 98.31 | 86.75 | |
19 | 65 | Jan Shriner | S6OW | SN | 98.95 | 87.97 | |
20 | 190 | Mike Gilmore | SB6OM | RB | 100.31 | 90.55 | |
21 | 79 | Joe Malin | S7VM | SN | 102.00 | 93.76 | |
22 | 112 | Dan DeClercq | S8OM | RB | 102.38 | 94.49 | |
23 | 111 | Tina Nott | S8OW | RB | 102.41 | 94.54 | |
24 | 690 | Jo Simpson | S7VW | Sierra | 102.46 | 94.64 | |
25 | 86 | Karen Halpin | S7OW | RB | 104.60 | 98.70 | |
26 | 108 | Don Zook | S8VM | BB | 105.41 | 100.24 | |
27 | 105 | John Preston | S8VM | RB | 105.75 | 100.89 | |
28 | 87 | Rene Morgan | S7OW | SN | 105.97 | 101.31 | |
29 | 114 | Owen Murphy | S8OM | RB | 109.33 | 107.69 | |
30 | 371 | Win Matten | S8VM | RB | 111.23 | 111.30 | |
31 | 109 | Denise Guaraglia | S8OW | IN | 113.49 | 115.59 | |
32 | 89 | William Moller | S7OM | SN | 116.21 | 120.76 | |
33 | 101 | Kate Black | S8VW | SF | 116.35 | 121.02 | |
34 | 78 | Dory Ryan | S7VW | SF | 129.12 | 145.28 | |
35 | 153 | Maria Mancianti | S8VW | RB | DNF | --- | |
Course:  Advanced Run 2
Zero Par Time = 52.64. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 31
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 67 | Brian Burgess | S6OM | IN | 88.07 | 67.30 | |
2 | 201 | Dale Stephens | S7OM | Sierra | 88.31 | 67.76 | 1 |
3 | 793 | Anne Rawley | S6VW | -- | 88.72 | 68.54 | |
4 | 62 | Bob Cannataro | S6VM | SN | 89.38 | 69.79 | |
5 | 116 | Paul Wallace | S7VM | RB | 92.09 | 74.94 | |
6 | 103 | Mark Greenberg | S7VM | RB | 92.63 | 75.96 | |
7 | 90 | Tom Amberg | S7OM | SN | 92.86 | 76.40 | |
8 | 619 | Linda Nale | S6VW | -- | 93.40 | 77.43 | |
9 | 93 | Greg Makowski | S6OM | SN | 93.94 | 78.45 | |
10 | 144 | Kristin Thornquist | S6OW | SN | 94.52 | 79.55 | |
11 | 735 | Carrol Rotkel | S7VW | Sierra | 95.34 | 81.11 | |
12 | 79 | Joe Malin | S7VM | SN | 95.58 | 81.57 | |
13 | 85 | Jessica Disney | S7OW | IN | 97.76 | 85.71 | |
14 | 110 | Laura Julyan | S8OW | SN | 98.41 | 86.94 | |
15 | 785 | Bill Craig | S8VM | IN | 98.69 | 87.48 | |
16 | 88 | Nikki Rubio | S7OW | RB | 98.81 | 87.70 | |
17 | 89 | William Moller | S7OM | SN | 100.22 | 90.38 | |
18 | 77 | Cathy Boyer | S7VW | SN | 100.71 | 91.31 | |
19 | 80 | Pete Jemme | S7VM | RB | 100.95 | 91.77 | |
20 | 111 | Tina Nott | S8OW | RB | 100.95 | 91.77 | |
21 | 87 | Rene Morgan | S7OW | SN | 102.80 | 95.28 | |
22 | 690 | Jo Simpson | S7VW | Sierra | 104.18 | 97.91 | |
23 | 65 | Jan Shriner | S6OW | SN | 104.65 | 98.80 | |
24 | 190 | Mike Gilmore | SB6OM | RB | 104.82 | 99.12 | |
25 | 105 | John Preston | S8VM | RB | 106.52 | 102.35 | |
26 | 153 | Maria Mancianti | S8VW | RB | 106.98 | 103.22 | |
27 | 86 | Karen Halpin | S7OW | RB | 107.54 | 104.29 | |
28 | 108 | Don Zook | S8VM | BB | 108.36 | 105.85 | |
29 | 109 | Denise Guaraglia | S8OW | IN | 112.81 | 114.30 | |
30 | 371 | Win Matten | S8VM | RB | DNF | --- | |
31 | 722 | Bill Henley | S6OM | SN | DNF | --- | |
Course:  Expert Run 1
Zero Par Time = 50.69. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 114.21 | 125.31 |
Starters: 49
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 3 | Stephen LeVine | S0ALL | BB | 62.79 | 23.87 | |
2 | 2 | Craig Faitel | S0ALL | IN | 63.17 | 24.62 | |
3 | 185 | Paul Fulkerson | S0ALL | RB | 63.45 | 25.17 | |
4 | 4 | Bob Ellis | S0ALL | BB | 65.04 | 28.30 | |
5 | 1 | Greig Howlett | S0ALL | SN | 65.07 | 28.36 | |
6 | 8 | Dan Walker | S2M | BB | 65.52 | 29.25 | |
7 | 461 | Ian Puleston | S1M | SN | 67.30 | 32.76 | |
8 | 6 | Rich Alpert | S1M | SF | 67.90 | 33.95 | |
9 | 10 | Ferdinand Krall | S2M | SF | 67.95 | 34.05 | |
10 | 126 | Ron Beck | S1M | SN | 67.95 | 34.05 | |
11 | 9 | Craig Hada | S2M | SN | 70.80 | 39.67 | |
12 | 19 | Stephen Wells | S3OM | SN | 72.57 | 43.16 | |
13 | 20 | JD Harper | S3OM | SN | 72.81 | 43.63 | |
14 | 7 | Bruce Brewington | S2M | SF | 73.25 | 44.50 | |
15 | 17 | John Douglas | S3VM | RB | 73.25 | 44.50 | |
16 | 18 | Christine Owen | S3W | SN | 73.27 | 44.54 | |
17 | 645 | Barbara McCabe | S3W | BB | 73.28 | 44.56 | |
18 | 40 | Gary Brannan | S4VM | RB | 73.88 | 45.74 | |
19 | 16 | Scott Lewis | S3VM | RB | 74.52 | 47.01 | |
20 | 888 | Gordon Mann | S2M | Sierra | 74.55 | 47.07 | |
21 | 15 | Ken Poff | S3VM | RB | 74.61 | 47.18 | |
22 | 31 | Wendy Lockhart | S4W | SN | 74.91 | 47.78 | |
23 | 827 | Randy McBeath | S3OM | SN | 75.73 | 49.39 | |
24 | 1688 | Ken Simpson | S4VM | Sierra | 75.96 | 49.85 | |
25 | 667 | John Manter | S3VM | Sierra | 76.01 | 49.95 | |
26 | 92 | Duane Faitel | S5M | IN | 76.48 | 50.87 | |
27 | 35 | Dave Baird | S4OM | IN | 76.71 | 51.33 | |
28 | 697 | Mark Ostroff | S4VM | Sierra | 76.75 | 51.41 | |
29 | 717 | Ted Mori | S4OM | Sierra | 77.87 | 53.62 | |
30 | 25 | Don Bradley | S4VM | SN | 78.12 | 54.11 | |
31 | 41 | Karl Smith | S4VM | RB | 78.55 | 54.96 | |
32 | 29 | Bill Red | S4VM | RB | 78.63 | 55.11 | |
33 | 38 | Brian Healy | S4OM | SF | 79.08 | 56.00 | |
34 | 33 | Jennifer Herbst | S4W | SN | 80.35 | 58.51 | |
35 | 684 | Elaine Hilliker | S4W | Sierra | 80.36 | 58.53 | |
36 | 30 | Curtis Fisher | S4VM | BB | 80.37 | 58.55 | |
37 | 37 | Herb Ko | S4OM | SN | 81.95 | 61.66 | |
38 | 26 | John Ulrich | S4VM | SF | 82.34 | 62.43 | |
39 | 162 | Melissa Bramwell | S3W | SN | 83.10 | 63.93 | |
40 | 68 | Mike Carlson | S5M | SN | 83.28 | 64.29 | |
41 | 46 | Steve Shepherd | S5M | RB | 83.35 | 64.43 | |
42 | 774 | Nancy Ellis | S5W | BB | 83.47 | 64.66 | |
43 | 632 | Bill Ramoni | S4VM | Sierra | 83.53 | 64.78 | |
44 | 203 | Kathy Stewart | S5W | Sierra | 83.68 | 65.08 | |
45 | 630 | Neil Ordiers | S5M | Sierra | 84.28 | 66.26 | |
46 | 64 | Chris Valle-Riestra | S5M | SF | 88.29 | 74.17 | |
47 | 47 | Tim Peterson | S5M | RB | 89.87 | 77.29 | |
48 | 202 | David Oldham | S5M | -- | 90.14 | 77.82 | |
49 | 604 | Jeff McCabe | S5M | BB | DNF | --- | |
Course:  Expert Run 2
Zero Par Time = 53.03. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 114.21 | 115.36 |
Starters: 48
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 3 | Stephen LeVine | S0ALL | BB | 63.88 | 20.46 | |
2 | 185 | Paul Fulkerson | S0ALL | RB | 64.12 | 20.91 | |
3 | 1 | Greig Howlett | S0ALL | SN | 64.35 | 21.34 | |
4 | 2 | Craig Faitel | S0ALL | IN | 64.52 | 21.66 | |
5 | 4 | Bob Ellis | S0ALL | BB | 66.52 | 25.43 | |
6 | 8 | Dan Walker | S2M | BB | 67.46 | 27.21 | |
7 | 9 | Craig Hada | S2M | SN | 68.98 | 30.07 | |
8 | 461 | Ian Puleston | S1M | SN | 69.06 | 30.22 | |
9 | 10 | Ferdinand Krall | S2M | SF | 70.32 | 32.60 | |
10 | 6 | Rich Alpert | S1M | SF | 70.39 | 32.73 | |
11 | 126 | Ron Beck | S1M | SN | 73.29 | 38.20 | |
12 | 888 | Gordon Mann | S2M | Sierra | 74.10 | 39.73 | |
13 | 20 | JD Harper | S3OM | SN | 74.70 | 40.86 | |
14 | 19 | Stephen Wells | S3OM | SN | 75.14 | 41.69 | |
15 | 7 | Bruce Brewington | S2M | SF | 75.74 | 42.82 | |
16 | 18 | Christine Owen | S3W | SN | 76.02 | 43.35 | |
17 | 16 | Scott Lewis | S3VM | RB | 76.38 | 44.03 | |
18 | 17 | John Douglas | S3VM | RB | 76.54 | 44.33 | |
19 | 15 | Ken Poff | S3VM | RB | 76.78 | 44.78 | |
20 | 92 | Duane Faitel | S5M | IN | 76.91 | 45.03 | 1 |
21 | 827 | Randy McBeath | S3OM | SN | 77.06 | 45.31 | |
22 | 1688 | Ken Simpson | S4VM | Sierra | 77.90 | 46.89 | |
23 | 697 | Mark Ostroff | S4VM | Sierra | 77.96 | 47.01 | |
24 | 25 | Don Bradley | S4VM | SN | 78.35 | 47.74 | |
25 | 41 | Karl Smith | S4VM | RB | 78.43 | 47.89 | |
26 | 31 | Wendy Lockhart | S4W | SN | 79.27 | 49.48 | |
27 | 667 | John Manter | S3VM | Sierra | 79.46 | 49.83 | |
28 | 29 | Bill Red | S4VM | RB | 80.45 | 51.70 | |
29 | 35 | Dave Baird | S4OM | IN | 80.45 | 51.70 | |
30 | 717 | Ted Mori | S4OM | Sierra | 80.56 | 51.91 | |
31 | 30 | Curtis Fisher | S4VM | BB | 80.75 | 52.27 | |
32 | 38 | Brian Healy | S4OM | SF | 81.17 | 53.06 | |
33 | 37 | Herb Ko | S4OM | SN | 82.17 | 54.95 | |
34 | 684 | Elaine Hilliker | S4W | Sierra | 82.98 | 56.47 | |
35 | 46 | Steve Shepherd | S5M | RB | 83.46 | 57.38 | |
36 | 630 | Neil Ordiers | S5M | Sierra | 84.67 | 59.66 | |
37 | 68 | Mike Carlson | S5M | SN | 85.38 | 61.00 | |
38 | 632 | Bill Ramoni | S4VM | Sierra | 85.63 | 61.47 | |
39 | 774 | Nancy Ellis | S5W | BB | 86.58 | 63.26 | |
40 | 203 | Kathy Stewart | S5W | Sierra | 87.80 | 65.56 | |
41 | 64 | Chris Valle-Riestra | S5M | SF | 87.94 | 65.83 | |
42 | 202 | David Oldham | S5M | -- | 88.94 | 67.71 | |
43 | 47 | Tim Peterson | S5M | RB | 90.01 | 69.73 | |
44 | 26 | John Ulrich | S4VM | SF | DNF | --- | |
45 | 33 | Jennifer Herbst | S4W | SN | DNF | --- | |
46 | 40 | Gary Brannan | S4VM | RB | DNF | --- | |
47 | 162 | Melissa Bramwell | S3W | SN | DNF | --- | |
48 | 645 | Barbara McCabe | S3W | BB | DNF | --- | |
Our sponsors