Norcal-SL-Advanced Run 1
Norcal-SL-Advanced Run 2
Norcal-SL-Intermediate Run 1
Norcal-SL-Intermediate Run 2
Norcal-SL-Snowboard Run 1
Norcal-SL-Snowboard Run 2
Norcal-SL-Novice Run 1
Norcal-SL-Novice Run 2
Course:  Norcal-SL-Advanced Run 1
Zero Par Time = 33.98. ZPT Adjustment: Manual = 0%, Total = -1.85%
Starters: 71
Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
1 | 327 | Bob Gibson | S0OM | Open | 33.98 | 0 | |
2 | 336 | Steve Le Vine | S0OM | Indep. | 38.37 | 12.91 | |
3 | 2 | Craig Faitel | S0OM | Singles | 39.18 | 15.30 | |
4 | 379 | Rick Peterson | S0OM | Open | 39.38 | 15.89 | |
5 | 903 | Hitoshi Kawaguchi | S0OM | Open | 40.36 | 18.77 | |
6 | 3 | Bob Ellis | S0VM | Singles | 40.38 | 18.83 | |
7 | 258 | Chris Raney | S0VM | Open | 41.13 | 21.04 | |
8 | 901 | Bill Schlough | S0OM | Open | 41.50 | 22.13 | |
9 | 839 | Crystal Rutledge | S2JW | Sierra | 42.06 | 23.77 | 1 |
10 | 701 | Jeff Shellhammer | S0VM | Sierra | 42.07 | 23.80 | |
11 | 768 | Rich Gregg | S1VM | Sierra | 42.86 | 26.13 | |
12 | 806 | Gary Erickson | S1VM | Sierra | 44.30 | 30.37 | |
13 | 134 | Dan Walker | S1OM | Singles | 44.56 | 31.13 | |
14 | 679 | Steve Hilliker | S1VM | Sierra | 44.89 | 32.10 | |
15 | 1461 | Ian Puleston | S1VM | Singles | 44.92 | 32.19 | |
16 | 711 | Mike Williams | S1VM | Sierra | 45.17 | 32.93 | |
17 | 126 | Ron Beck | S1VM | Singles | 45.53 | 33.99 | |
18 | 303 | Bob Spencer | S2VM | Singles | 45.60 | 34.19 | |
19 | 902 | Don Tsukimura | S2VM | Open | 45.66 | 34.37 | |
20 | 279 | Curt Peterson | S1OM | Open | 45.78 | 34.72 | |
21 | 319 | Michael Mee | S2OM | Open | 45.80 | 34.78 | |
22 | 335 | Mami Takeda | S4JW | Open | 45.95 | 35.22 | 1 |
23 | 458 | Scott Langmack | S1VM | Open | 46.03 | 35.46 | |
24 | 707 | Mark Fisher | S2VM | Sierra | 46.09 | 35.63 | |
25 | 367 | Kelly Kramer | S3OW | Open | 46.43 | 36.63 | |
26 | 501 | Jeff Farnsworth | S2OM | Open | 46.84 | 37.84 | |
27 | 7 | Ferdinand Krall | S1OM | Singles | 47.58 | 40.02 | |
28 | 981 | Brad Hart | S2OM | Open | 47.68 | 40.31 | |
29 | 341 | Sean Murphy | S2OM | Indep. | 48.20 | 41.84 | |
30 | 334 | Ken Masurat | S1VM | Open | 48.23 | 41.93 | |
31 | 496 | Brian Taylor | S3OM | Open | 48.68 | 43.26 | |
32 | 602 | Curtis Fisher | S3VM | Sierra | 49.55 | 45.82 | |
33 | 642 | Frank App | S2VM | Sierra | 49.59 | 45.93 | |
34 | 483 | Brett Evart | S3VM | Open | 49.62 | 46.02 | |
35 | 461 | Britt Tarien | S3JW | Open | 49.77 | 46.46 | |
36 | 896 | Susan Kramer | S4VW | Open | 49.84 | 46.67 | |
37 | 119 | Mitchell McPeek | S3OM | Singles | 49.86 | 46.73 | |
38 | 984 | Reed Smith | S3VM | Open | 50.13 | 47.52 | |
39 | 390 | Kelsey Zwiebel | S4OW | Open | 50.20 | 47.73 | |
40 | 792 | Karl Smith | S3VM | Singles | 50.21 | 47.76 | |
41 | 34 | Libby Lacativo | S4VW | Singles | 51.03 | 50.17 | |
42 | 49 | Bruce Brewington | S2VM | Singles | 51.04 | 50.20 | |
43 | 614 | Barbara Bryant | S2VW | Sierra | 51.21 | 50.70 | |
44 | 361 | Robert Waal | S4OM | Open | 51.40 | 51.26 | |
45 | 817 | Larry Rutledge | S4VM | Sierra | 51.59 | 51.82 | |
46 | 645 | Barbara McCabe | S3VW | Singles | 51.81 | 52.47 | |
47 | 466 | Bill Phelps | S2OM | Open | 52.53 | 54.59 | |
48 | 29 | JD Harper | S3OM | Singles | 52.60 | 54.79 | |
49 | 472 | Steven Waal | S4JM | Open | 52.69 | 55.06 | |
50 | 555 | John Schultheis | S3VM | Open | 52.88 | 55.62 | |
51 | 804 | Mark Ostroff | S4VM | Sierra | 52.99 | 55.94 | |
52 | 311 | Keith Oatney | S3VM | Open | 53.05 | 56.12 | |
53 | 684 | Elaine Hilliker | S4VW | Sierra | 53.25 | 56.70 | |
54 | 928 | Don Pawlowski | S4VM | Open | 53.87 | 58.53 | |
55 | 807 | Andrea Woelfle | S4VW | Sierra | 53.94 | 58.74 | |
56 | 225 | Brian Healy | S4OM | Singles | 54.78 | 61.21 | |
57 | 904 | Stephen Bard | S4OM | Open | 55.32 | 62.80 | |
58 | 220 | Steven Rhodes | S4VM | Open | 55.57 | 63.53 | |
59 | 380 | Billy Schmohl | S3OM | Open | 57.10 | 68.04 | |
60 | 488 | Didi Ho | S4OW | Open | 57.92 | 70.45 | |
61 | 812 | Donn Bryant | S3SVM | Sierra | 59.69 | 75.66 | |
62 | 481 | Richard Shawkey | S4SVM | Open | 64.63 | 90.20 | |
63 | 610 | Pavel Bosin | S0VM | Sierra | DQ | --- | |
64 | 705 | Mark Lilly | S0OM | Sierra | DQ | --- | |
65 | 262 | Greg Merino | S4OM | Open | DNF | --- | |
66 | 665 | Dick Olson | S2SVM | Sierra | DNF | --- | |
67 | 688 | Ken Simpson | S4VM | Sierra | DNF | --- | |
68 | 814 | Shane Wallace | S4VM | Sierra | DNF | --- | |
69 | 826 | Rob Turner | S4OM | Sierra | DNF | --- | |
70 | 834 | Paul Vlasveld | S3VM | Open | DNF | --- | |
71 | 938 | Don Attix | S3VM | Open | DNF | --- | |
Course:  Norcal-SL-Advanced Run 2
Zero Par Time = 34.87. ZPT Adjustment: Manual = 0%, Total = -8.02%
Starters: 69
Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
1 | 327 | Bob Gibson | S0OM | Open | 34.87 | 0 | |
2 | 610 | Pavel Bosin | S0VM | Sierra | 38.72 | 11.04 | |
3 | 379 | Rick Peterson | S0OM | Open | 41.36 | 18.61 | |
4 | 336 | Steve Le Vine | S0OM | Indep. | 41.82 | 19.93 | |
5 | 901 | Bill Schlough | S0OM | Open | 42.51 | 21.90 | |
6 | 705 | Mark Lilly | S0OM | Sierra | 42.67 | 22.36 | |
7 | 903 | Hitoshi Kawaguchi | S0OM | Open | 43.33 | 24.26 | |
8 | 2 | Craig Faitel | S0OM | Singles | 43.68 | 25.26 | |
9 | 839 | Crystal Rutledge | S2JW | Sierra | 44.81 | 28.50 | |
10 | 258 | Chris Raney | S0VM | Open | 44.83 | 28.56 | |
11 | 3 | Bob Ellis | S0VM | Singles | 45.11 | 29.36 | |
12 | 701 | Jeff Shellhammer | S0VM | Sierra | 45.84 | 31.45 | |
13 | 134 | Dan Walker | S1OM | Singles | 46.80 | 34.21 | |
14 | 679 | Steve Hilliker | S1VM | Sierra | 46.85 | 34.35 | |
15 | 319 | Michael Mee | S2OM | Open | 46.95 | 34.64 | |
16 | 768 | Rich Gregg | S1VM | Sierra | 47.19 | 35.33 | |
17 | 711 | Mike Williams | S1VM | Sierra | 47.33 | 35.73 | |
18 | 303 | Bob Spencer | S2VM | Singles | 47.81 | 37.10 | |
19 | 707 | Mark Fisher | S2VM | Sierra | 48.44 | 38.91 | |
20 | 501 | Jeff Farnsworth | S2OM | Open | 48.83 | 40.03 | |
21 | 367 | Kelly Kramer | S3OW | Open | 49.11 | 40.83 | |
22 | 458 | Scott Langmack | S1VM | Open | 49.46 | 41.84 | |
23 | 126 | Ron Beck | S1VM | Singles | 49.82 | 42.87 | |
24 | 119 | Mitchell McPeek | S3OM | Singles | 50.02 | 43.44 | |
25 | 341 | Sean Murphy | S2OM | Indep. | 50.42 | 44.59 | |
26 | 981 | Brad Hart | S2OM | Open | 50.65 | 45.25 | |
27 | 7 | Ferdinand Krall | S1OM | Singles | 50.70 | 45.39 | |
28 | 496 | Brian Taylor | S3OM | Open | 50.84 | 45.79 | |
29 | 461 | Britt Tarien | S3JW | Open | 51.29 | 47.08 | |
30 | 642 | Frank App | S2VM | Sierra | 51.71 | 48.29 | |
31 | 938 | Don Attix | S3VM | Open | 51.84 | 48.66 | |
32 | 792 | Karl Smith | S3VM | Singles | 51.96 | 49.01 | |
33 | 472 | Steven Waal | S4JM | Open | 52.09 | 49.38 | |
34 | 34 | Libby Lacativo | S4VW | Singles | 52.55 | 50.70 | |
35 | 896 | Susan Kramer | S4VW | Open | 52.83 | 51.50 | |
36 | 335 | Mami Takeda | S4JW | Open | 53.44 | 53.25 | |
37 | 902 | Don Tsukimura | S2VM | Open | 53.48 | 53.36 | |
38 | 311 | Keith Oatney | S3VM | Open | 53.52 | 53.48 | |
39 | 984 | Reed Smith | S3VM | Open | 53.62 | 53.77 | |
40 | 361 | Robert Waal | S4OM | Open | 54.05 | 55.00 | |
41 | 466 | Bill Phelps | S2OM | Open | 55.21 | 58.33 | |
42 | 483 | Brett Evart | S3VM | Open | 55.47 | 59.07 | |
43 | 49 | Bruce Brewington | S2VM | Singles | 55.69 | 59.70 | |
44 | 817 | Larry Rutledge | S4VM | Sierra | 55.82 | 60.08 | |
45 | 804 | Mark Ostroff | S4VM | Sierra | 56.35 | 61.60 | |
46 | 928 | Don Pawlowski | S4VM | Open | 56.70 | 62.60 | |
47 | 614 | Barbara Bryant | S2VW | Sierra | 57.45 | 64.75 | |
48 | 555 | John Schultheis | S3VM | Open | 57.51 | 64.92 | |
49 | 262 | Greg Merino | S4OM | Open | 57.91 | 66.07 | |
50 | 684 | Elaine Hilliker | S4VW | Sierra | 57.97 | 66.24 | |
51 | 380 | Billy Schmohl | S3OM | Open | 58.16 | 66.79 | |
52 | 645 | Barbara McCabe | S3VW | Singles | 58.34 | 67.30 | |
53 | 814 | Shane Wallace | S4VM | Sierra | 58.48 | 67.70 | |
54 | 834 | Paul Vlasveld | S3VM | Open | 60.24 | 72.75 | |
55 | 807 | Andrea Woelfle | S4VW | Sierra | 62.02 | 77.86 | |
56 | 488 | Didi Ho | S4OW | Open | 62.13 | 78.17 | |
57 | 812 | Donn Bryant | S3SVM | Sierra | 64.53 | 85.05 | |
58 | 220 | Steven Rhodes | S4VM | Open | 66.83 | 91.65 | |
59 | 334 | Ken Masurat | S1VM | Open | 69.05 | 98.02 | |
60 | 481 | Richard Shawkey | S4SVM | Open | 71.44 | 104.87 | |
61 | 904 | Stephen Bard | S4OM | Open | 71.64 | 105.44 | |
62 | 29 | JD Harper | S3OM | Singles | DNF | --- | |
63 | 225 | Brian Healy | S4OM | Singles | DNF | --- | |
64 | 279 | Curt Peterson | S1OM | Open | DNF | --- | |
65 | 390 | Kelsey Zwiebel | S4OW | Open | DNF | --- | |
66 | 602 | Curtis Fisher | S3VM | Sierra | DNF | --- | |
67 | 806 | Gary Erickson | S1VM | Sierra | DNF | --- | |
68 | 826 | Rob Turner | S4OM | Sierra | DNF | --- | |
69 | 1461 | Ian Puleston | S1VM | Singles | DNF | --- | |
Course:  Norcal-SL-Intermediate Run 1
Zero Par Time = 31.52. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | League | Time | Handicap | | |
1 | FA | | | | 52.29 | 65.89 |
Pacesetters: 5
Rank | Bib | Name | Class | League | Time | Handicap | Strike* | |
1 | 3 | Bob Ellis | S0VM | Singles | 38.71 | 22.81 | |
2 | 981 | Brad Hart | S2OM | Open | 39.56 | 25.50 | 1 |
3 | 902 | Don Tsukimura | S2VM | Open | 42.94 | 36.23 | |
4 | 555 | John Schultheis | S3VM | Open | 45.86 | 45.49 | |
5 | 379 | Rick Peterson | S0OM | Open | DQ | --- | |
* Pacetter strikes do not count |
Starters: 64
Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
1 | 632 | Bill Ramoni | S5VM | Sierra | 48.95 | 55.29 | |
2 | 929 | David Cunningham | S5OM | Open | 49.59 | 57.32 | |
3 | 965 | Peter Camarena | S5OM | Open | 49.67 | 57.58 | |
4 | 774 | Nancy Ellis | S5VW | Singles | 49.73 | 57.77 | |
5 | 927 | Maarten Vandermeer | S5VM | Open | 50.37 | 59.80 | |
6 | 53 | Chris Valle-Riestra | S5VM | Singles | 51.62 | 63.76 | |
7 | 55 | Steve Shepherd | S5VM | Singles | 51.91 | 64.68 | |
8 | 728 | Wade Johnson | S5VM | Sierra | 52.04 | 65.10 | |
9 | 930 | Kent Peterson | S6VM | Open | 52.19 | 65.57 | |
10 | 597 | Tomoko Takeda | S5OW | Open | 52.24 | 65.73 | |
11 | 290 | Alexis Smith | S5JW | Open | 52.50 | 66.56 | |
12 | 393 | Sharon Waal | S6OW | Open | 52.60 | 66.87 | |
13 | 888 | Debi Phelps | S5VW | Open | 52.67 | 67.10 | |
14 | 69 | Kathy Brewington | S6VW | Singles | 52.80 | 67.51 | |
15 | 801 | Jerry Shelton | S5VM | Open | 52.93 | 67.92 | |
16 | 568 | Alicia Leggett | S6JW | Open | 53.13 | 68.55 | |
17 | 149 | Bill Red | S5VM | Singles | 53.33 | 69.19 | |
18 | 81 | Gregg Keeling | S6OM | Singles | 53.48 | 69.67 | |
19 | 524 | Michelle Nightengale | S5OW | Open | 53.71 | 70.39 | |
20 | 554 | Colleen Waal | S6JW | Open | 53.73 | 70.46 | |
21 | 110 | Richard Schnabel | S5VM | Singles | 53.79 | 70.65 | |
22 | 230 | Max Pearce | S6JM | Open | 54.35 | 72.43 | |
23 | 86 | Nikki Faitel | S6OW | Singles | 54.42 | 72.65 | |
24 | 160 | Wendy Sumner | S6VW | Singles | 54.52 | 72.96 | |
25 | 828 | Mark Pearce | S5VM | Open | 54.75 | 73.69 | |
26 | 84 | Kristin Thornquist | S6OW | Singles | 55.27 | 75.34 | |
27 | 452 | Kirby Bobo | S6VM | Open | 56.62 | 79.63 | |
28 | 108 | Rocky Speakman | S6VM | Singles | 56.66 | 79.75 | |
29 | 742 | Susan Domingo | S6OW | Indep. | 57.40 | 82.10 | |
30 | 125 | Trisha Shepherd | S7OW | Singles | 57.50 | 82.42 | |
31 | 50 | Julie Guttman | S5VW | Singles | 57.82 | 83.43 | |
32 | 289 | Pat Moody | S7VW | Open | 58.33 | 85.05 | |
33 | 286 | Kathy Gibson | S6VW | Open | 58.55 | 85.75 | |
34 | 73 | Brian Burgess | S6OM | Singles | 59.82 | 89.78 | |
35 | 256 | Stewart Bobo | S7JM | Open | 59.86 | 89.91 | |
36 | 690 | Jo Simpson | S7VW | Sierra | 62.14 | 97.14 | |
37 | 891 | David Oppenheimer | S7OM | Open | 62.31 | 97.68 | |
38 | 911 | Linda Hennings | S7VW | Open | 63.46 | 101.33 | |
39 | 95 | Janet Spencer | S7VW | Singles | 63.81 | 102.44 | |
40 | 388 | Tim Hutton | S7VM | Open | 64.06 | 103.23 | |
41 | 345 | Garry Lion | S6OM | Open | 64.46 | 104.50 | |
42 | 604 | Jeff McCabe | S6VM | Singles | 64.51 | 104.66 | |
43 | 285 | Kyle Gahn | S7JM | Open | 64.63 | 105.04 | |
44 | 933 | Steve White | S7OM | Open | 65.05 | 106.37 | |
45 | 294 | Angelo Crudale | S7OM | Open | 65.53 | 107.89 | |
46 | 123 | Jim Dimmock | S7VM | Singles | 66.20 | 110.02 | |
47 | 497 | Shari Prater | S7OW | Open | 66.34 | 110.46 | |
48 | 502 | Ron Jorgenson | S7SVM | Open | 66.58 | 111.23 | |
49 | 264 | Virginia Pozo | S7OW | Open | 73.22 | 132.29 | |
50 | 498 | Christy LaPierre | S7OW | Open | 75.95 | 140.95 | |
51 | 650 | Lauri Thompson | S7VW | Sierra | 78.22 | 148.15 | |
52 | 261 | Anne Chartier | S7VW | Open | 164.03 | 420.39 | |
53 | 79 | Mark Greenberg | S6OM | Singles | DQ | --- | |
54 | 87 | Jan Lynn Shriner | S7OW | Singles | DQ | --- | |
55 | 646 | Kathy Stewart | S6VW | Sierra | DQ | --- | |
56 | 60 | Lisa Chin | S5OW | Singles | DNF | --- | |
57 | 80 | Bob Cannataro | S6VM | Singles | DNF | --- | |
58 | 237 | Douglas Ball | S5VM | Open | DNF | --- | |
59 | 328 | Ed Moody | S6VM | Open | DNF | --- | |
60 | 620 | Ronald White | S7OM | Open | DNF | --- | |
61 | 680 | Makenzie Lilly | S7JW | Sierra | DNF | --- | |
62 | 803 | George Stewart | S6VM | Sierra | DNF | --- | |
63 | 936 | Brian Manning | S5OM | Open | DNF | --- | |
64 | 991 | Michelle Waal | S7JW | Open | DNF | --- | |
Course:  Norcal-SL-Intermediate Run 2
Zero Par Time = 33.63. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | League | Time | Handicap | | |
1 | FA | | | | 52.29 | 55.48 |
Pacesetters: 5
Rank | Bib | Name | Class | League | Time | Handicap | Strike* | |
1 | 379 | Rick Peterson | S0OM | Open | 39.93 | 18.73 | |
2 | 981 | Brad Hart | S2OM | Open | 45.27 | 34.61 | |
3 | 902 | Don Tsukimura | S2VM | Open | 45.95 | 36.63 | |
4 | 555 | John Schultheis | S3VM | Open | 52.99 | 57.56 | |
5 | 3 | Bob Ellis | S0VM | Singles | DNF | --- | |
* Pacetter strikes do not count |
Starters: 64
Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
1 | 237 | Douglas Ball | S5VM | Open | 50.58 | 50.40 | |
2 | 965 | Peter Camarena | S5OM | Open | 50.81 | 51.08 | |
3 | 929 | David Cunningham | S5OM | Open | 51.72 | 53.79 | |
4 | 728 | Wade Johnson | S5VM | Sierra | 52.29 | 55.48 | |
5 | 81 | Gregg Keeling | S6OM | Singles | 53.16 | 58.07 | 1 |
6 | 632 | Bill Ramoni | S5VM | Sierra | 53.59 | 59.35 | |
7 | 55 | Steve Shepherd | S5VM | Singles | 53.81 | 60.00 | |
8 | 927 | Maarten Vandermeer | S5VM | Open | 53.85 | 60.12 | |
9 | 597 | Tomoko Takeda | S5OW | Open | 55.10 | 63.84 | |
10 | 393 | Sharon Waal | S6OW | Open | 55.14 | 63.96 | |
11 | 930 | Kent Peterson | S6VM | Open | 55.31 | 64.46 | |
12 | 774 | Nancy Ellis | S5VW | Singles | 55.74 | 65.74 | |
13 | 69 | Kathy Brewington | S6VW | Singles | 55.80 | 65.92 | |
14 | 53 | Chris Valle-Riestra | S5VM | Singles | 55.85 | 66.07 | |
15 | 801 | Jerry Shelton | S5VM | Open | 56.09 | 66.78 | |
16 | 524 | Michelle Nightengale | S5OW | Open | 56.36 | 67.58 | |
17 | 328 | Ed Moody | S6VM | Open | 56.56 | 68.18 | |
18 | 290 | Alexis Smith | S5JW | Open | 56.85 | 69.04 | |
19 | 803 | George Stewart | S6VM | Sierra | 57.04 | 69.61 | |
20 | 149 | Bill Red | S5VM | Singles | 57.09 | 69.75 | |
21 | 568 | Alicia Leggett | S6JW | Open | 57.21 | 70.11 | |
22 | 108 | Rocky Speakman | S6VM | Singles | 57.27 | 70.29 | |
23 | 110 | Richard Schnabel | S5VM | Singles | 57.48 | 70.91 | |
24 | 554 | Colleen Waal | S6JW | Open | 57.55 | 71.12 | |
25 | 160 | Wendy Sumner | S6VW | Singles | 58.00 | 72.46 | |
26 | 84 | Kristin Thornquist | S6OW | Singles | 58.33 | 73.44 | |
27 | 60 | Lisa Chin | S5OW | Singles | 58.38 | 73.59 | |
28 | 230 | Max Pearce | S6JM | Open | 58.53 | 74.04 | |
29 | 289 | Pat Moody | S7VW | Open | 59.53 | 77.01 | |
30 | 888 | Debi Phelps | S5VW | Open | 59.67 | 77.43 | |
31 | 742 | Susan Domingo | S6OW | Indep. | 59.77 | 77.72 | |
32 | 73 | Brian Burgess | S6OM | Singles | 60.05 | 78.56 | |
33 | 286 | Kathy Gibson | S6VW | Open | 60.33 | 79.39 | |
34 | 680 | Makenzie Lilly | S7JW | Sierra | 60.39 | 79.57 | |
35 | 646 | Kathy Stewart | S6VW | Sierra | 60.40 | 79.60 | |
36 | 80 | Bob Cannataro | S6VM | Singles | 60.45 | 79.75 | |
37 | 125 | Trisha Shepherd | S7OW | Singles | 61.07 | 81.59 | |
38 | 891 | David Oppenheimer | S7OM | Open | 62.21 | 84.98 | |
39 | 936 | Brian Manning | S5OM | Open | 63.24 | 88.04 | |
40 | 345 | Garry Lion | S6OM | Open | 64.38 | 91.43 | |
41 | 50 | Julie Guttman | S5VW | Singles | 64.65 | 92.23 | |
42 | 690 | Jo Simpson | S7VW | Sierra | 64.93 | 93.07 | |
43 | 87 | Jan Lynn Shriner | S7OW | Singles | 64.98 | 93.22 | |
44 | 911 | Linda Hennings | S7VW | Open | 65.38 | 94.40 | |
45 | 285 | Kyle Gahn | S7JM | Open | 65.53 | 94.85 | |
46 | 502 | Ron Jorgenson | S7SVM | Open | 65.84 | 95.77 | |
47 | 620 | Ronald White | S7OM | Open | 65.85 | 95.80 | |
48 | 123 | Jim Dimmock | S7VM | Singles | 66.56 | 97.91 | |
49 | 294 | Angelo Crudale | S7OM | Open | 66.63 | 98.12 | |
50 | 604 | Jeff McCabe | S6VM | Singles | 66.83 | 98.72 | |
51 | 95 | Janet Spencer | S7VW | Singles | 67.70 | 101.30 | |
52 | 388 | Tim Hutton | S7VM | Open | 68.17 | 102.70 | |
53 | 933 | Steve White | S7OM | Open | 68.47 | 103.59 | |
54 | 497 | Shari Prater | S7OW | Open | 68.49 | 103.65 | |
55 | 264 | Virginia Pozo | S7OW | Open | 68.78 | 104.51 | |
56 | 991 | Michelle Waal | S7JW | Open | 68.95 | 105.02 | |
57 | 256 | Stewart Bobo | S7JM | Open | 71.41 | 112.34 | |
58 | 498 | Christy LaPierre | S7OW | Open | 72.17 | 114.60 | |
59 | 261 | Anne Chartier | S7VW | Open | 104.16 | 209.72 | |
60 | 79 | Mark Greenberg | S6OM | Singles | DQ | --- | |
61 | 86 | Nikki Faitel | S6OW | Singles | DQ | --- | |
62 | 452 | Kirby Bobo | S6VM | Open | DNF | --- | |
63 | 650 | Lauri Thompson | S7VW | Sierra | DNF | --- | |
64 | 828 | Mark Pearce | S5VM | Open | DNF | --- | |
Course:  Norcal-SL-Snowboard Run 1
Zero Par Time = 16.50. ZPT Adjustment: Manual = 0%, Total = 0%
Pacesetters: 4
Rank | Bib | Name | Class | League | Time | Handicap | Strike* | |
1 | 792 | Karl Smith | S3VM | Singles | 24.88 | 50.78 | |
2 | 29 | JD Harper | S3OM | Singles | 25.65 | 55.45 | |
3 | 888 | Debi Phelps | S5VW | Open | 27.33 | 65.63 | |
4 | 524 | Michelle Nightengale | S5OW | Open | 28.71 | 74.00 | |
* Pacetter strikes do not count |
Starters: 8
Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
1 | 987 | Ken Hanlon | SB5OM | Open | 28.30 | 71.51 | |
2 | 457 | James Bray | SB5OM | Open | 30.81 | 86.72 | |
3 | 321 | Toby O'Brien | SB8OM | Open | 31.57 | 91.33 | |
4 | 193 | Carlyn Spencer | SB5OW | Singles | 32.49 | 96.90 | |
5 | 186 | Ian Puleston | SB8OM | Singles | 32.57 | 97.39 | |
6 | 187 | Mike Gilmore | SB5OM | Singles | 33.42 | 102.54 | |
7 | 864 | Brett Evart | SB8OM | Open | 33.42 | 102.54 | |
8 | 201 | Peter Passaris | SB5OM | Indep. | DQ | --- | |
Course:  Norcal-SL-Snowboard Run 2
Zero Par Time = 16.50. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 8
Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
1 | 987 | Ken Hanlon | SB5OM | Open | 28.08 | 70.18 | |
2 | 201 | Peter Passaris | SB5OM | Indep. | 29.09 | 76.30 | |
3 | 457 | James Bray | SB5OM | Open | 30.78 | 86.54 | |
4 | 321 | Toby O'Brien | SB8OM | Open | 31.66 | 91.87 | |
5 | 187 | Mike Gilmore | SB5OM | Singles | 31.67 | 91.93 | |
6 | 864 | Brett Evart | SB8OM | Open | 32.89 | 99.33 | |
7 | 186 | Ian Puleston | SB8OM | Singles | 33.21 | 101.27 | |
8 | 193 | Carlyn Spencer | SB5OW | Singles | 33.33 | 102.00 | |
Course:  Norcal-SL-Novice Run 1
Zero Par Time = 19.09. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 2
Order | Bib | Name | Class | League | Time | Handicap | | |
1 | 267 | Stephen Goth | SB5OM | Open | 44.14 | 131.22 | |
2 | 522 | | | | 42.16 | 120.84 |
Pacesetters: 6
Rank | Bib | Name | Class | League | Time | Handicap | Strike* | |
1 | 458 | Scott Langmack | S1VM | Open | 25.57 | 33.94 | |
2 | 981 | Brad Hart | S2OM | Open | 26.53 | 38.97 | |
3 | 792 | Karl Smith | S3VM | Singles | 29.29 | 53.43 | |
4 | 55 | Steve Shepherd | S5VM | Singles | 30.23 | 58.35 | |
5 | 29 | JD Harper | S3OM | Singles | 31.46 | 64.79 | |
6 | 524 | Michelle Nightengale | S5OW | Open | 33.52 | 75.58 | |
* Pacetter strikes do not count |
Starters: 22
Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
1 | 802 | Debbie Stewart | S8VW | Sierra | 34.22 | 79.25 | 1 |
2 | 373 | Jennifer Buckley | S8OW | Open | 34.49 | 80.67 | |
3 | 512 | Will Moorhouse | S8VM | Open | 34.98 | 83.23 | |
4 | 287 | Marlene Hutton | S8OW | Open | 35.79 | 87.48 | |
5 | 588 | Kelly Atkinson | S8JM | Open | 36.01 | 88.63 | |
6 | 853 | Keith Wilson | S8VM | Open | 36.40 | 90.67 | |
7 | 931 | Kevin Coley | S8OM | Open | 37.36 | 95.70 | |
8 | 260 | Marie Barberi | S8VW | Open | 37.38 | 95.80 | |
9 | 519 | Debra Clover | S8VW | Open | 38.17 | 99.94 | |
10 | 816 | Gail Tierney | S8VW | Sierra | 38.33 | 100.78 | |
11 | 820 | Nan Carnal | S9VW | Sierra | 38.43 | 101.30 | |
12 | 330 | Roxanna Smith | S8VW | Open | 38.56 | 101.99 | |
13 | 156 | Susan Hauck | S8VW | Singles | 38.58 | 102.09 | |
14 | 124 | John Walsh | S8VM | Singles | 38.80 | 103.24 | |
15 | 476 | Patrick Lanthier | S9OM | Open | 39.46 | 106.70 | |
16 | 621 | Sandra Kiyomura | S9VW | Open | 39.62 | 107.54 | |
17 | 394 | Dave Morris | S8OM | Open | 40.52 | 112.25 | |
18 | 384 | Charles Hennings | S9SVM | Open | 40.76 | 113.51 | |
19 | 520 | Marnette Atkinson | S9OW | Open | 42.16 | 120.84 | |
20 | 364 | James McFadden | S9OM | Open | 49.83 | 161.02 | |
21 | 283 | TJ O'Brien | S10JM | Open | 67.56 | 253.90 | |
22 | 596 | Dylan Atkinson | S9JM | Open | DNF | --- | |
Course:  Norcal-SL-Novice Run 2
Zero Par Time = 19.50. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 2
Order | Bib | Name | Class | League | Time | Handicap | | |
1 | 522 | | | | 42.16 | 116.20 |
2 | 267 | | | | 44.14 | 126.35 |
Pacesetters: 6
Rank | Bib | Name | Class | League | Time | Handicap | Strike* | |
1 | 458 | Scott Langmack | S1VM | Open | 25.70 | 31.79 | |
2 | 981 | Brad Hart | S2OM | Open | 27.23 | 39.64 | |
3 | 792 | Karl Smith | S3VM | Singles | 29.74 | 52.51 | |
4 | 29 | JD Harper | S3OM | Singles | 30.31 | 55.43 | |
5 | 55 | Steve Shepherd | S5VM | Singles | 31.88 | 63.48 | |
6 | 524 | Michelle Nightengale | S5OW | Open | 33.07 | 69.58 | |
* Pacetter strikes do not count |
Starters: 21
Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
