Norcal-GS-Advanced Run 1
Norcal-GS-Advanced Run 2
Norcal-GS-Intermediate Run 1
Norcal-GS-Intermediate Run 2
Norcal-GS-Novice Run 1
Norcal-GS-Novice Run 2
Course:  Norcal-GS-Advanced Run 1
Zero Par Time = 40.65. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 2
Order | Bib | Name | Class | League | Time | Handicap | | |
1 | FA | | | | 50.96 | 25.36 |
2 | FB | | | | 41.97 | 3.24 |
Starters: 74
Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
1 | 327 | Bob Gibson | S0OM | Open | 41.90 | 3.07 | |
2 | 336 | Steve Le Vine | S0OM | Indep. | 46.67 | 14.80 | |
3 | 705 | Mark Lilly | S0OM | Sierra | 47.41 | 16.62 | |
4 | 901 | Bill Schlough | S0OM | Open | 48.20 | 18.57 | |
5 | 903 | Hitoshi Kawaguchi | S0OM | Open | 48.31 | 18.84 | |
6 | 469 | Jim Atkinson | S0OM | Open | 48.72 | 19.85 | |
7 | 2 | Craig Faitel | S0OM | Singles | 48.79 | 20.02 | |
8 | 3 | Bob Ellis | S0VM | Singles | 49.05 | 20.66 | |
9 | 1461 | Ian Puleston | S1VM | Singles | 49.50 | 21.77 | |
10 | 701 | Jeff Shellhammer | S0VM | Sierra | 49.55 | 21.89 | |
11 | 379 | Rick Peterson | S0OM | Open | 49.94 | 22.85 | |
12 | 258 | Chris Raney | S0VM | Open | 50.17 | 23.41 | |
13 | 279 | Curt Peterson | S1OM | Open | 51.06 | 25.60 | |
14 | 806 | Gary Erickson | S1VM | Sierra | 51.12 | 25.75 | |
15 | 711 | Mike Williams | S1VM | Sierra | 51.17 | 25.87 | |
16 | 679 | Steve Hilliker | S1VM | Sierra | 51.42 | 26.49 | |
17 | 461 | Britt Tarien | S3JW | Open | 52.40 | 28.90 | 1 |
18 | 303 | Bob Spencer | S2VM | Singles | 52.91 | 30.15 | |
19 | 768 | Rich Gregg | S1VM | Sierra | 52.92 | 30.18 | |
20 | 458 | Scott Langmack | S1VM | Open | 52.95 | 30.25 | |
21 | 134 | Dan Walker | S1OM | Singles | 53.07 | 30.55 | |
22 | 367 | Kelly Kramer | S3OW | Open | 53.12 | 30.67 | 1 |
23 | 902 | Don Tsukimura | S2VM | Open | 53.87 | 32.52 | |
24 | 472 | Steven Waal | S4JM | Open | 54.06 | 32.98 | 2 |
25 | 559 | Jim Sommer | S2VM | Sierra | 54.32 | 33.62 | |
26 | 496 | Brian Taylor | S3OM | Open | 54.75 | 34.68 | |
27 | 645 | Barbara McCabe | S3VW | Singles | 54.94 | 35.15 | |
28 | 334 | Ken Masurat | S1VM | Open | 54.98 | 35.25 | |
29 | 501 | Jeff Farnsworth | S2OM | Open | 55.13 | 35.62 | |
30 | 335 | Mami Takeda | S4JW | Open | 55.32 | 36.08 | 1 |
31 | 792 | Karl Smith | S3VM | Singles | 55.32 | 36.08 | |
32 | 707 | Mark Fisher | S2VM | Sierra | 55.34 | 36.13 | |
33 | 319 | Michael Mee | S2OM | Open | 55.59 | 36.75 | |
34 | 126 | Ron Beck | S1VM | Singles | 55.80 | 37.26 | |
35 | 614 | Barbara Bryant | S2VW | Sierra | 55.82 | 37.31 | |
36 | 466 | Bill Phelps | S2OM | Open | 56.15 | 38.13 | |
37 | 7 | Ferdinand Krall | S1OM | Singles | 56.33 | 38.57 | |
38 | 814 | Shane Wallace | S4VM | Sierra | 56.66 | 39.38 | 1 |
39 | 642 | Frank App | S2VM | Sierra | 56.88 | 39.92 | |
40 | 282 | Atossa Shafa | S3OW | Open | 57.07 | 40.39 | |
41 | 29 | JD Harper | S3OM | Singles | 57.10 | 40.46 | |
42 | 981 | Brad Hart | S2OM | Open | 57.43 | 41.27 | |
43 | 896 | Susan Kramer | S4VW | Open | 57.62 | 41.74 | |
44 | 119 | Mitchell McPeek | S3OM | Singles | 57.67 | 41.86 | |
45 | 812 | Donn Bryant | S3SVM | Sierra | 57.77 | 42.11 | |
46 | 390 | Kelsey Zwiebel | S4OW | Open | 58.06 | 42.82 | |
47 | 311 | Keith Oatney | S3VM | Open | 58.09 | 42.90 | |
48 | 341 | Sean Murphy | S2OM | Indep. | 58.47 | 43.83 | |
49 | 826 | Rob Turner | S4OM | Sierra | 59.25 | 45.75 | |
50 | 361 | Robert Waal | S4OM | Open | 59.41 | 46.15 | |
51 | 34 | Libby Lacativo | S4VW | Singles | 59.51 | 46.39 | |
52 | 483 | Brett Evart | S3VM | Open | 59.82 | 47.15 | |
53 | 984 | Reed Smith | S3VM | Open | 59.91 | 47.38 | |
54 | 555 | John Schultheis | S3VM | Open | 60.15 | 47.97 | |
55 | 938 | Don Attix | S3VM | Open | 60.16 | 47.99 | |
56 | 602 | Curtis Fisher | S3VM | Sierra | 60.22 | 48.14 | |
57 | 807 | Andrea Woelfle | S4VW | Sierra | 60.33 | 48.41 | |
58 | 804 | Mark Ostroff | S4VM | Sierra | 60.37 | 48.51 | |
59 | 777 | Dan Jeffrey | S4VM | Sierra | 60.99 | 50.03 | |
60 | 380 | Billy Schmohl | S3OM | Open | 61.25 | 50.67 | |
61 | 684 | Elaine Hilliker | S4VW | Sierra | 61.75 | 51.90 | |
62 | 928 | Don Pawlowski | S4VM | Open | 61.86 | 52.17 | |
63 | 834 | Paul Vlasveld | S3VM | Open | 62.32 | 53.30 | |
64 | 220 | Steven Rhodes | S4VM | Open | 62.46 | 53.65 | |
65 | 481 | Richard Shawkey | S4SVM | Open | 62.59 | 53.97 | |
66 | 824 | Mary Redfern | S4VW | Open | 62.92 | 54.78 | |
67 | 935 | Abdi Nejad | S4OM | Open | 62.97 | 54.90 | |
68 | 488 | Didi Ho | S4OW | Open | 63.07 | 55.15 | |
69 | 262 | Greg Merino | S4OM | Open | 63.26 | 55.62 | |
70 | 688 | Ken Simpson | S4VM | Sierra | 64.21 | 57.95 | |
71 | 49 | Bruce Brewington | S2VM | Singles | 64.83 | 59.48 | |
72 | 225 | Brian Healy | S4OM | Singles | 65.08 | 60.09 | |
73 | 817 | Larry Rutledge | S4VM | Sierra | DNF | --- | |
74 | 904 | Stephen Bard | S4OM | Open | DNF | --- | |
Course:  Norcal-GS-Advanced Run 2
Zero Par Time = 41.60. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 2
Order | Bib | Name | Class | League | Time | Handicap | | |
1 | FA | | | | 50.96 | 22.50 |
2 | FB | | | | 41.97 | 0.88 |
Starters: 74
Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
1 | 327 | Bob Gibson | S0OM | Open | 41.83 | 0.55 | |
2 | 336 | Steve Le Vine | S0OM | Indep. | 48.23 | 15.93 | |
3 | 705 | Mark Lilly | S0OM | Sierra | 49.04 | 17.88 | |
4 | 903 | Hitoshi Kawaguchi | S0OM | Open | 49.28 | 18.46 | |
5 | 2 | Craig Faitel | S0OM | Singles | 49.76 | 19.61 | |
6 | 701 | Jeff Shellhammer | S0VM | Sierra | 50.91 | 22.37 | |
7 | 258 | Chris Raney | S0VM | Open | 51.26 | 23.22 | |
8 | 279 | Curt Peterson | S1OM | Open | 51.32 | 23.36 | |
9 | 3 | Bob Ellis | S0VM | Singles | 51.54 | 23.89 | |
10 | 469 | Jim Atkinson | S0OM | Open | 51.55 | 23.91 | |
11 | 806 | Gary Erickson | S1VM | Sierra | 52.56 | 26.34 | |
12 | 679 | Steve Hilliker | S1VM | Sierra | 52.95 | 27.28 | |
13 | 711 | Mike Williams | S1VM | Sierra | 53.33 | 28.19 | |
14 | 768 | Rich Gregg | S1VM | Sierra | 53.96 | 29.71 | |
15 | 303 | Bob Spencer | S2VM | Singles | 54.05 | 29.92 | |
16 | 461 | Britt Tarien | S3JW | Open | 54.79 | 31.70 | 1 |
17 | 902 | Don Tsukimura | S2VM | Open | 54.83 | 31.80 | |
18 | 501 | Jeff Farnsworth | S2OM | Open | 54.92 | 32.01 | |
19 | 367 | Kelly Kramer | S3OW | Open | 55.14 | 32.54 | 1 |
20 | 472 | Steven Waal | S4JM | Open | 55.18 | 32.64 | 2 |
21 | 319 | Michael Mee | S2OM | Open | 55.23 | 32.76 | |
22 | 559 | Jim Sommer | S2VM | Sierra | 55.25 | 32.81 | |
23 | 792 | Karl Smith | S3VM | Singles | 56.03 | 34.68 | |
24 | 126 | Ron Beck | S1VM | Singles | 56.28 | 35.28 | |
25 | 458 | Scott Langmack | S1VM | Open | 56.36 | 35.48 | |
26 | 707 | Mark Fisher | S2VM | Sierra | 56.89 | 36.75 | |
27 | 334 | Ken Masurat | S1VM | Open | 57.16 | 37.40 | |
28 | 496 | Brian Taylor | S3OM | Open | 57.23 | 37.57 | |
29 | 341 | Sean Murphy | S2OM | Indep. | 57.25 | 37.62 | |
30 | 7 | Ferdinand Krall | S1OM | Singles | 57.72 | 38.75 | |
31 | 335 | Mami Takeda | S4JW | Open | 57.78 | 38.89 | 1 |
32 | 282 | Atossa Shafa | S3OW | Open | 57.79 | 38.91 | |
33 | 29 | JD Harper | S3OM | Singles | 58.08 | 39.61 | |
34 | 466 | Bill Phelps | S2OM | Open | 58.18 | 39.85 | |
35 | 642 | Frank App | S2VM | Sierra | 58.22 | 39.95 | |
36 | 645 | Barbara McCabe | S3VW | Singles | 58.48 | 40.57 | |
37 | 904 | Stephen Bard | S4OM | Open | 58.60 | 40.86 | |
38 | 119 | Mitchell McPeek | S3OM | Singles | 58.88 | 41.53 | |
39 | 981 | Brad Hart | S2OM | Open | 58.89 | 41.56 | |
40 | 614 | Barbara Bryant | S2VW | Sierra | 58.90 | 41.58 | |
41 | 896 | Susan Kramer | S4VW | Open | 59.00 | 41.82 | |
42 | 311 | Keith Oatney | S3VM | Open | 59.55 | 43.14 | |
43 | 804 | Mark Ostroff | S4VM | Sierra | 59.65 | 43.38 | |
44 | 483 | Brett Evart | S3VM | Open | 59.90 | 43.99 | |
45 | 34 | Libby Lacativo | S4VW | Singles | 59.91 | 44.01 | |
46 | 380 | Billy Schmohl | S3OM | Open | 59.95 | 44.11 | |
47 | 602 | Curtis Fisher | S3VM | Sierra | 60.02 | 44.27 | |
48 | 834 | Paul Vlasveld | S3VM | Open | 60.43 | 45.26 | |
49 | 984 | Reed Smith | S3VM | Open | 60.46 | 45.33 | |
50 | 390 | Kelsey Zwiebel | S4OW | Open | 60.47 | 45.36 | |
51 | 361 | Robert Waal | S4OM | Open | 60.66 | 45.81 | |
52 | 938 | Don Attix | S3VM | Open | 61.19 | 47.09 | |
53 | 555 | John Schultheis | S3VM | Open | 61.24 | 47.21 | |
54 | 777 | Dan Jeffrey | S4VM | Sierra | 61.80 | 48.55 | |
55 | 262 | Greg Merino | S4OM | Open | 63.02 | 51.49 | |
56 | 812 | Donn Bryant | S3SVM | Sierra | 63.24 | 52.01 | |
57 | 220 | Steven Rhodes | S4VM | Open | 63.75 | 53.24 | |
58 | 935 | Abdi Nejad | S4OM | Open | 63.91 | 53.62 | |
59 | 49 | Bruce Brewington | S2VM | Singles | 64.59 | 55.26 | |
60 | 688 | Ken Simpson | S4VM | Sierra | 65.92 | 58.46 | |
61 | 684 | Elaine Hilliker | S4VW | Sierra | 66.63 | 60.16 | |
62 | 225 | Brian Healy | S4OM | Singles | 66.80 | 60.57 | |
63 | 481 | Richard Shawkey | S4SVM | Open | 67.35 | 61.89 | |
64 | 488 | Didi Ho | S4OW | Open | 67.44 | 62.11 | |
65 | 824 | Mary Redfern | S4VW | Open | 67.87 | 63.14 | |
66 | 817 | Larry Rutledge | S4VM | Sierra | 69.21 | 66.37 | |
67 | 807 | Andrea Woelfle | S4VW | Sierra | 79.53 | 91.17 | |
68 | 134 | Dan Walker | S1OM | Singles | DNF | --- | |
69 | 379 | Rick Peterson | S0OM | Open | DNF | --- | |
70 | 814 | Shane Wallace | S4VM | Sierra | DNF | --- | |
71 | 826 | Rob Turner | S4OM | Sierra | DNF | --- | |
72 | 901 | Bill Schlough | S0OM | Open | DNF | --- | |
73 | 928 | Don Pawlowski | S4VM | Open | DNF | --- | |
74 | 1461 | Ian Puleston | S1VM | Singles | DNF | --- | |
Course:  Norcal-GS-Intermediate Run 1
Zero Par Time = 39.50. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 2
Order | Bib | Name | Class | League | Time | Handicap | | |
1 | FA | | | | 53.05 | 34.30 |
2 | 325 | Stefan Peterson | S4OM | Indep. | 58.30 | 47.59 | | Rookie |
Pacesetters: 4
Rank | Bib | Name | Class | League | Time | Handicap | Strike* | |
1 | 2 | Craig Faitel | S0OM | Singles | 50.55 | 27.97 | |
2 | 902 | Don Tsukimura | S2VM | Open | 53.05 | 34.30 | |
3 | 29 | JD Harper | S3OM | Singles | 54.57 | 38.15 | |
4 | 555 | John Schultheis | S3VM | Open | 58.55 | 48.22 | |
* Pacetter strikes do not count |
Starters: 88
Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
1 | 774 | Nancy Ellis | S5VW | Singles | 58.57 | 48.27 | 1 |
2 | 927 | Maarten Vandermeer | S5VM | Open | 59.92 | 51.69 | |
3 | 1742 | David Reiley | S5SVM | Sierra | 60.28 | 52.60 | |
4 | 53 | Chris Valle-Riestra | S5VM | Singles | 60.36 | 52.81 | |
5 | 79 | Mark Greenberg | S6OM | Singles | 60.44 | 53.01 | 1 |
6 | 716 | Coralie Burgess | S5VW | Sierra | 60.50 | 53.16 | |
7 | 237 | Douglas Ball | S5VM | Open | 60.79 | 53.89 | |
8 | 55 | Steve Shepherd | S5VM | Singles | 61.79 | 56.43 | |
9 | 524 | Michelle Nightengale | S5OW | Open | 62.17 | 57.39 | |
10 | 965 | Peter Camarena | S5OM | Open | 62.25 | 57.59 | |
11 | 160 | Wendy Sumner | S6VW | Singles | 62.35 | 57.84 | 1 |
12 | 632 | Bill Ramoni | S5VM | Sierra | 62.55 | 58.35 | |
13 | 764 | Dave Mayeda | S6VM | Sierra | 63.43 | 60.58 | |
14 | 620 | Ronald White | S7OM | Open | 63.67 | 61.18 | 1 |
15 | 230 | Max Pearce | S6JM | Open | 63.80 | 61.51 | |
16 | 110 | Richard Schnabel | S5VM | Singles | 63.97 | 61.94 | |
17 | 568 | Alicia Leggett | S6JW | Open | 64.00 | 62.02 | |
18 | 831 | Ilena Tribuleac | S5OW | Sierra | 64.17 | 62.45 | |
19 | 290 | Alexis Smith | S5JW | Open | 64.25 | 62.65 | |
20 | 929 | David Cunningham | S5OM | Open | 64.42 | 63.08 | |
21 | 597 | Tomoko Takeda | S5OW | Open | 64.46 | 63.18 | |
22 | 728 | Wade Johnson | S5VM | Sierra | 64.49 | 63.26 | |
23 | 554 | Colleen Waal | S6JW | Open | 64.54 | 63.39 | |
24 | 680 | Makenzie Lilly | S7JW | Sierra | 64.68 | 63.74 | 1 |
25 | 803 | George Stewart | S6VM | Sierra | 64.80 | 64.05 | |
26 | 84 | Kristin Thornquist | S6OW | Singles | 65.34 | 65.41 | |
27 | 108 | Rocky Speakman | S6VM | Singles | 65.56 | 65.97 | |
28 | 149 | Bill Red | S5VM | Singles | 65.68 | 66.27 | |
29 | 393 | Sharon Waal | S6OW | Open | 65.76 | 66.48 | |
30 | 81 | Gregg Keeling | S6OM | Singles | 65.81 | 66.60 | |
31 | 888 | Debi Phelps | S5VW | Open | 65.94 | 66.93 | |
32 | 801 | Jerry Shelton | S5VM | Open | 66.03 | 67.16 | |
33 | 60 | Lisa Chin | S5OW | Singles | 66.06 | 67.24 | |
34 | 69 | Kathy Brewington | S6VW | Singles | 66.34 | 67.94 | |
35 | 987 | Ken Hanlon | SB5OM | Open | 66.63 | 68.68 | |
36 | 86 | Nikki Faitel | S6OW | Singles | 66.75 | 68.98 | |
37 | 742 | Susan Domingo | S6OW | Indep. | 66.95 | 69.49 | |
38 | 828 | Mark Pearce | S5VM | Open | 67.25 | 70.25 | |
39 | 73 | Brian Burgess | S6OM | Singles | 67.56 | 71.03 | |
40 | 930 | Kent Peterson | S6VM | Open | 67.75 | 71.51 | |
41 | 50 | Julie Guttman | S5VW | Singles | 68.10 | 72.40 | |
42 | 328 | Ed Moody | S6VM | Open | 68.50 | 73.41 | |
43 | 853 | Keith Wilson | S8VM | Open | 68.54 | 73.51 | 1 |
44 | 201 | Peter Passaris | SB5OM | Indep. | 68.91 | 74.45 | |
45 | 80 | Bob Cannataro | S6VM | Singles | 69.12 | 74.98 | |
46 | 646 | Kathy Stewart | S6VW | Sierra | 69.21 | 75.21 | |
47 | 187 | Mike Gilmore | SB5OM | Singles | 69.70 | 76.45 | |
48 | 936 | Brian Manning | S5OM | Open | 70.07 | 77.39 | |
49 | 286 | Kathy Gibson | S6VW | Open | 70.12 | 77.51 | |
50 | 452 | Kirby Bobo | S6VM | Open | 70.41 | 78.25 | |
51 | 933 | Steve White | S7OM | Open | 70.49 | 78.45 | |
52 | 388 | Tim Hutton | S7VM | Open | 71.00 | 79.74 | |
53 | 95 | Janet Spencer | S7VW | Singles | 71.29 | 80.48 | |
54 | 802 | Debbie Stewart | S7VW | Sierra | 71.29 | 80.48 | |
55 | 604 | Jeff McCabe | S6VM | Singles | 71.64 | 81.36 | |
56 | 289 | Pat Moody | S7VW | Open | 71.98 | 82.22 | |
57 | 125 | Trisha Shepherd | S7OW | Singles | 72.22 | 82.83 | |
58 | 285 | Kyle Gahn | S7JM | Open | 72.22 | 82.83 | |
59 | 373 | Jennifer Buckley | S8OW | Open | 72.38 | 83.24 | |
60 | 588 | Kelly Atkinson | S8JM | Open | 72.59 | 83.77 | |
61 | 690 | Jo Simpson | S7VW | Sierra | 73.03 | 84.88 | |
62 | 287 | Marlene Hutton | S8OW | Open | 74.12 | 87.64 | |
63 | 911 | Linda Hennings | S7VW | Open | 74.25 | 87.97 | |
64 | 294 | Angelo Crudale | S7OM | Open | 74.41 | 88.37 | |
65 | 502 | Ron Jorgenson | S7SVM | Open | 74.71 | 89.13 | |
66 | 991 | Michelle Waal | S7JW | Open | 74.74 | 89.21 | |
67 | 87 | Jan Lynn Shriner | S7OW | Singles | 75.24 | 90.48 | |
68 | 123 | Jim Dimmock | S7VM | Singles | 75.42 | 90.93 | |
69 | 512 | Will Moorhouse | S8VM | Open | 75.82 | 91.94 | |
70 | 457 | James Bray | SB5OM | Open | 77.30 | 95.69 | |
71 | 256 | Stewart Bobo | S7JM | Open | 77.62 | 96.50 | |
72 | 186 | Ian Puleston | SB8OM | Singles | 77.96 | 97.36 | |
73 | 864 | Brett Evart | SB8OM | Open | 79.09 | 100.22 | |
74 | 156 | Susan Hauck | S8VW | Singles | 79.84 | 102.12 | |
75 | 267 | Stephen Goth | SB5OM | Open | 79.88 | 102.22 | |
76 | 470 | Richard Felton | S7VM | Open | 80.02 | 102.58 | |
77 | 261 | Anne Chartier | S7VW | Open | 81.45 | 106.20 | |
78 | 394 | Dave Morris | S8OM | Open | 87.75 | 122.15 | |
79 | 124 | John Walsh | S8VM | Singles | 90.30 | 128.60 | |
80 | 193 | Carlyn Spencer | SB5OW | Singles | 92.95 | 135.31 | |
81 | 330 | Roxanna Smith | S8VW | Open | 94.39 | 138.96 | |
82 | 931 | Kevin Coley | S8OM | Open | 94.65 | 139.62 | |
83 | 650 | Lauri Thompson | S7VW | Sierra | 97.20 | 146.07 | |
84 | 260 | Marie Barberi | S8VW | Open | 144.18 | 265.01 | |
85 | 345 | Garry Lion | S6OM | Open | DQ | --- | |
86 | 830 | Tom McGuire | S5VM | Open | DQ | --- | |
87 | 264 | Virginia Pozo | S7OW | Open | DNF | --- | |
88 | 816 | Gail Tierney | S8VW | Sierra | DNF | --- | |
Course:  Norcal-GS-Intermediate Run 2
Zero Par Time = 40.55. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 2
Order | Bib | Name | Class | League | Time | Handicap | | |
1 | FA | | | | 53.05 | 30.82 |
2 | 325 | Stefan Peterson | S4OM | Indep. | 61.10 | 50.67 | | Rookie |
Pacesetters: 4
Rank | Bib | Name | Class | League | Time | Handicap | Strike* | |
1 | 2 | Craig Faitel | S0OM | Singles | 50.71 | 25.05 | |
2 | 902 | Don Tsukimura | S2VM | Open | 55.69 | 37.33 | |
3 | 29 | JD Harper | S3OM | Singles | 57.68 | 42.24 | |
4 | 555 | John Schultheis | S3VM | Open | 60.42 | 49.00 | |
* Pacetter strikes do not count |
Starters: 85
Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
1 | 774 | Nancy Ellis | S5VW | Singles | 59.62 | 47.02 | 1 |
2 | 830 | Tom McGuire | S5VM | Open | 60.78 | 49.88 | 1 |
3 | 110 | Richard Schnabel | S5VM | Singles | 61.36 | 51.31 | |
4 | 927 | Maarten Vandermeer | S5VM | Open | 62.18 | 53.34 | |
5 | 53 | Chris Valle-Riestra | S5VM | Singles | 62.61 | 54.40 | |
6 | 524 | Michelle Nightengale | S5OW | Open | 62.68 | 54.57 | |
7 | 237 | Douglas Ball | S5VM | Open | 62.81 | 54.89 | |
8 | 764 | Dave Mayeda | S6VM | Sierra | 62.91 | 55.14 | 1 |
9 | 290 | Alexis Smith | S5JW | Open | 63.18 | 55.80 | |
10 | 1742 | David Reiley | S5SVM | Sierra | 63.29 | 56.07 | |
11 | 965 | Peter Camarena | S5OM | Open | 63.68 | 57.04 | |
12 | 716 | Coralie Burgess | S5VW | Sierra | 63.96 | 57.73 | |
13 | 554 | Colleen Waal | S6JW | Open | 64.09 | 58.05 | 1 |
14 | 393 | Sharon Waal | S6OW | Open | 64.46 | 58.96 | 1 |
15 | 803 | George Stewart | S6VM | Sierra | 64.77 | 59.72 | 1 |
16 | 81 | Gregg Keeling | S6OM | Singles | 64.82 | 59.85 | 1 |
17 | 597 | Tomoko Takeda | S5OW | Open | 65.04 | 60.39 | |
18 | 55 | Steve Shepherd | S5VM | Singles | 65.55 | 61.65 | |
19 | 108 | Rocky Speakman | S6VM | Singles | 66.04 | 62.86 | |
20 | 831 | Ilena Tribuleac | S5OW | Sierra | 66.64 | 64.34 | |
21 | 230 | Max Pearce | S6JM | Open | 66.80 | 64.73 | |
22 | 60 | Lisa Chin | S5OW | Singles | 66.94 | 65.08 | |
23 | 79 | Mark Greenberg | S6OM | Singles | 67.29 | 65.94 | |
24 | 929 | David Cunningham | S5OM | Open | 67.31 | 65.99 | |
25 | 568 | Alicia Leggett | S6JW | Open | 68.02 | 67.74 | |
26 | 801 | Jerry Shelton | S5VM | Open | 68.17 | 68.11 | |
27 | 632 | Bill Ramoni | S5VM | Sierra | 68.41 | 68.70 | |
28 | 930 | Kent Peterson | S6VM | Open | 68.49 | 68.90 | |
29 | 84 | Kristin Thornquist | S6OW | Singles | 68.59 | 69.14 | |
30 | 73 | Brian Burgess | S6OM | Singles | 68.66 | 69.32 | |
31 | 95 | Janet Spencer | S7VW | Singles | 68.82 | 69.71 | 1 |
32 | 828 | Mark Pearce | S5VM | Open | 69.16 | 70.55 | |
33 | 69 | Kathy Brewington | S6VW | Singles | 69.55 | 71.51 | |
34 | 286 | Kathy Gibson | S6VW | Open | 70.04 | 72.72 | |
35 | 50 | Julie Guttman | S5VW | Singles | 70.15 | 72.99 | |
36 | 328 | Ed Moody | S6VM | Open | 70.15 | 72.99 | |
37 | 987 | Ken Hanlon | SB5OM | Open | 70.36 | 73.51 | |
38 | 289 | Pat Moody | S7VW | Open | 70.58 | 74.05 | |
39 | 936 | Brian Manning | S5OM | Open | 70.61 | 74.13 | |
40 | 680 | Makenzie Lilly | S7JW | Sierra | 70.68 | 74.30 | |
41 | 742 | Susan Domingo | S6OW | Indep. | 70.99 | 75.06 | |
42 | 646 | Kathy Stewart | S6VW | Sierra | 71.32 | 75.88 | |
43 | 452 | Kirby Bobo | S6VM | Open | 71.51 | 76.35 | |
44 | 933 | Steve White | S7OM | Open | 71.70 | 76.81 | |
45 | 86 | Nikki Faitel | S6OW | Singles | 72.01 | 77.58 | |
46 | 187 | Mike Gilmore | SB5OM | Singles | 72.54 | 78.89 | |
47 | 201 | Peter Passaris | SB5OM | Indep. | 72.67 | 79.21 | |
48 | 588 | Kelly Atkinson | S8JM | Open | 72.73 | 79.35 | 1 |
49 | 80 | Bob Cannataro | S6VM | Singles | 73.14 | 80.36 | |
50 | 690 | Jo Simpson | S7VW | Sierra | 73.70 | 81.75 | |
51 | 287 | Marlene Hutton | S8OW | Open | 73.97 | 82.41 | |
52 | 388 | Tim Hutton | S7VM | Open | 74.13 | 82.81 | |
53 | 888 | Debi Phelps | S5VW | Open | 74.13 | 82.81 | |
54 | 604 | Jeff McCabe | S6VM | Singles | 75.08 | 85.15 | |
55 | 285 | Kyle Gahn | S7JM | Open | 75.18 | 85.40 | |
56 | 123 | Jim Dimmock | S7VM | Singles | 75.25 | 85.57 | |
57 | 294 | Angelo Crudale | S7OM | Open | 75.68 | 86.63 | |
58 | 256 | Stewart Bobo | S7JM | Open | 76.18 | 87.86 | |
59 | 991 | Michelle Waal | S7JW | Open | 76.62 | 88.95 | |
60 | 502 | Ron Jorgenson | S7SVM | Open | 76.88 | 89.59 | |
61 | 620 | Ronald White | S7OM | Open | 77.45 | 90.99 | |
62 | 728 | Wade Johnson | S5VM | Sierra | 77.78 | 91.81 | |
63 | 470 | Richard Felton | S7VM | Open | 78.37 | 93.26 | |
64 | 911 | Linda Hennings | S7VW | Open | 78.53 | 93.66 | |
65 | 512 | Will Moorhouse | S8VM | Open | 78.88 | 94.52 | |
66 | 87 | Jan Lynn Shriner | S7OW | Singles | 79.23 | 95.38 | |
67 | 345 | Garry Lion | S6OM | Open | 80.69 | 98.98 | |
68 | 193 | Carlyn Spencer | SB5OW | Singles | 81.19 | 100.22 | |
69 | 457 | James Bray | SB5OM | Open | 81.19 | 100.22 | |
70 | 125 | Trisha Shepherd | S7OW | Singles | 81.61 | 101.25 | |
71 | 267 | Stephen Goth | SB5OM | Open | 81.66 | 101.38 | |
72 | 186 | Ian Puleston | SB8OM | Singles | 83.26 | 105.32 | |
73 | 160 | Wendy Sumner | S6VW | Singles | 86.61 | 113.58 | |
74 | 864 | Brett Evart | SB8OM | Open | 86.94 | 114.40 | |
75 | 261 | Anne Chartier | S7VW | Open | 87.02 | 114.59 | |
76 | 330 | Roxanna Smith | S8VW | Open | 87.85 | 116.64 | |
77 | 394 | Dave Morris | S8OM | Open | 88.09 | 117.23 | |
78 | 802 | Debbie Stewart | S7VW | Sierra | 95.01 | 134.30 | |
79 | 124 | John Walsh | S8VM | Singles | 97.32 | 140.00 | |
80 | 931 | Kevin Coley | S8OM | Open | 101.73 | 150.87 | |
81 | 156 | Susan Hauck | S8VW | Singles | 103.08 | 154.20 | |
82 | 650 | Lauri Thompson | S7VW | Sierra | 109.22 | 169.34 | |
83 | 149 | Bill Red | S5VM | Singles | DNF | --- | |
84 | 816 | Gail Tierney | S8VW | Sierra | DNF | --- | |
85 | 853 | Keith Wilson | S8VM | Open | DNF | --- | |
Course:  Norcal-GS-Novice Run 1
Zero Par Time = 24.47. ZPT Adjustment: Manual = 0%, Total = 0%
Pacesetters: 6
Rank | Bib | Name | Class | League | Time | Handicap | Strike* | |
1 | 705 | Mark Lilly | S0OM | Sierra | 30.10 | 23.00 | |
2 | 458 | Scott Langmack | S1VM | Open | 32.16 | 31.42 | |
3 | 981 | Brad Hart | S2OM | Open | 34.26 | 40.00 | |
4 | 792 | Karl Smith | S3VM | Singles | 34.56 | 41.23 | |
5 | 29 | JD Harper | S3OM | Singles | 35.14 | 43.60 | |
6 | 524 | Michelle Nightengale | S5OW | Open | 37.58 | 53.57 | |
* Pacetter strikes do not count |
Starters: 4
Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
1 | 820 | Nan Carnal | S9VW | Sierra | 45.89 | 87.53 | 1 |
2 | 621 | Sandra Kiyomura | S9VW | Open | 47.39 | 93.66 | |
