Expert Run 1
Expert Run 2
Advanced Run 1
Advanced Run 2
Intermediate Run 1
Intermediate Run 2
Beginner
Course:  Expert Run 1
Zero Par Time = 39.17. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 2
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 48.23 | 23.12 |
2 | FB | | | | 60.64 | 54.81 |
Pacesetters: 1
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 55 | Steve Shepherd | S5VM | RB | 60.73 | 55.04 | |
Starters: 23
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 2 | Craig Faitel | S0OM | IN | 45.03 | 14.96 | |
2 | 3 | Bob Ellis | S0OM | BB | 45.22 | 15.44 | |
3 | 746 | John Wolfe | S1OM | Sierra | 45.29 | 15.62 | 1 |
4 | 134 | Dan Walker | S1OM | IN | 47.42 | 21.06 | |
5 | 461 | Ian Puleston | S1OM | SN | 49.45 | 26.24 | |
6 | 303 | Bob Spencer | S3VM | RB | 49.56 | 26.52 | 1 |
7 | 12 | Craig Hada | S2VM | SN | 50.03 | 27.72 | |
8 | 7 | Ferdinand Krall | S1OM | SF | 50.12 | 27.95 | |
9 | 126 | Ron Beck | S1OM | SN | 50.78 | 29.64 | |
10 | 22 | John Douglas | S3VM | RB | 53.82 | 37.40 | |
11 | 642 | Frank App | S2VM | Cabrn | 54.61 | 39.41 | |
12 | 119 | Mitchell McPeek | S3OM | SN | 54.71 | 39.67 | |
13 | 16 | Bruce Brewington | S2VM | SF | 55.32 | 41.23 | |
14 | 29 | JD Harper | S3OM | SN | 56.37 | 43.91 | |
15 | 43 | David Baird | S4OM | IN | 56.44 | 44.08 | |
16 | 645 | Barbara McCabe | S3VW | BB | 58.33 | 48.91 | |
17 | 44 | Herb Ko | S4OM | SN | 59.92 | 52.97 | |
18 | 38 | Don Bradley | S4VM | SN | 60.22 | 53.74 | |
19 | 46 | Stuart Scott | S4OM | SN | 60.71 | 54.99 | |
20 | 45 | Jim Stewart | S4OM | RB | 61.58 | 57.21 | |
21 | 688 | Ken Simpson | S4VM | Reno | 63.75 | 62.75 | |
22 | 34 | Libby Lacativo | S4VW | RB | 64.67 | 65.10 | |
23 | 488 | Didi Ho | S4OW | Open | DQ | --- | |
Course:  Expert Run 2
Zero Par Time = 38.95. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 2
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 48.23 | 23.82 |
2 | FB | | | | 60.64 | 55.68 |
Starters: 23
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 746 | John Wolfe | S1OM | Sierra | 43.72 | 12.24 | 2 |
2 | 2 | Craig Faitel | S0OM | IN | 44.62 | 14.55 | |
3 | 3 | Bob Ellis | S0OM | BB | 46.67 | 19.82 | |
4 | 134 | Dan Walker | S1OM | IN | 48.11 | 23.51 | |
5 | 7 | Ferdinand Krall | S1OM | SF | 49.23 | 26.39 | |
6 | 12 | Craig Hada | S2VM | SN | 49.56 | 27.24 | |
7 | 303 | Bob Spencer | S3VM | RB | 50.47 | 29.57 | 1 |
8 | 461 | Ian Puleston | S1OM | SN | 50.77 | 30.34 | |
9 | 126 | Ron Beck | S1OM | SN | 50.84 | 30.52 | |
10 | 22 | John Douglas | S3VM | RB | 54.27 | 39.33 | |
11 | 642 | Frank App | S2VM | Cabrn | 54.51 | 39.94 | |
12 | 29 | JD Harper | S3OM | SN | 54.92 | 41.00 | |
13 | 119 | Mitchell McPeek | S3OM | SN | 54.96 | 41.10 | |
14 | 16 | Bruce Brewington | S2VM | SF | 55.04 | 41.30 | |
15 | 43 | David Baird | S4OM | IN | 57.02 | 46.39 | |
16 | 645 | Barbara McCabe | S3VW | BB | 58.10 | 49.16 | |
17 | 34 | Libby Lacativo | S4VW | RB | 58.82 | 51.01 | |
18 | 38 | Don Bradley | S4VM | SN | 59.59 | 52.99 | |
19 | 688 | Ken Simpson | S4VM | Reno | 60.11 | 54.32 | |
20 | 44 | Herb Ko | S4OM | SN | 60.15 | 54.42 | |
21 | 45 | Jim Stewart | S4OM | RB | 60.36 | 54.96 | |
22 | 46 | Stuart Scott | S4OM | SN | 60.70 | 55.84 | |
23 | 488 | Didi Ho | S4OW | Open | 64.96 | 66.77 | |
Course:  Advanced Run 1
Zero Par Time = 38.51. ZPT Adjustment: Manual = 0%, Total = +0.99%
Forerunners/Provisionals: 3
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 227 | Trish Shepherd | | | 71.02 | 84.41 |
2 | 43 | David Baird | S4OM | IN | 55.63 | 44.45 | |
3 | FA | | | | 41.13 | 6.80 |
Pacesetters: 5
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 2 | Craig Faitel | S0OM | IN | 43.14 | 12.02 | |
2 | 29 | JD Harper | S3OM | SN | 54.67 | 41.96 | |
3 | 645 | Barbara McCabe | S3VW | BB | 56.47 | 46.63 | |
4 | 44 | Herb Ko | S4OM | SN | 57.45 | 49.18 | |
5 | 688 | Ken Simpson | S4VM | Reno | 58.38 | 51.59 | |
Starters: 36
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 79 | Mark Greenberg | S6OM | RB | 60.62 | 57.41 | 1 |
2 | 55 | Steve Shepherd | S5VM | RB | 61.11 | 58.68 | |
3 | 86 | Nikki Faitel | S6OW | RB | 61.43 | 59.51 | 1 |
4 | 54 | Chris Valle-Riestra | S5VM | SF | 61.97 | 60.91 | |
5 | 65 | Mike Carlson | S5OM | SN | 63.42 | 64.68 | |
6 | 160 | Wendy Sumner | S6VW | RB | 64.16 | 66.60 | |
7 | 108 | Rocky Speakman | S7VM | SN | 64.97 | 68.70 | 1 |
8 | 80 | Bob Cannataro | S6VM | SN | 65.63 | 70.42 | |
9 | 73 | Brian Burgess | S6OM | IN | 66.10 | 71.64 | |
10 | 110 | Richard Schnabel | S5VM | IN | 66.99 | 73.95 | |
11 | 84 | Kristin Thornquist | S6OW | SN | 67.10 | 74.24 | |
12 | 115 | Tina Nott | S7OW | RB | 67.10 | 74.24 | |
13 | 59 | Karen Albrecht | S5OW | IN | 67.97 | 76.49 | |
14 | 69 | Kathy Brewington | S6VW | SN | 68.43 | 77.69 | |
15 | 604 | Jeff McCabe | S6VM | BB | 68.81 | 78.68 | |
16 | 690 | Jo Simpson | S7VW | Reno | 69.45 | 80.34 | |
17 | 60 | Lisa Chin | S5OW | BB | 69.92 | 81.56 | |
18 | 98 | Maria Mancianti | S7VW | RB | 70.37 | 82.73 | |
19 | 221 | Chris Castledine | S7VM | SN | 70.39 | 82.78 | |
20 | 95 | Janet Spencer | S7VW | RB | 70.93 | 84.18 | |
21 | 77 | Michael Natali | S6VM | RB | 71.92 | 86.75 | |
22 | 74 | Chuck Olson | S6VM | SF | 71.93 | 86.78 | |
23 | 111 | John Preston | S7VM | RB | 72.56 | 88.41 | |
24 | 128 | Carol Fuerth | S7OW | SF | 73.12 | 89.87 | |
25 | 187 | Mike Gilmore | SB6M | RB | 73.39 | 90.57 | |
26 | 109 | Carl Jorgensen | S7VM | BB | 75.12 | 95.06 | |
27 | 99 | Louise Gallegos | S7VW | RB | 75.64 | 96.41 | |
28 | 103 | Jessica Disney | S7VW | IN | 75.91 | 97.11 | |
29 | 188 | Francois Pohan | SB6M | RB | 83.73 | 117.42 | |
30 | 186 | Ian Puleston | SB6M | SN | 88.49 | 129.78 | |
31 | 185 | Stuart Scott | SB6M | SN | 89.60 | 132.66 | |
32 | 197 | Jim Dimmock | SB6M | RB | 98.60 | 156.03 | |
33 | 75 | Paul Wallace | S6VM | RB | DQ | --- | |
34 | 81 | Gregg Keeling | S6OM | SF | DQ | --- | |
35 | 149 | Bill Red | S5VM | RB | DQ | --- | |
36 | 76 | Joe Malin | S6VM | SN | DNF | --- | |
Course:  Advanced Run 2
Zero Par Time = 38.51. ZPT Adjustment: Manual = 0%, Total = +0.99%
Starters: 36
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 54 | Chris Valle-Riestra | S5VM | SF | 59.08 | 53.41 | |
2 | 81 | Gregg Keeling | S6OM | SF | 59.38 | 54.19 | 1 |
3 | 79 | Mark Greenberg | S6OM | RB | 59.69 | 54.99 | 1 |
4 | 149 | Bill Red | S5VM | RB | 60.25 | 56.45 | |
5 | 55 | Steve Shepherd | S5VM | RB | 60.89 | 58.11 | |
6 | 86 | Nikki Faitel | S6OW | RB | 61.49 | 59.67 | 1 |
7 | 65 | Mike Carlson | S5OM | SN | 62.20 | 61.51 | |
8 | 80 | Bob Cannataro | S6VM | SN | 63.17 | 64.03 | |
9 | 110 | Richard Schnabel | S5VM | IN | 63.23 | 64.19 | |
10 | 160 | Wendy Sumner | S6VW | RB | 63.46 | 64.78 | |
11 | 76 | Joe Malin | S6VM | SN | 64.57 | 67.67 | |
12 | 108 | Rocky Speakman | S7VM | SN | 64.82 | 68.31 | 1 |
13 | 75 | Paul Wallace | S6VM | RB | 64.84 | 68.37 | |
14 | 73 | Brian Burgess | S6OM | IN | 66.58 | 72.89 | |
15 | 84 | Kristin Thornquist | S6OW | SN | 66.84 | 73.56 | |
16 | 59 | Karen Albrecht | S5OW | IN | 67.85 | 76.18 | |
17 | 604 | Jeff McCabe | S6VM | BB | 67.89 | 76.29 | |
18 | 115 | Tina Nott | S7OW | RB | 68.45 | 77.74 | |
19 | 60 | Lisa Chin | S5OW | BB | 68.91 | 78.94 | |
20 | 98 | Maria Mancianti | S7VW | RB | 69.25 | 79.82 | |
21 | 69 | Kathy Brewington | S6VW | SN | 69.48 | 80.42 | |
22 | 95 | Janet Spencer | S7VW | RB | 69.82 | 81.30 | |
23 | 128 | Carol Fuerth | S7OW | SF | 70.70 | 83.58 | |
24 | 111 | John Preston | S7VM | RB | 70.79 | 83.82 | |
25 | 690 | Jo Simpson | S7VW | Reno | 71.37 | 85.32 | |
26 | 109 | Carl Jorgensen | S7VM | BB | 72.22 | 87.53 | |
27 | 103 | Jessica Disney | S7VW | IN | 72.36 | 87.89 | |
28 | 99 | Louise Gallegos | S7VW | RB | 72.66 | 88.67 | |
29 | 74 | Chuck Olson | S6VM | SF | 72.80 | 89.04 | |
30 | 187 | Mike Gilmore | SB6M | RB | 73.39 | 90.57 | |
31 | 188 | Francois Pohan | SB6M | RB | 80.07 | 107.92 | |
32 | 185 | Stuart Scott | SB6M | SN | 88.28 | 129.23 | |
33 | 186 | Ian Puleston | SB6M | SN | 97.87 | 154.14 | |
34 | 197 | Jim Dimmock | SB6M | RB | DQ | --- | |
35 | 77 | Michael Natali | S6VM | RB | DNF | --- | |
36 | 221 | Chris Castledine | S7VM | SN | DNF | --- | |
Course:  Intermediate Run 1
Zero Par Time = 25.79. ZPT Adjustment: Manual = 0%, Total = 0%
Pacesetters: 5
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 2 | Craig Faitel | S0OM | IN | 29.84 | 15.70 | |
2 | 29 | JD Harper | S3OM | SN | 37.79 | 46.52 | |
3 | 645 | Barbara McCabe | S3VW | BB | 37.88 | 46.87 | |
4 | 44 | Herb Ko | S4OM | SN | 39.78 | 54.24 | |
5 | 55 | Steve Shepherd | S5VM | RB | 40.05 | 55.29 | |
Starters: 10
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 123 | Jim Dimmock | S8VM | RB | 44.10 | 70.99 | 1 |
2 | 124 | John Walsh | S8VM | SF | 47.56 | 84.41 | |
3 | 141 | John Coles | S9VM | BB | 50.26 | 94.88 | |
4 | 125 | Trisha Shepherd | S8OW | RB | 50.54 | 95.96 | | Rookie |
5 | 148 | Marc Schnarr | S9VM | RB | 57.10 | 121.40 | |
6 | 167 | Bob Campbell | S10VM | RB | 57.17 | 121.67 | |
7 | 171 | Irwin Neswitz | S10VM | SN | 73.74 | 185.92 | |
8 | 157 | Gay Worth | S10VW | RB | 77.58 | 200.81 | |
9 | 156 | Susan Hauck | S10VW | RB | DQ | --- | |
10 | 139 | Dennis Heffley | S9VM | RB | DNF | --- | |
Course:  Intermediate Run 2
Zero Par Time = 25.79. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 10
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 123 | Jim Dimmock | S8VM | RB | 44.65 | 73.12 | 1 |
2 | 124 | John Walsh | S8VM | SF | 47.81 | 85.38 | |
3 | 125 | Trisha Shepherd | S8OW | RB | 48.28 | 87.20 | | Rookie |
4 | 156 | Susan Hauck | S10VW | RB | 51.91 | 101.27 | 1 |
5 | 141 | John Coles | S9VM | BB | 51.93 | 101.35 | |
6 | 148 | Marc Schnarr | S9VM | RB | 57.74 | 123.88 | |
7 | 167 | Bob Campbell | S10VM | RB | 61.22 | 137.37 | |
8 | 139 | Dennis Heffley | S9VM | RB | 66.88 | 159.32 | |
9 | 171 | Irwin Neswitz | S10VM | SN | 74.19 | 187.66 | |
10 | 157 | Gay Worth | S10VW | RB | 89.21 | 245.90 | |
Course:  Beginner