Course-1-Upper Run 1
Course-1-Upper Run 2
Course-2-Lower Run 1
Course-2-Lower Run 2
Course:  Course-1-Upper Run 1 (practice run)
Zero Par Time = 58.05. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 4
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 73.09 | 25.90 |
2 | FB | | | | 70.96 | 22.23 |
3 | FC | | | | 78.99 | 36.07 |
4 | FD | | | | 74.90 | 29.02 |
Starters: 28
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 838 | Daniele Farnedi | S0OM | Indep | 67.76 | 16.72 | |
2 | 610 | Pavel Bosin | S0VM | Rus | 68.40 | 17.82 | |
3 | 806 | Gary Erickson | S2VM | Cabrn | 70.40 | 21.27 | 1 |
4 | 711 | Mike Williams | S1VM | TopGn | 71.93 | 23.91 | |
5 | 839 | Crystal Rutledge | S2JW | Cabrn | 72.03 | 24.08 | | Rookie |
6 | 134 | Dan Walker | S1OM | IN | 73.34 | 26.33 | |
7 | 701 | Jeff Shellhammer | S0VM | TopGn | 73.58 | 26.75 | |
8 | 679 | Steve Hilliker | S1LM | Cabrn | 73.64 | 26.85 | |
9 | 693 | Dan Hopper | S1VM | TopGn | 74.11 | 27.66 | |
10 | 461 | Ian Puleston | S1OM | SN | 75.23 | 29.59 | |
11 | 153 | Robert Furin | S3JM | Indep | 75.95 | 30.83 | | Rookie |
12 | 642 | Frank App | S2LM | Cabrn | 76.11 | 31.11 | |
13 | 714 | Alex Mikhailov | S2VM | Rus | 76.63 | 32.00 | |
14 | 713 | Dmitry Lepikhin | S1OM | Rus | 77.24 | 33.05 | |
15 | 768 | Rich Gregg | S1VM | Cabrn | 78.16 | 34.64 | |
16 | 665 | Dick Olson | S2LM | Cabrn | 80.45 | 38.58 | |
17 | 614 | Barbara Bryant | S2LW | Cabrn | 81.17 | 39.82 | |
18 | 667 | John Manter | S3LM | TopGn | 81.48 | 40.36 | |
19 | 835 | Guna Griswold | S4VW | Indep | 81.74 | 40.80 | | Rookie |
20 | 814 | Shane Wallace | S4VM | Reno | 81.94 | 41.15 | |
21 | 700 | Steve Sawyer | S3VM | Captl | 83.16 | 43.25 | |
22 | 777 | Dan Jeffrey | S4VM | RatPk | 83.68 | 44.15 | |
23 | 817 | Larry Rutledge | S4VM | Cabrn | 84.33 | 45.27 | |
24 | 812 | Donn Bryant | S3LM | Cabrn | 84.44 | 45.46 | |
25 | 119 | Mitchell McPeek | S3OM | SN | 84.61 | 45.75 | |
26 | 688 | Ken Simpson | S4VM | Reno | 89.21 | 53.67 | |
27 | 606 | Andrea Woelfle | S4VW | Fagws | 93.99 | 61.91 | |
28 | 692 | Beth Hopper | S4OW | Captl | 94.92 | 63.51 | |
* Practice run - strikes do not count |
Course:  Course-1-Upper Run 2
Zero Par Time = 55.45. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 5
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 89.61 | 61.60 |
2 | FB | | | | 73.09 | 31.81 |
3 | FC | | | | 71.23 | 28.45 |
4 | FD | | | | 81.11 | 46.27 |
5 | FE | | | | 76.48 | 37.92 |
Starters: 28
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 838 | Daniele Farnedi | S0OM | Indep | 66.69 | 20.27 | |
2 | 610 | Pavel Bosin | S0VM | Rus | 66.90 | 20.64 | |
3 | 806 | Gary Erickson | S2VM | Cabrn | 68.83 | 24.12 | 1 |
4 | 134 | Dan Walker | S1OM | IN | 70.33 | 26.83 | |
5 | 711 | Mike Williams | S1VM | TopGn | 70.49 | 27.12 | |
6 | 701 | Jeff Shellhammer | S0VM | TopGn | 71.36 | 28.69 | |
7 | 839 | Crystal Rutledge | S2JW | Cabrn | 71.76 | 29.41 | | Rookie |
8 | 679 | Steve Hilliker | S1LM | Cabrn | 72.36 | 30.49 | |
9 | 461 | Ian Puleston | S1OM | SN | 73.29 | 32.17 | |
10 | 693 | Dan Hopper | S1VM | TopGn | 73.50 | 32.55 | |
11 | 713 | Dmitry Lepikhin | S1OM | Rus | 73.98 | 33.41 | |
12 | 768 | Rich Gregg | S1VM | Cabrn | 74.29 | 33.97 | |
13 | 153 | Robert Furin | S3JM | Indep | 74.39 | 34.15 | | Rookie |
14 | 714 | Alex Mikhailov | S2VM | Rus | 74.40 | 34.17 | |
15 | 642 | Frank App | S2LM | Cabrn | 75.17 | 35.56 | |
16 | 665 | Dick Olson | S2LM | Cabrn | 78.67 | 41.87 | |
17 | 814 | Shane Wallace | S4VM | Reno | 79.87 | 44.03 | |
18 | 777 | Dan Jeffrey | S4VM | RatPk | 80.06 | 44.38 | |
19 | 667 | John Manter | S3LM | TopGn | 81.03 | 46.13 | |
20 | 812 | Donn Bryant | S3LM | Cabrn | 81.35 | 46.70 | |
21 | 700 | Steve Sawyer | S3VM | Captl | 81.52 | 47.01 | |
22 | 835 | Guna Griswold | S4VW | Indep | 82.32 | 48.45 | | Rookie |
23 | 817 | Larry Rutledge | S4VM | Cabrn | 82.66 | 49.07 | |
24 | 119 | Mitchell McPeek | S3OM | SN | 82.74 | 49.21 | |
25 | 688 | Ken Simpson | S4VM | Reno | 86.68 | 56.32 | |
26 | 606 | Andrea Woelfle | S4VW | Fagws | 88.36 | 59.35 | |
27 | 692 | Beth Hopper | S4OW | Captl | 88.58 | 59.74 | |
28 | 614 | Barbara Bryant | S2LW | Cabrn | DQ | --- | |
Course:  Course-2-Lower Run 1 (practice run)
Zero Par Time = 58.05. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 13
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 716 | Coralie Burgess | S5VW | Cabrn | 84.82 | 46.11 | 1 |
2 | 646 | Kathy Stewart | S6VW | Captl | 89.53 | 54.22 | 1 |
3 | 632 | Bill Ramoni | S5VM | Reno | 89.69 | 54.50 | |
4 | 831 | Ilena Tribuleac | S5OW | Reno | 92.68 | 59.65 | |
5 | 933 | Steve White | S7OM | Open | 94.00 | 61.92 | 1 |
6 | 767 | Beth Perryman | S6VW | Reno | 98.16 | 69.09 | |
7 | 690 | Jo Simpson | S7VW | Reno | 100.49 | 73.10 | |
8 | 789 | Ron White | S7OM | Open | 100.78 | 73.60 | |
9 | 816 | Gail Tierney | S8VW | TDSA | 102.20 | 76.05 | 1 |
10 | 98 | Maria Mancianti | S7VW | RB | 103.20 | 77.77 | |
11 | 1838 | Ann Rawley | S6VW | -- | 103.32 | 77.98 | |
12 | 820 | Nan Carnal | S9VW | TDSA | 115.24 | 98.51 | |
13 | 785 | Kathy Severin | S8VW | TDSA | 121.64 | 109.54 | | Rookie |
* Practice run - strikes do not count |
Course:  Course-2-Lower Run 2
Zero Par Time = 55.45. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 14
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 716 | Coralie Burgess | S5VW | Cabrn | 83.45 | 50.49 | |
2 | 605 | Bill Red | S5VM | Indep | 86.61 | 56.19 | |
3 | 646 | Kathy Stewart | S6VW | Captl | 91.08 | 64.25 | |
4 | 831 | Ilena Tribuleac | S5OW | Reno | 91.11 | 64.31 | |
5 | 933 | Steve White | S7OM | Open | 93.98 | 69.48 | 1 |
6 | 767 | Beth Perryman | S6VW | Reno | 96.53 | 74.08 | |
7 | 1838 | Ann Rawley | S6VW | -- | 96.64 | 74.28 | |
8 | 690 | Jo Simpson | S7VW | Reno | 98.07 | 76.86 | |
9 | 816 | Gail Tierney | S8VW | TDSA | 98.28 | 77.24 | 1 |
10 | 789 | Ron White | S7OM | Open | 102.83 | 85.44 | |
11 | 785 | Kathy Severin | S8VW | TDSA | 103.98 | 87.52 | | Rookie |
12 | 98 | Maria Mancianti | S7VW | RB | 107.25 | 93.41 | |
13 | 820 | Nan Carnal | S9VW | TDSA | 110.37 | 99.04 | |
14 | 632 | Bill Ramoni | S5VM | Reno | DNF | --- | |