Expert Run 1
Expert Run 2
Advanced Run 1
Advanced Run 2
Intermediate Run 1
Intermediate Run 2
Beginner
Course:  Expert Run 1
Zero Par Time = 45.62. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 60.20 | 31.95 |
Starters: 19
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 336 | Stephen Le Vine | S0OM | -- | 52.30 | 14.64 | |
2 | 830 | Lindsay Barnhart | S0JW | TopGn | 53.49 | 17.25 | |
3 | 1161 | John Barnhart | S0OM | -- | 54.60 | 19.68 | | Rookie |
4 | 638 | Kirstin Barnhart | S1JW | -- | 55.66 | 22.00 | | Rookie |
5 | 2 | Craig Faitel | S0OM | IN | 56.75 | 24.39 | |
6 | 461 | Ian Puleston | S1OM | SN | 57.65 | 26.37 | |
7 | 3 | Bob Ellis | S0OM | BB | 58.08 | 27.31 | |
8 | 304 | Duane Faitel | S3OM | -- | 59.39 | 30.18 | 1 |
9 | 792 | Karl Smith | S3VM | RB | 60.17 | 31.89 | 1 |
10 | 134 | Dan Walker | S1OM | IN | 60.36 | 32.31 | |
11 | 303 | Bob Spencer | S2VM | RB | 60.77 | 33.20 | |
12 | 126 | Ron Beck | S1OM | SN | 61.17 | 34.08 | |
13 | 645 | Barbara McCabe | S3VW | BB | 61.22 | 34.19 | |
14 | 1834 | Paul Vlasveld | S4VM | Open | 61.60 | 35.02 | 1 |
15 | 119 | Mitchell McPeek | S3OM | SN | 62.16 | 36.25 | |
16 | 311 | Keith Oatney | S3VM | Open | 62.84 | 37.74 | |
17 | 29 | JD Harper | S3OM | SN | 67.25 | 47.41 | |
18 | 43 | David Baird | S4OM | IN | 68.68 | 50.54 | |
19 | 34 | Libby Lacativo | S4VW | RB | DNF | --- | |
Course:  Expert Run 2
Zero Par Time = 45.86. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 60.20 | 31.26 |
Starters: 19
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 1161 | John Barnhart | S0OM | -- | 53.51 | 16.68 | | Rookie |
2 | 336 | Stephen Le Vine | S0OM | -- | 54.47 | 18.77 | |
3 | 830 | Lindsay Barnhart | S0JW | TopGn | 55.00 | 19.93 | |
4 | 2 | Craig Faitel | S0OM | IN | 56.68 | 23.59 | |
5 | 461 | Ian Puleston | S1OM | SN | 57.32 | 24.98 | |
6 | 3 | Bob Ellis | S0OM | BB | 57.74 | 25.90 | |
7 | 638 | Kirstin Barnhart | S1JW | -- | 58.47 | 27.49 | | Rookie |
8 | 303 | Bob Spencer | S2VM | RB | 59.66 | 30.09 | |
9 | 304 | Duane Faitel | S3OM | -- | 60.10 | 31.05 | 1 |
10 | 134 | Dan Walker | S1OM | IN | 61.81 | 34.77 | |
11 | 792 | Karl Smith | S3VM | RB | 62.09 | 35.39 | |
12 | 126 | Ron Beck | S1OM | SN | 62.36 | 35.97 | |
13 | 119 | Mitchell McPeek | S3OM | SN | 63.27 | 37.96 | |
14 | 311 | Keith Oatney | S3VM | Open | 63.95 | 39.44 | |
15 | 645 | Barbara McCabe | S3VW | BB | 66.19 | 44.33 | |
16 | 1834 | Paul Vlasveld | S4VM | Open | 66.21 | 44.37 | |
17 | 29 | JD Harper | S3OM | SN | 66.72 | 45.48 | |
18 | 43 | David Baird | S4OM | IN | 71.34 | 55.56 | |
19 | 34 | Libby Lacativo | S4VW | RB | DNF | --- | |
Course:  Advanced Run 1
Zero Par Time = 38.88. ZPT Adjustment: Manual = 0%, Total = -0.11%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | Steve Le_Vine | | | 45.19 | 16.22 |
Pacesetters: 5
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 3 | Bob Ellis | S0OM | BB | 50.44 | 29.73 | |
2 | 2 | Craig Faitel | S0OM | IN | 51.54 | 32.56 | |
3 | 792 | Karl Smith | S3VM | RB | 54.80 | 40.94 | |
4 | 29 | JD Harper | S3OM | SN | 55.68 | 43.20 | |
5 | 645 | Barbara McCabe | S3VW | BB | 55.95 | 43.90 | |
* Pacetter strikes do not count |
Starters: 32
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 774 | Nancy Ellis | S5VW | BB | 58.31 | 49.97 | 1 |
2 | 110 | Richard Schnabel | S5VM | IN | 58.36 | 50.10 | |
3 | 55 | Steve Shepherd | S5VM | RB | 58.82 | 51.28 | |
4 | 108 | Rocky Speakman | S6OM | SN | 60.63 | 55.94 | 1 |
5 | 60 | Lisa Chin | S5OW | BB | 61.49 | 58.15 | |
6 | 69 | Kathy Brewington | S6VW | SN | 61.62 | 58.48 | 1 |
7 | 59 | Karen Albrecht | S5OW | IN | 61.69 | 58.66 | |
8 | 54 | Chris Valle-Riestra | S5VM | SF | 62.43 | 60.57 | |
9 | 81 | Gregg Keeling | S6OM | SF | 63.39 | 63.04 | |
10 | 301 | Peter Passaris | SB6M | -- | 63.43 | 63.14 | | Rookie |
11 | 73 | Brian Burgess | S6OM | IN | 64.28 | 65.32 | |
12 | 149 | Bill Red | S5VM | RB | 64.55 | 66.02 | |
13 | 160 | Wendy Sumner | S6VW | RB | 64.64 | 66.25 | |
14 | 604 | Jeff McCabe | S6VM | BB | 65.07 | 67.36 | |
15 | 84 | Kristin Thornquist | S6OW | SN | 66.70 | 71.55 | |
16 | 96 | Cathy Boyer | S7VW | SN | 66.78 | 71.75 | |
17 | 187 | Mike Gilmore | SB6M | RB | 66.85 | 71.93 | |
18 | 221 | Chris Castledine | S7VM | SN | 67.21 | 72.86 | |
19 | 86 | Nikki Faitel | S6OW | RB | 67.65 | 73.99 | |
20 | 80 | Bob Cannataro | S6VM | SN | 67.78 | 74.33 | |
21 | 98 | Maria Mancianti | S7VW | RB | 68.39 | 75.90 | |
22 | 111 | John Preston | S7VM | RB | 68.60 | 76.44 | |
23 | 99 | Louise Gallegos | S7VW | RB | 68.67 | 76.62 | |
24 | 115 | Tina Nott | S7OW | RB | 68.77 | 76.87 | |
25 | 123 | Jim Dimmock | S7VM | RB | 69.56 | 78.90 | |
26 | 300 | Joe Gibson | SB6M | -- | 69.64 | 79.11 | | Rookie |
27 | 76 | Joe Malin | S6VM | SN | 70.52 | 81.37 | |
28 | 193 | Carlyn Spencer | SB6OW | RB | 70.95 | 82.48 | |
29 | 103 | Jessica Disney | S7VW | IN | 73.44 | 88.88 | |
30 | 125 | Trisha Shepherd | S7OW | RB | 76.00 | 95.47 | |
31 | 186 | Ian Puleston | SB6M | SN | 85.19 | 119.11 | |
32 | 754 | Lucien Avramov | S5OM | Open | DNF | --- | |
Course:  Advanced Run 2
Zero Par Time = 38.88. ZPT Adjustment: Manual = 0%, Total = -0.11%
Starters: 31
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 54 | Chris Valle-Riestra | S5VM | SF | 59.65 | 53.42 | |
2 | 110 | Richard Schnabel | S5VM | IN | 59.92 | 54.11 | |
3 | 55 | Steve Shepherd | S5VM | RB | 61.35 | 57.79 | |
4 | 774 | Nancy Ellis | S5VW | BB | 61.43 | 57.99 | |
5 | 69 | Kathy Brewington | S6VW | SN | 63.65 | 63.70 | |
6 | 73 | Brian Burgess | S6OM | IN | 63.91 | 64.37 | |
7 | 108 | Rocky Speakman | S6OM | SN | 63.93 | 64.42 | |
8 | 81 | Gregg Keeling | S6OM | SF | 64.16 | 65.02 | |
9 | 60 | Lisa Chin | S5OW | BB | 64.64 | 66.25 | |
10 | 160 | Wendy Sumner | S6VW | RB | 64.68 | 66.35 | |
11 | 604 | Jeff McCabe | S6VM | BB | 66.69 | 71.52 | |
12 | 115 | Tina Nott | S7OW | RB | 66.79 | 71.78 | |
13 | 300 | Joe Gibson | SB6M | -- | 68.14 | 75.25 | | Rookie |
14 | 149 | Bill Red | S5VM | RB | 68.36 | 75.82 | |
15 | 86 | Nikki Faitel | S6OW | RB | 68.47 | 76.10 | |
16 | 221 | Chris Castledine | S7VM | SN | 69.00 | 77.46 | |
17 | 187 | Mike Gilmore | SB6M | RB | 69.12 | 77.77 | |
18 | 59 | Karen Albrecht | S5OW | IN | 69.33 | 78.31 | |
19 | 123 | Jim Dimmock | S7VM | RB | 69.46 | 78.65 | |
20 | 80 | Bob Cannataro | S6VM | SN | 70.04 | 80.14 | |
21 | 99 | Louise Gallegos | S7VW | RB | 70.61 | 81.61 | |
22 | 111 | John Preston | S7VM | RB | 70.67 | 81.76 | |
23 | 98 | Maria Mancianti | S7VW | RB | 71.45 | 83.77 | |
24 | 301 | Peter Passaris | SB6M | -- | 72.35 | 86.08 | | Rookie |
25 | 84 | Kristin Thornquist | S6OW | SN | 73.38 | 88.73 | |
26 | 193 | Carlyn Spencer | SB6OW | RB | 74.06 | 90.48 | |
27 | 125 | Trisha Shepherd | S7OW | RB | 75.20 | 93.41 | |
28 | 96 | Cathy Boyer | S7VW | SN | 76.51 | 96.78 | |
29 | 754 | Lucien Avramov | S5OM | Open | 79.74 | 105.09 | |
30 | 186 | Ian Puleston | SB6M | SN | 83.06 | 113.63 | |
31 | 76 | Joe Malin | S6VM | SN | DNF | --- | |
Course:  Intermediate Run 1
Zero Par Time = 27.40. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | Steve Le_Vine | | | 32.06 | 17.00 |
Pacesetters: 5
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 2 | Craig Faitel | S0OM | IN | 33.71 | 23.02 | |
2 | 3 | Bob Ellis | S0OM | BB | 33.80 | 23.35 | |
3 | 792 | Karl Smith | S3VM | RB | 36.51 | 33.24 | |
4 | 29 | JD Harper | S3OM | SN | 39.05 | 42.51 | |
5 | 645 | Barbara McCabe | S3VW | BB | 41.59 | 51.78 | |
* Pacetter strikes do not count |
Starters: 8
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 156 | Susan Hauck | S9VW | RB | 50.43 | 84.05 | 1 |
2 | 148 | Marc Schnarr | S9VM | RB | 60.86 | 122.11 | |
3 | 132 | Debi Clancy | S9VW | RB | 61.33 | 123.83 | |
4 | 175 | Cathy Baird | S10OW | IN | 64.31 | 134.70 | |
5 | 302 | Robert Boyce | SB9M | -- | 69.45 | 153.46 | | Rookie |
6 | 177 | Marie Noto | S10OW | IN | 70.92 | 158.83 | |
7 | 197 | Jim Dimmock | SB9M | RB | 91.76 | 234.89 | |
8 | 139 | Dennis Heffley | S9VM | RB | DNF | --- | |
Course:  Intermediate Run 2
Zero Par Time = 27.40. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 7
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 156 | Susan Hauck | S9VW | RB | 50.91 | 85.80 | 1 |
2 | 132 | Debi Clancy | S9VW | RB | 54.52 | 98.97 | |
3 | 148 | Marc Schnarr | S9VM | RB | 54.66 | 99.48 | |
4 | 175 | Cathy Baird | S10OW | IN | 59.23 | 116.16 | |
5 | 302 | Robert Boyce | SB9M | -- | 68.21 | 148.94 | | Rookie |
6 | 177 | Marie Noto | S10OW | IN | 68.37 | 149.52 | |
7 | 197 | Jim Dimmock | SB9M | RB | 86.08 | 214.16 | |
Course:  Beginner