Expert Run 1
Expert Run 2
Advanced Run 1
Advanced Run 2
Intermediate Run 1
Intermediate Run 2
Beginner
Course:  Expert Run 1
Zero Par Time = 39.22. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 50.98 | 29.98 |
Starters: 35
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 3 | Craig Faitel | S0VM+OM | RstBn | 43.02 | 9.68 | |
2 | 841 | Blair Wallace | S0VM+OM | Cabrn | 43.82 | 11.72 | |
3 | 610 | Pavel Bosin | S0VM+OM | Rus | 43.94 | 12.03 | |
4 | 903 | Hitoshi Kawaguchi | S0OM | Guest | 44.89 | 14.45 | |
5 | 2 | Bob Ellis | S0VM+OM | BtBgr | 46.57 | 18.74 | |
6 | 806 | Gary Erickson | S1VM+OM | Cabrn | 47.40 | 20.85 | |
7 | 859 | James Wilcox | S0OM | Rus | 47.80 | 21.87 | | Rookie |
8 | 134 | Dan Walker | S1VM+OM | Inskr | 49.88 | 27.18 | |
9 | 175 | Ian Puleston | S1VM+OM | SnwDr | 51.18 | 30.49 | |
10 | 288 | Don Tsukimura | S2VM+OM | Cabrn | 52.35 | 33.47 | |
11 | 679 | Steve Hilliker | S1SVM/LM | Cabrn | 52.40 | 33.60 | |
12 | 613 | Greg Peairs | S3VM | TopGn | 52.46 | 33.75 | |
13 | 303 | Bob Spencer | S2VM+OM | RstBn | 54.16 | 38.09 | |
14 | 602 | Curtis Fisher | S3VM | Reno | 56.57 | 44.23 | |
15 | 11 | Mitchell McPeek | S3VM | SnwDr | 56.80 | 44.82 | |
16 | 842 | John McGregor | S4VM | TDSA | 57.17 | 45.76 | |
17 | 26 | David Baird | S3OM | Inskr | 57.23 | 45.92 | |
18 | 16 | JD Harper | S3OM | SnwDr | 57.36 | 46.25 | |
19 | 28 | Jim Stewart | S4OM | RstBn | 58.44 | 49.00 | |
20 | 645 | Barbara McCabe | S3SVW/LW | BtBgr | 59.13 | 50.76 | |
21 | 614 | Barbara Bryant | S2SVW/LW | Cabrn | 59.57 | 51.88 | |
22 | 676 | Don Pawlowski | S4VM | Indep | 59.86 | 52.62 | |
23 | 844 | Joseph Fry | S4JM | TopGn | 60.31 | 53.77 | |
24 | 121 | Dirk Jagdmann | S4OM | SnwDr | 60.62 | 54.56 | |
25 | 667 | John Manter | S3SVM/LM | Cabrn | 61.27 | 56.22 | |
26 | 777 | Dan Jeffrey | S4VM | Reno | 61.62 | 57.11 | |
27 | 774 | Nancy Ellis | S4VW | BtBgr | 62.08 | 58.28 | |
28 | 684 | Elaine Hilliker | S4VW | Cabrn | 63.22 | 61.19 | |
29 | 812 | Donn Bryant | S3SVM/LM | Cabrn | 66.23 | 68.86 | |
30 | 662 | Brien Walters | S3SVM/LM | SrDct | 73.46 | 87.30 | |
31 | 126 | Ron Beck | S1VM+OM | SnwDr | 81.80 | 108.56 | |
32 | 36 | Bruce Brewington | S2VM+OM | SanFr | DNF | --- | |
33 | 665 | Dick Olson | S2SVM | Rus | DNF | --- | |
34 | 688 | Ken Simpson | S4SVM/LM | Reno | DNF | --- | |
35 | 855 | Andrea Woelfle | S4VW | Fagws | DNF | --- | |
Course:  Expert Run 2
Zero Par Time = 41.61. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 50.98 | 22.51 |
Starters: 35
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 841 | Blair Wallace | S0VM+OM | Cabrn | 45.39 | 9.08 | |
2 | 859 | James Wilcox | S0OM | Rus | 46.48 | 11.70 | | Rookie |
3 | 903 | Hitoshi Kawaguchi | S0OM | Guest | 46.76 | 12.37 | |
4 | 806 | Gary Erickson | S1VM+OM | Cabrn | 49.62 | 19.25 | |
5 | 2 | Bob Ellis | S0VM+OM | BtBgr | 49.77 | 19.61 | |
6 | 134 | Dan Walker | S1VM+OM | Inskr | 50.31 | 20.90 | |
7 | 175 | Ian Puleston | S1VM+OM | SnwDr | 54.55 | 31.09 | |
8 | 288 | Don Tsukimura | S2VM+OM | Cabrn | 54.58 | 31.17 | |
9 | 11 | Mitchell McPeek | S3VM | SnwDr | 55.57 | 33.54 | |
10 | 303 | Bob Spencer | S2VM+OM | RstBn | 56.44 | 35.64 | |
11 | 3 | Craig Faitel | S0VM+OM | RstBn | 57.26 | 37.61 | |
12 | 842 | John McGregor | S4VM | TDSA | 57.68 | 38.62 | 1 |
13 | 36 | Bruce Brewington | S2VM+OM | SanFr | 57.76 | 38.81 | |
14 | 26 | David Baird | S3OM | Inskr | 57.85 | 39.02 | |
15 | 602 | Curtis Fisher | S3VM | Reno | 57.94 | 39.24 | |
16 | 28 | Jim Stewart | S4OM | RstBn | 58.46 | 40.49 | |
17 | 121 | Dirk Jagdmann | S4OM | SnwDr | 59.10 | 42.03 | |
18 | 16 | JD Harper | S3OM | SnwDr | 60.10 | 44.43 | |
19 | 614 | Barbara Bryant | S2SVW/LW | Cabrn | 61.74 | 48.37 | |
20 | 645 | Barbara McCabe | S3SVW/LW | BtBgr | 61.87 | 48.69 | |
21 | 844 | Joseph Fry | S4JM | TopGn | 61.93 | 48.83 | |
22 | 777 | Dan Jeffrey | S4VM | Reno | 62.76 | 50.82 | |
23 | 667 | John Manter | S3SVM/LM | Cabrn | 65.08 | 56.40 | |
24 | 774 | Nancy Ellis | S4VW | BtBgr | 65.38 | 57.12 | |
25 | 684 | Elaine Hilliker | S4VW | Cabrn | 66.32 | 59.38 | |
26 | 812 | Donn Bryant | S3SVM/LM | Cabrn | 66.32 | 59.38 | |
27 | 665 | Dick Olson | S2SVM | Rus | 67.20 | 61.49 | |
28 | 855 | Andrea Woelfle | S4VW | Fagws | 70.01 | 68.25 | |
29 | 688 | Ken Simpson | S4SVM/LM | Reno | 71.35 | 71.47 | |
30 | 662 | Brien Walters | S3SVM/LM | SrDct | 78.05 | 87.57 | |
31 | 679 | Steve Hilliker | S1SVM/LM | Cabrn | 90.90 | 118.45 | |
32 | 126 | Ron Beck | S1VM+OM | SnwDr | DNF | --- | |
33 | 610 | Pavel Bosin | S0VM+OM | Rus | DNF | --- | |
34 | 613 | Greg Peairs | S3VM | TopGn | DNF | --- | |
35 | 676 | Don Pawlowski | S4VM | Indep | DNF | --- | |
Course:  Advanced Run 1
Zero Par Time = 39.64. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 2
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 158 | Rick Webb | S4VM | RstBn | 53.17 | 34.13 | | Rookie |
2 | 1 | Julie Fry | S9OW | TopGn | 83.91 | 111.68 | | Rookie |
Pacesetters: 5
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 3 | Craig Faitel | S0VM+OM | RstBn | 46.95 | 18.44 | |
2 | 2 | Bob Ellis | S0VM+OM | BtBgr | 47.71 | 20.35 | |
3 | 134 | Dan Walker | S1VM+OM | Inskr | 48.89 | 23.33 | |
4 | 16 | JD Harper | S3OM | SnwDr | 55.39 | 39.73 | |
5 | 645 | Barbara McCabe | S3SVW/LW | BtBgr | 60.44 | 52.47 | |
* Pacetter strikes do not count |
Starters: 40
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 34 | Wendy Sumner | S5VW | RstBn | 60.19 | 51.84 | |
2 | 632 | Bill Ramoni | S5VM | Reno | 61.73 | 55.72 | |
3 | 73 | Gregg Keeling | S6VM | SanFr | 61.74 | 55.75 | 1 |
4 | 42 | Mark Greenberg | S5VM | RstBn | 62.64 | 58.02 | |
5 | 39 | Chris Valle-Riestra | S5VM | SanFr | 63.69 | 60.67 | |
6 | 843 | Jon Fry | S5OM | TopGn | 63.72 | 60.74 | |
7 | 52 | Nikki Faitel | S5OW | RstBn | 64.41 | 62.48 | |
8 | 33 | Kathy Brewington | S5VW | SnwDr | 64.46 | 62.61 | |
9 | 43 | Steve Shepherd | S5VM | RstBn | 64.53 | 62.79 | |
10 | 149 | Bill Red | S5SVM/LM | Cabrn | 65.65 | 65.61 | |
11 | 845 | Jesse Fry | S5JM | TopGn | 66.07 | 66.67 | |
12 | 71 | Brian Burgess | S5VM | Inskr | 66.65 | 68.13 | |
13 | 35 | Betsy Couch | S5VW | SnwDr | 66.91 | 68.79 | |
14 | 63 | Kristin Thornquist | S6W | SnwDr | 68.34 | 72.40 | |
15 | 80 | Rocky Speakman | S6VM | SnwDr | 68.61 | 73.08 | |
16 | 72 | Chris Castledine | S6VM | SnwDr | 68.65 | 73.18 | |
17 | 808 | Iliana Tibuleac | S5OW | Reno | 69.00 | 74.06 | |
18 | 47 | Karen Albrecht | S5OW | Inskr | 69.51 | 75.35 | |
19 | 106 | Debra Summers | S6W | Inskr | 70.10 | 76.84 | |
20 | 100 | Bill Manfredi | S7VM | RstBn | 70.24 | 77.19 | |
21 | 95 | Maria Mancianti | S7VW | RstBn | 70.64 | 78.20 | |
22 | 811 | Vladimir Dioumaev | S6OM | Rus | 71.40 | 80.12 | |
23 | 690 | Jo Simpson | S7SVW/LW | Reno | 71.71 | 80.90 | |
24 | 119 | David Cassaro | S6VM | SnwDr | 72.76 | 83.55 | |
25 | 91 | Janet Spencer | S7VW | RstBn | 73.34 | 85.01 | |
26 | 110 | Tina Nott | S7OW | RstBn | 74.17 | 87.10 | |
27 | 203 | Dick Duker | S7VM | Guest | 74.94 | 89.05 | |
28 | 650 | Lauri Thompson | S7VW | Reno | 75.04 | 89.30 | |
29 | 141 | Laurie Mont | S7VW | SanFr | 77.29 | 94.97 | |
30 | 62 | Kathy Silver | S6W | Inskr | 77.84 | 96.36 | |
31 | 604 | Jeff McCabe | S6SVM/LM | BtBgr | 77.86 | 96.41 | |
32 | 96 | Susan Spencer | S7OW | RstBn | 78.43 | 97.85 | |
33 | 177 | Mike Gilmore | SB6VM | RstBn | 78.64 | 98.38 | |
34 | 88 | Carol Fuerth | S7OW | SanFr | 79.31 | 100.07 | |
35 | 204 | Chuck Olson | S6SVM | Guest | 79.59 | 100.78 | |
36 | 92 | Jessica Disney | S7VW | Inskr | 81.07 | 104.51 | |
37 | 461 | Ian Puleston | SB6VM | SnwDr | 86.30 | 117.70 | |
38 | 187 | Francois Pohan | SB6OM | RstBn | 88.75 | 123.89 | |
39 | 171 | Carlyn Spencer | SB6OW | RstBn | 95.83 | 141.75 | |
40 | 115 | Amberg Tom | S7OM | SnwDr | DNF | --- | |
Course:  Advanced Run 2
Zero Par Time = 41.66. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 2
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 158 | Rick Webb | S4VM | RstBn | 56.57 | 35.78 | | Rookie |
2 | 1 | Julie Fry | S9OW | TopGn | 87.83 | 110.82 | | Rookie |
Pacesetters: 5
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 3 | Craig Faitel | S0VM+OM | RstBn | 48.13 | 15.53 | |
2 | 2 | Bob Ellis | S0VM+OM | BtBgr | 50.41 | 21.00 | |
3 | 134 | Dan Walker | S1VM+OM | Inskr | 51.74 | 24.19 | |
4 | 16 | JD Harper | S3OM | SnwDr | 58.99 | 41.59 | |
5 | 645 | Barbara McCabe | S3SVW/LW | BtBgr | 63.56 | 52.56 | |
* Pacetter strikes do not count |
Starters: 40
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 843 | Jon Fry | S5OM | TopGn | 58.67 | 40.83 | 1 |
2 | 73 | Gregg Keeling | S6VM | SanFr | 62.09 | 49.03 | 2 |
3 | 34 | Wendy Sumner | S5VW | RstBn | 63.13 | 51.53 | |
4 | 42 | Mark Greenberg | S5VM | RstBn | 64.46 | 54.72 | |
5 | 632 | Bill Ramoni | S5VM | Reno | 65.12 | 56.31 | |
6 | 35 | Betsy Couch | S5VW | SnwDr | 65.55 | 57.34 | |
7 | 39 | Chris Valle-Riestra | S5VM | SanFr | 67.52 | 62.07 | |
8 | 43 | Steve Shepherd | S5VM | RstBn | 67.73 | 62.57 | |
9 | 33 | Kathy Brewington | S5VW | SnwDr | 67.94 | 63.08 | |
10 | 845 | Jesse Fry | S5JM | TopGn | 68.17 | 63.63 | |
11 | 52 | Nikki Faitel | S5OW | RstBn | 68.91 | 65.41 | |
12 | 71 | Brian Burgess | S5VM | Inskr | 69.91 | 67.81 | |
13 | 80 | Rocky Speakman | S6VM | SnwDr | 70.06 | 68.17 | |
14 | 63 | Kristin Thornquist | S6W | SnwDr | 70.47 | 69.15 | |
15 | 811 | Vladimir Dioumaev | S6OM | Rus | 71.10 | 70.66 | |
16 | 95 | Maria Mancianti | S7VW | RstBn | 71.71 | 72.13 | |
17 | 149 | Bill Red | S5SVM/LM | Cabrn | 71.71 | 72.13 | |
18 | 100 | Bill Manfredi | S7VM | RstBn | 72.58 | 74.21 | |
19 | 47 | Karen Albrecht | S5OW | Inskr | 73.07 | 75.39 | |
20 | 115 | Amberg Tom | S7OM | SnwDr | 74.67 | 79.23 | |
21 | 72 | Chris Castledine | S6VM | SnwDr | 74.87 | 79.71 | |
22 | 91 | Janet Spencer | S7VW | RstBn | 74.93 | 79.86 | |
23 | 119 | David Cassaro | S6VM | SnwDr | 74.97 | 79.95 | |
24 | 690 | Jo Simpson | S7SVW/LW | Reno | 75.16 | 80.41 | |
25 | 110 | Tina Nott | S7OW | RstBn | 76.51 | 83.65 | |
26 | 650 | Lauri Thompson | S7VW | Reno | 77.37 | 85.71 | |
27 | 141 | Laurie Mont | S7VW | SanFr | 77.64 | 86.36 | |
28 | 96 | Susan Spencer | S7OW | RstBn | 78.25 | 87.83 | |
29 | 203 | Dick Duker | S7VM | Guest | 79.26 | 90.25 | |
30 | 604 | Jeff McCabe | S6SVM/LM | BtBgr | 80.14 | 92.36 | |
31 | 204 | Chuck Olson | S6SVM | Guest | 81.76 | 96.25 | |
32 | 88 | Carol Fuerth | S7OW | SanFr | 82.10 | 97.07 | |
33 | 62 | Kathy Silver | S6W | Inskr | 82.31 | 97.57 | |
34 | 171 | Carlyn Spencer | SB6OW | RstBn | 83.13 | 99.54 | |
35 | 177 | Mike Gilmore | SB6VM | RstBn | 85.02 | 104.08 | |
36 | 92 | Jessica Disney | S7VW | Inskr | 85.13 | 104.34 | |
37 | 187 | Francois Pohan | SB6OM | RstBn | 86.50 | 107.63 | |
38 | 461 | Ian Puleston | SB6VM | SnwDr | 105.90 | 154.20 | |
39 | 106 | Debra Summers | S6W | Inskr | DNF | --- | |
40 | 808 | Iliana Tibuleac | S5OW | Reno | DNF | --- | |
Course:  Intermediate Run 1
Zero Par Time = 27.50. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 200 | Dan Flynn | S7VM | Guest | 47.83 | 73.92 | | Rookie |
Pacesetters: 4
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 2 | Bob Ellis | S0VM+OM | BtBgr | 33.08 | 20.29 | |
2 | 134 | Dan Walker | S1VM+OM | Inskr | 33.94 | 23.41 | |
3 | 175 | Ian Puleston | S1VM+OM | SnwDr | 36.48 | 32.65 | |
4 | 645 | Barbara McCabe | S3SVW/LW | BtBgr | 42.10 | 53.09 | |
* Pacetter strikes do not count |
Starters: 21
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 124 | Kathy Severin | S8VW | RstBn | 45.52 | 65.52 | 2 |
2 | 820 | Nan Carnal | S9VW | TDSA | 50.78 | 84.65 | 1 |
3 | 858 | Carlene Boutacoff | S8VW | TDSA | 50.90 | 85.09 | | Rookie |
4 | 816 | Gail Tierney | S8SVW/LW | TDSA | 51.57 | 87.52 | |
5 | 120 | John Walsh | S8VM | SanFr | 52.39 | 90.50 | |
6 | 122 | Judy Shulman | S9SVW/LW | SanFr | 53.86 | 95.85 | |
7 | 153 | Bob Campbell | S9VM | RstBn | 55.35 | 101.27 | |
8 | 132 | John Coles | S9VM | BtBgr | 55.78 | 102.83 | |
9 | 127 | Mary Tolotti | S9VW | RstBn | 55.79 | 102.87 | |
10 | 1 | Julie Fry | S9OW | TopGn | 56.30 | 104.72 | | Rookie |
11 | 137 | Marc Schnarr | S9VM | RstBn | 56.85 | 106.72 | |
12 | 846 | Bill Codick | S10VM | Reno | 57.08 | 107.56 | |
13 | 162 | Marie Noto | S10OW | Inskr | 57.69 | 109.78 | |
14 | 179 | Roger Cordi | S10SVM/LM | RstBn | 61.20 | 122.54 | |
15 | 144 | Christine Hoskinson | S10VW | RstBn | 62.77 | 128.25 | |
16 | 155 | Irwin Neswitz | S10VM | SnwDr | 66.00 | 140.00 | |
17 | 146 | Patti Zanotelli | S10VW | RstBn | 68.43 | 148.83 | |
18 | 201 | Samantha Jordan | S10OW | Guest | 97.74 | 255.41 | | Rookie |
19 | 151 | Robert Fletcher | S10VM | RstBn | DNF | --- | |
20 | 164 | John Baker | S10SVM/LM | Inskr | DNF | --- | |
21 | 173 | Jim Bowden | S9VM | BtBgr | DNF | --- | |
Course:  Intermediate Run 2
Zero Par Time = 27.52. ZPT Adjustment: Manual = 0%, Total = -1.23%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 200 | Dan Flynn | S7VM | Guest | 47.37 | 72.12 | | Rookie |
Pacesetters: 4
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 2 | Bob Ellis | S0VM+OM | BtBgr | 32.87 | 19.44 | |
2 | 134 | Dan Walker | S1VM+OM | Inskr | 34.45 | 25.18 | |
3 | 175 | Ian Puleston | S1VM+OM | SnwDr | 36.87 | 33.97 | |
4 | 645 | Barbara McCabe | S3SVW/LW | BtBgr | 42.63 | 54.90 | |
* Pacetter strikes do not count |
Starters: 20
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 124 | Kathy Severin | S8VW | RstBn | 45.31 | 64.64 | 2 |
2 | 858 | Carlene Boutacoff | S8VW | TDSA | 51.08 | 85.61 | | Rookie |
3 | 820 | Nan Carnal | S9VW | TDSA | 52.49 | 90.73 | |
4 | 153 | Bob Campbell | S9VM | RstBn | 52.96 | 92.44 | |
5 | 120 | John Walsh | S8VM | SanFr | 54.25 | 97.12 | |
6 | 132 | John Coles | S9VM | BtBgr | 54.96 | 99.70 | |
7 | 162 | Marie Noto | S10OW | Inskr | 56.40 | 104.94 | 1 |
8 | 816 | Gail Tierney | S8SVW/LW | TDSA | 56.85 | 106.57 | |
9 | 137 | Marc Schnarr | S9VM | RstBn | 57.55 | 109.12 | |
10 | 127 | Mary Tolotti | S9VW | RstBn | 57.67 | 109.55 | |
11 | 1 | Julie Fry | S9OW | TopGn | 57.93 | 110.50 | | Rookie |
12 | 122 | Judy Shulman | S9SVW/LW | SanFr | 58.53 | 112.68 | |
13 | 173 | Jim Bowden | S9VM | BtBgr | 58.87 | 113.91 | |
14 | 846 | Bill Codick | S10VM | Reno | 58.97 | 114.28 | |
15 | 151 | Robert Fletcher | S10VM | RstBn | 59.66 | 116.78 | |
16 | 179 | Roger Cordi | S10SVM/LM | RstBn | 60.06 | 118.24 | |
17 | 144 | Christine Hoskinson | S10VW | RstBn | 61.75 | 124.38 | |
18 | 146 | Patti Zanotelli | S10VW | RstBn | 62.65 | 127.65 | |
19 | 201 | Samantha Jordan | S10OW | Guest | 80.58 | 192.80 | | Rookie |
20 | 164 | John Baker | S10SVM/LM | Inskr | 106.21 | 285.93 | |
Course:  Beginner