Expert Run 1
Expert Run 2
Advanced Run 1
Advanced Run 2
Intermediate Run 1
Intermediate Run 2
Beginner
Course:  Expert Run 1
Zero Par Time = 27.16. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 35.31 | 30.00 |
Starters: 32
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 859 | James Wilcox | S0OM | Rus | 30.44 | 12.07 | |
2 | 841 | Blair Wallace | S0VM+OM | Cabrn | 31.45 | 15.79 | |
3 | 746 | John Wolfe | S0OM | SrDct | 31.73 | 16.82 | |
4 | 806 | Gary Erickson | S1VM+OM | Cabrn | 31.73 | 16.82 | 1 |
5 | 3 | Craig Faitel | S0VM+OM | RstBn | 32.77 | 20.65 | |
6 | 2 | Bob Ellis | S0VM+OM | BtBgr | 32.95 | 21.31 | |
7 | 175 | Ian Puleston | S1VM+OM | SnwDr | 33.54 | 23.49 | |
8 | 134 | Dan Walker | S1VM+OM | Inskr | 34.28 | 26.21 | |
9 | 288 | Don Tsukimura | S2VM+OM | Cabrn | 35.57 | 30.96 | |
10 | 11 | Mitchell McPeek | S3VM | SnwDr | 36.40 | 34.02 | |
11 | 679 | Steve Hilliker | S1SVM/LM | Cabrn | 36.41 | 34.05 | |
12 | 303 | Bob Spencer | S2VM+OM | RstBn | 36.51 | 34.42 | |
13 | 126 | Ron Beck | S1VM+OM | SnwDr | 36.91 | 35.89 | |
14 | 613 | Greg Peairs | S3VM | TopGn | 37.58 | 38.36 | |
15 | 614 | Barbara Bryant | S2SVW/LW | Cabrn | 38.48 | 41.67 | |
16 | 750 | Dan Fournier | S1VM+OM | Cabrn | 38.77 | 42.74 | |
17 | 121 | Dirk Jagdmann | S4OM | SnwDr | 38.99 | 43.55 | |
18 | 842 | John McGregor | S4VM | TDSA | 39.10 | 43.96 | |
19 | 645 | Barbara McCabe | S3SVW/LW | BtBgr | 39.30 | 44.69 | |
20 | 26 | David Baird | S3OM | Inskr | 39.47 | 45.32 | |
21 | 16 | JD Harper | S3OM | SnwDr | 39.63 | 45.91 | |
22 | 848 | Guna Griswold | S4VW | Reno | 39.69 | 46.13 | |
23 | 28 | Jim Stewart | S4OM | RstBn | 40.40 | 48.74 | |
24 | 812 | Donn Bryant | S3SVM/LM | Cabrn | 41.04 | 51.10 | |
25 | 19 | Don Bradley | S4VM | SnwDr | 42.15 | 55.19 | |
26 | 774 | Nancy Ellis | S4VW | BtBgr | 42.31 | 55.78 | |
27 | 688 | Ken Simpson | S4SVM/LM | Reno | 42.57 | 56.73 | |
28 | 36 | Bruce Brewington | S2VM+OM | SanFr | 43.06 | 58.54 | |
29 | 667 | John Manter | S3SVM/LM | Cabrn | 43.40 | 59.79 | |
30 | 855 | Andrea Woelfle | S4VW | Fagws | 43.80 | 61.26 | |
31 | 684 | Elaine Hilliker | S4VW | Cabrn | 44.43 | 63.58 | |
32 | 777 | Dan Jeffrey | S4VM | Reno | DQ | --- | |
Course:  Expert Run 2
Zero Par Time = 27.44. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 35.31 | 28.68 |
Starters: 32
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 859 | James Wilcox | S0OM | Rus | 30.51 | 11.18 | |
2 | 806 | Gary Erickson | S1VM+OM | Cabrn | 31.57 | 15.05 | 1 |
3 | 841 | Blair Wallace | S0VM+OM | Cabrn | 31.92 | 16.32 | |
4 | 746 | John Wolfe | S0OM | SrDct | 32.24 | 17.49 | |
5 | 3 | Craig Faitel | S0VM+OM | RstBn | 32.25 | 17.52 | |
6 | 175 | Ian Puleston | S1VM+OM | SnwDr | 33.76 | 23.03 | |
7 | 134 | Dan Walker | S1VM+OM | Inskr | 34.22 | 24.70 | |
8 | 2 | Bob Ellis | S0VM+OM | BtBgr | 34.46 | 25.58 | |
9 | 288 | Don Tsukimura | S2VM+OM | Cabrn | 35.96 | 31.04 | |
10 | 11 | Mitchell McPeek | S3VM | SnwDr | 36.33 | 32.39 | 1 |
11 | 613 | Greg Peairs | S3VM | TopGn | 36.95 | 34.65 | |
12 | 679 | Steve Hilliker | S1SVM/LM | Cabrn | 37.13 | 35.31 | |
13 | 842 | John McGregor | S4VM | TDSA | 37.34 | 36.07 | 1 |
14 | 303 | Bob Spencer | S2VM+OM | RstBn | 37.35 | 36.11 | |
15 | 126 | Ron Beck | S1VM+OM | SnwDr | 37.51 | 36.69 | |
16 | 121 | Dirk Jagdmann | S4OM | SnwDr | 37.83 | 37.86 | 1 |
17 | 28 | Jim Stewart | S4OM | RstBn | 38.01 | 38.52 | 1 |
18 | 750 | Dan Fournier | S1VM+OM | Cabrn | 38.19 | 39.17 | |
19 | 16 | JD Harper | S3OM | SnwDr | 38.21 | 39.24 | |
20 | 645 | Barbara McCabe | S3SVW/LW | BtBgr | 38.64 | 40.81 | |
21 | 614 | Barbara Bryant | S2SVW/LW | Cabrn | 39.64 | 44.46 | |
22 | 848 | Guna Griswold | S4VW | Reno | 40.21 | 46.53 | |
23 | 26 | David Baird | S3OM | Inskr | 40.22 | 46.57 | |
24 | 19 | Don Bradley | S4VM | SnwDr | 40.96 | 49.27 | |
25 | 812 | Donn Bryant | S3SVM/LM | Cabrn | 41.25 | 50.32 | |
26 | 777 | Dan Jeffrey | S4VM | Reno | 41.62 | 51.67 | |
27 | 774 | Nancy Ellis | S4VW | BtBgr | 41.99 | 53.02 | |
28 | 36 | Bruce Brewington | S2VM+OM | SanFr | 42.11 | 53.46 | |
29 | 667 | John Manter | S3SVM/LM | Cabrn | 42.60 | 55.24 | |
30 | 684 | Elaine Hilliker | S4VW | Cabrn | 42.77 | 55.86 | |
31 | 688 | Ken Simpson | S4SVM/LM | Reno | 43.73 | 59.36 | |
32 | 855 | Andrea Woelfle | S4VW | Fagws | 43.95 | 60.16 | |
Course:  Advanced Run 1
Zero Par Time = 26.81. ZPT Adjustment: Manual = 0%, Total = 0%
Pacesetters: 5
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 3 | Craig Faitel | S0VM+OM | RstBn | 32.21 | 20.14 | |
2 | 134 | Dan Walker | S1VM+OM | Inskr | 33.83 | 26.18 | |
3 | 16 | JD Harper | S3OM | SnwDr | 37.46 | 39.72 | |
4 | 645 | Barbara McCabe | S3SVW/LW | BtBgr | 38.93 | 45.20 | |
5 | 774 | Nancy Ellis | S4VW | BtBgr | 40.99 | 52.89 | |
* Pacetter strikes do not count |
Starters: 39
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 34 | Wendy Sumner | S5VW | RstBn | 39.93 | 48.93 | 1 |
2 | 35 | Betsy Couch | S5VW | SnwDr | 40.97 | 52.81 | |
3 | 221 | Barlow Schuyler | S7VM | Cabrn | 40.99 | 52.89 | 2 |
4 | 43 | Steve Shepherd | S5VM | RstBn | 41.92 | 56.35 | |
5 | 73 | Gregg Keeling | S6VM | SanFr | 42.14 | 57.18 | 1 |
6 | 71 | Brian Burgess | S5VM | Inskr | 42.92 | 60.08 | |
7 | 80 | Rocky Speakman | S6VM | SnwDr | 43.37 | 61.76 | |
8 | 632 | Bill Ramoni | S5VM | Reno | 43.89 | 63.70 | |
9 | 39 | Chris Valle-Riestra | S5VM | SanFr | 43.94 | 63.89 | |
10 | 47 | Karen Albrecht | S5OW | Inskr | 44.04 | 64.26 | |
11 | 106 | Debra Summers | S6W | Inskr | 44.42 | 65.68 | |
12 | 200 | Dan Flynn | S6VM | Guest | 44.70 | 66.72 | | Rookie |
13 | 95 | Maria Mancianti | S7VW | RstBn | 44.97 | 67.73 | 1 |
14 | 63 | Kristin Thornquist | S6W | SnwDr | 45.05 | 68.03 | |
15 | 149 | Bill Red | S5SVM/LM | Cabrn | 45.16 | 68.44 | |
16 | 100 | Bill Manfredi | S7VM | RstBn | 45.51 | 69.75 | 1 |
17 | 52 | Nikki Faitel | S5OW | RstBn | 45.57 | 69.97 | |
18 | 811 | Vladimir Dioumaev | S6OM | Rus | 45.64 | 70.23 | |
19 | 72 | Chris Castledine | S6VM | SnwDr | 45.79 | 70.79 | |
20 | 110 | Tina Nott | S7OW | RstBn | 46.60 | 73.81 | |
21 | 690 | Jo Simpson | S7SVW/LW | Reno | 46.87 | 74.82 | |
22 | 119 | David Cassaro | S6VM | SnwDr | 47.01 | 75.34 | |
23 | 808 | Iliana Tibuleac | S5OW | Reno | 47.47 | 77.06 | |
24 | 33 | Kathy Brewington | S5VW | SnwDr | 47.88 | 78.59 | |
25 | 91 | Janet Spencer | S7VW | RstBn | 48.03 | 79.14 | |
26 | 220 | David Bank | S7VM | Cabrn | 48.14 | 79.55 | |
27 | 650 | Lauri Thompson | S7VW | Reno | 48.32 | 80.23 | |
28 | 141 | Laurie Mont | S7VW | SanFr | 49.00 | 82.76 | |
29 | 604 | Jeff McCabe | S6SVM/LM | BtBgr | 49.77 | 85.63 | |
30 | 124 | Kathy Severin | S7VW | RstBn | 50.63 | 88.84 | |
31 | 88 | Carol Fuerth | S7OW | SanFr | 51.53 | 92.20 | |
32 | 92 | Jessica Disney | S7VW | Inskr | 51.65 | 92.65 | |
33 | 177 | Mike Gilmore | SB6VM | RstBn | 51.87 | 93.47 | |
34 | 96 | Susan Spencer | S7OW | RstBn | 52.50 | 95.82 | |
35 | 105 | Jim Dimmock | S7VM | RstBn | 52.71 | 96.60 | |
36 | 461 | Ian Puleston | SB6VM | SnwDr | 53.09 | 98.02 | |
37 | 767 | Beth Perryman | S6VW | Reno | 54.01 | 101.45 | |
38 | 171 | Carlyn Spencer | SB6OW | RstBn | 54.32 | 102.61 | |
39 | 115 | Amberg Tom | S7OM | SnwDr | DQ | --- | |
Course:  Advanced Run 2
Zero Par Time = 26.44. ZPT Adjustment: Manual = 0%, Total = -1.57%
Pacesetters: 5
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 3 | Craig Faitel | S0VM+OM | RstBn | 33.01 | 24.84 | |
2 | 134 | Dan Walker | S1VM+OM | Inskr | 34.62 | 30.93 | |
3 | 645 | Barbara McCabe | S3SVW/LW | BtBgr | 35.32 | 33.58 | |
4 | 16 | JD Harper | S3OM | SnwDr | 36.85 | 39.37 | |
5 | 774 | Nancy Ellis | S4VW | BtBgr | 40.93 | 54.80 | |
* Pacetter strikes do not count |
Starters: 39
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 221 | Barlow Schuyler | S7VM | Cabrn | 38.81 | 46.78 | 3 |
2 | 34 | Wendy Sumner | S5VW | RstBn | 39.63 | 49.88 | 1 |
3 | 39 | Chris Valle-Riestra | S5VM | SanFr | 40.84 | 54.46 | |
4 | 73 | Gregg Keeling | S6VM | SanFr | 40.89 | 54.65 | 1 |
5 | 35 | Betsy Couch | S5VW | SnwDr | 42.00 | 58.85 | |
6 | 43 | Steve Shepherd | S5VM | RstBn | 42.04 | 59.00 | |
7 | 80 | Rocky Speakman | S6VM | SnwDr | 42.30 | 59.98 | 1 |
8 | 47 | Karen Albrecht | S5OW | Inskr | 42.33 | 60.09 | |
9 | 71 | Brian Burgess | S5VM | Inskr | 42.44 | 60.51 | |
10 | 106 | Debra Summers | S6W | Inskr | 42.70 | 61.49 | |
11 | 200 | Dan Flynn | S6VM | Guest | 43.12 | 63.08 | | Rookie |
12 | 52 | Nikki Faitel | S5OW | RstBn | 43.64 | 65.05 | |
13 | 632 | Bill Ramoni | S5VM | Reno | 43.83 | 65.77 | |
14 | 149 | Bill Red | S5SVM/LM | Cabrn | 44.14 | 66.94 | |
15 | 808 | Iliana Tibuleac | S5OW | Reno | 44.18 | 67.09 | |
16 | 811 | Vladimir Dioumaev | S6OM | Rus | 44.71 | 69.09 | |
17 | 72 | Chris Castledine | S6VM | SnwDr | 44.77 | 69.32 | |
18 | 95 | Maria Mancianti | S7VW | RstBn | 44.98 | 70.12 | |
19 | 119 | David Cassaro | S6VM | SnwDr | 45.04 | 70.34 | |
20 | 100 | Bill Manfredi | S7VM | RstBn | 45.19 | 70.91 | |
21 | 63 | Kristin Thornquist | S6W | SnwDr | 45.25 | 71.14 | |
22 | 91 | Janet Spencer | S7VW | RstBn | 45.26 | 71.18 | |
23 | 115 | Amberg Tom | S7OM | SnwDr | 45.36 | 71.55 | |
24 | 33 | Kathy Brewington | S5VW | SnwDr | 45.92 | 73.67 | |
25 | 690 | Jo Simpson | S7SVW/LW | Reno | 46.27 | 75.00 | |
26 | 141 | Laurie Mont | S7VW | SanFr | 46.72 | 76.70 | |
27 | 110 | Tina Nott | S7OW | RstBn | 46.81 | 77.04 | |
28 | 220 | David Bank | S7VM | Cabrn | 47.03 | 77.87 | |
29 | 604 | Jeff McCabe | S6SVM/LM | BtBgr | 48.06 | 81.77 | |
30 | 124 | Kathy Severin | S7VW | RstBn | 48.37 | 82.94 | |
31 | 650 | Lauri Thompson | S7VW | Reno | 48.84 | 84.72 | |
32 | 177 | Mike Gilmore | SB6VM | RstBn | 50.18 | 89.78 | |
33 | 88 | Carol Fuerth | S7OW | SanFr | 50.67 | 91.64 | |
34 | 105 | Jim Dimmock | S7VM | RstBn | 51.16 | 93.49 | |
35 | 92 | Jessica Disney | S7VW | Inskr | 51.96 | 96.52 | |
36 | 461 | Ian Puleston | SB6VM | SnwDr | 51.97 | 96.55 | |
37 | 767 | Beth Perryman | S6VW | Reno | 53.69 | 103.06 | |
38 | 96 | Susan Spencer | S7OW | RstBn | 54.82 | 107.33 | |
39 | 171 | Carlyn Spencer | SB6OW | RstBn | 60.00 | 126.92 | |
Course:  Intermediate Run 1
Zero Par Time = 18.25. ZPT Adjustment: Manual = 0%, Total = -9.43%
Pacesetters: 5
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 134 | Dan Walker | S1VM+OM | Inskr | 25.65 | 40.54 | |
2 | 16 | JD Harper | S3OM | SnwDr | 26.87 | 47.23 | |
3 | 645 | Barbara McCabe | S3SVW/LW | BtBgr | 29.63 | 62.35 | |
4 | 774 | Nancy Ellis | S4VW | BtBgr | 29.67 | 62.57 | |
5 | 175 | Ian Puleston | S1VM+OM | SnwDr | DNF | --- | |
* Pacetter strikes do not count |
Starters: 14
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 816 | Gail Tierney | S8SVW/LW | TDSA | 33.64 | 84.32 | |
2 | 132 | John Coles | S9VM | BtBgr | 34.66 | 89.91 | 1 |
3 | 858 | Carlene Boutacoff | S8VW | TDSA | 34.67 | 89.97 | |
4 | 153 | Bob Campbell | S9VM | RstBn | 35.67 | 95.45 | |
5 | 820 | Nan Carnal | S8VW | TDSA | 35.81 | 96.21 | |
6 | 120 | John Walsh | S8VM | SanFr | 35.83 | 96.32 | |
7 | 151 | Robert Fletcher | S10VM | RstBn | 37.53 | 105.64 | |
8 | 162 | Marie Noto | S10OW | Inskr | 38.02 | 108.32 | |
9 | 846 | Bill Codick | S10VM | Reno | 38.22 | 109.42 | |
10 | 137 | Marc Schnarr | S9VM | RstBn | 38.30 | 109.86 | |
11 | 122 | Judy Shulman | S9SVW/LW | SanFr | 38.76 | 112.38 | |
12 | 179 | Roger Cordi | S10SVM/LM | RstBn | 40.68 | 122.90 | |
13 | 155 | Irwin Neswitz | S10VM | SnwDr | 42.79 | 134.46 | |
14 | 164 | John Baker | S10SVM/LM | Inskr | DNF | --- | |
Course:  Intermediate Run 2
Zero Par Time = 17.77. ZPT Adjustment: Manual = 0%, Total = -10.08%
Pacesetters: 5
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 175 | Ian Puleston | S1VM+OM | SnwDr | 24.68 | 38.88 | |
2 | 134 | Dan Walker | S1VM+OM | Inskr | 25.01 | 40.74 | |
3 | 16 | JD Harper | S3OM | SnwDr | 26.49 | 49.07 | |
4 | 645 | Barbara McCabe | S3SVW/LW | BtBgr | 28.47 | 60.21 | |
5 | 774 | Nancy Ellis | S4VW | BtBgr | 30.21 | 70.00 | |
* Pacetter strikes do not count |
Starters: 14
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 816 | Gail Tierney | S8SVW/LW | TDSA | 32.00 | 80.07 | |
2 | 153 | Bob Campbell | S9VM | RstBn | 33.99 | 91.27 | |
3 | 858 | Carlene Boutacoff | S8VW | TDSA | 34.80 | 95.83 | |
4 | 132 | John Coles | S9VM | BtBgr | 35.18 | 97.97 | |
5 | 820 | Nan Carnal | S8VW | TDSA | 35.45 | 99.49 | |
6 | 120 | John Walsh | S8VM | SanFr | 35.92 | 102.13 | |
7 | 137 | Marc Schnarr | S9VM | RstBn | 36.38 | 104.72 | |
8 | 151 | Robert Fletcher | S10VM | RstBn | 36.42 | 104.95 | 1 |
9 | 162 | Marie Noto | S10OW | Inskr | 36.53 | 105.57 | |
10 | 179 | Roger Cordi | S10SVM/LM | RstBn | 37.03 | 108.38 | |
11 | 846 | Bill Codick | S10VM | Reno | 38.21 | 115.02 | |
12 | 122 | Judy Shulman | S9SVW/LW | SanFr | 38.50 | 116.65 | |
13 | 155 | Irwin Neswitz | S10VM | SnwDr | 45.23 | 154.53 | |
14 | 164 | John Baker | S10SVM/LM | Inskr | DNF | --- | |
Course:  Beginner