Expert Run 1
  Expert Run 2
  Advanced Run 1
  Advanced Run 2
  Intermediate Run 1
  Intermediate Run 2
Course:  Expert Run 1
Zero Par Time = 30.37.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | 864 | Drew Anderson | S7OM | SrDct | 45.02 | 48.23 |  | Rookie | 
Starters: 35
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 859 | James Wilcox | S0OM | Rus | 34.02 | 12.01 |  | 
	| 2 | 2 | Bob Ellis | S0VM+OM | BtBgr | 37.05 | 21.99 |  | 
	| 3 | 134 | Dan Walker | S1VM+OM | Inskr | 37.86 | 24.66 |  | 
	| 4 | 175 | Ian Puleston | S1VM+OM | SnwDr | 38.02 | 25.18 |  | 
	| 5 | 861 | Scott Fritz | S1VM+OM | Indep | 38.05 | 25.28 |  | Rookie | 
	| 6 | 679 | Steve Hilliker | S1SVM/LM | Cabrn | 38.07 | 25.35 |  | 
	| 7 | 303 | Bob Spencer | S2VM+OM | RstBn | 39.04 | 28.54 |  | 
	| 8 | 496 | Brian Taylor | S2VM+OM | Open | 39.90 | 31.37 |  | 
	| 9 | 693 | Dan Hopper | S1VM+OM | Captl | 39.98 | 31.64 |  | 
	| 10 | 814 | Shayne Wallace | S4VM | Reno | 40.40 | 33.02 | 1 | 
	| 11 | 627 | Konstantin Vodopyanov | S1VM+OM | Rus | 40.55 | 33.51 |  | 
	| 12 | 121 | Dirk Jagdmann | S4OM | SnwDr | 41.80 | 37.63 | 1 | 
	| 13 | 126 | Ron Beck | S1VM+OM | SnwDr | 42.06 | 38.49 |  | 
	| 14 | 288 | Don Tsukimura | S2VM+OM | Cabrn | 42.39 | 39.57 |  | 
	| 15 | 682 | Karen Hall | S4VW | Reno | 43.24 | 42.37 |  | 
	| 16 | 613 | Greg Peairs | S3VM | TopGn | 43.26 | 42.44 |  | 
	| 17 | 11 | Mitchell McPeek | S3VM | SnwDr | 43.60 | 43.56 |  | 
	| 18 | 842 | John McGregor | S4VM | TDSA | 43.80 | 44.22 |  | 
	| 19 | 19 | Don Bradley | S4VM | SnwDr | 44.00 | 44.87 |  | 
	| 20 | 676 | Don Pawlowski | S3VM | Indep | 44.73 | 47.28 |  | 
	| 21 | 848 | Guna Griswold | S4VW | Reno | 44.93 | 47.94 |  | 
	| 22 | 34 | Wendy Sumner | S4VW | RstBn | 45.00 | 48.17 |  | 
	| 23 | 614 | Barbara Bryant | S2SVW/LW | Cabrn | 45.08 | 48.43 |  | 
	| 24 | 602 | Curtis Fisher | S3VM | Reno | 45.10 | 48.50 |  | 
	| 25 | 774 | Nancy Ellis | S4VW | BtBgr | 45.75 | 50.64 |  | 
	| 26 | 9 | John Douglas | S3VM | RstBn | 45.93 | 51.23 |  | 
	| 27 | 26 | David Baird | S3OM | Inskr | 46.30 | 52.45 |  | 
	| 28 | 817 | Larry Rutledge | S4VM | Cabrn | 46.60 | 53.44 |  | 
	| 29 | 665 | Dick Olson | S2SVM | Rus | 46.78 | 54.03 |  | 
	| 30 | 29 | Libby Lacativo | S4VW | RstBn | 47.27 | 55.64 |  | 
	| 31 | 825 | Michael Dudasko | S4VM | Open | 47.30 | 55.74 |  | 
	| 32 | 16 | JD Harper | S3OM | SnwDr | 47.51 | 56.43 |  | 
	| 33 | 688 | Ken Simpson | S4SVM/LM | Reno | 47.51 | 56.43 |  | 
	| 34 | 812 | Donn Bryant | S3SVM/LM | Cabrn | 48.71 | 60.38 |  | 
	| 35 | 662 | Brien Walters | S3SVM/LM | SrDct | 56.87 | 87.25 |  | 
 
Course:  Expert Run 2
Zero Par Time = 30.27.  ZPT Adjustment: Manual = 0%, Total = -0.24%
Forerunners/Provisionals: 1
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | 864 | Drew Anderson | S7OM | SrDct | DNF | --- |  | Rookie | 
Starters: 35
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 859 | James Wilcox | S0OM | Rus | 34.25 | 13.14 |  | 
	| 2 | 175 | Ian Puleston | S1VM+OM | SnwDr | 37.25 | 23.05 |  | 
	| 3 | 2 | Bob Ellis | S0VM+OM | BtBgr | 37.76 | 24.74 |  | 
	| 4 | 861 | Scott Fritz | S1VM+OM | Indep | 37.90 | 25.20 |  | Rookie | 
	| 5 | 134 | Dan Walker | S1VM+OM | Inskr | 38.36 | 26.72 |  | 
	| 6 | 693 | Dan Hopper | S1VM+OM | Captl | 39.30 | 29.83 |  | 
	| 7 | 303 | Bob Spencer | S2VM+OM | RstBn | 39.37 | 30.06 |  | 
	| 8 | 679 | Steve Hilliker | S1SVM/LM | Cabrn | 39.39 | 30.12 |  | 
	| 9 | 496 | Brian Taylor | S2VM+OM | Open | 40.34 | 33.26 |  | 
	| 10 | 814 | Shayne Wallace | S4VM | Reno | 40.50 | 33.79 | 1 | 
	| 11 | 627 | Konstantin Vodopyanov | S1VM+OM | Rus | 40.86 | 34.98 |  | 
	| 12 | 288 | Don Tsukimura | S2VM+OM | Cabrn | 40.95 | 35.28 |  | 
	| 13 | 121 | Dirk Jagdmann | S4OM | SnwDr | 41.44 | 36.90 | 1 | 
	| 14 | 613 | Greg Peairs | S3VM | TopGn | 41.69 | 37.72 |  | 
	| 15 | 842 | John McGregor | S4VM | TDSA | 42.37 | 39.97 | 1 | 
	| 16 | 19 | Don Bradley | S4VM | SnwDr | 42.40 | 40.07 |  | 
	| 17 | 126 | Ron Beck | S1VM+OM | SnwDr | 42.64 | 40.86 |  | 
	| 18 | 11 | Mitchell McPeek | S3VM | SnwDr | 42.92 | 41.79 |  | 
	| 19 | 676 | Don Pawlowski | S3VM | Indep | 43.78 | 44.63 |  | 
	| 20 | 682 | Karen Hall | S4VW | Reno | 43.92 | 45.09 |  | 
	| 21 | 34 | Wendy Sumner | S4VW | RstBn | 44.94 | 48.46 |  | 
	| 22 | 602 | Curtis Fisher | S3VM | Reno | 44.95 | 48.49 |  | 
	| 23 | 614 | Barbara Bryant | S2SVW/LW | Cabrn | 45.30 | 49.65 |  | 
	| 24 | 9 | John Douglas | S3VM | RstBn | 45.44 | 50.11 |  | 
	| 25 | 812 | Donn Bryant | S3SVM/LM | Cabrn | 45.47 | 50.21 |  | 
	| 26 | 774 | Nancy Ellis | S4VW | BtBgr | 45.90 | 51.63 |  | 
	| 27 | 665 | Dick Olson | S2SVM | Rus | 46.18 | 52.56 |  | 
	| 28 | 848 | Guna Griswold | S4VW | Reno | 46.47 | 53.51 |  | 
	| 29 | 29 | Libby Lacativo | S4VW | RstBn | 46.76 | 54.47 |  | 
	| 30 | 688 | Ken Simpson | S4SVM/LM | Reno | 47.07 | 55.50 |  | 
	| 31 | 817 | Larry Rutledge | S4VM | Cabrn | 47.11 | 55.63 |  | 
	| 32 | 825 | Michael Dudasko | S4VM | Open | 47.36 | 56.45 |  | 
	| 33 | 26 | David Baird | S3OM | Inskr | 48.21 | 59.26 |  | 
	| 34 | 662 | Brien Walters | S3SVM/LM | SrDct | 54.59 | 80.34 |  | 
	| 35 | 16 | JD Harper | S3OM | SnwDr | DNF | --- |  | 
 
Course:  Advanced Run 1
Zero Par Time = 29.24.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | 865 | Gordon Pickering | S4VM | Captl | 42.09 | 43.94 |  | Rookie | 
Pacesetters: 5
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike* |  | 
	| 1 | 2 | Bob Ellis | S0VM+OM | BtBgr | 37.44 | 28.04 |  | 
	| 2 | 134 | Dan Walker | S1VM+OM | Inskr | 37.90 | 29.61 |  | 
	| 3 | 814 | Shayne Wallace | S4VM | Reno | 38.71 | 32.38 | 2 | 
	| 4 | 817 | Larry Rutledge | S4VM | Cabrn | 43.79 | 49.76 |  | 
	| 5 | 774 | Nancy Ellis | S4VW | BtBgr | 44.53 | 52.29 |  | 
| * Pacetter strikes do not count | 
Starters: 30
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 862 | Barlow Schuyler | S5VM | Cabrn | 40.66 | 39.05 | 2 | 
	| 2 | 845 | Jesse Fry | S5JM | TopGn | 43.61 | 49.14 | 1 | 
	| 3 | 824 | Mary Redfern | S5VW | Open | 44.18 | 51.09 |  | 
	| 4 | 73 | Gregg Keeling | S5VM | SanFr | 44.65 | 52.70 |  | 
	| 5 | 864 | Drew Anderson | S7OM | SrDct | 44.82 | 53.28 |  | Rookie | 
	| 6 | 47 | Karen Albrecht | S5OW | Inskr | 45.08 | 54.17 |  | 
	| 7 | 43 | Steve Shepherd | S5VM | RstBn | 45.48 | 55.54 |  | 
	| 8 | 632 | Bill Ramoni | S5VM | Reno | 46.06 | 57.52 |  | 
	| 9 | 742 | David Reiley | S5SVM/LM | Cabrn | 46.16 | 57.86 |  | 
	| 10 | 764 | Dave Mayeda | S5VM | Sqoia | 46.65 | 59.54 |  | 
	| 11 | 843 | Jon Fry | S5OM | TopGn | 46.75 | 59.88 |  | 
	| 12 | 811 | Vladimir Dioumaev | S6OM | Rus | 48.39 | 65.49 |  | 
	| 13 | 95 | Maria Mancianti | S6W | RstBn | 48.77 | 66.79 |  | 
	| 14 | 63 | Kristin Thornquist | S6W | SnwDr | 48.82 | 66.96 |  | 
	| 15 | 100 | Bill Manfredi | S6VM | RstBn | 48.98 | 67.51 |  | 
	| 16 | 72 | Chris Castledine | S6VM | SnwDr | 49.13 | 68.02 |  | 
	| 17 | 149 | Bill Red | S5SVM/LM | Cabrn | 49.15 | 68.09 |  | 
	| 18 | 124 | Kat Severin | S7VW | RstBn | 50.06 | 71.20 |  | 
	| 19 | 33 | Kathy Brewington | S5VW | SnwDr | 50.14 | 71.47 |  | 
	| 20 | 690 | Jo Simpson | S7SVW/LW | Reno | 50.44 | 72.50 |  | 
	| 21 | 91 | Janet Spencer | S7VW | RstBn | 50.52 | 72.77 |  | 
	| 22 | 816 | Gail Tierney | S7SVW/LW | TDSA | 52.37 | 79.10 |  | 
	| 23 | 177 | Mike Gilmore | SB6VM | RstBn | 53.28 | 82.21 |  | 
	| 24 | 209 | Kirby Wilkerson | S7SVM | Guest | 53.79 | 83.96 |  | Rookie | 
	| 25 | 840 | Dennis Corcoran | S5VM | Captl | 54.06 | 84.88 |  | 
	| 26 | 171 | Carlyn Spencer | SB6OW | RstBn | 54.11 | 85.05 |  | 
	| 27 | 141 | Laurie Mont | S7VW | SanFr | 54.29 | 85.67 |  | 
	| 28 | 96 | Susan Spencer | S7OW | RstBn | 55.34 | 89.26 |  | 
	| 29 | 105 | Jim Dimmock | S7VM | RstBn | 56.76 | 94.11 |  | 
	| 30 | 461 | Ian Puleston | SB6VM | SnwDr | 57.30 | 95.96 |  | 
 
Course:  Advanced Run 2
Zero Par Time = 29.24.  ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 30
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 845 | Jesse Fry | S5JM | TopGn | 42.96 | 46.92 | 1 | 
	| 2 | 824 | Mary Redfern | S5VW | Open | 43.86 | 50.00 |  | 
	| 3 | 43 | Steve Shepherd | S5VM | RstBn | 44.10 | 50.82 |  | 
	| 4 | 73 | Gregg Keeling | S5VM | SanFr | 44.93 | 53.65 |  | 
	| 5 | 47 | Karen Albrecht | S5OW | Inskr | 45.20 | 54.58 |  | 
	| 6 | 811 | Vladimir Dioumaev | S6OM | Rus | 45.31 | 54.95 | 1 | 
	| 7 | 843 | Jon Fry | S5OM | TopGn | 45.93 | 57.07 |  | 
	| 8 | 742 | David Reiley | S5SVM/LM | Cabrn | 45.99 | 57.28 |  | 
	| 9 | 72 | Chris Castledine | S6VM | SnwDr | 46.35 | 58.51 | 1 | 
	| 10 | 632 | Bill Ramoni | S5VM | Reno | 46.78 | 59.98 |  | 
	| 11 | 149 | Bill Red | S5SVM/LM | Cabrn | 47.07 | 60.97 |  | 
	| 12 | 100 | Bill Manfredi | S6VM | RstBn | 48.65 | 66.38 |  | 
	| 13 | 63 | Kristin Thornquist | S6W | SnwDr | 48.68 | 66.48 |  | 
	| 14 | 209 | Kirby Wilkerson | S7SVM | Guest | 48.69 | 66.51 |  | Rookie | 
	| 15 | 95 | Maria Mancianti | S6W | RstBn | 48.99 | 67.54 |  | 
	| 16 | 33 | Kathy Brewington | S5VW | SnwDr | 49.11 | 67.95 |  | 
	| 17 | 91 | Janet Spencer | S7VW | RstBn | 49.37 | 68.84 | 1 | 
	| 18 | 124 | Kat Severin | S7VW | RstBn | 49.60 | 69.63 | 1 | 
	| 19 | 690 | Jo Simpson | S7SVW/LW | Reno | 50.14 | 71.47 |  | 
	| 20 | 816 | Gail Tierney | S7SVW/LW | TDSA | 51.67 | 76.70 |  | 
	| 21 | 840 | Dennis Corcoran | S5VM | Captl | 52.28 | 78.79 |  | 
	| 22 | 141 | Laurie Mont | S7VW | SanFr | 52.71 | 80.26 |  | 
	| 23 | 171 | Carlyn Spencer | SB6OW | RstBn | 54.40 | 86.04 |  | 
	| 24 | 177 | Mike Gilmore | SB6VM | RstBn | 55.44 | 89.60 |  | 
	| 25 | 105 | Jim Dimmock | S7VM | RstBn | 56.02 | 91.58 |  | 
	| 26 | 96 | Susan Spencer | S7OW | RstBn | 56.75 | 94.08 |  | 
	| 27 | 461 | Ian Puleston | SB6VM | SnwDr | 57.98 | 98.29 |  | 
	| 28 | 764 | Dave Mayeda | S5VM | Sqoia | DNF | --- |  | 
	| 29 | 862 | Barlow Schuyler | S5VM | Cabrn | DNF | --- |  | 
	| 30 | 864 | Drew Anderson | S7OM | SrDct | DNF | --- |  | Rookie | 
 
Course:  Intermediate Run 1
Zero Par Time = 17.13.  ZPT Adjustment: Manual = 0%, Total = -8.84%
Forerunners/Provisionals: 1
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | 209 | Kirby Wilkerson | S7SVM | Guest | 29.89 | 74.48 |  | Rookie | 
Pacesetters: 6
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike* |  | 
	| 1 | 175 | Ian Puleston | S1VM+OM | SnwDr | 23.97 | 39.92 |  | 
	| 2 | 134 | Dan Walker | S1VM+OM | Inskr | 24.78 | 44.65 |  | 
	| 3 | 16 | JD Harper | S3OM | SnwDr | 25.31 | 47.75 |  | 
	| 4 | 43 | Steve Shepherd | S5VM | RstBn | 27.54 | 60.77 |  | 
	| 5 | 817 | Larry Rutledge | S4VM | Cabrn | 27.72 | 61.82 |  | 
	| 6 | 774 | Nancy Ellis | S4VW | BtBgr | 29.61 | 72.85 |  | 
| * Pacetter strikes do not count | 
Starters: 14
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 820 | Nan Carnal | S8VW | TDSA | 32.51 | 89.78 |  | 
	| 2 | 153 | Bob Campbell | S9VM | RstBn | 32.53 | 89.90 | 1 | 
	| 3 | 137 | Marc Schnarr | S9VM | RstBn | 33.41 | 95.03 |  | 
	| 4 | 132 | John Coles | S8VM | BtBgr | 33.54 | 95.79 |  | 
	| 5 | 858 | Carlene Boutacoff | S8VW | TDSA | 34.11 | 99.12 |  | 
	| 6 | 866 | Julie Fry | S9OW | TopGn | 34.41 | 100.87 |  | 
	| 7 | 173 | Jim Bowden | S9VM | BtBgr | 34.75 | 102.86 |  | 
	| 8 | 120 | John Walsh | S8VM | SanFr | 35.05 | 104.61 |  | 
	| 9 | 162 | Marie Noto | S9OW | Inskr | 36.09 | 110.68 |  | 
	| 10 | 161 | Cathy Baird | S10OW | Inskr | 38.05 | 122.12 |  | 
	| 11 | 122 | Judy Shulman | S9SVW/LW | SanFr | 38.14 | 122.65 |  | 
	| 12 | 144 | Christine Hoskinson | S10VW | RstBn | 42.36 | 147.28 |  | 
	| 13 | 146 | Patti Zanotelli | S10VW | RstBn | 42.48 | 147.98 |  | 
	| 14 | 222 | Vickie Rutledge | S8VW | Cabrn | DNF | --- |  | 
 
Course:  Intermediate Run 2
Zero Par Time = 17.13.  ZPT Adjustment: Manual = 0%, Total = -8.84%
Starters: 13
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 820 | Nan Carnal | S8VW | TDSA | 32.45 | 89.43 |  | 
	| 2 | 153 | Bob Campbell | S9VM | RstBn | 32.53 | 89.90 | 1 | 
	| 3 | 132 | John Coles | S8VM | BtBgr | 33.54 | 95.79 |  | 
	| 4 | 137 | Marc Schnarr | S9VM | RstBn | 34.18 | 99.53 |  | 
	| 5 | 858 | Carlene Boutacoff | S8VW | TDSA | 34.66 | 102.33 |  | 
	| 6 | 120 | John Walsh | S8VM | SanFr | 34.98 | 104.20 |  | 
	| 7 | 173 | Jim Bowden | S9VM | BtBgr | 35.46 | 107.00 |  | 
	| 8 | 162 | Marie Noto | S9OW | Inskr | 35.89 | 109.51 |  | 
	| 9 | 866 | Julie Fry | S9OW | TopGn | 36.30 | 111.90 |  | 
	| 10 | 161 | Cathy Baird | S10OW | Inskr | 37.53 | 119.08 |  | 
	| 11 | 122 | Judy Shulman | S9SVW/LW | SanFr | 37.74 | 120.31 |  | 
	| 12 | 146 | Patti Zanotelli | S10VW | RstBn | 41.31 | 141.15 |  | 
	| 13 | 144 | Christine Hoskinson | S10VW | RstBn | 43.05 | 151.31 |  |