Per-Course Results for Norcals 2012 Race 1, SL at Alpine Meadows on March 24th 2012
Norcal-SL-Upper Run 1
  Norcal-SL-Upper Run 2
  Norcal-SL-Middle Run 1
  Norcal-SL-Middle Run 2
  Norcal-SL-Lower Run 1
  Norcal-SL-Lower Run 2
Course:  Norcal-SL-Upper Run 1
Zero Par Time = 41.18.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
	| Order | Bib | Name | Class | League | Time | Handicap |  |  | 
	| 1 | FA |   |   |   | 43.70 | 6.11 | 
Starters: 67
	| Rank | Bib | Name | Class | League | Time | Handicap | Strike |  | 
	| 1 | 903 | Hitoshi Kawaguchi | S0OM | Open | 44.02 | 6.89 |  | 
	| 2 | 469 | Jim Atkinson | S0OM | Open | 44.77 | 8.71 |  | 
	| 3 | 379 | Rick Peterson | S0OM | Open | 45.28 | 9.95 |  | 
	| 4 | 3 | Craig Faitel | S0OM | Singles | 46.14 | 12.04 |  | 
	| 5 | 2 | Bob Ellis | S0VM | Singles | 47.86 | 16.22 |  | 
	| 6 | 922 | Mitch Hendrickson | S1OM | Open | 49.07 | 19.15 |  | 
	| 7 | 701 | Jeff Shellhammer | S0VM | Sierra | 49.12 | 19.28 |  | 
	| 8 | 711 | Mike Williams | S1VM | Sierra | 49.32 | 19.76 |  | 
	| 9 | 679 | Steve Hilliker | S1SVM | Sierra | 49.80 | 20.93 |  | 
	| 10 | 901 | Bill Schlough | S0OM | Open | 50.36 | 22.29 |  | 
	| 11 | 768 | Rich Gregg | S1VM | Sierra | 50.55 | 22.75 |  | 
	| 12 | 496 | Brian Taylor | S1OM | Open | 50.61 | 22.89 |  | 
	| 13 | 627 | Konstantin Vodopyanov | S1VM | Sierra | 50.96 | 23.74 |  | 
	| 14 | 134 | Dan Walker | S1OM | Singles | 51.11 | 24.11 |  | 
	| 15 | 839 | Crystal Sousa | S1OW | Sierra | 51.33 | 24.64 |  | 
	| 16 | 852 | Mark Fisher | S2VM | Sierra | 51.65 | 25.42 | 1 | 
	| 17 | 126 | Ron Beck | S1VM | Singles | 53.57 | 30.08 |  | 
	| 18 | 981 | Brad Hart | S2VM | Open | 54.22 | 31.66 |  | 
	| 19 | 869 | David Hefflefinger | S3VM | Sierra | 54.67 | 32.75 | 1 | 
	| 20 | 466 | Bill Phelps | S2OM | Open | 55.90 | 35.74 |  | 
	| 21 | 613 | Greg Peairs | S2VM | Sierra | 56.00 | 35.98 |  | 
	| 22 | 928 | Don Pawlowski | S3VM | Open | 56.07 | 36.15 |  | 
	| 23 | 279 | Curt Peterson | S1VM | Open | 56.28 | 36.66 |  | 
	| 24 | 532 | Tatjana Polyakova | S4OW | Open | 56.35 | 36.83 | 1 | 
	| 25 | 175 | Ian Puleston | S1VM | Singles | 56.47 | 37.12 |  | 
	| 26 | 361 | Robert Waal | S3VM | Open | 56.92 | 38.22 |  | 
	| 27 | 814 | Shayne Wallace | S2SVM | Sierra | 57.70 | 40.11 |  | 
	| 28 | 9 | John Douglas | S3SVM | Singles | 57.96 | 40.74 |  | 
	| 29 | 363 | David Colleen | S2VM | Open | 58.12 | 41.13 |  | 
	| 30 | 325 | Stefan Peterson | S3OM | Open | 58.48 | 42.01 |  | 
	| 31 | 15 | Dirk Jagdmann | S3OM | Singles | 58.92 | 43.07 |  | 
	| 32 | 873 | John McGregor | S3SVM | Sierra | 58.95 | 43.15 |  | 
	| 33 | 461 | Britt Tarien | S2JW | Open | 59.05 | 43.39 |  | 
	| 34 | 12 | Mitchell McPeek | S3VM | Singles | 59.06 | 43.41 |  | 
	| 35 | 577 | Koji Takeda | S3OM | Open | 59.69 | 44.94 |  | 
	| 36 | 578 | Caspar Hendrickson | S4JM | Open | 60.47 | 46.84 |  | 
	| 37 | 19 | Wendy Sumner | S4VW | Singles | 61.02 | 48.17 |  | 
	| 38 | 21 | Libby Lacativo | S4VW | Singles | 61.12 | 48.42 |  | 
	| 39 | 802 | Susan Kramer | S4VW | Open | 61.46 | 49.24 |  | 
	| 40 | 311 | Keith Oatney | S3SVM | Open | 61.67 | 49.75 |  | 
	| 41 | 24 | Jim Stewart | S4VM | Singles | 61.74 | 49.92 |  | 
	| 42 | 645 | Barbara McCabe | S3SVW | Singles | 61.91 | 50.33 |  | 
	| 43 | 848 | Guna Griswold | S4VW | Sierra | 61.92 | 50.36 |  | 
	| 44 | 632 | Bill Ramoni | S4SVM | Sierra | 62.25 | 51.16 |  | 
	| 45 | 554 | Colleen Waal | S4JW | Open | 62.39 | 51.50 |  | 
	| 46 | 506 | Virgil Plautz | S4SVM | Open | 62.45 | 51.65 |  | 
	| 47 | 555 | John Schultheis | S3VM | Open | 62.91 | 52.76 |  | 
	| 48 | 882 | Rob Turner | S4VM | Sierra | 62.96 | 52.88 |  | 
	| 49 | 688 | Ken Simpson | S4SVM | Sierra | 63.11 | 53.25 |  | 
	| 50 | 597 | Tomoko Takeda | S4OW | Open | 63.92 | 55.22 |  | 
	| 51 | 560 | Brian Farnsworth | S4VM | Open | 64.69 | 57.09 |  | 
	| 52 | 684 | Elaine Hilliker | S4VW | Sierra | 64.69 | 57.09 |  | 
	| 53 | 700 | Steve Sawyer | S3VM | Sierra | 64.75 | 57.23 |  | 
	| 54 | 825 | Michael Dudasko | S4VM | Open | 64.76 | 57.26 |  | 
	| 55 | 774 | Nancy Ellis | S4VW | Singles | 64.82 | 57.40 |  | 
	| 56 | 472 | Steven Waal | S3JM | Open | 65.30 | 58.57 |  | 
	| 57 | 865 | Gordon Pickering | S3VM | Sierra | 66.31 | 61.02 |  | 
	| 58 | 817 | Larry Rutledge | S4VM | Sierra | 67.25 | 63.30 |  | 
	| 59 | 22 | Don Bradley | S4VM | Singles | 67.64 | 64.25 |  | 
	| 60 | 300 | Brett Evart | S3VM | Open | 68.86 | 67.21 |  | 
	| 61 | 812 | Donn Bryant | S3SVM | Sierra | 72.19 | 75.30 |  | 
	| 62 | 220 | Steven Rhodes | S4VM | Open | 74.41 | 80.69 |  | 
	| 63 | 834 | Paul Vlasveld | S4VM | Open | 75.47 | 83.26 |  | 
	| 64 | 488 | Didi Ho | S4OW | Open | DQ | --- |  | 
	| 65 | 614 | Barbara Bryant | S2SVW | Sierra | DNF | --- |  | 
	| 66 | 904 | Stephen Bard | S3OM | Open | DNF | --- |  | 
	| 67 | 938 | Don Attix | S3SVM | Open | DNF | --- |  | 
 
Course:  Norcal-SL-Upper Run 2
Zero Par Time = 42.34.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
	| Order | Bib | Name | Class | League | Time | Handicap |  |  | 
	| 1 | FA |   |   |   | 43.70 | 3.21 | 
Starters: 67
	| Rank | Bib | Name | Class | League | Time | Handicap | Strike |  | 
	| 1 | 903 | Hitoshi Kawaguchi | S0OM | Open | 45.86 | 8.31 |  | 
	| 2 | 469 | Jim Atkinson | S0OM | Open | 45.89 | 8.38 |  | 
	| 3 | 379 | Rick Peterson | S0OM | Open | 47.85 | 13.01 |  | 
	| 4 | 3 | Craig Faitel | S0OM | Singles | 49.44 | 16.76 |  | 
	| 5 | 768 | Rich Gregg | S1VM | Sierra | 49.61 | 17.17 | 1 | 
	| 6 | 711 | Mike Williams | S1VM | Sierra | 49.91 | 17.87 | 1 | 
	| 7 | 2 | Bob Ellis | S0VM | Singles | 50.54 | 19.36 |  | 
	| 8 | 679 | Steve Hilliker | S1SVM | Sierra | 51.16 | 20.83 |  | 
	| 9 | 134 | Dan Walker | S1OM | Singles | 51.22 | 20.97 |  | 
	| 10 | 901 | Bill Schlough | S0OM | Open | 51.56 | 21.77 |  | 
	| 11 | 496 | Brian Taylor | S1OM | Open | 51.79 | 22.31 |  | 
	| 12 | 627 | Konstantin Vodopyanov | S1VM | Sierra | 51.83 | 22.41 |  | 
	| 13 | 701 | Jeff Shellhammer | S0VM | Sierra | 51.88 | 22.53 |  | 
	| 14 | 852 | Mark Fisher | S2VM | Sierra | 52.82 | 24.75 | 1 | 
	| 15 | 839 | Crystal Sousa | S1OW | Sierra | 52.94 | 25.03 |  | 
	| 16 | 869 | David Hefflefinger | S3VM | Sierra | 53.97 | 27.46 | 1 | 
	| 17 | 613 | Greg Peairs | S2VM | Sierra | 55.75 | 31.67 |  | 
	| 18 | 126 | Ron Beck | S1VM | Singles | 55.79 | 31.76 |  | 
	| 19 | 361 | Robert Waal | S3VM | Open | 56.81 | 34.17 |  | 
	| 20 | 279 | Curt Peterson | S1VM | Open | 57.52 | 35.85 |  | 
	| 21 | 532 | Tatjana Polyakova | S4OW | Open | 58.05 | 37.10 | 1 | 
	| 22 | 814 | Shayne Wallace | S2SVM | Sierra | 58.10 | 37.22 |  | 
	| 23 | 577 | Koji Takeda | S3OM | Open | 58.24 | 37.55 |  | 
	| 24 | 461 | Britt Tarien | S2JW | Open | 58.42 | 37.97 |  | 
	| 25 | 466 | Bill Phelps | S2OM | Open | 58.79 | 38.85 |  | 
	| 26 | 12 | Mitchell McPeek | S3VM | Singles | 58.99 | 39.32 |  | 
	| 27 | 9 | John Douglas | S3SVM | Singles | 59.12 | 39.63 |  | 
	| 28 | 873 | John McGregor | S3SVM | Sierra | 59.16 | 39.72 |  | 
	| 29 | 15 | Dirk Jagdmann | S3OM | Singles | 59.28 | 40.00 |  | 
	| 30 | 578 | Caspar Hendrickson | S4JM | Open | 59.32 | 40.10 |  | 
	| 31 | 981 | Brad Hart | S2VM | Open | 59.87 | 41.40 |  | 
	| 32 | 21 | Libby Lacativo | S4VW | Singles | 60.05 | 41.82 |  | 
	| 33 | 938 | Don Attix | S3SVM | Open | 60.23 | 42.25 |  | 
	| 34 | 19 | Wendy Sumner | S4VW | Singles | 60.96 | 43.97 |  | 
	| 35 | 802 | Susan Kramer | S4VW | Open | 61.01 | 44.09 |  | 
	| 36 | 554 | Colleen Waal | S4JW | Open | 61.32 | 44.82 |  | 
	| 37 | 311 | Keith Oatney | S3SVM | Open | 61.54 | 45.34 |  | 
	| 38 | 882 | Rob Turner | S4VM | Sierra | 61.72 | 45.77 |  | 
	| 39 | 848 | Guna Griswold | S4VW | Sierra | 62.48 | 47.56 |  | 
	| 40 | 24 | Jim Stewart | S4VM | Singles | 62.49 | 47.59 |  | 
	| 41 | 555 | John Schultheis | S3VM | Open | 62.98 | 48.74 |  | 
	| 42 | 597 | Tomoko Takeda | S4OW | Open | 63.67 | 50.37 |  | 
	| 43 | 506 | Virgil Plautz | S4SVM | Open | 63.82 | 50.73 |  | 
	| 44 | 865 | Gordon Pickering | S3VM | Sierra | 63.87 | 50.85 |  | 
	| 45 | 825 | Michael Dudasko | S4VM | Open | 63.94 | 51.01 |  | 
	| 46 | 700 | Steve Sawyer | S3VM | Sierra | 64.20 | 51.62 |  | 
	| 47 | 560 | Brian Farnsworth | S4VM | Open | 64.26 | 51.77 |  | 
	| 48 | 22 | Don Bradley | S4VM | Singles | 64.73 | 52.88 |  | 
	| 49 | 774 | Nancy Ellis | S4VW | Singles | 64.91 | 53.30 |  | 
	| 50 | 684 | Elaine Hilliker | S4VW | Sierra | 64.95 | 53.40 |  | 
	| 51 | 645 | Barbara McCabe | S3SVW | Singles | 64.96 | 53.42 |  | 
	| 52 | 922 | Mitch Hendrickson | S1OM | Open | 65.07 | 53.68 |  | 
	| 53 | 472 | Steven Waal | S3JM | Open | 65.28 | 54.18 |  | 
	| 54 | 632 | Bill Ramoni | S4SVM | Sierra | 65.59 | 54.91 |  | 
	| 55 | 817 | Larry Rutledge | S4VM | Sierra | 65.64 | 55.03 |  | 
	| 56 | 300 | Brett Evart | S3VM | Open | 68.14 | 60.93 |  | 
	| 57 | 488 | Didi Ho | S4OW | Open | 70.88 | 67.40 |  | 
	| 58 | 220 | Steven Rhodes | S4VM | Open | 71.77 | 69.50 |  | 
	| 59 | 834 | Paul Vlasveld | S4VM | Open | 72.46 | 71.13 |  | 
	| 60 | 812 | Donn Bryant | S3SVM | Sierra | 73.97 | 74.70 |  | 
	| 61 | 325 | Stefan Peterson | S3OM | Open | DQ | --- |  | 
	| 62 | 175 | Ian Puleston | S1VM | Singles | DNF | --- |  | 
	| 63 | 363 | David Colleen | S2VM | Open | DNF | --- |  | 
	| 64 | 614 | Barbara Bryant | S2SVW | Sierra | DNF | --- |  | 
	| 65 | 688 | Ken Simpson | S4SVM | Sierra | DNF | --- |  | 
	| 66 | 904 | Stephen Bard | S3OM | Open | DNF | --- |  | 
	| 67 | 928 | Don Pawlowski | S3VM | Open | DNF | --- |  | 
 
Course:  Norcal-SL-Middle Run 1
Zero Par Time = 39.57.  ZPT Adjustment: Manual = 0%, Total = 0%
Pacesetters: 4
	| Rank | Bib | Name | Class | League | Time | Handicap | Strike* |  | 
	| 1 | 679 | Steve Hilliker | S1SVM | Sierra | 49.42 | 24.89 |  | 
	| 2 | 928 | Don Pawlowski | S3VM | Open | 52.58 | 32.87 | 1 | 
	| 3 | 873 | John McGregor | S3SVM | Sierra | 56.56 | 42.93 |  | 
	| 4 | 817 | Larry Rutledge | S4VM | Sierra | 56.60 | 43.03 |  | 
| * Pacetter strikes do not count | 
Starters: 45
	| Rank | Bib | Name | Class | League | Time | Handicap | Strike |  | 
	| 1 | 32 | Bill Manfredi | S5VM | Singles | 60.65 | 53.27 |  | 
	| 2 | 888 | Debi Phelps | S5VW | Open | 60.67 | 53.32 |  | 
	| 3 | 30 | Kathy Brewington | S5VW | Singles | 61.01 | 54.18 |  | 
	| 4 | 930 | Kent Peterson | S5VM | Open | 61.73 | 56.00 |  | 
	| 5 | 64 | Nariah Hall | S6JW | Open | 63.32 | 60.02 |  | 
	| 6 | 328 | Ed Moody | S5SVM | Open | 63.49 | 60.44 |  | 
	| 7 | 37 | Nikki Rubio | S5OW | Singles | 63.58 | 60.67 |  | 
	| 8 | 92 | Rocky Speakman | S5VM | Singles | 63.69 | 60.95 |  | 
	| 9 | 69 | Kat Severin | S6VW | Singles | 63.73 | 61.05 |  | 
	| 10 | 454 | Robin Colleen | S6VW | Open | 63.96 | 61.63 |  | 
	| 11 | 34 | Brian Burgess | S5VM | Singles | 64.20 | 62.24 |  | 
	| 12 | 808 | Ileana Tibuleac | S6OW | Sierra | 64.31 | 62.52 |  | 
	| 13 | 879 | Alexei Bogdanov | S5VM | Sierra | 64.33 | 62.57 |  | 
	| 14 | 826 | Michelle Nightengale | S5VW | Open | 65.43 | 65.35 |  | 
	| 15 | 991 | Michelle Waal | S6JW | Open | 66.04 | 66.89 |  | 
	| 16 | 868 | Glynis Foulk | S6VW | Sierra | 66.14 | 67.14 |  | 
	| 17 | 481 | Richard Shawkey | S5SVM | Open | 67.77 | 71.26 |  | 
	| 18 | 875 | Natalya Pinchuk | S5OW | Sierra | 68.43 | 72.93 |  | 
	| 19 | 646 | Kathy Stewart | S6VW | Sierra | 68.75 | 73.74 |  | 
	| 20 | 301 | James Ambrosavage | S5VM | Open | 68.87 | 74.04 |  | 
	| 21 | 286 | Kathy Gibson | S6SVW | Open | 69.32 | 75.18 |  | 
	| 22 | 914 | Nicole Hall | S6OW | Open | 70.42 | 77.96 |  | 
	| 23 | 66 | Tina Nott | S6OW | Singles | 71.20 | 79.93 |  | 
	| 24 | 911 | Linda Hennings | S7VW | Open | 71.50 | 80.69 |  | 
	| 25 | 933 | Steve White | S7OM | Open | 71.74 | 81.29 |  | 
	| 26 | 44 | Ann Rawley | S6VW | Singles | 71.84 | 81.55 |  | 
	| 27 | 67 | Carol Fuerth | S7OW | Singles | 72.29 | 82.68 |  | 
	| 28 | 388 | Tim Hutton | S7VM | Open | 73.01 | 84.50 |  | 
	| 29 | 820 | Nan Carnal | S7VW | Sierra | 74.19 | 87.49 |  | 
	| 30 | 70 | John Walsh | S7VM | Singles | 74.28 | 87.71 |  | 
	| 31 | 52 | Michael Natali | S6VM | Singles | 74.42 | 88.07 |  | 
	| 32 | 512 | Will Moorhouse | S7SVM | Open | 74.55 | 88.40 |  | 
	| 33 | 816 | Gail Tierney | S7SVW | Sierra | 74.67 | 88.70 |  | 
	| 34 | 393 | Sharon Waal | S6VW | Open | 74.87 | 89.20 |  | 
	| 35 | 918 | David Dippon | S7OM | Open | 76.30 | 92.82 |  | 
	| 36 | 289 | Pat Moody | S6VW | Open | 76.43 | 93.15 |  | 
	| 37 | 47 | Chris Castledine | S6VM | Singles | 76.44 | 93.17 |  | 
	| 38 | 877 | Dennis Corcoran | S7VM | Sierra | 77.39 | 95.57 |  | 
	| 39 | 345 | Garry Lion | S6SVM | Open | 77.93 | 96.94 |  | 
	| 40 | 43 | Patricia Sheehan | S6VW | Singles | 79.96 | 102.07 |  | 
	| 41 | 49 | Chuck Olson | S6VM | Singles | 81.32 | 105.50 |  | 
	| 42 | 294 | Angelo Crudale | S7VM | Open | 85.98 | 117.28 |  | 
	| 43 | 556 | Virginia Pozo | S6OW | Open | 93.01 | 135.05 |  | 
	| 44 | 690 | Jo Simpson | S6SVW | Sierra | DQ | --- |  | 
	| 45 | 42 | Maria Mancianti | S6VW | Singles | DNF | --- |  | 
 
Course:  Norcal-SL-Middle Run 2
Zero Par Time = 40.07.  ZPT Adjustment: Manual = 0%, Total = 0%
Pacesetters: 4
	| Rank | Bib | Name | Class | League | Time | Handicap | Strike* |  | 
	| 1 | 679 | Steve Hilliker | S1SVM | Sierra | 50.94 | 27.12 |  | 
	| 2 | 928 | Don Pawlowski | S3VM | Open | 54.12 | 35.06 |  | 
	| 3 | 873 | John McGregor | S3SVM | Sierra | 58.04 | 44.84 |  | 
	| 4 | 817 | Larry Rutledge | S4VM | Sierra | DNF | --- |  | 
| * Pacetter strikes do not count | 
Starters: 45
	| Rank | Bib | Name | Class | League | Time | Handicap | Strike |  | 
	| 1 | 92 | Rocky Speakman | S5VM | Singles | 61.43 | 53.30 |  | 
	| 2 | 30 | Kathy Brewington | S5VW | Singles | 62.14 | 55.07 |  | 
	| 3 | 32 | Bill Manfredi | S5VM | Singles | 62.63 | 56.30 |  | 
	| 4 | 888 | Debi Phelps | S5VW | Open | 62.96 | 57.12 |  | 
	| 5 | 34 | Brian Burgess | S5VM | Singles | 63.19 | 57.69 |  | 
	| 6 | 930 | Kent Peterson | S5VM | Open | 63.85 | 59.34 |  | 
	| 7 | 64 | Nariah Hall | S6JW | Open | 63.90 | 59.47 | 1 | 
	| 8 | 454 | Robin Colleen | S6VW | Open | 63.95 | 59.59 | 1 | 
	| 9 | 879 | Alexei Bogdanov | S5VM | Sierra | 64.05 | 59.84 |  | 
	| 10 | 69 | Kat Severin | S6VW | Singles | 64.07 | 59.89 | 1 | 
	| 11 | 991 | Michelle Waal | S6JW | Open | 64.45 | 60.84 |  | 
	| 12 | 328 | Ed Moody | S5SVM | Open | 65.14 | 62.56 |  | 
	| 13 | 37 | Nikki Rubio | S5OW | Singles | 66.17 | 65.13 |  | 
	| 14 | 808 | Ileana Tibuleac | S6OW | Sierra | 66.61 | 66.23 |  | 
	| 15 | 826 | Michelle Nightengale | S5VW | Open | 67.23 | 67.78 |  | 
	| 16 | 301 | James Ambrosavage | S5VM | Open | 67.74 | 69.05 |  | 
	| 17 | 875 | Natalya Pinchuk | S5OW | Sierra | 67.94 | 69.55 |  | 
	| 18 | 393 | Sharon Waal | S6VW | Open | 68.30 | 70.45 |  | 
	| 19 | 286 | Kathy Gibson | S6SVW | Open | 69.52 | 73.49 |  | 
	| 20 | 66 | Tina Nott | S6OW | Singles | 69.83 | 74.27 |  | 
	| 21 | 914 | Nicole Hall | S6OW | Open | 69.93 | 74.51 |  | 
	| 22 | 42 | Maria Mancianti | S6VW | Singles | 70.26 | 75.34 |  | 
	| 23 | 481 | Richard Shawkey | S5SVM | Open | 70.42 | 75.74 |  | 
	| 24 | 646 | Kathy Stewart | S6VW | Sierra | 70.63 | 76.26 |  | 
	| 25 | 289 | Pat Moody | S6VW | Open | 71.69 | 78.91 |  | 
	| 26 | 47 | Chris Castledine | S6VM | Singles | 71.95 | 79.56 |  | 
	| 27 | 911 | Linda Hennings | S7VW | Open | 71.99 | 79.66 |  | 
	| 28 | 933 | Steve White | S7OM | Open | 72.22 | 80.23 |  | 
	| 29 | 512 | Will Moorhouse | S7SVM | Open | 72.52 | 80.98 |  | 
	| 30 | 44 | Ann Rawley | S6VW | Singles | 73.01 | 82.20 |  | 
	| 31 | 556 | Virginia Pozo | S6OW | Open | 73.96 | 84.57 |  | 
	| 32 | 820 | Nan Carnal | S7VW | Sierra | 74.47 | 85.84 |  | 
	| 33 | 67 | Carol Fuerth | S7OW | Singles | 75.20 | 87.67 |  | 
	| 34 | 918 | David Dippon | S7OM | Open | 76.07 | 89.84 |  | 
	| 35 | 816 | Gail Tierney | S7SVW | Sierra | 76.31 | 90.44 |  | 
	| 36 | 877 | Dennis Corcoran | S7VM | Sierra | 76.70 | 91.41 |  | 
	| 37 | 52 | Michael Natali | S6VM | Singles | 77.22 | 92.71 |  | 
	| 38 | 345 | Garry Lion | S6SVM | Open | 78.42 | 95.70 |  | 
	| 39 | 294 | Angelo Crudale | S7VM | Open | 78.55 | 96.03 |  | 
	| 40 | 43 | Patricia Sheehan | S6VW | Singles | 78.89 | 96.88 |  | 
	| 41 | 70 | John Walsh | S7VM | Singles | 79.03 | 97.22 |  | 
	| 42 | 388 | Tim Hutton | S7VM | Open | 81.26 | 102.79 |  | 
	| 43 | 49 | Chuck Olson | S6VM | Singles | 84.03 | 109.70 |  | 
	| 44 | 690 | Jo Simpson | S6SVW | Sierra | DNF | --- |  | 
	| 45 | 868 | Glynis Foulk | S6VW | Sierra | DNF | --- |  | 
 
Course:  Norcal-SL-Lower Run 1
Zero Par Time = 26.63.  ZPT Adjustment: Manual = 0%, Total = 0%
Pacesetters: 5
	| Rank | Bib | Name | Class | League | Time | Handicap | Strike* |  | 
	| 1 | 679 | Steve Hilliker | S1SVM | Sierra | 33.45 | 25.61 |  | 
	| 2 | 2 | Bob Ellis | S0VM | Singles | 35.74 | 34.20 |  | 
	| 3 | 814 | Shayne Wallace | S2SVM | Sierra | 37.53 | 40.93 |  | 
	| 4 | 19 | Wendy Sumner | S4VW | Singles | 39.33 | 47.69 |  | 
	| 5 | 888 | Debi Phelps | S5VW | Open | 41.77 | 56.85 |  | 
| * Pacetter strikes do not count | 
Starters: 12
	| Rank | Bib | Name | Class | League | Time | Handicap | Strike |  | 
	| 1 | 987 | Ken Hanlon | SB5OM | Open | 47.22 | 77.31 |  | 
	| 2 | 267 | Stephen Goth | SB5OM | Open | 49.82 | 87.08 |  | 
	| 3 | 100 | Mike Gilmore | SB5VM | Singles | 50.80 | 90.76 |  | 
	| 4 | 890 | Zin Kyi | S8OW | Sierra | 51.01 | 91.55 |  | 
	| 5 | 384 | Charles Hennings | S8SVM | Open | 52.52 | 97.22 |  | 
	| 6 | 807 | Brett Evart | SB5VM | Open | 53.00 | 99.02 |  | 
	| 7 | 105 | Francois Pohan | SB5OM | Singles | 54.52 | 104.73 |  | 
	| 8 | 394 | Dave Morris | S8OM | Open | 54.62 | 105.10 |  | 
	| 9 | 870 | Peter Lavy | S10SVM | Sierra | 56.07 | 110.55 |  | 
	| 10 | 921 | Victoria Morris | S8JW | Open | 56.96 | 113.89 |  | 
	| 11 | 251 | Ryan Hanlon | S10JM | Open | 57.01 | 114.08 |  | 
	| 12 | 908 | Lori Bard | S10OW | Open | 62.05 | 133.00 |  | Rookie | 
 
Course:  Norcal-SL-Lower Run 2
Zero Par Time = 26.44.  ZPT Adjustment: Manual = 0%, Total = 0%
Pacesetters: 5
	| Rank | Bib | Name | Class | League | Time | Handicap | Strike* |  | 
	| 1 | 2 | Bob Ellis | S0VM | Singles | 32.25 | 21.97 |  | 
	| 2 | 679 | Steve Hilliker | S1SVM | Sierra | 32.91 | 24.47 |  | 
	| 3 | 814 | Shayne Wallace | S2SVM | Sierra | 37.77 | 42.85 |  | 
	| 4 | 19 | Wendy Sumner | S4VW | Singles | 38.81 | 46.78 |  | 
	| 5 | 888 | Debi Phelps | S5VW | Open | 42.06 | 59.07 |  | 
| * Pacetter strikes do not count | 
Starters: 11
	| Rank | Bib | Name | Class | League | Time | Handicap | Strike |  | 
	| 1 | 987 | Ken Hanlon | SB5OM | Open | 47.82 | 80.86 |  | 
	| 2 | 890 | Zin Kyi | S8OW | Sierra | 50.28 | 90.16 |  | 
	| 3 | 100 | Mike Gilmore | SB5VM | Singles | 50.78 | 92.05 |  | 
	| 4 | 394 | Dave Morris | S8OM | Open | 51.60 | 95.15 |  | 
	| 5 | 105 | Francois Pohan | SB5OM | Singles | 53.39 | 101.92 |  | 
	| 6 | 384 | Charles Hennings | S8SVM | Open | 53.68 | 103.02 |  | 
	| 7 | 267 | Stephen Goth | SB5OM | Open | 53.90 | 103.85 |  | 
	| 8 | 921 | Victoria Morris | S8JW | Open | 55.37 | 109.41 |  | 
	| 9 | 251 | Ryan Hanlon | S10JM | Open | 55.66 | 110.51 |  | 
	| 10 | 807 | Brett Evart | SB5VM | Open | 56.34 | 113.08 |  | 
	| 11 | 908 | Lori Bard | S10OW | Open | 59.92 | 126.62 |  | Rookie |