Per-Course Results for Norcals 2012 Race 2, GS at Alpine Meadows on March 25th 2012
Norcal-GS-Upper Run 1
  Norcal-GS-Upper Run 2
  Norcal-GS-Middle Run 1
  Norcal-GS-Middle Run 2
  Norcal-GS-Lower Run 1
  Norcal-GS-Lower Run 2
Course:  Norcal-GS-Upper Run 1
Zero Par Time = 28.94.  ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 63
	| Rank | Bib | Name | Class | League | Time | Handicap | Strike |  | 
	| 1 | 469 | Jim Atkinson | S0OM | Open | 33.73 | 16.55 |  | 
	| 2 | 258 | Chris Raney | S0VM | Open | 34.02 | 17.55 |  | 
	| 3 | 2 | Bob Ellis | S0VM | Singles | 34.04 | 17.62 |  | 
	| 4 | 901 | Bill Schlough | S0OM | Open | 34.63 | 19.66 |  | 
	| 5 | 461 | Britt Tarien | S2JW | Open | 34.98 | 20.87 | 1 | 
	| 6 | 701 | Jeff Shellhammer | S0VM | Sierra | 35.17 | 21.52 |  | 
	| 7 | 379 | Rick Peterson | S0OM | Open | 35.31 | 22.01 |  | 
	| 8 | 839 | Crystal Sousa | S1OW | Sierra | 35.39 | 22.28 |  | 
	| 9 | 768 | Rich Gregg | S1VM | Sierra | 35.45 | 22.49 |  | 
	| 10 | 711 | Mike Williams | S1VM | Sierra | 35.83 | 23.80 |  | 
	| 11 | 175 | Ian Puleston | S1VM | Singles | 35.92 | 24.11 |  | 
	| 12 | 922 | Mitch Hendrickson | S1OM | Open | 36.11 | 24.77 |  | 
	| 13 | 679 | Steve Hilliker | S1SVM | Sierra | 36.37 | 25.67 |  | 
	| 14 | 279 | Curt Peterson | S1VM | Open | 36.65 | 26.64 |  | 
	| 15 | 466 | Bill Phelps | S2OM | Open | 37.20 | 28.54 |  | 
	| 16 | 363 | David Colleen | S2VM | Open | 38.06 | 31.51 |  | 
	| 17 | 627 | Konstantin Vodopyanov | S1VM | Sierra | 38.45 | 32.86 |  | 
	| 18 | 126 | Ron Beck | S1VM | Singles | 38.49 | 32.99 |  | 
	| 19 | 578 | Caspar Hendrickson | S4JM | Open | 38.62 | 33.44 | 1 | 
	| 20 | 15 | Dirk Jagdmann | S3OM | Singles | 38.66 | 33.58 |  | 
	| 21 | 24 | Jim Stewart | S4VM | Singles | 38.67 | 33.62 | 1 | 
	| 22 | 613 | Greg Peairs | S2VM | Sierra | 38.89 | 34.38 |  | 
	| 23 | 11 | Karl Smith | S3VM | Singles | 39.00 | 34.76 |  | 
	| 24 | 532 | Tatjana Polyakova | S4OW | Open | 39.07 | 35.00 | 1 | 
	| 25 | 852 | Mark Fisher | S2VM | Sierra | 39.34 | 35.93 |  | 
	| 26 | 577 | Koji Takeda | S3OM | Open | 39.46 | 36.35 |  | 
	| 27 | 361 | Robert Waal | S3VM | Open | 39.60 | 36.83 |  | 
	| 28 | 554 | Colleen Waal | S4JW | Open | 39.68 | 37.11 | 1 | 
	| 29 | 873 | John McGregor | S3SVM | Sierra | 39.71 | 37.21 |  | 
	| 30 | 12 | Mitchell McPeek | S3VM | Singles | 39.84 | 37.66 |  | 
	| 31 | 19 | Wendy Sumner | S4VW | Singles | 40.04 | 38.35 | 1 | 
	| 32 | 162 | Melissa House | S3OW | Singles | 40.13 | 38.66 |  | 
	| 33 | 311 | Keith Oatney | S3SVM | Open | 40.38 | 39.53 |  | 
	| 34 | 981 | Brad Hart | S2VM | Open | 40.44 | 39.73 |  | 
	| 35 | 938 | Don Attix | S3SVM | Open | 40.51 | 39.97 |  | 
	| 36 | 700 | Steve Sawyer | S3VM | Sierra | 40.57 | 40.18 |  | 
	| 37 | 928 | Don Pawlowski | S3VM | Open | 40.65 | 40.46 |  | 
	| 38 | 325 | Stefan Peterson | S3OM | Open | 40.78 | 40.91 |  | 
	| 39 | 555 | John Schultheis | S3VM | Open | 41.11 | 42.05 |  | 
	| 40 | 645 | Barbara McCabe | S3SVW | Singles | 41.18 | 42.29 |  | 
	| 41 | 22 | Don Bradley | S4VM | Singles | 41.25 | 42.53 |  | 
	| 42 | 560 | Brian Farnsworth | S4VM | Open | 41.37 | 42.95 |  | 
	| 43 | 865 | Gordon Pickering | S3VM | Sierra | 41.56 | 43.60 |  | 
	| 44 | 825 | Michael Dudasko | S4VM | Open | 41.77 | 44.33 |  | 
	| 45 | 882 | Rob Turner | S4VM | Sierra | 41.97 | 45.02 |  | 
	| 46 | 9 | John Douglas | S3SVM | Singles | 41.98 | 45.05 |  | 
	| 47 | 614 | Barbara Bryant | S2SVW | Sierra | 42.06 | 45.33 |  | 
	| 48 | 814 | Shayne Wallace | S2SVM | Sierra | 42.33 | 46.26 |  | 
	| 49 | 688 | Ken Simpson | S4SVM | Sierra | 42.39 | 46.47 |  | 
	| 50 | 848 | Guna Griswold | S4VW | Sierra | 42.60 | 47.20 |  | 
	| 51 | 774 | Nancy Ellis | S4VW | Singles | 42.86 | 48.09 |  | 
	| 52 | 21 | Libby Lacativo | S4VW | Singles | 42.94 | 48.37 |  | 
	| 53 | 812 | Donn Bryant | S3SVM | Sierra | 42.95 | 48.41 |  | 
	| 54 | 506 | Virgil Plautz | S4SVM | Open | 43.20 | 49.27 |  | 
	| 55 | 632 | Bill Ramoni | S4SVM | Sierra | 43.59 | 50.62 |  | 
	| 56 | 597 | Tomoko Takeda | S4OW | Open | 43.82 | 51.41 |  | 
	| 57 | 472 | Steven Waal | S3JM | Open | 44.07 | 52.28 |  | 
	| 58 | 300 | Brett Evart | S3VM | Open | 44.19 | 52.69 |  | 
	| 59 | 817 | Larry Rutledge | S4VM | Sierra | 44.55 | 53.93 |  | 
	| 60 | 220 | Steven Rhodes | S4VM | Open | 44.70 | 54.45 |  | 
	| 61 | 834 | Paul Vlasveld | S4VM | Open | 44.75 | 54.63 |  | 
	| 62 | 488 | Didi Ho | S4OW | Open | 47.80 | 65.16 |  | 
	| 63 | 904 | Stephen Bard | S3OM | Open | DNF | --- |  | 
 
Course:  Norcal-GS-Upper Run 2
Zero Par Time = 29.42.  ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 63
	| Rank | Bib | Name | Class | League | Time | Handicap | Strike |  | 
	| 1 | 469 | Jim Atkinson | S0OM | Open | 34.26 | 16.45 |  | 
	| 2 | 2 | Bob Ellis | S0VM | Singles | 35.24 | 19.78 |  | 
	| 3 | 839 | Crystal Sousa | S1OW | Sierra | 35.38 | 20.25 |  | 
	| 4 | 461 | Britt Tarien | S2JW | Open | 35.56 | 20.87 | 1 | 
	| 5 | 175 | Ian Puleston | S1VM | Singles | 35.96 | 22.22 |  | 
	| 6 | 901 | Bill Schlough | S0OM | Open | 35.97 | 22.26 |  | 
	| 7 | 768 | Rich Gregg | S1VM | Sierra | 36.01 | 22.39 |  | 
	| 8 | 711 | Mike Williams | S1VM | Sierra | 36.36 | 23.58 |  | 
	| 9 | 701 | Jeff Shellhammer | S0VM | Sierra | 36.59 | 24.37 |  | 
	| 10 | 379 | Rick Peterson | S0OM | Open | 36.94 | 25.56 |  | 
	| 11 | 279 | Curt Peterson | S1VM | Open | 37.02 | 25.83 |  | 
	| 12 | 922 | Mitch Hendrickson | S1OM | Open | 37.13 | 26.20 |  | 
	| 13 | 679 | Steve Hilliker | S1SVM | Sierra | 37.56 | 27.66 |  | 
	| 14 | 532 | Tatjana Polyakova | S4OW | Open | 37.83 | 28.58 | 2 | 
	| 15 | 627 | Konstantin Vodopyanov | S1VM | Sierra | 38.01 | 29.19 |  | 
	| 16 | 577 | Koji Takeda | S3OM | Open | 38.41 | 30.55 | 1 | 
	| 17 | 466 | Bill Phelps | S2OM | Open | 38.58 | 31.13 |  | 
	| 18 | 126 | Ron Beck | S1VM | Singles | 38.88 | 32.15 |  | 
	| 19 | 613 | Greg Peairs | S2VM | Sierra | 38.90 | 32.22 |  | 
	| 20 | 15 | Dirk Jagdmann | S3OM | Singles | 39.06 | 32.76 | 1 | 
	| 21 | 361 | Robert Waal | S3VM | Open | 39.16 | 33.10 |  | 
	| 22 | 852 | Mark Fisher | S2VM | Sierra | 39.40 | 33.92 |  | 
	| 23 | 24 | Jim Stewart | S4VM | Singles | 39.54 | 34.39 | 1 | 
	| 24 | 363 | David Colleen | S2VM | Open | 39.85 | 35.45 |  | 
	| 25 | 11 | Karl Smith | S3VM | Singles | 39.92 | 35.69 |  | 
	| 26 | 578 | Caspar Hendrickson | S4JM | Open | 39.99 | 35.92 | 1 | 
	| 27 | 554 | Colleen Waal | S4JW | Open | 40.06 | 36.16 | 1 | 
	| 28 | 19 | Wendy Sumner | S4VW | Singles | 40.28 | 36.91 | 1 | 
	| 29 | 928 | Don Pawlowski | S3VM | Open | 40.41 | 37.35 |  | 
	| 30 | 873 | John McGregor | S3SVM | Sierra | 40.43 | 37.42 |  | 
	| 31 | 325 | Stefan Peterson | S3OM | Open | 40.45 | 37.49 |  | 
	| 32 | 162 | Melissa House | S3OW | Singles | 40.46 | 37.52 |  | 
	| 33 | 904 | Stephen Bard | S3OM | Open | 40.48 | 37.59 |  | 
	| 34 | 882 | Rob Turner | S4VM | Sierra | 40.73 | 38.44 | 1 | 
	| 35 | 311 | Keith Oatney | S3SVM | Open | 41.08 | 39.63 |  | 
	| 36 | 865 | Gordon Pickering | S3VM | Sierra | 41.25 | 40.21 |  | 
	| 37 | 700 | Steve Sawyer | S3VM | Sierra | 41.36 | 40.58 |  | 
	| 38 | 555 | John Schultheis | S3VM | Open | 41.39 | 40.68 |  | 
	| 39 | 560 | Brian Farnsworth | S4VM | Open | 41.49 | 41.02 |  | 
	| 40 | 22 | Don Bradley | S4VM | Singles | 41.58 | 41.33 |  | 
	| 41 | 981 | Brad Hart | S2VM | Open | 42.04 | 42.89 |  | 
	| 42 | 21 | Libby Lacativo | S4VW | Singles | 42.11 | 43.13 |  | 
	| 43 | 9 | John Douglas | S3SVM | Singles | 42.27 | 43.67 |  | 
	| 44 | 645 | Barbara McCabe | S3SVW | Singles | 42.77 | 45.37 |  | 
	| 45 | 300 | Brett Evart | S3VM | Open | 42.79 | 45.44 |  | 
	| 46 | 614 | Barbara Bryant | S2SVW | Sierra | 42.86 | 45.68 |  | 
	| 47 | 597 | Tomoko Takeda | S4OW | Open | 42.97 | 46.05 |  | 
	| 48 | 825 | Michael Dudasko | S4VM | Open | 43.06 | 46.36 |  | 
	| 49 | 938 | Don Attix | S3SVM | Open | 43.12 | 46.56 |  | 
	| 50 | 812 | Donn Bryant | S3SVM | Sierra | 43.28 | 47.11 |  | 
	| 51 | 688 | Ken Simpson | S4SVM | Sierra | 43.44 | 47.65 |  | 
	| 52 | 848 | Guna Griswold | S4VW | Sierra | 43.67 | 48.43 |  | 
	| 53 | 506 | Virgil Plautz | S4SVM | Open | 44.08 | 49.83 |  | 
	| 54 | 774 | Nancy Ellis | S4VW | Singles | 44.09 | 49.86 |  | 
	| 55 | 472 | Steven Waal | S3JM | Open | 44.19 | 50.20 |  | 
	| 56 | 632 | Bill Ramoni | S4SVM | Sierra | 44.43 | 51.01 |  | 
	| 57 | 834 | Paul Vlasveld | S4VM | Open | 44.78 | 52.20 |  | 
	| 58 | 220 | Steven Rhodes | S4VM | Open | 46.21 | 57.07 |  | 
	| 59 | 817 | Larry Rutledge | S4VM | Sierra | 46.31 | 57.40 |  | 
	| 60 | 488 | Didi Ho | S4OW | Open | 46.86 | 59.27 |  | 
	| 61 | 12 | Mitchell McPeek | S3VM | Singles | DNF | --- |  | 
	| 62 | 258 | Chris Raney | S0VM | Open | DNF | --- |  | 
	| 63 | 814 | Shayne Wallace | S2SVM | Sierra | DNF | --- |  | 
 
Course:  Norcal-GS-Middle Run 1
Zero Par Time = 30.22.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
	| Order | Bib | Name | Class | League | Time | Handicap |  |  | 
	| 1 | FA |   |   |   | 56.99 | 88.58 | 
Pacesetters: 4
	| Rank | Bib | Name | Class | League | Time | Handicap | Strike* |  | 
	| 1 | 2 | Bob Ellis | S0VM | Singles | 36.32 | 20.18 |  | 
	| 2 | 175 | Ian Puleston | S1VM | Singles | 37.50 | 24.09 |  | 
	| 3 | 679 | Steve Hilliker | S1SVM | Sierra | 38.91 | 28.75 |  | 
	| 4 | 873 | John McGregor | S3SVM | Sierra | 42.00 | 38.98 |  | 
| * Pacetter strikes do not count | 
Starters: 54
	| Rank | Bib | Name | Class | League | Time | Handicap | Strike |  | 
	| 1 | 64 | Nariah Hall | S6JW | Open | 44.88 | 48.51 | 2 | 
	| 2 | 454 | Robin Colleen | S6VW | Open | 45.73 | 51.32 | 1 | 
	| 3 | 930 | Kent Peterson | S5VM | Open | 46.05 | 52.38 |  | 
	| 4 | 888 | Debi Phelps | S5VW | Open | 46.60 | 54.20 |  | 
	| 5 | 826 | Michelle Nightengale | S5VW | Open | 46.79 | 54.83 |  | 
	| 6 | 879 | Alexei Bogdanov | S5VM | Sierra | 46.90 | 55.19 |  | 
	| 7 | 328 | Ed Moody | S5SVM | Open | 46.94 | 55.32 |  | 
	| 8 | 991 | Michelle Waal | S6JW | Open | 47.03 | 55.62 | 1 | 
	| 9 | 301 | James Ambrosavage | S5VM | Open | 47.29 | 56.48 |  | 
	| 10 | 868 | Glynis Foulk | S6VW | Sierra | 47.58 | 57.44 | 1 | 
	| 11 | 92 | Rocky Speakman | S5VM | Singles | 47.76 | 58.04 |  | 
	| 12 | 742 | Dave Reiley | S5SVM | Sierra | 47.77 | 58.07 |  | 
	| 13 | 30 | Kathy Brewington | S5VW | Singles | 47.94 | 58.63 |  | 
	| 14 | 69 | Kat Severin | S6VW | Singles | 48.29 | 59.79 | 1 | 
	| 15 | 47 | Chris Castledine | S6VM | Singles | 48.32 | 59.89 | 1 | 
	| 16 | 34 | Brian Burgess | S5VM | Singles | 48.40 | 60.15 |  | 
	| 17 | 32 | Bill Manfredi | S5VM | Singles | 48.86 | 61.68 |  | 
	| 18 | 37 | Nikki Rubio | S5OW | Singles | 48.96 | 62.01 |  | 
	| 19 | 914 | Nicole Hall | S6OW | Open | 49.03 | 62.24 |  | 
	| 20 | 808 | Ileana Tibuleac | S6OW | Sierra | 49.39 | 63.43 |  | 
	| 21 | 828 | Mark Pearce | S5VM | Open | 50.23 | 66.21 |  | 
	| 22 | 42 | Maria Mancianti | S6VW | Singles | 50.43 | 66.87 |  | 
	| 23 | 66 | Tina Nott | S6OW | Singles | 50.61 | 67.47 |  | 
	| 24 | 933 | Steve White | S7OM | Open | 50.81 | 68.13 | 1 | 
	| 25 | 820 | Nan Carnal | S7VW | Sierra | 51.14 | 69.22 | 1 | 
	| 26 | 289 | Pat Moody | S6VW | Open | 51.35 | 69.92 |  | 
	| 27 | 67 | Carol Fuerth | S7OW | Singles | 51.87 | 71.64 |  | 
	| 28 | 99 | Jim Cochrane | S7VM | Indep | 51.96 | 71.93 |  | 
	| 29 | 875 | Natalya Pinchuk | S5OW | Sierra | 52.39 | 73.36 |  | 
	| 30 | 52 | Michael Natali | S6VM | Singles | 52.45 | 73.56 |  | 
	| 31 | 321 | Toby O'Brien | SB5OM | Open | 52.51 | 73.75 |  | 
	| 32 | 936 | Brian Manning | S5OM | Open | 52.85 | 74.88 |  | 
	| 33 | 690 | Jo Simpson | S6SVW | Sierra | 53.00 | 75.38 |  | 
	| 34 | 286 | Kathy Gibson | S6SVW | Open | 53.09 | 75.67 |  | 
	| 35 | 604 | Jeff McCabe | S6SVM | Singles | 53.80 | 78.02 |  | 
	| 36 | 100 | Mike Gilmore | SB5VM | Singles | 54.35 | 79.84 |  | 
	| 37 | 987 | Ken Hanlon | SB5OM | Open | 54.41 | 80.04 |  | 
	| 38 | 388 | Tim Hutton | S7VM | Open | 54.99 | 81.96 |  | 
	| 39 | 294 | Angelo Crudale | S7VM | Open | 55.54 | 83.78 |  | 
	| 40 | 556 | Virginia Pozo | S6OW | Open | 55.70 | 84.31 |  | 
	| 41 | 345 | Garry Lion | S6SVM | Open | 56.37 | 86.53 |  | 
	| 42 | 393 | Sharon Waal | S6VW | Open | 56.40 | 86.63 |  | 
	| 43 | 646 | Kathy Stewart | S6VW | Sierra | 56.77 | 87.85 |  | 
	| 44 | 267 | Stephen Goth | SB5OM | Open | 57.31 | 89.64 |  | 
	| 45 | 105 | Francois Pohan | SB5OM | Singles | 57.36 | 89.80 |  | 
	| 46 | 816 | Gail Tierney | S7SVW | Sierra | 57.46 | 90.13 |  | 
	| 47 | 43 | Patricia Sheehan | S6VW | Singles | 58.46 | 93.44 |  | 
	| 48 | 877 | Dennis Corcoran | S7VM | Sierra | 59.21 | 95.92 |  | 
	| 49 | 993 | Ronald White | S7SVM | Open | 59.77 | 97.78 |  | 
	| 50 | 512 | Will Moorhouse | S7SVM | Open | 64.88 | 114.69 |  | 
	| 51 | 387 | Joseph Neilan | S5VM | Indep | 66.46 | 119.92 |  | 
	| 52 | 807 | Brett Evart | SB5VM | Open | 69.28 | 129.25 |  | 
	| 53 | 70 | John Walsh | S7VM | Singles | DNF | --- |  | 
	| 54 | 481 | Richard Shawkey | S5SVM | Open | DNF | --- |  | 
 
Course:  Norcal-GS-Middle Run 2
Zero Par Time = 31.07.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
	| Order | Bib | Name | Class | League | Time | Handicap |  |  | 
	| 1 | FA |   |   |   | 56.99 | 83.42 | 
Pacesetters: 4
	| Rank | Bib | Name | Class | League | Time | Handicap | Strike* |  | 
	| 1 | 2 | Bob Ellis | S0VM | Singles | 37.01 | 19.11 |  | 
	| 2 | 175 | Ian Puleston | S1VM | Singles | 38.38 | 23.52 |  | 
	| 3 | 679 | Steve Hilliker | S1SVM | Sierra | 39.74 | 27.90 |  | 
	| 4 | 873 | John McGregor | S3SVM | Sierra | 41.35 | 33.08 |  | 
| * Pacetter strikes do not count | 
Starters: 52
	| Rank | Bib | Name | Class | League | Time | Handicap | Strike |  | 
	| 1 | 991 | Michelle Waal | S6JW | Open | 45.67 | 46.99 | 2 | 
	| 2 | 879 | Alexei Bogdanov | S5VM | Sierra | 46.25 | 48.85 | 1 | 
	| 3 | 888 | Debi Phelps | S5VW | Open | 46.66 | 50.17 |  | 
	| 4 | 92 | Rocky Speakman | S5VM | Singles | 47.04 | 51.40 |  | 
	| 5 | 328 | Ed Moody | S5SVM | Open | 47.52 | 52.94 |  | 
	| 6 | 69 | Kat Severin | S6VW | Singles | 47.97 | 54.39 | 1 | 
	| 7 | 32 | Bill Manfredi | S5VM | Singles | 48.05 | 54.65 |  | 
	| 8 | 289 | Pat Moody | S6VW | Open | 48.13 | 54.90 | 1 | 
	| 9 | 930 | Kent Peterson | S5VM | Open | 48.29 | 55.42 |  | 
	| 10 | 454 | Robin Colleen | S6VW | Open | 48.45 | 55.93 | 1 | 
	| 11 | 868 | Glynis Foulk | S6VW | Sierra | 48.57 | 56.32 | 1 | 
	| 12 | 826 | Michelle Nightengale | S5VW | Open | 48.60 | 56.42 |  | 
	| 13 | 34 | Brian Burgess | S5VM | Singles | 48.67 | 56.64 |  | 
	| 14 | 66 | Tina Nott | S6OW | Singles | 48.69 | 56.71 | 1 | 
	| 15 | 47 | Chris Castledine | S6VM | Singles | 48.71 | 56.77 | 1 | 
	| 16 | 64 | Nariah Hall | S6JW | Open | 49.30 | 58.67 | 1 | 
	| 17 | 808 | Ileana Tibuleac | S6OW | Sierra | 49.33 | 58.77 | 1 | 
	| 18 | 828 | Mark Pearce | S5VM | Open | 49.34 | 58.80 |  | 
	| 19 | 933 | Steve White | S7OM | Open | 49.51 | 59.34 | 2 | 
	| 20 | 742 | Dave Reiley | S5SVM | Sierra | 49.64 | 59.76 |  | 
	| 21 | 875 | Natalya Pinchuk | S5OW | Sierra | 50.84 | 63.63 |  | 
	| 22 | 387 | Joseph Neilan | S5VM | Indep | 51.19 | 64.75 |  | 
	| 23 | 37 | Nikki Rubio | S5OW | Singles | 51.59 | 66.04 |  | 
	| 24 | 820 | Nan Carnal | S7VW | Sierra | 52.05 | 67.52 | 1 | 
	| 25 | 690 | Jo Simpson | S6SVW | Sierra | 52.27 | 68.23 |  | 
	| 26 | 52 | Michael Natali | S6VM | Singles | 52.44 | 68.78 |  | 
	| 27 | 30 | Kathy Brewington | S5VW | Singles | 52.58 | 69.23 |  | 
	| 28 | 286 | Kathy Gibson | S6SVW | Open | 52.63 | 69.39 |  | 
	| 29 | 914 | Nicole Hall | S6OW | Open | 52.65 | 69.45 |  | 
	| 30 | 321 | Toby O'Brien | SB5OM | Open | 52.96 | 70.45 |  | 
	| 31 | 936 | Brian Manning | S5OM | Open | 53.04 | 70.71 |  | 
	| 32 | 42 | Maria Mancianti | S6VW | Singles | 53.20 | 71.22 |  | 
	| 33 | 301 | James Ambrosavage | S5VM | Open | 53.76 | 73.02 |  | 
	| 34 | 393 | Sharon Waal | S6VW | Open | 54.34 | 74.89 |  | 
	| 35 | 556 | Virginia Pozo | S6OW | Open | 54.47 | 75.31 |  | 
	| 36 | 99 | Jim Cochrane | S7VM | Indep | 54.65 | 75.89 |  | 
	| 37 | 816 | Gail Tierney | S7SVW | Sierra | 54.74 | 76.18 |  | 
	| 38 | 100 | Mike Gilmore | SB5VM | Singles | 55.36 | 78.17 |  | 
	| 39 | 604 | Jeff McCabe | S6SVM | Singles | 55.74 | 79.40 |  | 
	| 40 | 67 | Carol Fuerth | S7OW | Singles | 55.79 | 79.56 |  | 
	| 41 | 388 | Tim Hutton | S7VM | Open | 55.90 | 79.91 |  | 
	| 42 | 646 | Kathy Stewart | S6VW | Sierra | 56.24 | 81.01 |  | 
	| 43 | 987 | Ken Hanlon | SB5OM | Open | 56.89 | 83.10 |  | 
	| 44 | 345 | Garry Lion | S6SVM | Open | 57.93 | 86.44 |  | 
	| 45 | 70 | John Walsh | S7VM | Singles | 58.38 | 87.89 |  | 
	| 46 | 105 | Francois Pohan | SB5OM | Singles | 58.40 | 87.96 |  | 
	| 47 | 993 | Ronald White | S7SVM | Open | 58.58 | 88.54 |  | 
	| 48 | 43 | Patricia Sheehan | S6VW | Singles | 58.94 | 89.70 |  | 
	| 49 | 294 | Angelo Crudale | S7VM | Open | 58.98 | 89.82 |  | 
	| 50 | 512 | Will Moorhouse | S7SVM | Open | 59.25 | 90.69 |  | 
	| 51 | 877 | Dennis Corcoran | S7VM | Sierra | 59.62 | 91.88 |  | 
	| 52 | 267 | Stephen Goth | SB5OM | Open | 60.43 | 94.49 |  | 
 
Course:  Norcal-GS-Lower Run 1
Zero Par Time = 28.03.  ZPT Adjustment: Manual = 0%, Total = 0%
Pacesetters: 5
	| Rank | Bib | Name | Class | League | Time | Handicap | Strike* |  | 
	| 1 | 981 | Brad Hart | S2VM | Open | 38.15 | 36.10 |  | 
	| 2 | 904 | Stephen Bard | S3OM | Open | 38.38 | 36.92 |  | 
	| 3 | 928 | Don Pawlowski | S3VM | Open | 38.97 | 39.02 |  | 
	| 4 | 19 | Wendy Sumner | S4VW | Singles | 40.06 | 42.91 |  | 
	| 5 | 12 | Mitchell McPeek | S3VM | Singles | 41.63 | 48.51 |  | 
| * Pacetter strikes do not count | 
Starters: 6
	| Rank | Bib | Name | Class | League | Time | Handicap | Strike |  | 
	| 1 | 251 | Ryan Hanlon | S10JM | Open | 52.37 | 86.83 | 2 | 
	| 2 | 394 | Dave Morris | S8OM | Open | 52.40 | 86.94 |  | 
	| 3 | 384 | Charles Hennings | S8SVM | Open | 53.55 | 91.04 |  | 
	| 4 | 921 | Victoria Morris | S8JW | Open | 57.04 | 103.49 |  | 
	| 5 | 270 | TJ O'Brien | S10JM | Open | 74.34 | 165.21 |  | 
	| 6 | 908 | Lori Bard | S10OW | Open | 84.93 | 202.99 |  | 
 
Course:  Norcal-GS-Lower Run 2
Zero Par Time = 29.29.  ZPT Adjustment: Manual = 0%, Total = 0%
Pacesetters: 4
	| Rank | Bib | Name | Class | League | Time | Handicap | Strike* |  | 
	| 1 | 981 | Brad Hart | S2VM | Open | 38.97 | 33.04 |  | 
	| 2 | 904 | Stephen Bard | S3OM | Open | 39.47 | 34.75 |  | 
	| 3 | 928 | Don Pawlowski | S3VM | Open | 39.87 | 36.12 |  | 
	| 4 | 12 | Mitchell McPeek | S3VM | Singles | 41.85 | 42.88 |  | 
| * Pacetter strikes do not count | 
Starters: 6
	| Rank | Bib | Name | Class | League | Time | Handicap | Strike |  | 
	| 1 | 394 | Dave Morris | S8OM | Open | 53.18 | 81.56 |  | 
	| 2 | 921 | Victoria Morris | S8JW | Open | 54.42 | 85.79 |  | 
	| 3 | 251 | Ryan Hanlon | S10JM | Open | 54.52 | 86.13 | 2 | 
	| 4 | 384 | Charles Hennings | S8SVM | Open | 54.68 | 86.68 |  | 
	| 5 | 270 | TJ O'Brien | S10JM | Open | 73.31 | 150.29 |  | 
	| 6 | 908 | Lori Bard | S10OW | Open | 81.43 | 178.01 |  |