Upper Run 1
Upper Run 2
Middle Run 1
Middle Run 2
Lower Run 1
Lower Run 2
Course:  Upper Run 1
Zero Par Time = 39.70. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 702 | Randy Taylor | S5VM | Guest | 62.59 | 57.65 | | Rookie |
Starters: 59
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 903 | Hitoshi Kawaguchi | S0OM | Opn-SC | 44.12 | 11.13 | |
2 | 3 | Craig Faitel | S0OM | Inskr | 44.81 | 12.87 | |
3 | 379 | Rick Peterson | S0OM | Opn-OC | 45.47 | 14.53 | |
4 | 2 | Bob Ellis | S0VM | BtBgr | 45.86 | 15.51 | |
5 | 768 | Rich Gregg | S1VM | Cabrn | 46.43 | 16.95 | 1 |
6 | 901 | Bill Schlough | S0OM | Opn-OC | 46.86 | 18.03 | |
7 | 258 | Chris Raney | S0VM | Opn-AL | 46.92 | 18.18 | |
8 | 496 | Brian Taylor | S2OM | Opn-CV | 47.70 | 20.15 | 1 |
9 | 134 | Dan Walker | S1OM | Inskr | 47.87 | 20.57 | |
10 | 922 | Mitch Hendrickson | S1OM | Opn-SB | 48.09 | 21.13 | |
11 | 679 | Steve Hilliker | S1SVM | Cabrn | 48.71 | 22.69 | |
12 | 627 | Konstantin Vodopyanov | S1VM | Rus | 49.25 | 24.05 | |
13 | 303 | Bob Spencer | S2VM | RstBn | 49.44 | 24.53 | 1 |
14 | 501 | Jeff Farnsworth | S1VM | Opn-AP | 50.70 | 27.70 | |
15 | 319 | Michael Mee | S2OM | Opn-OC | 51.05 | 28.58 | |
16 | 461 | Britt Tarien | S2JW | Opn-BR | 52.20 | 31.48 | |
17 | 175 | Ian Puleston | S1VM | SnwDr | 52.23 | 31.56 | |
18 | 25 | Duane Faitel | S2OM | Inskr | 52.33 | 31.81 | |
19 | 126 | Ron Beck | S1VM | SnwDr | 52.42 | 32.04 | |
20 | 613 | Greg Peairs | S2VM | TopGn | 52.66 | 32.64 | |
21 | 902 | Don Tsukimura | S2SVM | Opn-SB | 52.82 | 33.04 | |
22 | 981 | Brad Hart | S2VM | Opn-SB | 53.12 | 33.80 | |
23 | 814 | Shayne Wallace | S2SVM | Reno | 53.62 | 35.06 | |
24 | 869 | David Hefflefinger | S4VM | Cabrn | 53.91 | 35.79 | 1 |
25 | 466 | Bill Phelps | S2OM | Opn-SC | 54.32 | 36.82 | |
26 | 363 | David Colleen | S2VM | Opn-SC | 54.48 | 37.22 | |
27 | 361 | Robert Waal | S3VM | Opn-OC | 54.96 | 38.43 | |
28 | 928 | Don Pawlowski | S3VM | Opn-SC | 55.60 | 40.05 | |
29 | 642 | Frank App | S2SVM | Cabrn | 55.90 | 40.80 | |
30 | 15 | Dirk Jagdmann | S3OM | SnwDr | 55.91 | 40.83 | |
31 | 532 | Tatjana Polyakova | S4OW | Opn-SC | 55.94 | 40.90 | |
32 | 325 | Stefan Peterson | S3OM | Opn-BR | 56.88 | 43.27 | |
33 | 311 | Keith Oatney | S3SVM | Opn-SC | 56.92 | 43.37 | |
34 | 24 | Jim Stewart | S4VM | RstBn | 57.97 | 46.02 | |
35 | 554 | Colleen Waal | S4JW | Opn-OX | 58.12 | 46.39 | |
36 | 578 | Caspar Hendrickson | S4JM | Opn-SB | 58.19 | 46.57 | |
37 | 560 | Brian Farnsworth | S4VM | Opn-AP | 58.44 | 47.20 | |
38 | 555 | John Schultheis | S3VM | Opn-AP | 58.46 | 47.25 | |
39 | 802 | Susan Kramer | S4VW | Opn-OC | 58.91 | 48.38 | |
40 | 16 | JD Harper | S3OM | SnwDr | 59.06 | 48.76 | |
41 | 882 | Rob Turner | S4VM | Reno | 59.67 | 50.30 | |
42 | 904 | Stephen Bard | S3OM | Opn-OC | 59.90 | 50.88 | |
43 | 506 | Virgil Plautz | S4SVM | Opn-SC | 60.25 | 51.76 | |
44 | 22 | Don Bradley | S4VM | SnwDr | 60.54 | 52.49 | |
45 | 645 | Barbara McCabe | S3SVW | BtBgr | 60.90 | 53.40 | |
46 | 834 | Paul Vlasveld | S4VM | Opn-AP | 61.29 | 54.38 | |
47 | 597 | Tomoko Takeda | S4OW | Opn-SC | 62.01 | 56.19 | |
48 | 632 | Bill Ramoni | S4SVM | Reno | 62.44 | 57.27 | |
49 | 688 | Ken Simpson | S4SVM | Reno | 64.40 | 62.21 | |
50 | 488 | Didi Ho | S4OW | Opn-SB | 66.10 | 66.49 | |
51 | 220 | Steven Rhodes | S4VM | Opn-SC | 72.44 | 82.46 | |
52 | 9 | John Douglas | S3SVM | RstBn | DQ | --- | |
53 | 774 | Nancy Ellis | S4VW | BtBgr | DQ | --- | |
54 | 855 | Andrea Woelfle | S4VW | Fagws | DQ | --- | |
55 | 12 | Mitchell McPeek | S3VM | SnwDr | DNF | --- | |
56 | 21 | Libby Lacativo | S4VW | RstBn | DNF | --- | |
57 | 577 | Koji Takeda | S3OM | Opn-SC | DNF | --- | |
58 | 865 | Gordon Pickering | S3VM | Captl | DNF | --- | |
59 | 971 | David Conlan | S4OM | Opn-OC | DNF | --- | |
Course:  Upper Run 2
Zero Par Time = 40.13. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 702 | Randy Taylor | S5VM | Guest | 78.00 | 94.36 | | Rookie |
Starters: 59
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 903 | Hitoshi Kawaguchi | S0OM | Opn-SC | 45.00 | 12.13 | |
2 | 379 | Rick Peterson | S0OM | Opn-OC | 46.01 | 14.65 | |
3 | 3 | Craig Faitel | S0OM | Inskr | 46.15 | 15.00 | |
4 | 901 | Bill Schlough | S0OM | Opn-OC | 47.36 | 18.01 | |
5 | 768 | Rich Gregg | S1VM | Cabrn | 47.52 | 18.41 | 1 |
6 | 2 | Bob Ellis | S0VM | BtBgr | 47.55 | 18.48 | |
7 | 134 | Dan Walker | S1OM | Inskr | 47.60 | 18.61 | 1 |
8 | 627 | Konstantin Vodopyanov | S1VM | Rus | 48.31 | 20.38 | |
9 | 679 | Steve Hilliker | S1SVM | Cabrn | 48.81 | 21.62 | |
10 | 501 | Jeff Farnsworth | S1VM | Opn-AP | 49.35 | 22.97 | |
11 | 496 | Brian Taylor | S2OM | Opn-CV | 49.62 | 23.64 | 1 |
12 | 303 | Bob Spencer | S2VM | RstBn | 50.75 | 26.46 | |
13 | 319 | Michael Mee | S2OM | Opn-OC | 51.17 | 27.51 | |
14 | 613 | Greg Peairs | S2VM | TopGn | 51.84 | 29.18 | |
15 | 25 | Duane Faitel | S2OM | Inskr | 52.06 | 29.72 | |
16 | 869 | David Hefflefinger | S4VM | Cabrn | 52.37 | 30.50 | 2 |
17 | 126 | Ron Beck | S1VM | SnwDr | 52.44 | 30.67 | |
18 | 175 | Ian Puleston | S1VM | SnwDr | 53.14 | 32.41 | |
19 | 902 | Don Tsukimura | S2SVM | Opn-SB | 53.39 | 33.04 | |
20 | 922 | Mitch Hendrickson | S1OM | Opn-SB | 53.42 | 33.11 | |
21 | 981 | Brad Hart | S2VM | Opn-SB | 53.93 | 34.38 | |
22 | 466 | Bill Phelps | S2OM | Opn-SC | 54.12 | 34.86 | |
23 | 9 | John Douglas | S3SVM | RstBn | 54.89 | 36.78 | |
24 | 461 | Britt Tarien | S2JW | Opn-BR | 55.19 | 37.52 | |
25 | 577 | Koji Takeda | S3OM | Opn-SC | 55.43 | 38.12 | |
26 | 928 | Don Pawlowski | S3VM | Opn-SC | 55.43 | 38.12 | |
27 | 642 | Frank App | S2SVM | Cabrn | 55.92 | 39.34 | |
28 | 325 | Stefan Peterson | S3OM | Opn-BR | 56.13 | 39.87 | |
29 | 814 | Shayne Wallace | S2SVM | Reno | 56.22 | 40.09 | |
30 | 15 | Dirk Jagdmann | S3OM | SnwDr | 56.23 | 40.11 | |
31 | 361 | Robert Waal | S3VM | Opn-OC | 57.02 | 42.08 | |
32 | 363 | David Colleen | S2VM | Opn-SC | 57.26 | 42.68 | |
33 | 971 | David Conlan | S4OM | Opn-OC | 57.48 | 43.23 | |
34 | 12 | Mitchell McPeek | S3VM | SnwDr | 57.50 | 43.28 | |
35 | 560 | Brian Farnsworth | S4VM | Opn-AP | 58.06 | 44.67 | |
36 | 802 | Susan Kramer | S4VW | Opn-OC | 58.12 | 44.82 | |
37 | 532 | Tatjana Polyakova | S4OW | Opn-SC | 58.26 | 45.17 | |
38 | 311 | Keith Oatney | S3SVM | Opn-SC | 58.31 | 45.30 | |
39 | 578 | Caspar Hendrickson | S4JM | Opn-SB | 58.31 | 45.30 | |
40 | 554 | Colleen Waal | S4JW | Opn-OX | 58.41 | 45.55 | |
41 | 16 | JD Harper | S3OM | SnwDr | 58.66 | 46.17 | |
42 | 555 | John Schultheis | S3VM | Opn-AP | 59.41 | 48.04 | |
43 | 645 | Barbara McCabe | S3SVW | BtBgr | 59.58 | 48.46 | |
44 | 882 | Rob Turner | S4VM | Reno | 59.61 | 48.54 | |
45 | 21 | Libby Lacativo | S4VW | RstBn | 59.72 | 48.81 | |
46 | 24 | Jim Stewart | S4VM | RstBn | 60.48 | 50.71 | |
47 | 22 | Don Bradley | S4VM | SnwDr | 61.31 | 52.77 | |
48 | 506 | Virgil Plautz | S4SVM | Opn-SC | 61.52 | 53.30 | |
49 | 632 | Bill Ramoni | S4SVM | Reno | 61.98 | 54.44 | |
50 | 597 | Tomoko Takeda | S4OW | Opn-SC | 62.13 | 54.82 | |
51 | 774 | Nancy Ellis | S4VW | BtBgr | 62.61 | 56.01 | |
52 | 855 | Andrea Woelfle | S4VW | Fagws | 63.35 | 57.86 | |
53 | 688 | Ken Simpson | S4SVM | Reno | 63.45 | 58.11 | |
54 | 488 | Didi Ho | S4OW | Opn-SB | 67.49 | 68.17 | |
55 | 220 | Steven Rhodes | S4VM | Opn-SC | 68.85 | 71.56 | |
56 | 258 | Chris Raney | S0VM | Opn-AL | DQ | --- | |
57 | 834 | Paul Vlasveld | S4VM | Opn-AP | DNF | --- | |
58 | 865 | Gordon Pickering | S3VM | Captl | DNF | --- | |
59 | 904 | Stephen Bard | S3OM | Opn-OC | DNF | --- | |
Course:  Middle Run 1
Zero Par Time = 40.64. ZPT Adjustment: Manual = +3.04%, Total = +3.04%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 100 | Mike Gilmore | SB6VM | RstBn | 79.09 | 94.61 | |
Pacesetters: 5
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 134 | Dan Walker | S1OM | Inskr | 48.71 | 19.85 | |
2 | 679 | Steve Hilliker | S1SVM | Cabrn | 49.29 | 21.28 | |
3 | 981 | Brad Hart | S2VM | Opn-SB | 51.11 | 25.76 | 1 |
4 | 928 | Don Pawlowski | S3VM | Opn-SC | 54.14 | 33.21 | |
5 | 645 | Barbara McCabe | S3SVW | BtBgr | 61.86 | 52.21 | |
* Pacetter strikes do not count |
Starters: 50
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 684 | Elaine Hilliker | S5VW | Cabrn | 59.25 | 45.79 | 1 |
2 | 888 | Debi Phelps | S5VW | Opn-SC | 62.91 | 54.79 | |
3 | 30 | Kathy Brewington | S5VW | SnwDr | 63.40 | 56.00 | |
4 | 37 | Nikki Rubio | S5OW | RstBn | 63.66 | 56.64 | |
5 | 349 | Isabelle Taylor | S6JW | Opn-SB | 63.74 | 56.84 | 1 |
6 | 454 | Robin Colleen | S6VW | Opn-SC | 63.88 | 57.18 | 1 |
7 | 32 | Bill Manfredi | S5VM | RstBn | 64.56 | 58.85 | |
8 | 475 | Laura Kuiper | S5OW | Opn-AP | 64.57 | 58.88 | |
9 | 991 | Michelle Waal | S6JW | Opn-OX | 65.56 | 61.31 | |
10 | 930 | Kent Peterson | S5VM | Opn-BR | 65.66 | 61.56 | |
11 | 808 | Ileana Tibuleac | S6OW | Reno | 65.82 | 61.95 | |
12 | 34 | Brian Burgess | S5VM | Inskr | 66.09 | 62.62 | |
13 | 393 | Sharon Waal | S6VW | Opn-OX | 66.26 | 63.04 | |
14 | 55 | Janet Spencer | S6VW | RstBn | 66.81 | 64.39 | |
15 | 66 | Tina Nott | S6OW | RstBn | 67.97 | 67.24 | |
16 | 868 | Glynis Foulk | S6VW | Captl | 67.99 | 67.29 | |
17 | 149 | Bill Red | S5SVM | Cabrn | 68.31 | 68.08 | |
18 | 828 | Mark Pearce | S5VM | Opn-AL | 68.52 | 68.60 | |
19 | 42 | Maria Mancianti | S6VW | RstBn | 68.66 | 68.94 | |
20 | 875 | Natalya Pinchuk | S5OW | Rus | 68.72 | 69.09 | |
21 | 497 | Shari Prater | S6VW | Opn-AP | 68.75 | 69.16 | |
22 | 348 | Alexander Taylor | S7JM | Opn-SB | 69.34 | 70.62 | |
23 | 556 | Virginia Pozo | S6OW | Opn-OX | 70.23 | 72.81 | |
24 | 301 | James Ambrosavage | S5VM | Opn-MO | 70.26 | 72.88 | |
25 | 286 | Kathy Gibson | S6VW | Opn-MO | 70.99 | 74.68 | |
26 | 690 | Jo Simpson | S6SVW | Reno | 72.43 | 78.22 | |
27 | 911 | Linda Hennings | S7VW | Opn-MO | 73.23 | 80.19 | |
28 | 358 | Cameron Kramlich | S7OM | Opn-OC | 73.48 | 80.80 | | Rookie |
29 | 933 | Steve White | S7OM | Opn-CV | 73.73 | 81.42 | |
30 | 388 | Tim Hutton | S7VM | Opn-MO | 74.08 | 82.28 | |
31 | 867 | Kirby Wilkerson | S6SVM | SrDct | 74.24 | 82.67 | |
32 | 67 | Carol Fuerth | S7OW | SanFr | 74.84 | 84.15 | |
33 | 373 | Jennifer Buckley | S7OW | Opn-OC | 75.11 | 84.81 | |
34 | 70 | John Walsh | S7VM | SanFr | 75.19 | 85.01 | |
35 | 61 | Jim Dimmock | S7VM | RstBn | 75.48 | 85.72 | |
36 | 820 | Nan Carnal | S7VW | TDSA | 76.51 | 88.26 | |
37 | 59 | Laurie Mont | S7VW | SanFr | 76.73 | 88.80 | |
38 | 512 | Will Moorhouse | S7SVM | Opn-OC | 77.25 | 90.08 | |
39 | 52 | Michael Natali | S6VM | RstBn | 77.27 | 90.13 | |
40 | 294 | Angelo Crudale | S7VM | Opn-SC | 77.52 | 90.74 | |
41 | 43 | Patricia Sheehan | S6VW | SnwDr | 77.64 | 91.04 | |
42 | 49 | Chuck Olson | S6VM | SanFr | 79.67 | 96.03 | |
43 | 604 | Jeff McCabe | S6SVM | BtBgr | 79.69 | 96.08 | |
44 | 345 | Garry Lion | S6SVM | Opn-OC | 79.85 | 96.48 | |
45 | 936 | Brian Manning | S5OM | Opn-AL | 79.86 | 96.50 | |
46 | 513 | Karen Attix | S7VW | Opn-AL | 80.24 | 97.44 | |
47 | 63 | Bob Campbell | S7VM | RstBn | 80.92 | 99.11 | |
48 | 250 | Adain Ramblas | S7JM | Opn-AL | 84.87 | 108.83 | |
49 | 993 | Ronald White | S7SVM | Opn-CV | 85.26 | 109.79 | |
50 | 702 | Randy Taylor | S5VM | Guest | DQ | --- | | Rookie |
Course:  Middle Run 2
Zero Par Time = 41.22. ZPT Adjustment: Manual = 0%, Total = 0%
Pacesetters: 5
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 134 | Dan Walker | S1OM | Inskr | 49.96 | 21.20 | |
2 | 679 | Steve Hilliker | S1SVM | Cabrn | 50.51 | 22.53 | |
3 | 981 | Brad Hart | S2VM | Opn-SB | 54.00 | 31.00 | |
4 | 928 | Don Pawlowski | S3VM | Opn-SC | 56.38 | 36.77 | |
5 | 645 | Barbara McCabe | S3SVW | BtBgr | 64.11 | 55.53 | |
* Pacetter strikes do not count |
Starters: 50
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 684 | Elaine Hilliker | S5VW | Cabrn | 62.51 | 51.64 | |
2 | 991 | Michelle Waal | S6JW | Opn-OX | 63.95 | 55.14 | 1 |
3 | 454 | Robin Colleen | S6VW | Opn-SC | 64.11 | 55.53 | 1 |
4 | 30 | Kathy Brewington | S5VW | SnwDr | 64.34 | 56.08 | |
5 | 349 | Isabelle Taylor | S6JW | Opn-SB | 65.17 | 58.10 | 1 |
6 | 393 | Sharon Waal | S6VW | Opn-OX | 65.43 | 58.73 | 1 |
7 | 888 | Debi Phelps | S5VW | Opn-SC | 65.66 | 59.29 | |
8 | 37 | Nikki Rubio | S5OW | RstBn | 65.81 | 59.65 | |
9 | 475 | Laura Kuiper | S5OW | Opn-AP | 66.20 | 60.60 | |
10 | 32 | Bill Manfredi | S5VM | RstBn | 66.22 | 60.65 | |
11 | 702 | Randy Taylor | S5VM | Guest | 66.53 | 61.40 | | Rookie |
12 | 34 | Brian Burgess | S5VM | Inskr | 67.21 | 63.05 | |
13 | 55 | Janet Spencer | S6VW | RstBn | 68.37 | 65.86 | |
14 | 808 | Ileana Tibuleac | S6OW | Reno | 69.08 | 67.58 | |
15 | 868 | Glynis Foulk | S6VW | Captl | 69.10 | 67.63 | |
16 | 301 | James Ambrosavage | S5VM | Opn-MO | 69.37 | 68.29 | |
17 | 66 | Tina Nott | S6OW | RstBn | 69.50 | 68.60 | |
18 | 828 | Mark Pearce | S5VM | Opn-AL | 69.69 | 69.06 | |
19 | 42 | Maria Mancianti | S6VW | RstBn | 70.53 | 71.10 | |
20 | 286 | Kathy Gibson | S6VW | Opn-MO | 71.30 | 72.97 | |
21 | 556 | Virginia Pozo | S6OW | Opn-OX | 71.93 | 74.50 | |
22 | 497 | Shari Prater | S6VW | Opn-AP | 72.04 | 74.76 | |
23 | 348 | Alexander Taylor | S7JM | Opn-SB | 72.57 | 76.05 | |
24 | 690 | Jo Simpson | S6SVW | Reno | 73.06 | 77.24 | |
25 | 373 | Jennifer Buckley | S7OW | Opn-OC | 73.34 | 77.92 | |
26 | 358 | Cameron Kramlich | S7OM | Opn-OC | 73.63 | 78.62 | | Rookie |
27 | 933 | Steve White | S7OM | Opn-CV | 73.68 | 78.74 | |
28 | 911 | Linda Hennings | S7VW | Opn-MO | 74.58 | 80.93 | |
29 | 149 | Bill Red | S5SVM | Cabrn | 75.50 | 83.16 | |
30 | 67 | Carol Fuerth | S7OW | SanFr | 76.06 | 84.52 | |
31 | 52 | Michael Natali | S6VM | RstBn | 77.16 | 87.19 | |
32 | 70 | John Walsh | S7VM | SanFr | 77.44 | 87.86 | |
33 | 513 | Karen Attix | S7VW | Opn-AL | 78.23 | 89.78 | |
34 | 61 | Jim Dimmock | S7VM | RstBn | 78.24 | 89.81 | |
35 | 936 | Brian Manning | S5OM | Opn-AL | 79.22 | 92.18 | |
36 | 49 | Chuck Olson | S6VM | SanFr | 79.27 | 92.30 | |
37 | 388 | Tim Hutton | S7VM | Opn-MO | 79.42 | 92.67 | |
38 | 820 | Nan Carnal | S7VW | TDSA | 79.49 | 92.84 | |
39 | 867 | Kirby Wilkerson | S6SVM | SrDct | 79.59 | 93.08 | |
40 | 294 | Angelo Crudale | S7VM | Opn-SC | 80.30 | 94.80 | |
41 | 59 | Laurie Mont | S7VW | SanFr | 80.74 | 95.87 | |
42 | 43 | Patricia Sheehan | S6VW | SnwDr | 80.98 | 96.45 | |
43 | 345 | Garry Lion | S6SVM | Opn-OC | 81.63 | 98.03 | |
44 | 63 | Bob Campbell | S7VM | RstBn | 82.53 | 100.21 | |
45 | 604 | Jeff McCabe | S6SVM | BtBgr | 82.76 | 100.77 | |
46 | 250 | Adain Ramblas | S7JM | Opn-AL | 86.02 | 108.68 | |
47 | 512 | Will Moorhouse | S7SVM | Opn-OC | 86.29 | 109.34 | |
48 | 993 | Ronald White | S7SVM | Opn-CV | 86.34 | 109.46 | |
49 | 875 | Natalya Pinchuk | S5OW | Rus | DQ | --- | |
50 | 930 | Kent Peterson | S5VM | Opn-BR | DNF | --- | |
Course:  Lower Run 1
Zero Par Time = 27.76. ZPT Adjustment: Manual = 0%, Total = 0%
Pacesetters: 6
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 379 | Rick Peterson | S0OM | Opn-OC | 33.13 | 19.34 | |
2 | 679 | Steve Hilliker | S1SVM | Cabrn | 33.61 | 21.07 | |
3 | 928 | Don Pawlowski | S3VM | Opn-SC | 37.47 | 34.97 | |
4 | 319 | Michael Mee | S2OM | Opn-OC | 38.45 | 38.50 | |
5 | 12 | Mitchell McPeek | S3VM | SnwDr | 39.72 | 43.08 | |
6 | 888 | Debi Phelps | S5VW | Opn-SC | 42.24 | 52.16 | |
* Pacetter strikes do not count |
Starters: 15
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 313 | Joan Schuman | S9VW | Opn-AP | 47.75 | 72.01 | 2 |
2 | 987 | Ken Hanlon | B05OM | Opn-AP | 49.09 | 76.83 | |
3 | 921 | Victoria Morris | S9JW | Opn-OX | 50.86 | 83.21 | 1 |
4 | 476 | Patrick Lanthier | S9SVM | Opn-OC | 51.92 | 87.03 | 1 |
5 | 73 | Judy Shulman | S8SVW | SanFr | 52.00 | 87.31 | |
6 | 100 | Mike Gilmore | SB6VM | RstBn | 52.33 | 88.50 | |
7 | 267 | Stephen Goth | B05OM | Opn-OC | 54.04 | 94.66 | |
8 | 80 | Jim Bowden | S9VM | BtBgr | 54.14 | 95.02 | |
9 | 384 | Charles Hennings | S8SVM | Opn-MO | 54.62 | 96.75 | |
10 | 310 | Karen Davis | S9SVW | Opn-SC | 54.64 | 96.82 | |
11 | 394 | Dave Morris | S8OM | Opn-OC | 55.75 | 100.82 | |
12 | 870 | Peter Lavy | S10SVM | Cabrn | 57.24 | 106.19 | |
13 | 251 | Ryan Hanlon | S10JM | Opn-AP | 59.80 | 115.41 | |
14 | 558 | John Buscovich | SB9OM | Opn-OC | 59.82 | 115.48 | | Rookie |
15 | 184 | Travis Lindsay | SB6OM | Guest | DQ | --- | | Rookie |
Course:  Lower Run 2
Zero Par Time = 27.62. ZPT Adjustment: Manual = -3.26%, Total = -3.26%
Pacesetters: 6
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 379 | Rick Peterson | S0OM | Opn-OC | 33.13 | 19.94 | |
2 | 679 | Steve Hilliker | S1SVM | Cabrn | 34.67 | 25.52 | |
3 | 319 | Michael Mee | S2OM | Opn-OC | 36.88 | 33.52 | |
4 | 928 | Don Pawlowski | S3VM | Opn-SC | 38.47 | 39.28 | |
5 | 12 | Mitchell McPeek | S3VM | SnwDr | 39.92 | 44.53 | |
6 | 888 | Debi Phelps | S5VW | Opn-SC | 45.32 | 64.08 | |
* Pacetter strikes do not count |
Starters: 15
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 313 | Joan Schuman | S9VW | Opn-AP | 48.17 | 74.40 | 2 |
2 | 987 | Ken Hanlon | B05OM | Opn-AP | 50.23 | 81.86 | |
3 | 921 | Victoria Morris | S9JW | Opn-OX | 50.89 | 84.25 | 1 |
4 | 73 | Judy Shulman | S8SVW | SanFr | 52.74 | 90.94 | |
5 | 476 | Patrick Lanthier | S9SVM | Opn-OC | 52.81 | 91.20 | |
6 | 100 | Mike Gilmore | SB6VM | RstBn | 53.32 | 93.04 | |
7 | 310 | Karen Davis | S9SVW | Opn-SC | 53.96 | 95.36 | |
8 | 384 | Charles Hennings | S8SVM | Opn-MO | 54.39 | 96.92 | |
9 | 394 | Dave Morris | S8OM | Opn-OC | 54.75 | 98.22 | |
10 | 80 | Jim Bowden | S9VM | BtBgr | 54.83 | 98.51 | |
11 | 184 | Travis Lindsay | SB6OM | Guest | 55.06 | 99.34 | | Rookie |
12 | 267 | Stephen Goth | B05OM | Opn-OC | 55.12 | 99.56 | |
13 | 870 | Peter Lavy | S10SVM | Cabrn | 55.62 | 101.37 | 1 |
14 | 558 | John Buscovich | SB9OM | Opn-OC | 57.25 | 107.27 | | Rookie |
15 | 251 | Ryan Hanlon | S10JM | Opn-AP | 61.01 | 120.89 | |