Per-Course Combined Results for Open League Race 1, GS at Alpine Meadows on January 5th 2013
Upper Run 1
Upper Run 2
Middle Run 1
Middle Run 2
Lower Run 1
Lower Run 2
Course:  Upper Run 1
Zero Par Time = 47.37. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 266 | Drew Anderson | S05VM | Guest | 61.63 | 30.10 | |
Starters: 64
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 610 | Pavel Bosin | S00VM | Rus | 52.04 | 9.85 | |
2 | 953 | Sealy Livermore | S00OW | OC | 52.60 | 11.04 | | Rookie |
3 | 280 | Blair Wallace | S00VM | Guest | 53.48 | 12.89 | |
4 | 3 | Craig Faitel | S00OM | Inskr | 53.74 | 13.44 | |
5 | 806 | Gary Erickson | S00VM | Cabrn | 53.87 | 13.72 | |
6 | 258 | Chris Raney | S00VM | AL | 54.39 | 14.81 | |
7 | 379 | Ricky Peterson | S00OM | OC | 54.56 | 15.17 | |
8 | 849 | Tim Stewart | S00VM | TopGn | 54.73 | 15.53 | |
9 | 701 | Jeff Shellhammer | S00VM | TopGn | 55.48 | 17.12 | |
10 | 903 | Hitoshi Kawaguchi | S00OM | SC | 56.29 | 18.83 | |
11 | 501 | Jeff Farnsworth | S01VM | AP | 56.34 | 18.93 | 1 |
12 | 770 | Bob Ellis | S00VM | BtBgr | 56.42 | 19.10 | |
13 | 283 | Paul Coupin | S02VM | Cabrn | 56.46 | 19.18 | 1 |
14 | 461 | Britt Tarien | S02JW | BRJ | 58.96 | 24.46 | 1 |
15 | 466 | Bill Phelps | S02OM | SC | 59.45 | 25.50 | 1 |
16 | 693 | Dan Hopper | S01VM | TopGn | 59.57 | 25.75 | |
17 | 976 | Dean Gloster | S01VM | NB | 59.65 | 25.92 | |
18 | 586 | Joe Meylan | S01VM | AL | 59.84 | 26.32 | | Rookie |
19 | 335 | Mami Takeda | S02JW | SCJ | 60.06 | 26.78 | |
20 | 319 | Michael Mee | S02OM | OC | 60.47 | 27.65 | |
21 | 952 | Scott Greenwood | S02OM | OC | 60.75 | 28.24 | | Rookie |
22 | 611 | Alicia Leggett | S04JW | ALJ | 60.88 | 28.52 | 2 |
23 | 472 | Steven Waal | S03JM | OXJ | 60.89 | 28.54 | 1 |
24 | 270 | Bryce Parks | S02OM | Guest | 60.97 | 28.71 | | Rookie |
25 | 361 | Robert Waal | S03VM | OC | 60.99 | 28.75 | 1 |
26 | 381 | Pat Kerwin | S02VM | OC | 61.24 | 29.28 | | Rookie |
27 | 300 | Brett Evart | S03VM | OC | 61.69 | 30.23 | 1 |
28 | 479 | Par Arvidsson | S02VM | OC | 62.54 | 32.02 | | Rookie |
29 | 311 | Keith Oatney | S03SVM | SC | 62.56 | 32.06 | 1 |
30 | 554 | Colleen Waal | S04OW | OX | 62.61 | 32.17 | 2 |
31 | 532 | Tatjana Polyakova | S03OW | SC | 62.67 | 32.29 | 1 |
32 | 981 | Brad Hart | S02VM | SB | 63.51 | 34.07 | |
33 | 873 | John McGregor | S03SVM | TDSA | 63.55 | 34.15 | |
34 | 928 | Don Pawlowski | S03VM | SC | 63.75 | 34.57 | |
35 | 325 | Stefan Peterson | S03OM | BR | 64.29 | 35.71 | |
36 | 307 | Keith Metzger | S04OM | OC | 64.75 | 36.68 | 1 |
37 | 902 | Don Tsukimura | S02SVM | SB | 64.93 | 37.06 | |
38 | 16 | Dirk Jagdmann | S03OM | SnwDr | 65.41 | 38.08 | |
39 | 555 | John Schultheis | S03VM | AP | 65.56 | 38.39 | |
40 | 923 | Mark Hochendoner | S03VM | AP | 65.71 | 38.71 | | Rookie |
41 | 865 | Gordon Pickering | S03VM | Captl | 66.31 | 39.98 | |
42 | 920 | David Buzby | S04VM | OC | 66.50 | 40.38 | | Rookie |
43 | 295 | Tomoko Takeda | S04OW | SC | 66.60 | 40.59 | |
44 | 560 | Brian Farnsworth | S04VM | AP | 66.61 | 40.61 | |
45 | 959 | Kent McCue | S04VM | AL | 66.99 | 41.41 | | Rookie |
46 | 777 | Dan Jeffrey | S04VM | Reno | 67.37 | 42.22 | |
47 | 15 | Mitch McPeek | S03VM | SnwDr | 67.46 | 42.41 | |
48 | 645 | Barbara McCabe | S03SVW | BtBgr | 67.94 | 43.42 | |
49 | 864 | Don Bradley | S04VM | SnwDr | 68.30 | 44.18 | |
50 | 904 | Stephen Bard | S03OM | OC | 68.60 | 44.81 | |
51 | 220 | Steven Rhodes | S04VM | SC | 68.83 | 45.30 | |
52 | 825 | Michael Dudasko | S04VM | NB | 68.85 | 45.34 | |
53 | 506 | Virgil Plautz | S04SVM | SC | 69.70 | 47.13 | |
54 | 488 | Didi Ho | S04OW | SB | 70.09 | 47.96 | |
55 | 834 | Paul Vlasveld | S04VM | AP | 70.37 | 48.55 | |
56 | 883 | Joe Neilan | S04VM | Rus | 71.69 | 51.34 | |
57 | 802 | Susan Kramer | S04VW | OC | 71.90 | 51.78 | |
58 | 688 | Ken Simpson | S04SVM | Reno | 73.13 | 54.38 | |
59 | 632 | Bill Ramoni | S04SVM | Reno | 75.49 | 59.36 | |
60 | 544 | John Lenox | S04VM | OX | DQ | --- | |
61 | 496 | Brian Taylor | S01OM | CV | DNF | --- | |
62 | 756 | Bill Weber | S03VM | Cabrn | DNF | --- | |
63 | 896 | Edward Giedgowd | S03VM | OC | DNF | --- | |
64 | 480 | Emmanuel Vuillequez | S02OM | SB | DNS | --- | | Rookie |
Course:  Upper Run 2
Zero Par Time = 49.63. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 266 | Drew Anderson | S05VM | Guest | 66.12 | 33.22 | |
Starters: 62
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 953 | Sealy Livermore | S00OW | OC | 53.32 | 7.43 | | Rookie |
2 | 849 | Tim Stewart | S00VM | TopGn | 56.76 | 14.36 | |
3 | 610 | Pavel Bosin | S00VM | Rus | 56.83 | 14.50 | |
4 | 280 | Blair Wallace | S00VM | Guest | 56.95 | 14.74 | |
5 | 258 | Chris Raney | S00VM | AL | 57.38 | 15.61 | |
6 | 806 | Gary Erickson | S00VM | Cabrn | 57.52 | 15.89 | |
7 | 379 | Ricky Peterson | S00OM | OC | 57.92 | 16.70 | |
8 | 3 | Craig Faitel | S00OM | Inskr | 57.99 | 16.84 | |
9 | 770 | Bob Ellis | S00VM | BtBgr | 60.04 | 20.97 | |
10 | 903 | Hitoshi Kawaguchi | S00OM | SC | 60.09 | 21.07 | |
11 | 501 | Jeff Farnsworth | S01VM | AP | 61.41 | 23.73 | |
12 | 283 | Paul Coupin | S02VM | Cabrn | 61.74 | 24.40 | 1 |
13 | 976 | Dean Gloster | S01VM | NB | 61.88 | 24.68 | |
14 | 586 | Joe Meylan | S01VM | AL | 61.98 | 24.88 | | Rookie |
15 | 461 | Britt Tarien | S02JW | BRJ | 62.33 | 25.58 | 1 |
16 | 381 | Pat Kerwin | S02VM | OC | 62.74 | 26.41 | | Rookie |
17 | 952 | Scott Greenwood | S02OM | OC | 62.89 | 26.71 | | Rookie |
18 | 466 | Bill Phelps | S02OM | SC | 63.08 | 27.10 | |
19 | 335 | Mami Takeda | S02JW | SCJ | 63.61 | 28.16 | |
20 | 472 | Steven Waal | S03JM | OXJ | 63.90 | 28.75 | 1 |
21 | 361 | Robert Waal | S03VM | OC | 64.06 | 29.07 | 1 |
22 | 319 | Michael Mee | S02OM | OC | 64.09 | 29.13 | |
23 | 693 | Dan Hopper | S01VM | TopGn | 64.17 | 29.29 | |
24 | 270 | Bryce Parks | S02OM | Guest | 64.32 | 29.59 | | Rookie |
25 | 496 | Brian Taylor | S01OM | CV | 65.06 | 31.09 | |
26 | 873 | John McGregor | S03SVM | TDSA | 65.56 | 32.09 | 1 |
27 | 325 | Stefan Peterson | S03OM | BR | 66.04 | 33.06 | |
28 | 479 | Par Arvidsson | S02VM | OC | 66.24 | 33.46 | | Rookie |
29 | 300 | Brett Evart | S03VM | OC | 66.26 | 33.50 | |
30 | 544 | John Lenox | S04VM | OX | 66.39 | 33.76 | 1 |
31 | 16 | Dirk Jagdmann | S03OM | SnwDr | 66.87 | 34.73 | |
32 | 928 | Don Pawlowski | S03VM | SC | 67.00 | 34.99 | |
33 | 611 | Alicia Leggett | S04JW | ALJ | 67.11 | 35.22 | 1 |
34 | 532 | Tatjana Polyakova | S03OW | SC | 67.13 | 35.26 | |
35 | 311 | Keith Oatney | S03SVM | SC | 68.06 | 37.13 | |
36 | 981 | Brad Hart | S02VM | SB | 68.24 | 37.49 | |
37 | 295 | Tomoko Takeda | S04OW | SC | 68.41 | 37.84 | 1 |
38 | 959 | Kent McCue | S04VM | AL | 69.25 | 39.53 | | Rookie |
39 | 307 | Keith Metzger | S04OM | OC | 69.42 | 39.87 | 1 |
40 | 923 | Mark Hochendoner | S03VM | AP | 69.73 | 40.49 | | Rookie |
41 | 896 | Edward Giedgowd | S03VM | OC | 69.77 | 40.58 | |
42 | 15 | Mitch McPeek | S03VM | SnwDr | 70.69 | 42.43 | |
43 | 920 | David Buzby | S04VM | OC | 70.73 | 42.51 | | Rookie |
44 | 902 | Don Tsukimura | S02SVM | SB | 71.09 | 43.23 | |
45 | 825 | Michael Dudasko | S04VM | NB | 71.58 | 44.22 | |
46 | 864 | Don Bradley | S04VM | SnwDr | 71.59 | 44.24 | |
47 | 904 | Stephen Bard | S03OM | OC | 71.88 | 44.83 | |
48 | 645 | Barbara McCabe | S03SVW | BtBgr | 72.11 | 45.29 | |
49 | 506 | Virgil Plautz | S04SVM | SC | 72.89 | 46.86 | |
50 | 777 | Dan Jeffrey | S04VM | Reno | 73.22 | 47.53 | |
51 | 488 | Didi Ho | S04OW | SB | 73.95 | 49.00 | |
52 | 555 | John Schultheis | S03VM | AP | 74.26 | 49.62 | |
53 | 834 | Paul Vlasveld | S04VM | AP | 74.56 | 50.23 | |
54 | 802 | Susan Kramer | S04VW | OC | 76.11 | 53.35 | |
55 | 756 | Bill Weber | S03VM | Cabrn | 78.38 | 57.92 | |
56 | 883 | Joe Neilan | S04VM | Rus | 79.67 | 60.52 | |
57 | 220 | Steven Rhodes | S04VM | SC | 79.84 | 60.87 | |
58 | 560 | Brian Farnsworth | S04VM | AP | DQ | --- | |
59 | 865 | Gordon Pickering | S03VM | Captl | DQ | --- | |
60 | 554 | Colleen Waal | S04OW | OX | DNF | --- | |
61 | 688 | Ken Simpson | S04SVM | Reno | DNF | --- | |
62 | 480 | Emmanuel Vuillequez | S02OM | SB | DNS | --- | | Rookie |
Course:  Middle Run 1
Zero Par Time = 42.33. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 10
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 923 | Mark Hochendoner | S03VM | AP | 62.46 | 47.55 | | Rookie |
2 | 960 | Ian McCue | S04JM | ALJ | 63.10 | 49.06 | | Rookie |
3 | 381 | Pat Kerwin | S02VM | OC | 60.17 | 42.14 | | Rookie |
4 | 920 | David Buzby | S04VM | OC | DQ | --- | | Rookie |
5 | 479 | Par Arvidsson | S02VM | OC | 58.50 | 38.19 | | Rookie |
6 | 959 | Kent McCue | S04VM | AL | 64.89 | 53.29 | | Rookie |
7 | 953 | Sealy Livermore | S00OW | OC | 48.91 | 15.54 | | Rookie |
8 | 480 | Emmanuel Vuillequez | S02OM | SB | 53.50 | 26.38 | | Rookie |
9 | 952 | Scott Greenwood | S02OM | OC | 57.26 | 35.27 | | Rookie |
10 | 586 | Joe Meylan | S01VM | AL | 56.01 | 32.31 | | Rookie |
Pacesetters: 4
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 319 | Michael Mee | S02OM | OC | 55.89 | 32.03 | |
2 | 904 | Stephen Bard | S03OM | OC | 58.60 | 38.43 | |
3 | 928 | Don Pawlowski | S03VM | SC | 59.38 | 40.27 | |
4 | 902 | Don Tsukimura | S02SVM | SB | 61.15 | 44.46 | |
* Pacetter strikes do not count |
Starters: 64
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 266 | Drew Anderson | S05VM | Guest | 57.25 | 35.24 | 2 |
2 | 64 | Nariah Hall | S05JW | SBJ | 59.49 | 40.53 | 1 |
3 | 256 | Stewart Bobo | S05JM | ALJ | 60.31 | 42.47 | 1 |
4 | 991 | Michelle Waal | S05JW | OXJ | 60.60 | 43.16 | 1 |
5 | 499 | Spenser Bushey | S06JM | ALJ | 61.48 | 45.23 | 2 |
6 | 237 | Douglas Ball | S05SVM | MO | 62.39 | 47.38 | 1 |
7 | 826 | Michelle Nightengale | S05VW | MO | 63.10 | 49.06 | 1 |
8 | 328 | Ed Moody | S05SVM | MO | 63.28 | 49.49 | 1 |
9 | 349 | Isabella Taylor | S06JW | SBJ | 63.58 | 50.20 | 1 |
10 | 585 | Zachary Salsburg-Frank | S07JM | ALJ | 64.08 | 51.38 | | Rookie |
11 | 930 | Kent Peterson | S05VM | BR | 64.63 | 52.68 | |
12 | 927 | Maarten Vandermeer | S05VM | MO | 65.04 | 53.64 | |
13 | 824 | Mary Redfern | S05VW | NB | 65.12 | 53.83 | |
14 | 347 | Liz Aprile | S05VW | Reno | 65.17 | 53.95 | |
15 | 543 | Eric Maser | S07JM | OXJ | 65.19 | 54.00 | 2 |
16 | 888 | Debi Phelps | S05VW | SC | 65.21 | 54.05 | |
17 | 285 | Kyle Gahn | S07JM | MOJ | 65.22 | 54.07 | 2 |
18 | 289 | Pat Moody | S05VW | MO | 65.56 | 54.87 | |
19 | 828 | Mark Pearce | S05VM | AL | 65.66 | 55.11 | |
20 | 149 | Bill Red | S05SVM | Cabrn | 66.07 | 56.08 | |
21 | 926 | Tom Bradley | S05SVM | SC | 66.19 | 56.36 | | Rookie |
22 | 954 | John Oesau | S05VM | MO | 66.42 | 56.90 | | Rookie |
23 | 716 | Coralie Burgess | S05VW | Cabrn | 66.65 | 57.45 | |
24 | 481 | Richard Shawkey | S05SVM | MO | 66.83 | 57.87 | |
25 | 348 | Alexander Taylor | S07JM | SBJ | 66.94 | 58.13 | 2 |
26 | 22 | Kathy Brewington | S05VW | SnwDr | 67.22 | 58.79 | |
27 | 584 | Rebecca Salsburg-Frank | S05JW | ALJ | 67.33 | 59.05 | | Rookie |
28 | 583 | Emily Gahn | S06JW | MOJ | 67.58 | 59.65 | | Rookie |
29 | 808 | Ileana Tibuleac | S06OW | Reno | 67.98 | 60.59 | |
30 | 452 | Kirby Bobo | S06VM | AL | 69.30 | 63.71 | |
31 | 239 | Dave Hall | B05OM | SB | 69.92 | 65.17 | |
32 | 933 | Steve White | S06OM | CV | 70.15 | 65.72 | |
33 | 596 | Dylan Atkinson | S07JM | SBJ | 70.70 | 67.02 | 1 |
34 | 875 | Natalya Pinchuk | S05OW | Rus | 70.97 | 67.65 | |
35 | 393 | Sharon Waal | S06VW | OX | 71.73 | 69.45 | |
36 | 914 | Nicole Hall | S06OW | SB | 71.80 | 69.61 | |
37 | 936 | Brian Manning | S05OM | AL | 71.85 | 69.73 | |
38 | 690 | Jo Simpson | S06SVW | Reno | 73.11 | 72.71 | |
39 | 286 | Kathy Gibson | S06SVW | MO | 73.24 | 73.02 | |
40 | 475 | Laura Kuiper | S05OW | AP | 73.62 | 73.91 | |
41 | 321 | Toby O'Brien | B05OM | OC | 74.02 | 74.86 | |
42 | 497 | Shari Prater | S06VW | AP | 74.79 | 76.68 | |
43 | 457 | Jim Bray | B05OM | OC | 75.08 | 77.36 | |
44 | 513 | Karen Attix | S07SVW | AL | 75.65 | 78.71 | |
45 | 358 | Cameron Kramlich | S07OM | OC | 76.61 | 80.98 | |
46 | 604 | Jeff McCabe | S06SVM | BtBgr | 77.06 | 82.04 | |
47 | 474 | Jay Bushey | S07OM | AL | 77.20 | 82.37 | |
48 | 807 | Brett Evart | B05VM | OC | 78.49 | 85.42 | |
49 | 533 | Scott Hinshaw | B05OM | OC | 78.82 | 86.20 | |
50 | 250 | Aidan Ramblas | S07JM | ALJ | 78.84 | 86.25 | |
51 | 556 | Virginia Pozo | S06OW | OX | 80.47 | 90.10 | |
52 | 911 | Linda Hennings | S07VW | MO | 81.11 | 91.61 | |
53 | 891 | David Oppenheimer | S07VM | OC | 81.56 | 92.67 | |
54 | 993 | Ronald White | S07SVM | CV | 82.19 | 94.16 | |
55 | 37 | John Walsh | S07VM | SanFr | 82.78 | 95.55 | |
56 | 735 | Carroll Rotkel | S07VW | BtBgr | 84.19 | 98.88 | |
57 | 345 | Garry Lion | S06SVM | OC | 84.54 | 99.71 | |
58 | 294 | Angelo Crudale | S07VM | SC | DQ | --- | |
59 | 524 | Mindy Bushey | S07JW | ALJ | DQ | --- | |
60 | 579 | Carol Arvidsson | S07VW | OX | DQ | --- | | Rookie |
61 | 918 | David Dippon | S07OM | AP | DQ | --- | |
62 | 955 | Randy Taylor | S05VM | SB | DQ | --- | | Rookie |
63 | 94 | Alek Palm-Leis | S07JM | NBJ | DNF | --- | | Rookie |
64 | 365 | Jeff McNulty | S06OM | OC | DNF | --- | |
Course:  Middle Run 2
Zero Par Time = 45.27. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 9
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 923 | Mark Hochendoner | S03VM | AP | 61.79 | 36.49 | | Rookie |
2 | 960 | Ian McCue | S04JM | ALJ | 67.34 | 48.75 | | Rookie |
3 | 381 | Pat Kerwin | S02VM | OC | DNF | --- | | Rookie |
4 | 920 | David Buzby | S04VM | OC | 63.95 | 41.26 | | Rookie |
5 | 479 | Par Arvidsson | S02VM | OC | 62.16 | 37.30 | | Rookie |
6 | 959 | Kent McCue | S04VM | AL | 63.20 | 39.60 | | Rookie |
7 | 953 | Sealy Livermore | S00OW | OC | 53.35 | 17.84 | | Rookie |
8 | 952 | Scott Greenwood | S02OM | OC | 59.83 | 32.16 | | Rookie |
9 | 586 | Joe Meylan | S01VM | AL | 59.16 | 30.68 | | Rookie |
Pacesetters: 4
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 319 | Michael Mee | S02OM | OC | 58.98 | 30.28 | |
2 | 928 | Don Pawlowski | S03VM | SC | 61.99 | 36.93 | |
3 | 904 | Stephen Bard | S03OM | OC | 63.50 | 40.26 | |
4 | 902 | Don Tsukimura | S02SVM | SB | 66.25 | 46.34 | |
* Pacetter strikes do not count |
Starters: 61
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 266 | Drew Anderson | S05VM | Guest | 59.59 | 31.63 | 3 |
2 | 64 | Nariah Hall | S05JW | SBJ | 63.62 | 40.53 | 1 |
3 | 256 | Stewart Bobo | S05JM | ALJ | 63.73 | 40.77 | 1 |
4 | 499 | Spenser Bushey | S06JM | ALJ | 65.29 | 44.22 | 2 |
5 | 237 | Douglas Ball | S05SVM | MO | 65.67 | 45.06 | 1 |
6 | 991 | Michelle Waal | S05JW | OXJ | 66.53 | 46.96 | 1 |
7 | 579 | Carol Arvidsson | S07VW | OX | 67.28 | 48.61 | | Rookie |
8 | 930 | Kent Peterson | S05VM | BR | 67.66 | 49.45 | 1 |
9 | 954 | John Oesau | S05VM | MO | 68.22 | 50.69 | | Rookie |
10 | 543 | Eric Maser | S07JM | OXJ | 69.04 | 52.50 | 2 |
11 | 716 | Coralie Burgess | S05VW | Cabrn | 69.17 | 52.79 | |
12 | 936 | Brian Manning | S05OM | AL | 69.29 | 53.05 | |
13 | 826 | Michelle Nightengale | S05VW | MO | 69.47 | 53.45 | |
14 | 289 | Pat Moody | S05VW | MO | 69.78 | 54.14 | |
15 | 584 | Rebecca Salsburg-Frank | S05JW | ALJ | 70.18 | 55.02 | | Rookie |
16 | 926 | Tom Bradley | S05SVM | SC | 70.29 | 55.26 | | Rookie |
17 | 347 | Liz Aprile | S05VW | Reno | 70.44 | 55.59 | |
18 | 285 | Kyle Gahn | S07JM | MOJ | 71.29 | 57.47 | 2 |
19 | 888 | Debi Phelps | S05VW | SC | 71.84 | 58.69 | |
20 | 808 | Ileana Tibuleac | S06OW | Reno | 71.89 | 58.80 | 1 |
21 | 824 | Mary Redfern | S05VW | NB | 71.99 | 59.02 | |
22 | 927 | Maarten Vandermeer | S05VM | MO | 72.35 | 59.81 | |
23 | 596 | Dylan Atkinson | S07JM | SBJ | 72.36 | 59.84 | 2 |
24 | 955 | Randy Taylor | S05VM | SB | 72.38 | 59.88 | | Rookie |
25 | 828 | Mark Pearce | S05VM | AL | 72.51 | 60.17 | |
26 | 149 | Bill Red | S05SVM | Cabrn | 73.35 | 62.02 | |
27 | 365 | Jeff McNulty | S06OM | OC | 73.62 | 62.62 | |
28 | 349 | Isabella Taylor | S06JW | SBJ | 73.89 | 63.22 | |
29 | 22 | Kathy Brewington | S05VW | SnwDr | 74.68 | 64.96 | |
30 | 583 | Emily Gahn | S06JW | MOJ | 74.77 | 65.16 | | Rookie |
31 | 933 | Steve White | S06OM | CV | 74.87 | 65.38 | |
32 | 239 | Dave Hall | B05OM | SB | 75.22 | 66.15 | |
33 | 481 | Richard Shawkey | S05SVM | MO | 76.24 | 68.41 | |
34 | 393 | Sharon Waal | S06VW | OX | 77.53 | 71.26 | |
35 | 358 | Cameron Kramlich | S07OM | OC | 78.24 | 72.82 | |
36 | 604 | Jeff McCabe | S06SVM | BtBgr | 80.45 | 77.71 | |
37 | 457 | Jim Bray | B05OM | OC | 81.00 | 78.92 | |
38 | 286 | Kathy Gibson | S06SVW | MO | 81.30 | 79.58 | |
39 | 475 | Laura Kuiper | S05OW | AP | 81.53 | 80.09 | |
40 | 533 | Scott Hinshaw | B05OM | OC | 81.86 | 80.82 | |
41 | 474 | Jay Bushey | S07OM | AL | 82.12 | 81.40 | |
42 | 807 | Brett Evart | B05VM | OC | 83.04 | 83.43 | |
43 | 513 | Karen Attix | S07SVW | AL | 86.55 | 91.18 | |
44 | 735 | Carroll Rotkel | S07VW | BtBgr | 86.68 | 91.47 | |
45 | 914 | Nicole Hall | S06OW | SB | 86.70 | 91.51 | |
46 | 911 | Linda Hennings | S07VW | MO | 87.08 | 92.35 | |
47 | 321 | Toby O'Brien | B05OM | OC | 87.25 | 92.73 | |
48 | 918 | David Dippon | S07OM | AP | 87.71 | 93.74 | |
49 | 524 | Mindy Bushey | S07JW | ALJ | 88.19 | 94.80 | |
50 | 345 | Garry Lion | S06SVM | OC | 88.86 | 96.28 | |
51 | 993 | Ronald White | S07SVM | CV | 89.42 | 97.52 | |
52 | 556 | Virginia Pozo | S06OW | OX | 104.74 | 131.36 | |
53 | 497 | Shari Prater | S06VW | AP | 111.45 | 146.18 | |
54 | 891 | David Oppenheimer | S07VM | OC | 219.97 | 385.90 | |
55 | 328 | Ed Moody | S05SVM | MO | DQ | --- | |
56 | 37 | John Walsh | S07VM | SanFr | DNF | --- | |
57 | 294 | Angelo Crudale | S07VM | SC | DNF | --- | |
58 | 348 | Alexander Taylor | S07JM | SBJ | DNF | --- | |
59 | 585 | Zachary Salsburg-Frank | S07JM | ALJ | DNF | --- | | Rookie |
60 | 690 | Jo Simpson | S06SVW | Reno | DNF | --- | |
61 | 875 | Natalya Pinchuk | S05OW | Rus | DNF | --- | |
Course:  Lower Run 1
Zero Par Time = 26.46. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 15
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 583 | Emily Gahn | S06JW | MOJ | 43.71 | 65.19 | | Rookie |
2 | 584 | Rebecca Salsburg-Frank | S05JW | ALJ | 44.81 | 69.34 | | Rookie |
3 | 587 | Christina Meylan | S07JW | ALJ | 43.46 | 64.24 | | Rookie |
4 | 960 | Ian McCue | S04JM | ALJ | 41.78 | 57.89 | | Rookie |
5 | 585 | Zachary Salsburg-Frank | S07JM | ALJ | 41.52 | 56.91 | | Rookie |
6 | 579 | Carol Arvidsson | S07VW | OX | 40.88 | 54.49 | | Rookie |
7 | 953 | Sealy Livermore | S00OW | OC | 30.69 | 15.98 | | Rookie |
8 | 954 | John Oesau | S05VM | MO | 42.21 | 59.52 | | Rookie |
9 | 479 | Par Arvidsson | S02VM | OC | 37.44 | 41.49 | | Rookie |
10 | 920 | David Buzby | S04VM | OC | 39.14 | 47.92 | | Rookie |
11 | 586 | Joe Meylan | S01VM | AL | 34.92 | 31.97 | | Rookie |
12 | 952 | Scott Greenwood | S02OM | OC | 38.20 | 44.36 | | Rookie |
13 | 959 | Kent McCue | S04VM | AL | 40.36 | 52.53 | | Rookie |
14 | 480 | Emmanuel Vuillequez | S02OM | SB | 34.79 | 31.48 | | Rookie |
15 | 94 | Alek Palm-Leis | S07JM | NBJ | 62.52 | 136.28 | | Rookie |
Pacesetters: 4
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 3 | Craig Faitel | S00OM | Inskr | 33.64 | 27.13 | |
2 | 904 | Stephen Bard | S03OM | OC | 36.62 | 38.39 | |
3 | 319 | Michael Mee | S02OM | OC | 37.75 | 42.66 | |
4 | 826 | Michelle Nightengale | S05VW | MO | 39.05 | 47.58 | |
* Pacetter strikes do not count |
Starters: 13
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 931 | Kevin Coley | S08VM | SB | 47.77 | 80.53 | |
2 | 313 | Joan Schuman | S08VW | AP | 48.12 | 81.85 | |
3 | 312 | Jeff Arribere | S08VM | AP | 48.27 | 82.42 | |
4 | 545 | Graham Lenox | S08JW | OXJ | 48.30 | 82.53 | |
5 | 384 | Charles Hennings | S08SVM | MO | 48.97 | 85.07 | |
6 | 534 | Serena Hu | S09VW | OC | 49.12 | 85.63 | 1 |
7 | 621 | Sandra Kiyomura | S09VW | AP | 51.54 | 94.78 | |
8 | 394 | Dave Morris | S08OM | OC | 51.87 | 96.03 | |
9 | 905 | Cody Meylan | S09JM | ALJ | 52.47 | 98.29 | | Rookie |
10 | 476 | Patrick Lanthier | S09SVM | OC | 52.49 | 98.37 | |
11 | 531 | Lauren Gahn | S09JW | MOJ | 62.40 | 135.82 | |
12 | 921 | Victoria Morris | S08JW | OCJ | 68.49 | 158.84 | |
13 | 372 | TJ O'Brien | S10JM | OXJ | 79.21 | 199.35 | |
Course:  Lower Run 2
Zero Par Time = 26.46. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 7
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 584 | Rebecca Salsburg-Frank | S05JW | ALJ | DNF | --- | | Rookie |
2 | 587 | Christina Meylan | S07JW | ALJ | 43.96 | 66.13 | | Rookie |
3 | 585 | Zachary Salsburg-Frank | S07JM | ALJ | 39.78 | 50.34 | | Rookie |
4 | 579 | Carol Arvidsson | S07VW | OX | 40.49 | 53.02 | | Rookie |
5 | 954 | John Oesau | S05VM | MO | 43.10 | 62.88 | | Rookie |
6 | 480 | Emmanuel Vuillequez | S02OM | SB | 33.61 | 27.02 | | Rookie |
7 | 94 | Alek Palm-Leis | S07JM | NBJ | 46.29 | 74.94 | | Rookie |
Pacesetters: 4
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 3 | Craig Faitel | S00OM | Inskr | 33.64 | 27.13 | |
2 | 904 | Stephen Bard | S03OM | OC | 36.62 | 38.39 | |
3 | 319 | Michael Mee | S02OM | OC | 37.75 | 42.66 | |
4 | 826 | Michelle Nightengale | S05VW | MO | 39.05 | 47.58 | |
* Pacetter strikes do not count |
Starters: 10
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 312 | Jeff Arribere | S08VM | AP | 47.58 | 79.81 | 1 |
2 | 534 | Serena Hu | S09VW | OC | 47.59 | 79.85 | 2 |
