Per-Course Combined Results for Open League Race 2, GS at Alpine Meadows on January 6th 2013
Upper Run 1
  Upper Run 2
  Middle Run 1
  Middle Run 2
  Lower Run 1
  Lower Run 2
Course:  Upper Run 1
Zero Par Time = 45.81.  ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 53
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 953 | Sealy Livermore | S00OW | OC | 48.29 | 5.41 |  | 
	| 2 | 610 | Pavel Bosin | S00VM | Rus | 52.31 | 14.18 |  | 
	| 3 | 258 | Chris Raney | S00VM | AL | 53.10 | 15.91 |  | 
	| 4 | 379 | Ricky Peterson | S00OM | OC | 53.22 | 16.17 |  | 
	| 5 | 3 | Craig Faitel | S00OM | Inskr | 54.30 | 18.53 |  | 
	| 6 | 903 | Hitoshi Kawaguchi | S00OM | SC | 55.12 | 20.32 |  | 
	| 7 | 770 | Bob Ellis | S00VM | BtBgr | 55.27 | 20.65 |  | 
	| 8 | 480 | Emmanuel Vuillequez | S01OM | SB | 56.13 | 22.52 |  | Rookie | 
	| 9 | 922 | Mitch Hendrickson | S01OM | SB | 56.41 | 23.13 |  | 
	| 10 | 501 | Jeff Farnsworth | S01VM | AP | 56.46 | 23.24 |  | 
	| 11 | 461 | Britt Tarien | S01JW | BRJ | 57.12 | 24.68 |  | 
	| 12 | 319 | Michael Mee | S02OM | OC | 57.16 | 24.77 | 1 | 
	| 13 | 586 | Joe Meylan | S01VM | AL | 58.35 | 27.37 |  | 
	| 14 | 627 | Konstantin Vodopyanov | S01VM | Rus | 58.94 | 28.66 |  | 
	| 15 | 693 | Dan Hopper | S01VM | TopGn | 58.94 | 28.66 |  | 
	| 16 | 335 | Mami Takeda | S02JW | SCJ | 59.12 | 29.05 |  | 
	| 17 | 711 | Mike Williams | S01VM | TopGn | 59.28 | 29.40 |  | 
	| 18 | 532 | Tatjana Polyakova | S03OW | SC | 59.63 | 30.16 | 1 | 
	| 19 | 381 | Pat Kerwin | S02VM | OC | 59.64 | 30.18 |  | 
	| 20 | 976 | Dean Gloster | S01VM | NB | 60.84 | 32.80 |  | 
	| 21 | 578 | Caspar Hendrickson | S04JM | SBJ | 61.32 | 33.85 | 1 | 
	| 22 | 882 | Rob Turner | S04VM | Reno | 61.37 | 33.96 | 1 | 
	| 23 | 282 | Atossa Shafa | S03OW | CV | 61.51 | 34.27 |  | 
	| 24 | 923 | Mark Hochendoner | S03VM | AP | 62.04 | 35.42 |  | 
	| 25 | 544 | John Lenox | S04VM | OX | 62.29 | 35.97 | 1 | 
	| 26 | 873 | John McGregor | S03SVM | TDSA | 62.54 | 36.52 |  | 
	| 27 | 928 | Don Pawlowski | S03VM | SC | 62.94 | 37.39 |  | 
	| 28 | 902 | Don Tsukimura | S02SVM | SB | 62.99 | 37.50 |  | 
	| 29 | 307 | Keith Metzger | S03OM | OC | 63.31 | 38.20 |  | 
	| 30 | 325 | Stefan Peterson | S03OM | BR | 63.64 | 38.92 |  | 
	| 31 | 466 | Bill Phelps | S02OM | SC | 64.40 | 40.58 |  | 
	| 32 | 300 | Brett Evart | S03VM | OC | 64.61 | 41.03 |  | 
	| 33 | 938 | Don Attix | S03SVM | AL | 64.61 | 41.03 |  | 
	| 34 | 295 | Tomoko Takeda | S03OW | SC | 65.00 | 41.89 |  | 
	| 35 | 311 | Keith Oatney | S03SVM | SC | 65.26 | 42.45 |  | 
	| 36 | 981 | Brad Hart | S02VM | SB | 65.38 | 42.71 |  | 
	| 37 | 896 | Edward Giedgowd | S03VM | OC | 66.15 | 44.40 |  | 
	| 38 | 920 | David Buzby | S04VM | OC | 67.25 | 46.80 |  | 
	| 39 | 488 | Didi Ho | S04OW | SB | 67.28 | 46.86 |  | 
	| 40 | 79 | Jean-Sebastien Delfino | S04OM | Guest | 67.99 | 48.41 |  | 
	| 41 | 959 | Kent McCue | S04VM | AL | 68.11 | 48.67 |  | 
	| 42 | 560 | Brian Farnsworth | S04VM | AP | 69.40 | 51.49 |  | 
	| 43 | 825 | Michael Dudasko | S04VM | NB | 69.42 | 51.53 |  | 
	| 44 | 555 | John Schultheis | S03VM | AP | 69.93 | 52.65 |  | 
	| 45 | 506 | Virgil Plautz | S04SVM | SC | 70.50 | 53.89 |  | 
	| 46 | 367 | Kelly Kramer | S02OW | OC | 70.79 | 54.52 |  | 
	| 47 | 220 | Steven Rhodes | S04VM | SC | 71.04 | 55.07 |  | 
	| 48 | 904 | Stephen Bard | S03OM | OC | 72.03 | 57.23 |  | 
	| 49 | 802 | Susan Kramer | S04VW | OC | 72.69 | 58.67 |  | 
	| 50 | 960 | Ian McCue | S04JM | ALJ | 75.88 | 65.64 |  | Rookie | 
	| 51 | 834 | Paul Vlasveld | S04VM | AP | 76.47 | 66.92 |  | 
	| 52 | 162 | Melissa House | S03OW | SnwDr | DNF | --- |  | 
	| 53 | 890 | Sunil Raman | S04OM | OX | DNF | --- |  | Rookie | 
 
Course:  Upper Run 2
Zero Par Time = 47.83.  ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 53
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 953 | Sealy Livermore | S00OW | OC | 50.83 | 6.27 |  | 
	| 2 | 379 | Ricky Peterson | S00OM | OC | 54.92 | 14.82 |  | 
	| 3 | 610 | Pavel Bosin | S00VM | Rus | 55.06 | 15.11 |  | 
	| 4 | 258 | Chris Raney | S00VM | AL | 55.93 | 16.93 |  | 
	| 5 | 480 | Emmanuel Vuillequez | S01OM | SB | 57.25 | 19.69 |  | Rookie | 
	| 6 | 770 | Bob Ellis | S00VM | BtBgr | 57.26 | 19.71 |  | 
	| 7 | 501 | Jeff Farnsworth | S01VM | AP | 58.01 | 21.28 |  | 
	| 8 | 903 | Hitoshi Kawaguchi | S00OM | SC | 58.01 | 21.28 |  | 
	| 9 | 3 | Craig Faitel | S00OM | Inskr | 58.28 | 21.84 |  | 
	| 10 | 586 | Joe Meylan | S01VM | AL | 59.42 | 24.23 |  | 
	| 11 | 922 | Mitch Hendrickson | S01OM | SB | 60.70 | 26.90 |  | 
	| 12 | 381 | Pat Kerwin | S02VM | OC | 60.97 | 27.47 |  | 
	| 13 | 335 | Mami Takeda | S02JW | SCJ | 61.10 | 27.74 |  | 
	| 14 | 319 | Michael Mee | S02OM | OC | 61.29 | 28.14 |  | 
	| 15 | 461 | Britt Tarien | S01JW | BRJ | 62.22 | 30.08 |  | 
	| 16 | 282 | Atossa Shafa | S03OW | CV | 62.88 | 31.46 | 1 | 
	| 17 | 976 | Dean Gloster | S01VM | NB | 63.08 | 31.88 |  | 
	| 18 | 711 | Mike Williams | S01VM | TopGn | 63.25 | 32.23 |  | 
	| 19 | 873 | John McGregor | S03SVM | TDSA | 63.51 | 32.78 | 1 | 
	| 20 | 923 | Mark Hochendoner | S03VM | AP | 64.77 | 35.41 |  | 
	| 21 | 693 | Dan Hopper | S01VM | TopGn | 64.78 | 35.43 |  | 
	| 22 | 532 | Tatjana Polyakova | S03OW | SC | 64.85 | 35.58 |  | 
	| 23 | 325 | Stefan Peterson | S03OM | BR | 65.18 | 36.27 |  | 
	| 24 | 578 | Caspar Hendrickson | S04JM | SBJ | 65.64 | 37.23 | 1 | 
	| 25 | 466 | Bill Phelps | S02OM | SC | 65.90 | 37.77 |  | 
	| 26 | 295 | Tomoko Takeda | S03OW | SC | 66.57 | 39.18 |  | 
	| 27 | 307 | Keith Metzger | S03OM | OC | 67.14 | 40.37 |  | 
	| 28 | 882 | Rob Turner | S04VM | Reno | 67.96 | 42.08 |  | 
	| 29 | 938 | Don Attix | S03SVM | AL | 68.28 | 42.75 |  | 
	| 30 | 560 | Brian Farnsworth | S04VM | AP | 68.31 | 42.81 |  | 
	| 31 | 300 | Brett Evart | S03VM | OC | 68.33 | 42.86 |  | 
	| 32 | 981 | Brad Hart | S02VM | SB | 68.37 | 42.94 |  | 
	| 33 | 311 | Keith Oatney | S03SVM | SC | 68.65 | 43.52 |  | 
	| 34 | 920 | David Buzby | S04VM | OC | 68.88 | 44.01 |  | 
	| 35 | 544 | John Lenox | S04VM | OX | 69.04 | 44.34 |  | 
	| 36 | 959 | Kent McCue | S04VM | AL | 69.45 | 45.20 |  | 
	| 37 | 902 | Don Tsukimura | S02SVM | SB | 71.00 | 48.44 |  | 
	| 38 | 825 | Michael Dudasko | S04VM | NB | 74.46 | 55.67 |  | 
	| 39 | 220 | Steven Rhodes | S04VM | SC | 74.52 | 55.80 |  | 
	| 40 | 367 | Kelly Kramer | S02OW | OC | 74.64 | 56.05 |  | 
	| 41 | 555 | John Schultheis | S03VM | AP | 75.43 | 57.70 |  | 
	| 42 | 506 | Virgil Plautz | S04SVM | SC | 76.03 | 58.95 |  | 
	| 43 | 79 | Jean-Sebastien Delfino | S04OM | Guest | 76.04 | 58.97 |  | 
	| 44 | 904 | Stephen Bard | S03OM | OC | 77.68 | 62.40 |  | 
	| 45 | 802 | Susan Kramer | S04VW | OC | 78.16 | 63.41 |  | 
	| 46 | 834 | Paul Vlasveld | S04VM | AP | 81.15 | 69.66 |  | 
	| 47 | 960 | Ian McCue | S04JM | ALJ | 89.65 | 87.43 |  | Rookie | 
	| 48 | 162 | Melissa House | S03OW | SnwDr | DNF | --- |  | 
	| 49 | 488 | Didi Ho | S04OW | SB | DNF | --- |  | 
	| 50 | 627 | Konstantin Vodopyanov | S01VM | Rus | DNF | --- |  | 
	| 51 | 890 | Sunil Raman | S04OM | OX | DNF | --- |  | Rookie | 
	| 52 | 896 | Edward Giedgowd | S03VM | OC | DNF | --- |  | 
	| 53 | 928 | Don Pawlowski | S03VM | SC | DNF | --- |  | 
 
Course:  Middle Run 1
Zero Par Time = 45.04.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | 585 | Zachary Salsburg-Frank | S04JM | ALJ | 67.76 | 50.44 |  | Rookie | 
Pacesetters: 5
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike* |  | 
	| 1 | 379 | Ricky Peterson | S00OM | OC | 54.62 | 21.26 |  | 
	| 2 | 319 | Michael Mee | S02OM | OC | 61.34 | 36.19 |  | 
	| 3 | 873 | John McGregor | S03SVM | TDSA | 61.54 | 36.63 |  | 
	| 4 | 928 | Don Pawlowski | S03VM | SC | 65.61 | 45.67 |  | 
	| 5 | 904 | Stephen Bard | S03OM | OC | 73.79 | 63.83 |  | 
| * Pacetter strikes do not count | 
Starters: 32
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 543 | Eric Maser | S06JM | OXJ | 63.63 | 41.27 | 2 | 
	| 2 | 237 | Douglas Ball | S05SVM | MO | 66.85 | 48.42 | 1 | 
	| 3 | 349 | Isabella Taylor | S05JW | SBJ | 66.95 | 48.64 | 1 | 
	| 4 | 930 | Kent Peterson | S05VM | BR | 68.35 | 51.75 |  | 
	| 5 | 927 | Maarten Vandermeer | S05VM | MO | 68.71 | 52.55 |  | 
	| 6 | 954 | John Oesau | S05VM | MO | 68.73 | 52.59 |  | 
	| 7 | 546 | Shaw Lenox | S06JM | OXJ | 69.72 | 54.79 | 1 | 
	| 8 | 926 | Tom Bradley | S05SVM | SC | 69.89 | 55.17 |  | 
	| 9 | 285 | Kyle Gahn | S06JM | MOJ | 69.95 | 55.30 | 1 | 
	| 10 | 328 | Ed Moody | S05SVM | MO | 70.35 | 56.19 |  | 
	| 11 | 955 | Randy Taylor | S05VM | SB | 72.24 | 60.39 |  | Rookie | 
	| 12 | 289 | Pat Moody | S05VW | MO | 72.62 | 61.23 |  | 
	| 13 | 584 | Rebecca Salsburg-Frank | S05JW | ALJ | 72.97 | 62.01 |  | 
	| 14 | 348 | Alexander Taylor | S07JM | SBJ | 73.19 | 62.50 | 1 | 
	| 15 | 475 | Laura Kuiper | S05OW | AP | 73.29 | 62.72 |  | 
	| 16 | 824 | Mary Redfern | S05VW | NB | 73.87 | 64.00 |  | 
	| 17 | 728 | Wade Johnson | S06VM | Guest | 73.94 | 64.16 |  | 
	| 18 | 888 | Debi Phelps | S05VW | SC | 74.64 | 65.71 |  | 
	| 19 | 587 | Christina Meylan | S06JW | ALJ | 74.93 | 66.36 |  | Rookie | 
	| 20 | 583 | Emily Gahn | S06JW | MOJ | 76.71 | 70.31 |  | 
	| 21 | 365 | Jeff McNulty | S06OM | OC | 78.29 | 73.82 |  | 
	| 22 | 497 | Shari Prater | S06VW | AP | 79.16 | 75.75 |  | 
	| 23 | 321 | Toby O'Brien | B05OM | OC | 85.38 | 89.56 |  | 
	| 24 | 556 | Virginia Pozo | S06OW | OX | 86.00 | 90.94 |  | 
	| 25 | 294 | Angelo Crudale | S07VM | SC | 86.82 | 92.76 |  | 
	| 26 | 911 | Linda Hennings | S07VW | MO | 88.12 | 95.64 |  | 
	| 27 | 345 | Garry Lion | S06SVM | OC | 88.72 | 96.98 |  | 
	| 28 | 286 | Kathy Gibson | S06SVW | MO | 91.01 | 102.06 |  | 
	| 29 | 807 | Brett Evart | B05VM | OC | 91.03 | 102.10 |  | 
	| 30 | 312 | Jeff Arribere | S07VM | AP | 91.45 | 103.04 |  | 
	| 31 | 513 | Karen Attix | S07SVW | AL | 92.56 | 105.50 |  | 
	| 32 | 936 | Brian Manning | S05OM | AL | DQ | --- |  | 
 
Course:  Middle Run 2
Zero Par Time = 47.81.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | 585 | Zachary Salsburg-Frank | S04JM | ALJ | 64.96 | 35.87 |  | Rookie | 
Pacesetters: 5
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike* |  | 
	| 1 | 379 | Ricky Peterson | S00OM | OC | 58.12 | 21.56 |  | 
	| 2 | 873 | John McGregor | S03SVM | TDSA | 61.95 | 29.57 |  | 
	| 3 | 319 | Michael Mee | S02OM | OC | 64.95 | 35.85 |  | 
	| 4 | 928 | Don Pawlowski | S03VM | SC | 68.63 | 43.54 |  | 
	| 5 | 904 | Stephen Bard | S03OM | OC | 79.14 | 65.53 |  | 
| * Pacetter strikes do not count | 
Starters: 32
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 543 | Eric Maser | S06JM | OXJ | 64.49 | 34.88 | 3 | 
	| 2 | 349 | Isabella Taylor | S05JW | SBJ | 68.07 | 42.37 | 1 | 
	| 3 | 237 | Douglas Ball | S05SVM | MO | 68.46 | 43.19 | 1 | 
	| 4 | 546 | Shaw Lenox | S06JM | OXJ | 68.73 | 43.75 | 2 | 
	| 5 | 930 | Kent Peterson | S05VM | BR | 69.51 | 45.38 | 1 | 
	| 6 | 285 | Kyle Gahn | S06JM | MOJ | 70.09 | 46.60 | 2 | 
	| 7 | 584 | Rebecca Salsburg-Frank | S05JW | ALJ | 70.37 | 47.18 | 1 | 
	| 8 | 926 | Tom Bradley | S05SVM | SC | 70.72 | 47.91 | 1 | 
	| 9 | 927 | Maarten Vandermeer | S05VM | MO | 71.42 | 49.38 | 1 | 
	| 10 | 348 | Alexander Taylor | S07JM | SBJ | 71.84 | 50.26 | 2 | 
	| 11 | 328 | Ed Moody | S05SVM | MO | 72.53 | 51.70 |  | 
	| 12 | 954 | John Oesau | S05VM | MO | 72.86 | 52.39 |  | 
	| 13 | 955 | Randy Taylor | S05VM | SB | 73.01 | 52.70 |  | Rookie | 
	| 14 | 475 | Laura Kuiper | S05OW | AP | 73.56 | 53.85 |  | 
	| 15 | 289 | Pat Moody | S05VW | MO | 73.83 | 54.42 |  | 
	| 16 | 824 | Mary Redfern | S05VW | NB | 73.83 | 54.42 |  | 
	| 17 | 365 | Jeff McNulty | S06OM | OC | 75.00 | 56.87 | 1 | 
	| 18 | 888 | Debi Phelps | S05VW | SC | 75.50 | 57.91 |  | 
	| 19 | 587 | Christina Meylan | S06JW | ALJ | 76.75 | 60.53 |  | Rookie | 
	| 20 | 583 | Emily Gahn | S06JW | MOJ | 79.05 | 65.34 |  | 
	| 21 | 497 | Shari Prater | S06VW | AP | 81.13 | 69.69 |  | 
	| 22 | 936 | Brian Manning | S05OM | AL | 81.71 | 70.90 |  | 
	| 23 | 556 | Virginia Pozo | S06OW | OX | 83.37 | 74.37 |  | 
	| 24 | 286 | Kathy Gibson | S06SVW | MO | 85.73 | 79.31 |  | 
	| 25 | 294 | Angelo Crudale | S07VM | SC | 86.39 | 80.69 |  | 
	| 26 | 513 | Karen Attix | S07SVW | AL | 86.62 | 81.17 |  | 
	| 27 | 321 | Toby O'Brien | B05OM | OC | 87.09 | 82.15 |  | 
	| 28 | 312 | Jeff Arribere | S07VM | AP | 87.74 | 83.51 |  | 
	| 29 | 728 | Wade Johnson | S06VM | Guest | 88.09 | 84.25 |  | 
	| 30 | 911 | Linda Hennings | S07VW | MO | 90.92 | 90.16 |  | 
	| 31 | 345 | Garry Lion | S06SVM | OC | 93.69 | 95.96 |  | 
	| 32 | 807 | Brett Evart | B05VM | OC | 93.82 | 96.23 |  | 
 
Course:  Lower Run 1
Zero Par Time = 26.13.  ZPT Adjustment: Manual = 0%, Total = 0%
Pacesetters: 4
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike* |  | 
	| 1 | 379 | Ricky Peterson | S00OM | OC | 31.67 | 21.20 |  | 
	| 2 | 466 | Bill Phelps | S02OM | SC | 35.19 | 34.67 |  | 
	| 3 | 981 | Brad Hart | S02VM | SB | 37.71 | 44.31 |  | 
	| 4 | 555 | John Schultheis | S03VM | AP | 40.05 | 53.27 |  | 
| * Pacetter strikes do not count | 
Starters: 11
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 545 | Graham Lenox | S08JW | OXJ | 42.41 | 62.30 | 2 | 
	| 2 | 534 | Serena Hu | S08VW | OC | 46.84 | 79.25 | 1 | 
	| 3 | 384 | Charles Hennings | S08SVM | MO | 47.90 | 83.31 |  | 
	| 4 | 621 | Sandra Kiyomura | S09VW | AP | 48.10 | 84.07 | 1 | 
	| 5 | 313 | Joan Schuman | S08VW | AP | 48.92 | 87.21 |  | 
	| 6 | 394 | Dave Morris | S08OM | OC | 49.13 | 88.02 |  | 
	| 7 | 905 | Cody Meylan | S09JM | ALJ | 50.35 | 92.69 |  | 
	| 8 | 921 | Victoria Morris | S08JW | OCJ | 51.28 | 96.24 |  | 
	| 9 | 531 | Lauren Gahn | S09JW | MOJ | 56.52 | 116.30 |  | 
	| 10 | 372 | TJ O'Brien | S10JM | OXJ | 64.52 | 146.91 |  | 
	| 11 | 557 | Anousha Nejad | S10JW | CVJ | 214.61 | 721.31 |  | 
 
Course:  Lower Run 2
Zero Par Time = 26.13.  ZPT Adjustment: Manual = 0%, Total = 0%
Pacesetters: 4
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike* |  | 
	| 1 | 379 | Ricky Peterson | S00OM | OC | 31.67 | 21.20 |  | 
	| 2 | 466 | Bill Phelps | S02OM | SC | 35.19 | 34.67 |  | 
	| 3 | 981 | Brad Hart | S02VM | SB | 37.71 | 44.31 |  | 
	| 4 | 555 | John Schultheis | S03VM | AP | 40.05 | 53.27 |  | 
| * Pacetter strikes do not count | 
Starters: 11
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 545 | Graham Lenox | S08JW | OXJ | 43.76 | 67.47 | 2 | 
	| 2 | 534 | Serena Hu | S08VW | OC | 45.35 | 73.55 | 1 | 
	| 3 | 621 | Sandra Kiyomura | S09VW | AP | 46.94 | 79.64 | 2 | 
	| 4 | 905 | Cody Meylan | S09JM | ALJ | 49.00 | 87.52 | 1 | 
	| 5 | 384 | Charles Hennings | S08SVM | MO | 50.81 | 94.45 |  | 
	| 6 | 313 | Joan Schuman | S08VW | AP | 52.22 | 99.84 |  | 
	| 7 | 394 | Dave Morris | S08OM | OC | 52.69 | 101.64 |  | 
	| 8 | 921 | Victoria Morris | S08JW | OCJ | 52.93 | 102.56 |  | 
	| 9 | 531 | Lauren Gahn | S09JW | MOJ | 58.67 | 124.53 |  | 
	| 10 | 372 | TJ O'Brien | S10JM | OXJ | 68.28 | 161.30 |  | 
	| 11 | 557 | Anousha Nejad | S10JW | CVJ | 201.44 | 670.91 |  |